-SPL-

SANRIO PUROLAND

Details for -SPL- jp . Calculated at 2023-11-28T15:48:54.5270000Z.

100% PlayStation

Summary

Measure Value Delta
D W M
Recent Actives 4 0 0 0
Activity % 21 0 0 0
Battles 514 -139 -131 -54
Win Rate % 62.5 -1.6 -3.6 -8.0
Top 15 Avg Tier 5.6 0.1 -2.7 -1.7
Actives Avg Tier 5.6 0.1 -2.7 -1.7
WN8a 4,556 124 187 603
WN8t15 4,556 124 187 603
WN8t7 4,556 124 187 603
Overall Members 19 0 0 0
Battles 588,386 33 88 534
Win Rate % 63.7 0.0 0.0 0.0
Avg Tier 8.4 0.0 0.0 0.0
WN8 3,590 0 0 1

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 0 0.0% 0 0.0%
Good 0 0.0% 0 0.0%
Very Good 0 0.0% 0 0.0%
Great 0 0.0% 0 0.0%
Unicum 0 0.0% 0 0.0%
Super Unicum 4 100.0% 514 100.0%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 PlayStation RecruitmentOfficer umeneri-1 221 43.0% 64.3% 8.0 5,128 36,198 64.7% 8.1 3,989
2 PlayStation Private kaminari_0814 176 34.2% 64.8% 6.2 4,320 47,106 66.4% 8.0 3,380
3 PlayStation ExecutiveOfficer tsukasa_san0103 89 17.3% 55.1% 0.0 3,957 21,058 60.5% 7.8 3,164
4 PlayStation Private HelloKitty_Pieen 28 5.4% 57.1% 0.0 3,435 27,708 63.4% 8.4 3,158
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USSR Heavy X IS-4 PlayStation Jefuty_MkII 11 128 3,849 733 4,582 1.70 6
USSR Heavy X Obj. 260 PlayStation yuyu-2016 8 173 3,936 865 4,801 1.77 7
China Heavy X WZ-111 5A PlayStation Jefuty_MkII 20 420 3,704 746 4,449 1.70 9
Japan Heavy X Type 5 Heavy PlayStation yuyu-2016 26 146 3,791 602 4,393 2.10 6
Germany Heavy X E 100 PlayStation Jefuty_MkII 12 157 3,490 720 4,210 1.54 7
USSR TD X Taran PlayStation Twitch_RATTRAY 30 570 5,181 578 5,759 2.14 8
USA Medium X M48A5 PlayStation HelloKitty_Pieen 43 337 3,230 1,111 4,341 1.66 9
France Medium X AMX 30 B PlayStation yuyu-2016 7 174 3,812 864 4,676 1.88 7
USSR Medium X K-91 PlayStation kaminari_0814 40 119 2,898 889 3,787 1.56 8
USSR Medium X Obj. 430 PlayStation yuyu-2016 6 104 4,235 950 5,185 2.13 8
USSR Medium X Obj. 430 PlayStation kaminari_0814 31 137 3,380 1,056 4,436 1.61 5
China Medium X 121 PlayStation kaminari_0814 20 106 3,489 747 4,237 1.55 6
Czechoslovakia Medium X TVP T 50/51 PlayStation yuyu-2016 32 101 3,775 877 4,652 2.07 8
Poland Medium X CS-63 PlayStation yuyu-2016 25 451 4,324 1,087 5,411 2.15 7
France Light X EBR 105 PlayStation yuyu-2016 7 165 3,272 1,791 5,063 1.81 7
China Light X WZ-132-1 PlayStation kaminari_0814 29 153 2,528 1,408 3,937 1.41 7
France Heavy IX AMX M4 51 PlayStation kaminari_0814 6 113 2,797 499 3,296 1.48 5
USA TD IX T30 PlayStation aicatmie 6 103 3,089 571 3,661 1.42 6
France TD IX Foch PlayStation kaminari_0814 15 95 3,298 311 3,609 1.91 7
France Medium IX AMX 30 PlayStation kaminari_0814 26 183 2,732 758 3,490 1.37 7
USSR Medium IX T-54 PlayStation kaminari_0814 36 405 2,570 674 3,244 1.49 7
Germany Medium IX Kpz 50 t PlayStation kaminari_0814 49 111 2,696 886 3,582 1.30 5
Sweden Medium IX UDES 16 PlayStation kaminari_0814 7 93 2,805 887 3,692 1.52 5
Poland Medium IX CS-59 PlayStation umeneri-1 3 92 3,791 742 4,533 2.14 8
Mercenaries Medium IX Sharpshooter PlayStation umeneri-1 5 133 3,337 802 4,139 1.99 6
China Light IX WZ-132A PlayStation kaminari_0814 7 140 2,084 1,263 3,347 1.37 5
USA Arty IX M53/M55 PlayStation umeneri-1 2 790 3,071 240 3,311 1.54 7
France Arty IX B-C 155 55 PlayStation yuyu-2016 48 98 1,839 225 2,064 0.77 3
France Heavy VIII Nomad PlayStation aicatmie 42 635 1,957 326 2,283 1.31 7
Germany Heavy VIII King Tiger PlayStation umeneri-1 10 82 2,436 497 2,933 1.82 7
USSR TD VIII SU-130PM PlayStation umeneri-1 10 188 2,918 394 3,312 1.99 7
UK TD VIII Charioteer PlayStation HelloKitty_Pieen 11 149 3,052 476 3,528 1.91 7
UK TD VIII Charioteer PlayStation umeneri-1 16 1,263 2,887 542 3,429 2.00 9
Germany TD VIII KanJPz 105 PlayStation aicatmie 4 217 2,915 769 3,684 1.82 8
Germany TD VIII Skorpion G PlayStation umeneri-1 27 921 2,692 348 3,039 1.80 8
Germany TD VIII Skorpion G PlayStation kaminari_0814 37 155 2,700 284 2,985 1.77 7
USA Medium VIII AMBT PlayStation kaminari_0814 5 157 3,011 509 3,520 1.80 7
USA Medium VIII ASTRON Rex PlayStation umeneri-1 8 258 3,213 818 4,030 2.28 7
USA Medium VIII M46 KR PlayStation umeneri-1 4 169 2,381 729 3,110 1.66 9
USA Medium VIII T26E4 PlayStation tsukasa_san0103 40 214 1,779 369 2,147 1.15 6
USA Medium VIII T69 PlayStation HelloKitty_Pieen 41 134 1,724 364 2,087 1.25 5
USA Medium VIII Vengeance PlayStation umeneri-1 7 612 2,252 728 2,979 1.58 7
France Medium VIII Bourrasque PlayStation aicatmie 4 179 3,146 1,431 4,577 2.01 8
France Medium VIII Bourrasque PlayStation umeneri-1 30 224 2,935 1,168 4,103 2.12 8
France Medium VIII Bourrasque PlayStation kaminari_0814 39 190 2,677 1,377 4,054 1.96 6
France Medium VIII HMH M51 PlayStation kaminari_0814 10 136 2,413 426 2,840 1.43 6
USSR Medium VIII Obj. 416 PlayStation kaminari_0814 42 153 1,979 357 2,336 1.58 7
USSR Medium VIII STG PlayStation kaminari_0814 10 121 2,132 374 2,507 1.50 6
China Medium VIII 59-Patton PlayStation aicatmie 3 125 1,993 731 2,723 1.38 7
China Medium VIII King Dragon PlayStation umeneri-1 3 324 2,574 705 3,279 1.89 9
China Medium VIII Type 59-II PlayStation kaminari_0814 10 140 2,535 639 3,174 1.78 6
UK Medium VIII Huntsman PlayStation umeneri-1 1 183 2,014 705 2,719 1.31 5
UK Medium VIII Inferno PlayStation kaminari_0814 5 96 2,723 654 3,377 1.75 5
Japan Medium VIII Edelweiss PlayStation umeneri-1 1 227 2,373 824 3,198 1.89 10
Japan Medium VIII STA-2 PlayStation umeneri-1 2 426 2,212 579 2,791 1.75 8
Japan Medium VIII STA-2 PlayStation tsukasa_san0103 3 737 2,187 579 2,766 1.64 8
Germany Medium VIII Pz. 58 Mutz PlayStation umeneri-1 15 259 2,283 683 2,966 1.68 7
Czechoslovakia Medium VIII Ragnarok PlayStation kaminari_0814 14 115 2,948 635 3,583 1.97 6
Czechoslovakia Medium VIII Ragnarok PlayStation umeneri-1 19 450 2,889 615 3,504 2.13 9
Sweden Medium VIII Draugen PlayStation umeneri-1 30 206 2,812 708 3,520 1.93 7
Sweden Medium VIII P:Victoria PlayStation umeneri-1 8 106 2,117 702 2,819 1.52 8
Sweden Medium VIII P:Victoria PlayStation kaminari_0814 21 281 1,929 492 2,421 1.42 6
Sweden Medium VIII UDES 14 Alt 5 PlayStation kaminari_0814 9 100 2,301 514 2,816 1.41 6
Poland Medium VIII CS-52 LIS PlayStation kaminari_0814 9 101 2,589 738 3,327 1.79 7
Italy Medium VIII Ariete P. 46 PlayStation umeneri-1 5 199 2,728 689 3,416 1.85 7
USA Light VIII Falcon T92 PlayStation sumikiti 1 146 1,819 1,546 3,365 1.58 6
USA Light VIII T41E1 PlayStation umeneri-1 7 114 2,453 1,116 3,569 2.24 7
France Light VIII Vanguard PlayStation kaminari_0814 5 195 1,560 1,778 3,338 1.47 8
Germany Light VIII Tiger Shark PlayStation HelloKitty_Pieen 18 89 2,064 1,173 3,237 1.87 6
UK Arty VIII HMH FV305 PlayStation HelloKitty_Pieen 17 351 1,615 250 1,864 1.05 6
USA TD VII Super Hellcat PlayStation Twitch_RATTRAY 9 202 2,711 569 3,280 2.46 8
UK Medium VI Cromwell B PlayStation tsukasa_san0103 30 108 1,180 446 1,627 1.73 6

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-11-28 4 21% 514 62.5% 4,556 4,556 4,556 19 588,386 63.7% 3,590
2023-11-27 4 21% 653 64.0% 4,433 4,433 4,433 19 588,353 63.7% 3,590
2023-11-25 4 21% 653 64.0% 4,433 4,433 4,433 19 588,353 63.7% 3,590
2023-11-24 4 21% 630 64.9% 4,390 4,390 4,390 19 588,328 63.7% 3,590
2023-11-22 4 21% 606 65.0% 4,371 4,371 4,371 19 588,304 63.7% 3,590
2023-11-21 4 21% 645 66.0% 4,370 4,370 4,370 19 588,298 63.7% 3,590
2023-11-19 4 21% 698 67.0% 4,314 4,314 4,314 19 588,276 63.7% 3,590
2023-11-18 4 21% 661 67.8% 4,230 4,230 4,230 19 588,218 63.7% 3,590
2023-11-16 4 21% 662 67.8% 4,232 4,232 4,232 19 588,218 63.7% 3,590
2023-11-15 4 21% 680 67.8% 4,225 4,225 4,225 19 588,213 63.7% 3,590
2023-11-14 4 21% 666 67.9% 4,209 4,209 4,209 19 588,193 63.7% 3,590
2023-11-13 4 21% 666 67.9% 4,209 4,209 4,209 19 588,193 63.7% 3,590
2023-11-12 4 21% 647 68.3% 4,252 4,252 4,252 19 588,126 63.7% 3,590
2023-11-10 4 21% 643 68.9% 4,235 4,235 4,235 19 588,108 63.7% 3,590
2023-11-09 4 21% 644 68.2% 4,262 4,262 4,262 19 588,099 63.7% 3,590
2023-11-07 4 21% 703 68.4% 4,250 4,250 4,250 19 588,080 63.7% 3,590
2023-11-06 4 21% 623 69.0% 4,191 4,191 4,191 19 587,984 63.7% 3,590
2023-11-04 4 21% 631 69.3% 4,210 4,210 4,210 19 587,956 63.7% 3,590
2023-11-03 4 21% 628 69.7% 4,094 4,094 4,094 19 587,928 63.7% 3,590
2023-11-01 4 21% 569 70.7% 4,003 4,003 4,003 19 587,869 63.7% 3,589
2023-10-31 4 21% 568 70.4% 3,953 3,953 3,953 19 587,852 63.7% 3,589
2023-10-30 4 21% 464 69.8% 4,208 4,208 4,208 19 587,720 63.7% 3,589
2023-10-29 4 21% 464 69.8% 4,208 4,208 4,208 19 587,720 63.7% 3,590
2023-10-28 5 26% 501 69.5% 4,241 4,241 4,241 19 587,720 63.7% 3,590
2023-10-26 5 26% 507 68.8% 4,096 4,096 4,096 19 587,691 63.7% 3,590
2023-10-25 6 32% 547 68.6% 4,034 4,034 4,034 19 587,691 63.7% 3,590
2023-10-23 6 32% 468 67.7% 4,083 4,083 4,083 19 587,571 63.7% 3,589
2023-10-22 6 32% 488 67.4% 4,048 4,048 4,048 19 587,571 63.7% 3,590
2023-10-20 6 32% 488 66.2% 4,035 4,035 4,035 19 587,549 63.7% 3,590
2023-10-19 6 32% 488 66.2% 4,035 4,035 4,035 19 587,549 63.7% 3,590
2023-10-17 6 32% 552 66.5% 3,913 3,913 3,913 19 587,520 63.7% 3,590
2023-10-16 7 37% 587 66.8% 3,931 3,931 3,931 19 587,518 63.7% 3,590
2023-10-15 7 37% 596 65.9% 3,932 3,932 3,932 19 587,500 63.7% 3,590
2023-10-14 7 37% 607 65.7% 4,018 4,018 4,018 19 587,478 63.7% 3,590
2023-10-13 7 37% 592 65.5% 3,936 3,936 3,936 19 587,438 63.7% 3,590
2023-10-12 7 35% 527 65.1% 3,985 3,985 3,985 20 600,554 63.7% 3,584
2023-10-11 7 35% 531 64.8% 3,986 3,986 3,986 20 600,553 63.7% 3,584
2023-10-10 7 35% 535 65.0% 4,028 4,028 4,028 20 600,548 63.7% 3,584
2023-10-09 8 40% 539 64.2% 3,913 3,913 3,983 20 600,515 63.7% 3,584
2023-10-08 8 40% 555 65.2% 3,955 3,955 4,025 20 600,501 63.7% 3,584
2023-10-07 8 40% 582 64.6% 3,984 3,984 4,067 20 600,500 63.7% 3,585
2023-10-06 8 40% 629 66.5% 4,097 4,097 4,179 20 600,487 63.7% 3,584
2023-10-05 8 40% 676 68.2% 4,043 4,043 4,117 20 600,471 63.7% 3,585
2023-10-04 9 45% 793 68.7% 3,899 3,899 4,050 20 600,458 63.7% 3,585
2023-10-03 9 45% 796 68.6% 3,917 3,917 4,063 20 600,455 63.7% 3,585
2023-10-02 9 45% 845 68.3% 3,905 3,905 4,040 20 600,455 63.7% 3,585
2023-10-01 9 45% 917 68.4% 3,957 3,957 4,087 20 600,454 63.7% 3,585
2023-09-30 10 48% 1,064 68.6% 3,984 3,984 4,251 21 603,943 63.7% 3,588
2023-09-29 10 48% 1,049 68.7% 3,980 3,980 4,247 21 603,923 63.7% 3,588
2023-09-28 10 48% 1,047 68.4% 3,947 3,947 4,229 21 603,878 63.7% 3,588
2023-09-27 11 52% 1,304 68.7% 3,851 3,851 4,068 21 603,876 63.7% 3,588
2023-09-26 11 52% 1,403 69.1% 4,022 4,022 4,254 21 603,837 63.7% 3,588
2023-09-25 11 52% 1,484 68.7% 3,997 3,997 4,218 21 603,825 63.7% 3,588
2023-09-24 11 52% 1,508 68.8% 3,999 3,999 4,241 21 603,780 63.7% 3,588
2023-09-23 11 52% 1,582 68.8% 4,029 4,029 4,277 21 603,773 63.7% 3,588
2023-09-22 11 52% 1,708 68.3% 4,102 4,102 4,336 21 603,764 63.7% 3,588
2023-09-21 11 52% 1,717 68.3% 4,104 4,104 4,343 21 603,742 63.7% 3,588
2023-09-20 11 52% 1,837 67.4% 4,112 4,112 4,334 21 603,693 63.7% 3,587
2023-09-19 10 48% 1,801 67.6% 4,133 4,133 4,334 21 603,624 63.7% 3,588
2023-09-17 11 52% 2,315 68.1% 4,304 4,304 4,597 21 603,451 63.7% 3,587
2023-09-16 11 52% 2,315 68.1% 4,304 4,304 4,597 21 603,451 63.7% 3,587
2023-09-15 11 52% 2,315 68.1% 4,304 4,304 4,597 21 603,451 63.7% 3,587
2023-09-14 11 52% 2,315 68.1% 4,304 4,304 4,597 21 603,451 63.7% 3,587
2023-09-13 11 52% 2,315 68.1% 4,304 4,304 4,597 21 603,451 63.7% 3,587
2023-09-12 11 52% 2,379 67.9% 4,339 4,339 4,623 21 603,420 63.7% 3,587
2023-09-11 12 57% 2,394 67.6% 4,316 4,316 4,624 21 603,396 63.7% 3,587
2023-09-10 12 57% 2,395 67.7% 4,319 4,319 4,614 21 603,358 63.7% 3,587
2023-09-09 13 62% 2,445 67.9% 4,288 4,288 4,578 21 603,312 63.7% 3,587
2023-09-08 13 62% 2,541 67.3% 4,290 4,290 4,543 21 603,249 63.7% 3,587
2023-09-07 13 62% 2,588 67.3% 4,291 4,291 4,536 21 603,228 63.7% 3,587
2023-09-06 13 62% 2,634 66.9% 4,399 4,399 4,703 21 603,059 63.7% 3,587
2023-09-05 13 62% 2,674 67.0% 4,419 4,419 4,740 21 603,025 63.7% 3,587
2023-09-04 12 57% 2,710 67.1% 4,454 4,454 4,751 21 602,998 63.7% 3,587
2023-09-03 12 57% 2,795 66.8% 4,443 4,443 4,710 21 602,912 63.7% 3,587
2023-09-02 12 57% 2,904 66.9% 4,481 4,481 4,792 21 602,868 63.7% 3,587
2023-09-01 11 52% 2,927 67.1% 4,472 4,472 4,673 21 602,831 63.7% 3,587
2023-08-31 12 57% 2,878 66.8% 4,616 4,616 4,797 21 602,655 63.7% 3,587
2023-08-30 12 57% 2,927 66.8% 4,593 4,593 4,776 21 602,589 63.7% 3,587
2023-08-29 12 57% 2,862 66.6% 4,602 4,602 4,791 21 602,461 63.7% 3,587
2023-08-28 12 57% 2,830 66.1% 4,530 4,530 4,742 21 602,356 63.7% 3,586
2023-08-27 12 57% 2,818 66.3% 4,529 4,529 4,724 21 602,211 63.7% 3,586
2023-08-26 12 57% 2,953 66.6% 4,546 4,546 4,728 21 602,123 63.7% 3,586
2023-08-25 13 62% 3,103 66.7% 4,526 4,526 4,794 21 602,110 63.7% 3,586
2023-08-24 13 62% 3,135 66.9% 4,451 4,451 4,685 21 602,004 63.7% 3,586
2023-08-23 13 62% 3,170 67.0% 4,468 4,468 4,685 21 601,902 63.7% 3,586
2023-08-22 10 48% 3,177 67.2% 4,499 4,499 4,606 21 601,801 63.7% 3,586
2023-08-21 10 48% 3,168 67.0% 4,511 4,511 4,623 21 601,694 63.7% 3,585
2023-08-20 10 48% 3,218 67.5% 4,508 4,508 4,626 21 601,584 63.7% 3,585
2023-08-19 10 48% 3,186 67.3% 4,543 4,543 4,665 21 601,500 63.7% 3,585
2023-08-18 10 48% 3,223 67.6% 4,592 4,592 4,724 21 601,394 63.7% 3,585
2023-08-17 10 48% 3,249 67.8% 4,589 4,589 4,720 21 601,286 63.7% 3,585
2023-08-16 10 48% 3,185 67.5% 4,507 4,507 4,632 21 601,084 63.7% 3,584
2023-08-15 10 48% 3,205 67.6% 4,518 4,518 4,639 21 600,999 63.7% 3,584
2023-08-14 10 48% 3,339 67.6% 4,532 4,532 4,663 21 600,974 63.7% 3,584
2023-08-13 10 48% 3,366 67.5% 4,531 4,531 4,667 21 600,931 63.7% 3,584
2023-08-12 10 48% 3,374 67.0% 4,500 4,500 4,632 21 600,795 63.7% 3,583
2023-08-11 10 48% 3,368 67.3% 4,545 4,545 4,692 21 600,658 63.7% 3,583
2023-08-10 11 52% 3,325 67.5% 4,583 4,583 4,744 21 600,485 63.7% 3,583
2023-08-09 11 52% 3,367 67.4% 4,538 4,538 4,689 21 600,369 63.7% 3,582
2023-08-08 11 52% 3,447 67.3% 4,526 4,526 4,666 21 600,353 63.7% 3,582
2023-08-07 11 52% 3,492 67.3% 4,531 4,531 4,680 21 600,216 63.7% 3,581
2023-08-06 11 52% 3,493 67.5% 4,560 4,560 4,723 21 599,989 63.7% 3,581
2023-08-05 11 52% 3,623 67.9% 4,595 4,595 4,742 21 599,887 63.7% 3,581
2023-08-04 11 52% 4,518 67.5% 4,557 4,557 4,675 21 599,770 63.7% 3,581
2023-08-03 10 48% 4,521 67.6% 4,559 4,559 4,671 21 599,658 63.7% 3,580
2023-08-02 10 48% 4,565 67.6% 4,588 4,588 4,690 21 599,594 63.7% 3,580
2023-08-01 10 48% 4,740 67.4% 4,596 4,596 4,696 21 599,548 63.7% 3,580
2023-07-31 10 48% 4,655 67.3% 4,619 4,619 4,724 21 599,431 63.7% 3,580
2023-07-30 10 48% 4,674 67.7% 4,633 4,633 4,734 21 599,342 63.7% 3,580
2023-07-29 10 48% 5,271 67.0% 4,543 4,543 4,620 21 599,189 63.7% 3,580
2023-07-28 10 48% 5,169 67.0% 4,544 4,544 4,616 21 599,003 63.7% 3,579
2023-07-27 10 48% 5,247 67.1% 4,526 4,526 4,597 21 598,857 63.7% 3,579
2023-07-26 10 48% 5,295 67.4% 4,516 4,516 4,584 21 598,711 63.7% 3,579
2023-07-25 10 48% 5,470 67.2% 4,490 4,490 4,526 21 598,602 63.7% 3,579
2023-07-24 11 52% 5,534 67.3% 4,476 4,476 4,569 21 598,485 63.7% 3,579
2023-07-22 12 57% 5,731 67.4% 4,507 4,507 4,640 21 598,270 63.7% 3,578
2023-07-21 12 57% 5,796 67.1% 4,463 4,463 4,585 21 598,145 63.7% 3,578
2023-07-20 12 57% 5,835 67.2% 4,468 4,468 4,585 21 597,998 63.7% 3,577
2023-07-19 12 57% 5,850 67.0% 4,471 4,471 4,685 21 597,835 63.7% 3,577
2023-07-18 12 57% 5,879 67.1% 4,456 4,456 4,597 21 597,748 63.7% 3,577
2023-07-17 11 52% 5,880 67.1% 4,453 4,453 4,583 21 597,548 63.7% 3,577
2023-07-16 12 57% 6,025 67.2% 4,432 4,432 4,567 21 597,457 63.7% 3,577
2023-07-15 12 57% 6,075 67.1% 4,433 4,433 4,573 21 597,306 63.7% 3,576
2023-07-14 12 57% 6,107 67.1% 4,406 4,406 4,560 21 597,204 63.7% 3,576
2023-07-13 12 57% 6,009 67.1% 4,417 4,417 4,571 21 597,084 63.7% 3,576
2023-07-12 12 57% 6,027 67.2% 4,428 4,428 4,579 21 596,981 63.7% 3,576
2023-07-11 12 57% 6,002 67.6% 4,441 4,441 4,609 21 596,832 63.7% 3,575
2023-07-10 12 57% 5,999 67.6% 4,454 4,454 4,622 21 596,618 63.7% 3,575
2023-07-09 12 57% 6,080 67.1% 4,445 4,445 4,606 21 596,415 63.7% 3,574
2023-07-08 12 57% 6,044 67.6% 4,457 4,457 4,605 21 596,195 63.7% 3,574
2023-07-07 11 55% 3,846 69.9% 4,537 4,537 4,820 20 572,800 63.9% 3,612
2023-07-06 11 55% 3,898 69.9% 4,490 4,490 4,792 20 572,666 63.9% 3,611
2023-07-05 11 55% 3,842 69.9% 4,501 4,501 4,812 20 572,576 63.9% 3,611
2023-07-04 11 55% 3,888 70.3% 4,512 4,512 4,819 20 572,459 63.9% 3,611
2023-07-03 11 55% 3,853 70.6% 4,515 4,515 4,819 20 572,367 63.9% 3,610
2023-07-02 11 55% 3,826 70.3% 4,536 4,536 4,825 20 572,154 63.9% 3,610
2023-07-01 11 55% 3,707 70.3% 4,580 4,580 4,882 20 571,998 63.9% 3,610
2023-06-30 11 55% 3,660 70.4% 4,631 4,631 4,912 20 571,884 63.9% 3,610
2023-06-29 11 55% 3,653 70.2% 4,643 4,643 4,973 20 571,705 63.9% 3,609
2023-06-28 11 55% 3,580 70.1% 4,648 4,648 4,989 20 571,546 63.9% 3,609
2023-06-27 11 55% 3,519 70.1% 4,684 4,684 5,028 20 571,372 63.9% 3,609
2023-06-26 11 55% 3,417 69.9% 4,711 4,711 5,042 20 571,208 63.9% 3,609
2023-06-25 12 60% 3,376 69.4% 4,655 4,655 4,984 20 571,013 63.9% 3,608
2023-06-24 11 55% 3,387 69.4% 4,636 4,636 4,950 20 570,772 63.9% 3,608
2023-06-23 11 55% 3,490 69.2% 4,639 4,639 4,927 20 570,750 63.9% 3,608
2023-06-22 10 50% 3,425 69.1% 4,628 4,628 4,910 20 570,582 63.9% 3,607
2023-06-21 10 53% 3,379 69.0% 4,597 4,597 4,643 19 568,256 63.9% 3,605
2023-06-20 10 53% 3,375 69.0% 4,596 4,596 4,876 19 568,238 63.9% 3,605
2023-06-19 10 53% 3,301 68.6% 4,591 4,591 4,641 19 568,060 63.9% 3,605
2023-06-18 10 53% 3,360 68.9% 4,623 4,623 4,671 19 567,902 63.9% 3,605
2023-06-17 10 53% 3,405 68.5% 4,616 4,616 4,664 19 567,796 63.9% 3,605
2023-06-16 10 53% 3,420 68.5% 4,625 4,625 4,673 19 567,681 63.9% 3,605
2023-06-15 10 53% 3,506 67.6% 4,673 4,673 4,723 19 567,597 63.9% 3,605

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.