-TWM-

Twisted Minds

Details for -TWM- xe . Calculated at 2023-11-28T20:41:55.0800000Z.

100% PlayStation

Summary

Measure Value Delta
D W M
Recent Actives 18 0 0 -2
Activity % 86 0 0 -1
Battles 6,133 163 619 -517
Win Rate % 60.9 0.1 0.8 0.2
Top 15 Avg Tier 9.0 0.1 1.0 0.6
Actives Avg Tier 8.9 0.1 0.9 0.5
WN8a 3,077 -10 68 -35
WN8t15 3,218 -6 107 -75
WN8t7 3,631 0 9 -79
Overall Members 21 0 0 -2
Battles 524,732 445 2,174 -25,985
Win Rate % 58.2 0.0 0.0 0.7
Avg Tier 8.5 0.0 0.0 0.0
WN8 2,650 0 2 144

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 0 0.0% 0 0.0%
Good 0 0.0% 0 0.0%
Very Good 0 0.0% 0 0.0%
Great 6 33.3% 1,470 24.0%
Unicum 4 22.2% 1,096 17.9%
Super Unicum 8 44.4% 3,567 58.2%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 PlayStation Private BarcodeIIXII 256 4.8% 65.6% 8.6 4,066 55,556 61.2% 8.3 3,524
2 PlayStation RecruitmentOfficer Damian-2051 554 10.4% 63.7% 9.3 3,821 20,338 58.7% 8.7 2,806
3 PlayStation ExecutiveOfficer Salunio 395 7.4% 66.8% 9.0 3,774 34,839 60.8% 9.0 2,953
4 PlayStation Private Hubal_94 982 18.5% 62.2% 8.8 3,678 14,404 61.3% 8.9 3,032
5 PlayStation Private PIJANY_Chleptun 151 2.8% 60.9% 9.8 3,675 24,223 56.1% 8.8 2,357
6 PlayStation Private baz-karabas 101 1.9% 67.3% 9.5 3,605 26,497 56.2% 9.0 2,501
7 PlayStation Private Arkadikus89_PL 528 9.9% 55.9% 8.8 3,017 11,909 57.2% 8.6 2,682
8 PlayStation Private Ponury_Chleptun 600 11.3% 62.2% 9.2 2,993 21,672 56.3% 9.0 2,219
9 PlayStation Private Wesoly_Chleptun 414 7.8% 57.0% 8.3 2,882 28,502 58.8% 8.2 2,827
10 PlayStation Private Rezerwowy__PL 39 0.7% 61.5% 8.4 2,693 890 65.8% 8.1 3,725
11 PlayStation Private de152mon 256 4.8% 58.6% 8.8 2,652 35,279 56.2% 8.6 2,505
12 PlayStation Private Leszek2020 387 7.3% 56.3% 9.9 2,547 24,409 54.5% 9.3 2,060
13 PlayStation Private mariomario552 522 9.8% 62.5% 8.9 2,416 31,795 53.4% 7.4 1,779
14 PlayStation Private Pan_Cerata_ 40 0.8% 67.5% 8.8 2,355 39,418 55.7% 8.4 2,008
15 PlayStation Private TomekEater_ 84 1.6% 61.9% 8.0 2,345 30,998 63.5% 8.5 3,405
16 PlayStation ExecutiveOfficer lutekluks40 373 0.0% 56.3% 8.2 2,270 27,511 55.0% 8.5 2,000
17 PlayStation Private slepy1903 201 0.0% 64.2% 7.4 2,167 10,962 53.4% 7.4 1,757
18 PlayStation Private Smog1942 250 0.0% 56.4% 8.5 2,017 25,474 53.7% 7.5 1,754
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USSR Heavy X IS-4 PlayStation baz-karabas 29 373 3,487 743 4,230 1.69 7
USSR Heavy X Obj. 705A PlayStation Damian-2051 24 246 3,408 764 4,172 1.58 6
China Heavy X WZ-111 5A PlayStation BarcodeIIXII 50 479 3,365 733 4,098 1.65 7
UK Heavy X FV215b PlayStation BarcodeIIXII 20 241 3,760 793 4,553 1.77 7
UK Heavy X T95/FV4201 PlayStation BarcodeIIXII 27 412 3,875 897 4,772 1.83 8
USA TD X T110E4 PlayStation Damian-2051 35 318 4,116 687 4,803 1.81 8
USSR TD X Obj. 268 5 PlayStation Pan_cerny 37 197 3,867 579 4,446 1.69 6
UK TD X Badger PlayStation Pan_cerny 35 257 3,272 691 3,963 1.62 7
Germany TD X WT auf E 100 PlayStation Pan_cerny 30 384 4,084 318 4,402 2.40 10
Sweden TD X Strv 103B PlayStation Pan_cerny 17 188 3,421 753 4,174 1.84 7
USA Medium X M48A5 PlayStation TomekEater_ 48 337 3,475 833 4,308 1.74 7
USA Medium X T95E6 PlayStation BarcodeIIXII 34 305 3,782 944 4,725 1.89 8
France Medium X Murat PlayStation BarcodeIIXII 23 178 4,541 909 5,450 1.93 7
USSR Medium X Obj. 430U PlayStation BarcodeIIXII 46 316 3,124 920 4,044 1.67 10
USSR Medium X Obj. 907 PlayStation BarcodeIIXII 27 174 2,937 1,071 4,008 1.41 6
USSR Medium X T-62A PlayStation Damian-2051 42 139 3,264 1,090 4,354 1.78 7
Japan Medium X STB-1 PlayStation BarcodeIIXII 38 316 3,358 931 4,290 1.63 7
UK Light X Manticore PlayStation Pan_cerny 24 134 2,570 2,403 4,974 1.70 6
UK Light X Manticore PlayStation Salunio 50 610 2,669 1,895 4,564 1.31 7
Germany Light X Rhm. Pzw. PlayStation BarcodeIIXII 36 291 2,822 1,626 4,448 1.79 7
Mercenaries Light X Tusk PlayStation Damian-2051 47 102 1,964 1,753 3,718 1.00 4
USSR Arty X Obj. 261 PlayStation BarcodeIIXII 49 938 2,797 277 3,075 1.05 7
UK Arty X ConquerorGC PlayStation BarcodeIIXII 39 838 2,915 252 3,167 0.97 7
Germany Arty X G.W. E 100 PlayStation Arkadikus89_PL 26 294 2,817 332 3,149 1.08 6
USA Heavy IX Concept 1B PlayStation Pan_Cerata_ 42 194 2,208 711 2,919 1.08 5
USA Heavy IX M103 PlayStation lutekluks40 32 341 2,523 490 3,014 1.23 6
USSR Heavy IX Obj. 257 PlayStation Arkadikus89_PL 44 91 2,232 542 2,775 0.92 5
USSR Heavy IX Obj. 777 II PlayStation PIJANY_Chleptun 34 237 1,882 533 2,415 0.95 5
Germany Heavy IX E 75 PlayStation BarcodeIIXII 2 137 3,235 615 3,850 1.46 5
USA TD IX T30 PlayStation Pan_cerny 4 323 3,222 460 3,682 1.57 6
UK TD IX Conway PlayStation Hubal_94 12 255 2,968 448 3,416 1.64 6
Germany TD IX WT auf Pz. IV PlayStation PIJANY_Chleptun 14 214 3,601 521 4,122 1.91 6
Germany TD IX WT auf Pz. IV PlayStation Hubal_94 41 224 3,155 568 3,723 1.62 7
Sweden TD IX Strv 103-0 PlayStation Damian-2051 15 115 2,760 466 3,226 1.56 5
Italy TD IX CC-1 Mk. 2 PlayStation mariomario552 26 92 1,986 705 2,691 0.98 5
Italy TD IX CC-1 Mk. 2 PlayStation baz-karabas 27 126 2,218 456 2,674 1.09 4
USA Medium IX M46 PlayStation BarcodeIIXII 31 178 2,782 805 3,587 1.60 6
USA Medium IX M46 PlayStation Hubal_94 36 149 2,676 840 3,516 1.41 6
France Medium IX AMX 50 120 PlayStation Ponury_Chleptun 16 270 2,752 455 3,207 1.51 7
France Medium IX Lorr. 40 t PlayStation Salunio 25 110 2,419 430 2,850 1.46 7
USSR Medium IX T-54 PlayStation Hubal_94 20 522 2,550 827 3,377 1.33 7
UK Medium IX Centurion 7/1 PlayStation de152mon 29 180 2,072 1,117 3,189 1.02 5
Germany Medium IX E 50 PlayStation BarcodeIIXII 26 349 2,844 828 3,673 1.71 7
Germany Medium IX Leopard PT A PlayStation PIJANY_Chleptun 25 304 3,066 854 3,920 1.47 8
Czechoslovakia Medium IX Å koda T 50 PlayStation Hubal_94 15 166 2,957 744 3,701 1.59 7
Czechoslovakia Medium IX Å koda T 50 PlayStation BarcodeIIXII 30 278 2,759 629 3,388 1.78 8
France Light IX EBR 90 PlayStation Salunio 2 230 1,723 1,458 3,181 1.10 6
UK Light IX GSOR PlayStation Salunio 12 133 1,844 1,533 3,377 1.05 5
Germany Light IX Ru 251 PlayStation Salunio 5 210 1,763 1,615 3,378 1.05 5
USA Heavy VIII Chrysler K PlayStation Wesoly_Chleptun 9 256 2,167 420 2,587 1.41 8
USA Heavy VIII T32-A Proto PlayStation Arkadikus89_PL 31 99 1,978 434 2,412 1.07 5
USA Heavy VIII T34 Black PlayStation Pan_cerny 1 129 2,672 465 3,137 1.64 6
USA Heavy VIII T54E2 PlayStation Wesoly_Chleptun 33 213 2,601 470 3,071 1.64 7
USA Heavy VIII T77 PlayStation Pan_Cerata_ 46 99 2,149 438 2,587 1.26 5
France Heavy VIII Égalité PlayStation Wesoly_Chleptun 1 192 2,129 417 2,546 1.26 5
USSR Heavy VIII Hydra PlayStation Arkadikus89_PL 30 327 2,273 419 2,692 1.32 6
USSR Heavy VIII Hydra PlayStation Wesoly_Chleptun 39 121 2,259 340 2,599 1.33 7
USSR Heavy VIII KV-4 PlayStation slepy1903 16 104 1,723 265 1,988 1.18 6
USSR Heavy VIII Scourge PlayStation Pan_Cerata_ 7 178 2,124 550 2,674 1.48 8
China Heavy VIII WZ-111 PlayStation slepy1903 7 121 1,512 332 1,844 1.12 4
Germany Heavy VIII King Tiger PlayStation Arkadikus89_PL 26 144 2,121 510 2,631 1.08 5
Germany Heavy VIII Löwe Black PlayStation Arkadikus89_PL 8 189 2,032 487 2,519 1.11 6
Sweden Heavy VIII Barracuda PlayStation Wesoly_Chleptun 7 170 2,489 380 2,869 1.66 8
Sweden Heavy VIII EMIL 1951 PlayStation baz-karabas 3 226 2,750 454 3,204 1.96 8
Poland Heavy VIII 50TP pr. PlayStation Pan_Cerata_ 23 128 2,080 413 2,493 1.37 5
Poland Heavy VIII 50TP pr. PlayStation Arkadikus89_PL 27 117 2,036 401 2,437 0.91 6
Poland Heavy VIII 53TP PlayStation slepy1903 27 103 1,514 318 1,832 0.98 5
Italy Heavy VIII Progetto 54 PlayStation Damian-2051 9 89 1,873 413 2,286 1.40 8
USA TD VIII TS-5 PlayStation Pan_cerny 1 141 2,541 452 2,993 1.98 8
France TD VIII Audace PlayStation Pan_cerny 1 146 3,112 442 3,554 2.03 8
USSR TD VIII ISU-152K PlayStation Pan_cerny 7 570 2,907 228 3,135 1.96 8
UK TD VIII Charioteer PlayStation Hubal_94 29 434 2,759 440 3,200 1.75 8
Germany TD VIII Skorpion PlayStation Hubal_94 31 120 2,317 296 2,613 1.61 8
Germany TD VIII Striker PlayStation Pan_cerny 5 90 2,627 515 3,141 1.91 6
Germany TD VIII Sturmtiger (P) PlayStation Damian-2051 15 90 1,767 302 2,069 1.22 7
Sweden TD VIII UDES 03 PlayStation Damian-2051 13 81 2,381 466 2,847 1.47 8
USA Medium VIII Pershing PlayStation Hubal_94 2 81 2,359 533 2,892 1.32 6
USA Medium VIII Stone Cold PlayStation TomekEater_ 37 250 2,413 671 3,083 1.50 8
USA Medium VIII TL-1 LPC PlayStation Wesoly_Chleptun 12 311 2,372 646 3,018 1.59 7
China Medium VIII Type 59-II PlayStation TomekEater_ 15 96 2,380 706 3,087 1.60 6
China Medium VIII Type 59-II PlayStation Wesoly_Chleptun 31 160 2,291 600 2,891 1.49 7
UK Medium VIII Atomic PlayStation Wesoly_Chleptun 19 224 1,922 526 2,447 1.39 9
UK Medium VIII Inferno PlayStation de152mon 16 175 2,352 703 3,055 1.49 6
Japan Medium VIII Senshi PlayStation BarcodeIIXII 5 223 2,282 589 2,871 1.82 8
Sweden Medium VIII Draugen PlayStation BarcodeIIXII 19 205 2,868 761 3,629 1.97 7
Italy Medium VIII Ariete P. 46 PlayStation TomekEater_ 27 598 2,270 673 2,943 1.66 9
France Light VIII B-C 12 t PlayStation Hubal_94 17 90 1,539 1,221 2,760 1.13 4
France Light VIII EBR 75 Mle 1954 PlayStation Wesoly_Chleptun 18 137 1,450 760 2,210 1.19 5
USSR Light VIII LTTB PlayStation Hubal_94 15 115 1,419 1,202 2,621 1.37 5
China Light VIII WZ-132 PlayStation mariomario552 31 90 1,541 950 2,491 1.23 7
Germany Light VIII HWK 12 PlayStation Salunio 6 108 1,618 1,421 3,039 1.00 5
USA Arty VIII The Equalizer PlayStation BarcodeIIXII 13 285 2,200 247 2,447 1.12 5
USA Arty VIII The Equalizer PlayStation Wesoly_Chleptun 27 303 2,028 250 2,278 1.21 5
Germany Arty VIII G.W. Tiger (P) PlayStation Damian-2051 35 157 1,760 230 1,989 0.87 4
USSR Heavy VII Dreadnought PlayStation Pan_cerny 49 118 2,109 350 2,459 1.81 10
Germany Heavy VII Tiger I PlayStation BarcodeIIXII 5 112 2,175 459 2,634 1.90 8
USA TD VII M56 PlayStation Pan_Cerata_ 24 120 1,783 506 2,290 1.33 5
USA TD VII T25/2 PlayStation Hubal_94 24 82 1,396 346 1,742 1.34 5
UK TD VII Challenger PlayStation Ponury_Chleptun 13 106 1,966 286 2,252 1.73 7
UK Medium VII Comet PlayStation BarcodeIIXII 13 153 1,423 468 1,892 1.58 6
France Light VII AMX 13 75 PlayStation PIJANY_Chleptun 16 263 1,177 944 2,121 1.32 6
France Arty VII Lorr. 155 50 PlayStation Smog1942 12 70 1,130 123 1,253 0.69 3
UK TD VI Achilles PlayStation Hubal_94 2 116 1,661 388 2,049 1.72 6
Germany TD VI Nashorn PlayStation Smog1942 7 868 1,159 197 1,356 1.35 8
USA Medium VI M4A3E2 PlayStation Wesoly_Chleptun 26 206 972 270 1,242 1.35 6
USSR Medium VI T-34-85M PlayStation Ponury_Chleptun 46 451 1,426 241 1,667 1.74 7
UK Medium VI Cromwell PlayStation BarcodeIIXII 15 204 1,309 452 1,761 1.87 8
USSR Light VI MT-25 PlayStation Hubal_94 4 161 1,179 873 2,052 1.47 5
USSR Heavy V KV-1 PlayStation Smog1942 50 378 814 126 940 1.46 9
UK Medium V Crusader PlayStation BarcodeIIXII 11 128 970 319 1,289 2.17 9
France Arty V leFH18B2 PlayStation Smog1942 34 330 713 91 804 1.29 7

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-11-28 18 86% 6,133 60.9% 3,077 3,218 3,631 21 524,732 58.2% 2,650
2023-11-27 18 86% 5,970 60.9% 3,087 3,224 3,630 21 524,287 58.2% 2,650
2023-11-26 18 86% 5,799 60.6% 3,025 3,108 3,548 21 523,695 58.2% 2,648
2023-11-25 18 86% 5,800 60.6% 3,028 3,123 3,620 21 523,407 58.2% 2,648
2023-11-24 18 86% 5,768 60.5% 3,021 3,126 3,660 21 523,232 58.2% 2,648
2023-11-23 18 86% 5,634 60.5% 2,996 3,099 3,649 21 522,954 58.2% 2,648
2023-11-22 18 86% 5,664 60.4% 3,027 3,123 3,649 21 522,823 58.2% 2,648
2023-11-21 18 86% 5,514 60.2% 3,009 3,111 3,621 21 522,558 58.2% 2,647
2023-11-20 18 86% 5,503 60.1% 3,018 3,115 3,624 21 522,517 58.2% 2,647
2023-11-19 18 86% 5,619 59.6% 3,000 3,096 3,597 21 522,043 58.2% 2,647
2023-11-18 18 86% 5,640 59.5% 3,003 3,101 3,625 21 522,009 58.2% 2,647
2023-11-17 19 90% 6,004 59.7% 3,022 3,162 3,633 21 521,740 58.2% 2,647
2023-11-16 19 90% 6,041 59.8% 3,025 3,167 3,639 21 521,739 58.2% 2,647
2023-11-15 19 90% 6,226 59.9% 3,054 3,196 3,659 21 521,528 58.2% 2,646
2023-11-14 19 90% 6,361 60.1% 3,055 3,197 3,654 21 521,433 58.2% 2,646
2023-11-13 20 87% 6,602 60.3% 3,050 3,219 3,667 23 570,185 57.9% 2,593
2023-11-12 21 88% 6,602 60.4% 3,073 3,288 3,683 24 608,522 57.9% 2,600
2023-11-11 21 88% 6,559 60.7% 3,096 3,362 3,734 24 608,205 57.9% 2,600
2023-11-10 20 87% 6,020 60.2% 3,046 3,272 3,691 23 552,568 57.5% 2,507
2023-11-09 20 87% 6,124 60.4% 3,076 3,302 3,692 23 552,396 57.5% 2,507
2023-11-08 20 87% 6,129 60.5% 3,067 3,284 3,679 23 552,228 57.5% 2,507
2023-11-07 20 87% 6,228 60.7% 3,072 3,241 3,646 23 552,040 57.5% 2,507
2023-11-06 20 87% 6,089 60.6% 3,072 3,253 3,718 23 551,713 57.5% 2,507
2023-11-05 20 87% 6,135 60.5% 3,076 3,252 3,716 23 551,507 57.5% 2,507
2023-11-04 20 87% 6,345 60.4% 3,071 3,252 3,681 23 551,252 57.5% 2,507
2023-11-03 20 87% 6,370 60.4% 3,081 3,270 3,674 23 551,109 57.5% 2,506
2023-11-02 20 87% 6,488 60.3% 3,091 3,263 3,688 23 550,976 57.5% 2,506
2023-11-01 20 87% 6,571 60.7% 3,127 3,303 3,728 23 550,835 57.5% 2,506
2023-10-31 20 87% 6,650 60.7% 3,112 3,292 3,709 23 550,717 57.5% 2,506
2023-10-30 20 87% 6,563 60.6% 3,117 3,302 3,739 23 550,354 57.5% 2,506
2023-10-29 20 87% 6,760 60.4% 3,097 3,279 3,710 23 549,936 57.5% 2,505
2023-10-28 20 87% 6,863 60.3% 3,085 3,268 3,695 23 549,760 57.5% 2,505
2023-10-27 20 87% 6,886 60.3% 3,088 3,295 3,696 23 549,630 57.5% 2,505
2023-10-26 20 87% 6,896 60.2% 3,088 3,300 3,699 23 549,510 57.5% 2,505
2023-10-25 20 87% 6,887 60.1% 3,080 3,294 3,692 23 549,354 57.5% 2,505
2023-10-24 20 87% 7,028 60.0% 3,087 3,317 3,702 23 549,201 57.5% 2,505
2023-10-23 20 87% 7,065 60.3% 3,094 3,332 3,755 23 548,869 57.5% 2,505
2023-10-22 20 87% 7,106 60.5% 3,119 3,362 3,770 23 548,559 57.5% 2,505
2023-10-21 20 87% 6,911 60.4% 3,110 3,353 3,763 23 548,333 57.5% 2,504
2023-10-20 20 87% 6,974 60.4% 3,089 3,341 3,762 23 548,117 57.5% 2,504
2023-10-19 20 87% 6,910 60.3% 3,089 3,343 3,764 23 547,956 57.5% 2,504
2023-10-18 20 87% 6,956 60.2% 3,064 3,237 3,736 23 547,667 57.5% 2,503
2023-10-17 20 87% 6,753 60.2% 3,066 3,241 3,745 23 547,387 57.5% 2,503
2023-10-16 19 83% 6,750 59.9% 3,021 3,165 3,648 23 547,042 57.5% 2,502
2023-10-15 19 83% 7,170 59.0% 2,930 3,123 3,607 23 546,829 57.5% 2,502
2023-10-14 19 83% 7,618 58.6% 2,855 3,110 3,597 23 546,582 57.5% 2,501
2023-10-13 18 78% 7,510 58.7% 2,841 3,090 3,565 23 546,412 57.5% 2,501
2023-10-12 18 78% 7,417 58.5% 2,821 3,084 3,576 23 546,151 57.5% 2,501
2023-10-11 19 83% 7,319 58.4% 2,810 3,214 3,618 23 545,959 57.5% 2,501
2023-10-10 19 83% 7,395 58.2% 2,822 3,229 3,608 23 545,734 57.5% 2,501
2023-10-09 18 78% 7,461 58.4% 2,822 3,189 3,585 23 545,549 57.5% 2,501
2023-10-08 18 78% 7,442 58.5% 2,836 3,142 3,612 23 545,107 57.5% 2,500
2023-10-07 19 83% 7,557 58.4% 2,821 3,260 3,669 23 544,842 57.5% 2,500
2023-10-06 18 82% 7,286 58.0% 2,786 3,111 3,590 22 544,163 57.5% 2,498
2023-10-05 18 82% 7,475 58.0% 2,798 3,117 3,650 22 544,006 57.5% 2,498
2023-10-04 18 82% 7,580 58.0% 2,819 3,140 3,672 22 543,797 57.5% 2,498
2023-10-03 18 82% 7,502 58.0% 2,825 3,146 3,680 22 543,552 57.5% 2,498
2023-10-02 18 82% 7,429 58.2% 2,857 3,187 3,714 22 543,184 57.5% 2,498
2023-10-01 16 76% 6,619 58.1% 2,934 3,159 3,710 21 532,588 57.6% 2,512
2023-09-30 16 76% 6,675 57.9% 2,910 3,155 3,718 21 532,365 57.6% 2,512
2023-09-29 16 76% 6,698 57.9% 2,918 3,164 3,718 21 532,160 57.6% 2,511
2023-09-28 15 71% 6,715 58.0% 2,907 2,907 3,653 21 532,073 57.6% 2,511
2023-09-27 15 71% 6,769 58.0% 2,910 2,910 3,672 21 531,898 57.6% 2,511
2023-09-26 15 71% 6,730 58.2% 2,931 2,931 3,685 21 531,649 57.6% 2,511
2023-09-25 16 76% 6,662 58.1% 2,912 2,953 3,650 21 531,396 57.6% 2,510
2023-09-24 16 76% 6,741 57.9% 2,874 2,913 3,653 21 531,029 57.5% 2,510
2023-09-23 16 76% 6,804 57.9% 2,877 2,917 3,648 21 530,939 57.5% 2,510
2023-09-22 16 76% 6,941 57.9% 2,869 2,910 3,651 21 530,748 57.5% 2,509
2023-09-21 16 76% 7,088 57.6% 2,845 2,884 3,636 21 530,591 57.5% 2,509
2023-09-19 16 76% 7,344 57.5% 2,874 2,913 3,639 21 529,984 57.5% 2,508
2023-09-17 16 76% 5,922 59.1% 3,154 3,214 3,679 21 526,507 57.6% 2,514
2023-09-16 15 75% 5,786 59.3% 3,183 3,183 3,679 20 511,067 57.9% 2,549
2023-09-15 15 75% 5,786 59.3% 3,183 3,183 3,679 20 511,067 57.9% 2,549
2023-09-14 15 75% 5,786 59.3% 3,183 3,183 3,679 20 511,067 57.9% 2,549
2023-09-13 15 75% 5,768 59.4% 3,184 3,184 3,684 20 511,038 57.9% 2,549
2023-09-12 15 75% 5,656 59.6% 3,188 3,188 3,704 20 510,791 57.9% 2,549
2023-09-11 15 75% 5,480 59.3% 3,224 3,224 4,030 20 510,469 57.9% 2,549
2023-09-09 15 75% 5,182 59.2% 3,234 3,234 4,089 20 509,856 57.9% 2,548
2023-09-08 15 75% 5,121 59.3% 3,214 3,214 4,038 20 509,583 57.9% 2,547
2023-09-07 13 68% 4,501 59.5% 3,270 3,270 3,720 19 481,875 57.8% 2,531
2023-09-06 12 63% 4,449 59.7% 3,258 3,258 3,613 19 481,685 57.8% 2,530
2023-09-05 13 68% 4,652 60.3% 3,300 3,300 3,754 19 481,531 57.8% 2,530
2023-09-04 13 68% 4,620 60.2% 3,283 3,283 3,731 19 481,352 57.8% 2,530
2023-09-03 13 68% 4,737 60.7% 3,279 3,279 3,719 19 481,216 57.8% 2,529
2023-09-02 13 68% 4,799 61.0% 3,315 3,315 3,741 19 481,052 57.8% 2,529
2023-09-01 13 68% 4,793 61.0% 3,319 3,319 3,737 19 480,930 57.8% 2,529
2023-08-31 13 68% 4,819 61.0% 3,335 3,335 3,711 19 480,821 57.8% 2,529
2023-08-30 13 68% 4,819 61.0% 3,348 3,348 3,708 19 480,651 57.8% 2,529
2023-08-29 12 63% 4,621 60.9% 3,346 3,346 3,749 19 480,405 57.8% 2,528
2023-08-28 12 63% 4,663 61.3% 3,379 3,379 3,785 19 480,338 57.8% 2,528
2023-08-27 12 63% 4,565 61.4% 3,355 3,355 3,760 19 480,000 57.8% 2,528
2023-08-26 12 63% 4,563 62.1% 3,376 3,376 3,789 19 479,851 57.8% 2,527
2023-08-25 12 63% 4,501 62.0% 3,383 3,383 3,784 19 479,660 57.8% 2,527
2023-08-24 12 63% 4,607 62.2% 3,378 3,378 3,766 19 479,570 57.8% 2,527
2023-08-23 12 63% 4,565 62.3% 3,375 3,375 3,783 19 479,378 57.8% 2,527
2023-08-22 12 63% 4,500 62.5% 3,358 3,358 3,787 19 479,169 57.8% 2,526
2023-08-21 12 63% 4,479 62.9% 3,337 3,337 3,772 19 479,004 57.8% 2,526
2023-08-19 12 63% 4,613 63.3% 3,324 3,324 3,777 19 478,671 57.8% 2,525
2023-08-18 12 63% 4,601 63.6% 3,327 3,327 3,774 19 478,503 57.8% 2,525
2023-08-17 12 63% 4,583 63.9% 3,298 3,298 3,765 19 478,341 57.8% 2,525
2023-08-15 14 74% 4,632 64.4% 3,321 3,321 3,791 19 478,031 57.8% 2,524
2023-08-14 14 74% 4,603 64.5% 3,304 3,304 3,761 19 477,845 57.8% 2,524
2023-08-12 15 79% 4,718 64.2% 3,280 3,280 3,886 19 477,571 57.8% 2,524
2023-08-11 15 79% 4,656 64.2% 3,268 3,268 3,869 19 477,414 57.8% 2,523
2023-08-10 15 79% 4,656 64.2% 3,266 3,266 3,871 19 477,349 57.8% 2,523
2023-08-09 16 84% 4,474 63.7% 3,245 3,260 4,023 19 476,962 57.8% 2,521
2023-08-08 16 84% 4,395 63.4% 3,219 3,235 3,997 19 476,688 57.8% 2,520
2023-08-07 16 84% 4,565 63.5% 3,218 3,231 3,842 19 476,441 57.8% 2,520
2023-08-06 17 89% 4,606 63.4% 3,213 3,260 3,842 19 476,406 57.8% 2,520
2023-08-05 17 85% 4,620 62.6% 3,156 3,201 3,794 20 496,134 57.7% 2,513
2023-08-04 17 85% 4,746 62.5% 3,143 3,186 3,801 20 496,036 57.7% 2,513
2023-08-03 17 85% 4,801 62.1% 3,094 3,130 3,880 20 495,865 57.7% 2,513
2023-08-02 17 85% 4,759 61.6% 3,123 3,155 3,799 20 495,682 57.7% 2,513
2023-08-01 17 85% 4,948 60.8% 3,066 3,095 3,742 20 495,561 57.7% 2,513
2023-07-31 17 85% 4,976 60.5% 3,041 3,068 3,714 20 495,413 57.7% 2,512
2023-07-30 17 85% 5,167 60.0% 3,026 3,057 3,698 20 495,245 57.7% 2,512
2023-07-29 18 86% 5,762 59.7% 2,991 3,064 3,709 21 549,765 57.6% 2,491
2023-07-28 18 86% 5,908 59.8% 2,992 3,063 3,750 21 549,620 57.6% 2,491
2023-07-27 18 86% 5,796 59.6% 2,984 3,055 3,760 21 549,355 57.6% 2,490
2023-07-26 18 86% 5,827 59.5% 2,991 3,062 3,786 21 549,264 57.6% 2,490
2023-07-25 18 86% 5,854 59.2% 2,989 3,058 3,784 21 549,122 57.6% 2,490
2023-07-24 18 86% 5,881 59.2% 2,964 3,030 3,751 21 548,905 57.6% 2,490
2023-07-23 18 86% 5,966 59.0% 2,942 3,005 3,910 21 548,627 57.6% 2,489
2023-07-22 18 86% 5,982 59.0% 2,951 3,014 3,950 21 548,550 57.6% 2,489
2023-07-20 18 86% 6,005 58.9% 2,957 3,019 3,909 21 548,228 57.6% 2,489
2023-07-19 18 86% 6,102 58.4% 2,923 2,981 3,848 21 547,929 57.6% 2,488
2023-07-18 18 86% 6,071 58.2% 2,932 2,989 3,866 21 547,839 57.6% 2,488
2023-07-17 18 86% 6,025 58.1% 2,921 2,975 3,860 21 547,685 57.6% 2,488
2023-07-16 18 86% 6,181 58.3% 2,942 2,997 3,756 21 547,481 57.6% 2,488
2023-07-15 18 86% 6,145 58.2% 2,949 3,000 3,766 21 547,181 57.6% 2,488
2023-07-14 18 86% 6,197 58.1% 2,954 3,003 3,766 21 547,060 57.6% 2,488
2023-07-13 17 81% 6,055 58.1% 2,973 2,999 3,756 21 546,664 57.6% 2,487
2023-07-12 17 81% 6,146 57.9% 2,979 3,005 3,781 21 546,432 57.6% 2,487
2023-07-10 17 81% 6,250 57.8% 3,007 3,030 3,790 21 546,050 57.6% 2,487
2023-07-09 17 81% 6,286 57.7% 3,016 3,037 3,742 21 545,765 57.6% 2,486
2023-07-08 18 86% 6,544 58.0% 3,039 3,139 3,760 21 545,546 57.6% 2,486
2023-07-07 18 86% 6,762 58.4% 3,032 3,058 3,712 21 545,285 57.6% 2,486
2023-07-06 17 81% 6,789 58.6% 3,053 3,075 3,738 21 545,069 57.6% 2,486
2023-07-05 17 81% 6,887 58.8% 3,049 3,071 3,754 21 544,895 57.6% 2,486
2023-07-04 17 81% 6,802 58.8% 3,055 3,077 3,760 21 544,652 57.6% 2,486
2023-07-03 17 81% 6,677 58.9% 3,079 3,169 3,776 21 544,424 57.6% 2,485
2023-07-02 17 81% 6,657 59.2% 3,105 3,195 3,780 21 544,103 57.6% 2,486
2023-07-01 17 81% 6,577 59.1% 3,091 3,183 3,766 21 543,842 57.6% 2,485
2023-06-30 17 81% 6,702 59.2% 3,098 3,183 3,753 21 543,671 57.6% 2,483
2023-06-29 17 81% 6,753 59.3% 3,108 3,194 3,762 21 543,452 57.6% 2,483
