CJIOH

ЧТК "СЛОН"

Details for CJIOH . Calculated at 2023-12-04T19:43:55.4770000Z.

16% PlayStation - 84% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 45 1 0 -2
Activity % 46 1 0 -1
Battles 12,341 3 -212 -3,530
Win Rate % 53.3 0.4 -0.2 -2.2
Top 15 Avg Tier 9.0 0.3 0.3 0.9
Actives Avg Tier 7.9 0.1 0.3 -0.4
WN8a 2,030 -12 -40 -285
WN8t15 2,801 -47 -38 26
WN8t7 3,262 -11 35 -36
Overall Members 97 -1 -1 -2
Battles 1,131,236 -2,778 2,663 5,442
Win Rate % 52.8 0.0 0.1 0.0
Avg Tier 8.0 0.0 0.0 0.0
WN8 1,774 3 8 15

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 1 2.2% 117 0.9%
Bad 0 0.0% 0 0.0%
Below Average 2 4.4% 629 5.1%
Average 1 2.2% 151 1.2%
Above Average 1 2.2% 143 1.2%
Good 10 22.2% 2,490 20.2%
Very Good 13 28.9% 3,177 25.7%
Great 10 22.2% 2,891 23.4%
Unicum 3 6.7% 532 4.3%
Super Unicum 4 8.9% 2,211 17.9%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 XBOX Private lIYin YangIl 844 16.9% 59.6% 8.5 3,969 47,534 56.7% 7.9 2,737
2 XBOX Private malek2501 509 10.2% 57.2% 9.5 3,082 47,194 53.2% 9.1 2,069
3 XBOX Commander Pulemetchik3635 492 9.8% 55.3% 8.6 2,977 54,205 55.4% 8.2 2,228
4 XBOX RecruitmentOfficer CTAPu4OK1614 366 7.3% 60.7% 9.9 2,976 30,925 57.1% 8.9 2,309
5 XBOX Private VARENIKenota 254 5.1% 53.9% 9.3 2,895 17,094 56.6% 7.8 2,438
6 XBOX Private Shaman8963 253 5.1% 57.7% 8.1 2,664 2,976 56.1% 8.2 2,117
7 XBOX Private Andrey Gansior 25 0.5% 44.0% 5.2 2,638 3,625 51.4% 6.9 1,380
8 XBOX ExecutiveOfficer ProcessNevada23 351 7.0% 52.1% 9.9 2,371 62,220 56.5% 8.4 2,575
9 XBOX Private MARODER82 356 7.1% 55.9% 9.5 2,361 87,093 55.6% 9.0 2,087
10 XBOX Private Bad Boy5735 148 3.0% 55.4% 7.1 2,299 8,293 53.0% 5.9 1,501
11 XBOX Private BANKAvazilin 107 2.1% 74.8% 8.5 2,269 627 61.1% 7.6 2,108
12 XBOX Private CAXA B TAHKE 243 4.9% 54.3% 8.0 2,262 62,261 56.4% 8.6 2,665
13 XBOX Private HE PE6EHOK 120 2.4% 49.2% 6.4 2,253 3,533 49.5% 6.5 1,025
14 XBOX Private abzishka 562 11.2% 48.9% 10.0 2,144 40,254 50.8% 8.8 1,660
15 XBOX Private Ixem tv 6345 372 7.4% 53.8% 9.1 2,098 6,189 55.5% 8.7 1,992
16 XBOX Private Paker11rus 448 0.0% 53.6% 7.7 2,097 5,331 54.4% 7.2 1,774
17 XBOX Private MegaVolt91 184 0.0% 48.9% 9.6 2,062 12,436 55.5% 7.7 1,988
18 PlayStation Private ValLorne 62 0.0% 58.1% 10.0 1,973 10,516 50.5% 8.1 1,431
19 XBOX Private xXxMorphyxXx 346 0.0% 50.0% 8.8 1,970 2,266 52.7% 7.1 1,573
20 XBOX Private SRV TULA 202 0.0% 56.4% 8.5 1,950 34,399 53.3% 8.4 1,954
21 XBOX Private Herr Chugun 256 0.0% 56.3% 7.6 1,912 4,924 52.4% 7.0 1,712
22 XBOX Private Pbl6a4okRUS 527 0.0% 50.9% 9.1 1,872 34,042 52.0% 7.1 1,558
23 PlayStation Private bytyb 506 0.0% 55.7% 8.0 1,781 42,994 51.8% 7.8 1,420
24 PlayStation Private MiHaIL3641 476 0.0% 54.4% 8.5 1,752 16,118 53.3% 8.3 1,750
25 XBOX Private PLAGINVEC 43 0.0% 48.8% 6.5 1,740 26,227 52.3% 7.0 1,697
26 XBOX Private Andrey57rus7881 68 0.0% 48.5% 7.6 1,681 18,648 53.2% 8.3 1,972
27 XBOX Private Shoroh 036 106 0.0% 56.6% 9.4 1,672 28,580 52.1% 8.8 1,584
28 XBOX Private YaroslavlRUS 305 0.0% 44.6% 0.0 1,609 28,691 50.5% 8.3 1,482
29 XBOX Private Mister6anan 222 0.0% 54.1% 9.1 1,601 31,811 49.9% 8.6 1,349
30 XBOX Private RNuo KoTa 58 0.0% 55.2% 7.8 1,601 2,455 54.5% 6.7 1,702
31 XBOX Private KhMzfk 164 0.0% 51.8% 0.0 1,579 6,639 50.0% 6.5 1,204
32 XBOX Private HUH39l 4E4EH 186 0.0% 54.3% 8.2 1,556 7,621 47.0% 7.1 973
33 XBOX Private Romius90rus 291 0.0% 51.9% 8.6 1,486 35,153 50.3% 8.2 1,481
34 XBOX RecruitmentOfficer Punisher1985495 357 0.0% 56.3% 7.5 1,470 5,262 48.5% 6.1 834
35 XBOX Private GameZone5406 103 0.0% 50.5% 8.3 1,448 10,773 49.5% 7.4 1,022
36 XBOX Private Skandal9671 70 0.0% 47.1% 0.0 1,338 6,223 52.8% 7.8 1,729
37 PlayStation Private Fura899 47 0.0% 48.9% 7.3 1,254 6,075 50.6% 7.8 1,729
38 XBOX Private HERDOGONISH76RU 402 0.0% 53.2% 7.2 1,252 24,636 50.9% 7.5 1,240
39 XBOX Private LeNo4Ka2774 848 0.0% 51.3% 4.5 1,229 4,382 48.1% 6.7 818
40 XBOX Private BCEX nopBy6248 22 0.0% 45.5% 4.0 1,208 320 45.6% 5.2 1,171
41 XBOX Private gordey174rus 143 0.0% 49.0% 7.4 1,195 3,661 50.6% 6.6 1,170
42 XBOX Private Denisok4676 151 0.0% 44.4% 8.0 795 10,150 46.1% 7.8 738
43 XBOX Private QueasyPlanet154 44 0.0% 43.2% 8.0 559 393 43.3% 6.2 438
44 XBOX Private KarisalovSasha 585 0.0% 46.3% 7.5 487 30,845 45.2% 7.1 463
45 PlayStation Private PROSTOANDRON 117 0.0% 41.9% 6.6 274 2,500 49.2% 5.1 655
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
Germany Heavy X Maus XBOX malek2501 38 272 3,021 743 3,764 1.54 8
Germany Heavy X Pz.Kpfw. VII XBOX lIYin YangIl 27 166 3,088 724 3,812 1.19 5
USSR TD X Obj. 268 5 XBOX lIYin YangIl 20 526 3,961 634 4,596 1.61 8
USSR Medium X T-22 med. XBOX Pulemetchik3635 11 199 2,610 966 3,576 1.41 6
USSR Medium X T-22 med. XBOX YaroslavlRUS 35 144 1,777 649 2,426 0.89 6
France Heavy IX AMX M4 51 XBOX Pulemetchik3635 18 101 2,493 543 3,036 1.28 6
USSR Heavy IX Obj. 705 XBOX Pbl6a4okRUS 28 528 1,981 427 2,408 1.10 8
USSR Heavy IX Obj. 705 PlayStation MiHaIL3641 35 92 1,707 617 2,324 0.93 4
USSR Heavy IX Obj. 752 XBOX VARENIKenota 12 119 2,306 539 2,845 1.29 6
USSR Heavy IX T-10 XBOX CAXA B TAHKE 47 409 2,207 551 2,757 1.25 7
China Heavy IX WZ-111 1-4 XBOX Pulemetchik3635 18 154 2,413 669 3,082 1.40 6
Japan Heavy IX Type 4 Heavy XBOX DENIS BY1 24 272 2,122 520 2,642 1.05 6
Japan Heavy IX Type 4 Heavy XBOX Kon4eHbN161076 30 98 2,207 418 2,625 1.00 4
Germany Heavy IX E 75 XBOX lIYin YangIl 8 864 2,680 1,010 3,690 1.03 7
Sweden Heavy IX Emil II XBOX Pulemetchik3635 42 103 2,129 508 2,637 1.12 5
Poland Heavy IX 50TP XBOX lIYin YangIl 20 374 2,361 524 2,885 0.88 6
USSR TD IX SU-122-54 XBOX Pulemetchik3635 11 314 2,788 727 3,516 1.63 7
China TD IX WZ-111G FT XBOX lIYin YangIl 5 202 2,904 498 3,402 1.23 7
UK TD IX Conway XBOX Pulemetchik3635 15 95 2,937 446 3,384 1.97 7
Germany TD IX Bär XBOX lIYin YangIl 24 161 1,622 606 2,227 0.98 5
Italy TD IX CC-1 Mk. 2 XBOX CTAPu4OK1614 42 100 2,026 488 2,515 1.07 4
France Medium IX B-C 25 t AP XBOX CAXA B TAHKE 38 140 2,256 692 2,948 1.73 7
Germany Medium IX Leopard PT A XBOX lIYin YangIl 29 170 2,924 940 3,864 1.48 7
Germany Medium IX Leopard PT A XBOX Pulemetchik3635 33 386 3,088 704 3,792 1.77 9
Germany Medium IX T 55A XBOX lIYin YangIl 5 190 2,625 1,229 3,854 1.41 6
Poland Medium IX CS-59 XBOX lIYin YangIl 29 247 2,711 843 3,554 1.26 7
Mercenaries Medium IX Sharpshooter XBOX ProcessNevada23 50 1,192 2,621 619 3,240 1.47 7
France Light IX EBR 90 XBOX lIYin YangIl 6 129 1,706 1,185 2,891 0.92 5
France Light IX EBR 90 XBOX Pulemetchik3635 9 100 2,040 792 2,832 1.42 9
China Light IX WZ-132A XBOX lIYin YangIl 20 223 1,690 1,173 2,863 1.01 5
UK Light IX GSOR XBOX Pulemetchik3635 39 105 1,901 969 2,870 1.10 6
Germany Light IX Ru 251 XBOX Pulemetchik3635 33 93 1,902 1,000 2,902 1.39 5
USA Arty IX M53/M55 XBOX Petruha76rus 27 1,346 2,535 295 2,830 1.16 8
UK Arty IX FV3805 XBOX Pulemetchik3635 50 125 1,896 280 2,176 1.05 5
Germany Arty IX G.W. Tiger XBOX Pulemetchik3635 13 116 2,218 414 2,632 1.07 4
USA Heavy VIII Bog Horror XBOX lIYin YangIl 2 1,876 2,094 563 2,657 1.29 9
USA Heavy VIII M6A2E1 XBOX CAXA B TAHKE 31 715 1,850 369 2,219 1.28 7
USA Heavy VIII T26E5 XBOX MARODER82 9 343 1,681 512 2,193 1.21 8
USA Heavy VIII T34 Black XBOX SRV TULA 33 399 1,764 389 2,152 1.08 6
USA Heavy VIII T77 XBOX lIYin YangIl 18 281 2,460 403 2,863 1.33 7
France Heavy VIII AMX 65 t PlayStation bytyb 22 84 1,596 470 2,066 1.04 6
France Heavy VIII HMH AMX M4 49 XBOX MARODER82 26 140 1,804 400 2,203 1.20 5
France Heavy VIII Nomad XBOX CTAPu4OK1614 48 159 1,946 301 2,247 1.37 7
France Heavy VIII Somua SM XBOX malek2501 4 188 2,505 440 2,945 1.57 7
France Heavy VIII Somua SM XBOX CAXA B TAHKE 14 130 2,165 229 2,394 1.52 6
USSR Heavy VIII Gorynych XBOX CAXA B TAHKE 49 209 2,131 373 2,504 1.61 8
USSR Heavy VIII IS-3 XBOX lIYin YangIl 25 146 2,131 486 2,618 1.20 7
USSR Heavy VIII IS-5 XBOX Pbl6a4okRUS 22 214 882 261 1,144 0.62 4
USSR Heavy VIII Kirovets-1 XBOX lIYin YangIl 2 296 2,085 625 2,710 1.31 7
USSR Heavy VIII Minotaur XBOX malek2501 2 193 2,374 489 2,863 1.56 7
USSR Heavy VIII Stockade XBOX CAXA B TAHKE 47 88 1,781 296 2,077 1.13 4
China Heavy VIII 110 XBOX CAXA B TAHKE 5 133 1,960 448 2,408 1.60 8
China Heavy VIII 110 PlayStation bytyb 31 90 1,225 381 1,607 0.68 4
UK Heavy VIII Caernarvon XBOX Pavlik1637520 35 136 1,366 504 1,870 0.85 4
UK Heavy VIII Caernarvon AX PlayStation MiHaIL3641 29 111 1,408 433 1,842 0.92 6
UK Heavy VIII Caernarvon AX XBOX xXxMorphyxXx 35 87 1,409 326 1,734 0.75 4
UK Heavy VIII Caliban XBOX CTAPu4OK1614 37 128 1,607 419 2,026 1.22 5
UK Heavy VIII Paladin XBOX lIYin YangIl 10 105 2,122 600 2,722 1.15 6
UK Heavy VIII Paladin XBOX MARODER82 28 135 1,861 494 2,355 1.24 6
Japan Heavy VIII O-Ho XBOX DENIS BY1 19 106 1,755 473 2,228 1.18 5
Germany Heavy VIII E 75 TS XBOX DENIS BY1 29 127 1,195 435 1,629 0.76 4
Germany Heavy VIII Icebreaker XBOX malek2501 17 148 1,930 380 2,310 1.21 6
Germany Heavy VIII Löwe Black XBOX SRV TULA 44 117 1,655 426 2,082 0.87 5
Germany Heavy VIII VK 168.01 P XBOX malek2501 7 217 1,854 506 2,360 1.23 6
Poland Heavy VIII 50TP pr. XBOX CAXA B TAHKE 30 112 1,947 477 2,424 1.33 7
Poland Heavy VIII 53TP XBOX lIYin YangIl 6 142 1,941 524 2,465 1.11 5
France TD VIII AMX AC 48 XBOX Pulemetchik3635 12 96 2,070 348 2,418 1.57 5
France TD VIII AMX AC 48 PlayStation bytyb 48 120 1,598 356 1,954 0.99 4
USSR TD VIII ISU-152K XBOX CTAPu4OK1614 40 146 2,347 263 2,610 1.43 7
China TD VIII WZ-120-1G FT XBOX MARODER82 37 154 1,832 301 2,133 1.39 6
UK TD VIII GSOR 1008 XBOX malek2501 31 80 2,576 470 3,046 1.65 6
UK TD VIII Vindicator XBOX malek2501 4 115 2,067 671 2,738 1.53 6
Germany TD VIII Iron Rain XBOX lIYin YangIl 18 1,253 2,689 302 2,991 1.62 8
Germany TD VIII Sturmtiger (P) XBOX Pulemetchik3635 32 87 1,472 283 1,755 1.15 4
Sweden TD VIII Strv S1 XBOX MARODER82 42 151 1,800 245 2,045 1.29 6
Sweden TD VIII UDES 03 XBOX lIYin YangIl 5 138 2,028 1,022 3,051 0.88 6
USA Medium VIII ASTRON Rex XBOX malek2501 49 143 2,679 689 3,368 1.83 8
USA Medium VIII Deathstalker XBOX MARODER82 6 249 1,602 472 2,075 1.17 6
USA Medium VIII Pershing XBOX Herr Chugun 42 84 1,578 472 2,050 1.15 6
USA Medium VIII T95E2 XBOX CAXA B TAHKE 10 290 1,856 521 2,377 1.58 7
USA Medium VIII TL-1 LPC XBOX CAXA B TAHKE 20 218 2,282 495 2,777 1.59 8
USA Medium VIII Vengeance XBOX lIYin YangIl 3 173 2,368 935 3,304 1.46 7
France Medium VIII AMX 50 100 XBOX lIYin YangIl 22 110 2,188 406 2,594 1.25 5
USSR Medium VIII Guardian STG XBOX CTAPu4OK1614 34 249 1,675 313 1,989 1.37 8
USSR Medium VIII Obj. 416 XBOX lIYin YangIl 2 148 2,586 979 3,565 1.91 7
USSR Medium VIII T-44 XBOX Pbl6a4okRUS 48 101 1,140 562 1,701 0.82 4
China Medium VIII 59-Patton XBOX lIYin YangIl 2 98 2,030 1,059 3,089 1.19 6
UK Medium VIII Atomic XBOX MARODER82 36 372 1,737 560 2,297 1.17 7
UK Medium VIII Centurion XBOX lIYin YangIl 2 231 2,137 782 2,919 1.39 6
Germany Medium VIII Indien-Pz. XBOX lIYin YangIl 3 149 2,346 774 3,120 1.43 9
Sweden Medium VIII P:Victoria XBOX MARODER82 42 157 1,612 529 2,141 1.14 6
Sweden Medium VIII UDES 14 Alt 5 XBOX lIYin YangIl 4 374 2,320 748 3,068 1.37 6
Mercenaries Medium VIII Trinity Mk II XBOX lIYin YangIl 19 251 1,766 574 2,339 0.92 5
Italy Medium VIII P.44 Pantera XBOX lIYin YangIl 1 153 1,948 607 2,555 1.01 6
USA Light VIII T92 XBOX VARENIKenota 14 280 1,320 1,460 2,780 1.05 7
France Light VIII EBR 75 Mle 1954 PlayStation w4lkiri_julia 48 93 793 686 1,478 0.51 4
Germany Light VIII HWK 30 XBOX MARODER82 37 96 1,322 818 2,140 1.07 6
USA Heavy VII T29 XBOX lIYin YangIl 5 108 2,101 466 2,568 1.62 8
USSR Heavy VII IS-2M XBOX lIYin YangIl 4 320 1,635 473 2,109 1.27 7
Japan Heavy VII O-Ni XBOX DENIS BY1 25 107 1,291 368 1,659 1.00 5
Italy Heavy VII Carro P.88 XBOX HERDOGONISH76RU 20 97 1,205 244 1,449 1.11 8
USA TD VII M56 XBOX Bad Boy5735 39 157 1,549 530 2,079 1.55 6
USA TD VII M56 XBOX CTAPu4OK1614 44 109 1,662 387 2,049 1.63 7
USA TD VII T25 AT XBOX lIYin YangIl 1 153 2,193 633 2,826 1.69 7
USA TD VII T25/2 XBOX Andrey Gansior 48 85 1,201 296 1,497 1.19 5
USSR Medium VII Talon XBOX Herr Chugun 43 94 1,336 306 1,643 1.05 5
Germany Medium VII Champion XBOX Andrey57rus7881 18 126 1,236 341 1,577 1.19 6
Italy Medium VII P.43 ter XBOX Pbl6a4okRUS 49 74 768 298 1,066 0.78 4
USA Light VII Lycan XBOX lIYin YangIl 12 300 1,615 826 2,442 1.32 7
France Light VII AMX 13 75 PlayStation w4lkiri_julia 33 156 1,106 753 1,860 1.08 7
France Light VII AMX Chaffee XBOX xXxMorphyxXx 30 77 1,127 659 1,786 1.14 6
China Light VII Type 62 XBOX HERDOGONISH76RU 23 226 658 553 1,212 0.59 5
UK Light VII Setter PlayStation bytyb 27 70 696 654 1,350 0.53 3
France Heavy VI ARL 44 XBOX HERDOGONISH76RU 46 177 870 186 1,056 0.91 6
UK Heavy VI A43 BP XBOX lIYin YangIl 1 75 1,441 339 1,780 1.61 5
Japan Heavy VI HT No. VI XBOX lIYin YangIl 2 325 1,367 390 1,757 1.40 7
Japan Heavy VI HT No. VI XBOX Pbl6a4okRUS 48 181 855 209 1,065 1.04 5
Germany Heavy VI VK 36.01 H XBOX Pulemetchik3635 4 154 1,794 335 2,129 2.05 10
Germany Heavy VI VK 36.01 H XBOX Mister6anan 22 279 1,199 260 1,459 1.63 10
Mercenaries Heavy VI Reach XBOX Mister6anan 5 93 1,380 291 1,671 1.66 6
UK TD VI Achilles XBOX KhMzfk 24 75 738 247 985 0.72 5
USA Medium VI M4A3E8 XBOX Shaman8963 8 100 1,230 285 1,515 1.66 5
UK Medium VI Cromwell B XBOX CAXA B TAHKE 28 89 1,254 382 1,636 1.58 7
Czechoslovakia Medium VI Škoda T 40 XBOX Paker11rus 10 88 1,049 370 1,419 1.32 5
Mercenaries Light VI Stinger XBOX lIYin YangIl 3 166 1,508 974 2,482 1.61 7
UK TD V Archer XBOX Pbl6a4okRUS 28 55 409 65 475 0.64 4
Germany TD V The Hidden XBOX lIYin YangIl 4 89 1,527 398 1,925 1.98 7
USSR Medium V T-34 XBOX Herr Chugun 25 63 879 256 1,135 1.43 4
UK Medium V Sherman III XBOX Pbl6a4okRUS 11 65 712 275 986 1.00 4
Germany Medium V Pz. III/IV XBOX HERDOGONISH76RU 20 58 629 250 879 1.17 5
Poland Medium V 25TP XBOX Pbl6a4okRUS 11 338 785 215 1,000 1.23 8
Poland Medium V DS PZInz XBOX Paker11rus 6 178 1,218 344 1,563 1.50 9
USSR Light V T-50 XBOX Pbl6a4okRUS 36 54 451 295 746 0.69 4
USSR Arty V SU-122A XBOX Pbl6a4okRUS 21 78 519 57 576 0.96 4

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-12-04 45 46% 12,341 53.3% 2,030 2,801 3,262 97 1,131,236 52.8% 1,774
2023-12-03 44 45% 12,338 53.0% 2,042 2,847 3,273 98 1,134,014 52.7% 1,771
2023-12-02 43 44% 12,127 52.7% 2,029 2,752 3,288 98 1,133,248 52.7% 1,771
2023-12-01 44 45% 12,085 52.8% 2,042 2,773 3,286 98 1,132,917 52.7% 1,771
2023-11-30 44 45% 12,158 52.8% 2,047 2,802 3,289 97 1,127,495 52.7% 1,768
2023-11-29 45 46% 12,267 53.0% 2,043 2,801 3,234 97 1,127,228 52.7% 1,767
2023-11-28 45 46% 12,393 53.2% 2,049 2,810 3,249 98 1,129,002 52.7% 1,766
2023-11-27 45 46% 12,553 53.5% 2,070 2,838 3,227 98 1,128,573 52.7% 1,766
2023-11-26 44 45% 12,533 53.5% 2,062 2,766 3,253 98 1,128,114 52.7% 1,766
2023-11-25 44 45% 12,081 53.4% 2,067 2,783 3,284 98 1,127,271 52.7% 1,765
2023-11-24 44 45% 11,972 53.3% 2,079 2,790 3,272 98 1,126,571 52.7% 1,765
2023-11-23 44 45% 13,148 54.0% 2,161 2,760 3,287 98 1,126,143 52.7% 1,765
2023-11-22 44 45% 13,195 54.1% 2,171 2,806 3,284 98 1,125,736 52.7% 1,765
2023-11-21 44 45% 13,139 54.1% 2,176 2,774 3,055 98 1,125,464 52.7% 1,765
2023-11-20 45 45% 13,479 54.4% 2,193 2,797 3,297 99 1,127,085 52.7% 1,763
2023-11-19 45 45% 13,978 54.6% 2,209 2,803 3,331 99 1,126,508 52.7% 1,763
2023-11-18 44 44% 14,503 54.9% 2,224 2,772 3,305 99 1,125,959 52.7% 1,762
2023-11-17 43 44% 14,281 55.1% 2,239 2,783 3,313 98 1,124,445 52.7% 1,762
2023-11-16 44 44% 14,509 55.3% 2,246 2,795 3,331 99 1,128,161 52.7% 1,761
2023-11-15 43 43% 14,250 55.8% 2,306 2,852 3,397 99 1,129,276 52.7% 1,760
2023-11-14 43 43% 14,339 55.8% 2,301 2,813 3,395 99 1,128,920 52.7% 1,760
2023-11-13 43 43% 14,205 55.7% 2,307 2,820 3,371 99 1,128,471 52.7% 1,760
2023-11-12 44 44% 14,951 55.4% 2,304 2,845 3,365 99 1,128,136 52.7% 1,760
2023-11-11 45 45% 15,469 55.7% 2,310 2,808 3,333 99 1,127,717 52.7% 1,760
2023-11-10 46 46% 15,586 55.6% 2,302 2,798 3,294 99 1,127,334 52.7% 1,760
2023-11-09 46 46% 15,480 55.5% 2,303 2,771 3,266 99 1,126,841 52.7% 1,759
2023-11-08 45 45% 15,453 55.4% 2,307 2,756 3,291 99 1,126,532 52.7% 1,759
2023-11-07 46 46% 15,542 55.4% 2,302 2,763 3,264 99 1,126,187 52.7% 1,759
2023-11-06 47 47% 15,871 55.6% 2,316 2,775 3,298 99 1,125,794 52.7% 1,759
2023-11-05 46 46% 15,732 55.5% 2,312 2,764 3,304 99 1,125,150 52.7% 1,759
2023-11-04 44 44% 16,017 55.5% 2,311 2,752 3,271 99 1,124,715 52.7% 1,759
2023-11-03 44 44% 16,309 55.5% 2,308 2,705 3,221 99 1,124,382 52.7% 1,759
2023-11-02 44 44% 16,489 55.5% 2,321 2,729 2,845 99 1,124,035 52.7% 1,759
2023-11-01 43 43% 16,595 55.6% 2,325 2,713 2,836 99 1,123,733 52.7% 1,759
2023-10-31 43 43% 16,592 55.5% 2,323 2,722 3,251 99 1,123,324 52.7% 1,758
2023-10-30 42 42% 16,504 55.4% 2,326 2,708 3,154 99 1,122,721 52.7% 1,758
2023-10-29 42 42% 16,714 55.3% 2,305 2,692 3,155 99 1,122,236 52.7% 1,758
2023-10-28 43 43% 17,227 55.1% 2,288 2,667 3,131 99 1,121,806 52.7% 1,758
2023-10-27 42 43% 13,022 54.7% 2,205 2,686 3,103 97 1,059,344 52.5% 1,704
2023-10-26 42 43% 13,382 54.4% 2,175 2,660 3,102 97 1,058,948 52.5% 1,704
2023-10-25 42 43% 13,714 54.4% 2,168 2,641 3,055 97 1,058,549 52.5% 1,704
2023-10-24 42 43% 14,034 54.3% 2,161 2,644 3,038 97 1,058,127 52.5% 1,703
2023-10-23 43 44% 14,463 54.2% 2,185 2,700 3,123 97 1,057,725 52.5% 1,703
2023-10-22 41 42% 14,631 54.2% 2,191 2,711 3,129 97 1,057,298 52.5% 1,703
2023-10-21 42 43% 15,053 54.1% 2,187 2,698 3,078 97 1,056,800 52.5% 1,703
2023-10-20 42 43% 15,285 54.0% 2,164 2,674 3,054 97 1,056,466 52.5% 1,703
2023-10-19 41 42% 15,450 53.8% 2,151 2,671 3,045 97 1,055,983 52.5% 1,703
2023-10-18 41 43% 15,366 53.7% 2,147 2,724 3,024 96 1,051,619 52.4% 1,702
2023-10-17 41 43% 15,590 53.6% 2,133 2,718 3,021 96 1,051,361 52.4% 1,702
2023-10-16 41 43% 15,659 53.6% 2,121 2,642 3,088 96 1,050,892 52.4% 1,702
2023-10-15 41 43% 16,034 53.7% 2,129 2,677 3,080 96 1,050,436 52.4% 1,702
2023-10-14 42 44% 16,228 53.5% 2,128 2,677 3,066 96 1,050,126 52.4% 1,702
2023-10-13 42 43% 16,379 53.8% 2,116 2,683 3,050 97 1,053,325 52.5% 1,702
2023-10-12 42 43% 16,349 53.8% 2,109 2,671 3,037 97 1,053,033 52.5% 1,701
2023-10-11 42 43% 16,151 53.9% 2,109 2,679 3,039 97 1,052,762 52.5% 1,701
2023-10-10 43 44% 15,929 53.7% 2,089 2,675 3,076 97 1,052,228 52.5% 1,701
2023-10-09 44 45% 16,007 53.8% 2,084 2,672 3,068 97 1,051,661 52.5% 1,701
2023-10-08 46 47% 16,035 53.6% 2,082 2,670 3,020 97 1,051,018 52.5% 1,701
2023-10-07 46 47% 16,346 53.5% 2,092 2,691 2,987 97 1,050,568 52.5% 1,701
2023-10-06 47 48% 16,193 53.5% 2,091 2,699 3,081 98 1,054,967 52.4% 1,698
2023-10-05 46 46% 15,514 53.2% 2,095 2,690 2,996 99 1,052,782 52.4% 1,694
2023-10-04 48 48% 15,526 53.2% 2,079 2,721 3,081 99 1,052,279 52.4% 1,694
2023-10-03 48 48% 15,571 53.2% 2,087 2,692 3,065 99 1,051,916 52.4% 1,694
2023-10-02 48 48% 15,420 53.2% 2,085 2,685 3,115 99 1,051,367 52.4% 1,694
2023-10-01 48 48% 15,391 53.3% 2,072 2,669 3,111 99 1,050,738 52.4% 1,693
2023-09-30 48 48% 15,009 53.1% 2,066 2,678 3,150 99 1,049,801 52.4% 1,693
2023-09-29 48 48% 14,773 53.1% 2,056 2,657 3,125 99 1,049,197 52.4% 1,692
2023-09-28 48 48% 14,630 53.3% 2,056 2,664 3,125 99 1,048,615 52.4% 1,692
2023-09-27 48 48% 14,478 53.1% 2,047 2,642 3,088 99 1,048,066 52.4% 1,692
2023-09-26 48 48% 13,460 52.7% 1,921 2,456 2,745 99 1,003,342 52.2% 1,646
2023-09-25 48 48% 12,998 52.8% 1,928 2,466 2,737 99 1,002,652 52.2% 1,646
2023-09-24 47 47% 12,666 52.8% 1,937 2,444 2,790 99 1,001,844 52.2% 1,646
2023-09-23 46 47% 12,368 52.6% 1,948 2,491 2,737 98 999,850 52.2% 1,646
2023-09-22 45 46% 12,135 52.7% 1,945 2,458 2,740 98 999,426 52.2% 1,646
2023-09-21 43 44% 12,121 53.1% 1,977 2,442 2,765 97 983,979 52.2% 1,645
2023-09-20 42 44% 11,593 53.1% 1,984 2,439 2,691 96 979,330 52.2% 1,644
2023-09-19 42 44% 11,193 53.1% 1,993 2,452 2,739 95 972,078 52.2% 1,647
2023-09-18 43 46% 11,132 52.8% 1,960 2,517 2,708 94 961,668 52.2% 1,646
2023-09-17 43 46% 11,132 52.8% 1,960 2,517 2,708 94 961,668 52.2% 1,646
2023-09-16 42 45% 10,751 52.8% 1,957 2,517 2,708 93 920,465 52.2% 1,657
2023-09-14 43 46% 11,132 52.8% 1,960 2,517 2,708 94 961,668 52.2% 1,646
2023-09-13 43 46% 11,132 52.8% 1,960 2,517 2,708 94 961,668 52.2% 1,646
2023-09-12 43 46% 10,790 52.9% 1,972 2,538 2,754 93 961,090 52.2% 1,646
2023-09-11 42 45% 10,346 53.1% 1,976 2,532 2,739 93 960,477 52.2% 1,646
2023-09-10 42 45% 10,072 53.0% 1,975 2,531 2,765 93 959,956 52.2% 1,645
2023-09-09 42 45% 10,117 52.9% 1,981 2,571 2,819 93 959,458 52.2% 1,645
2023-09-08 42 45% 10,232 53.3% 1,991 2,551 2,892 93 959,153 52.2% 1,645
2023-09-07 42 45% 10,145 53.4% 1,994 2,544 2,863 93 958,727 52.2% 1,645
2023-09-06 40 43% 10,025 53.1% 1,993 2,547 2,872 93 958,265 52.2% 1,645
2023-09-05 40 43% 9,970 53.2% 1,990 2,549 2,892 93 957,854 52.2% 1,645
