CLIPS

Eclipse

Details for CLIPS . Calculated at 2023-11-30T12:46:52.2630000Z.

40% PlayStation - 60% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 40 0 4 5
Activity % 43 0 4 5
Battles 8,013 -162 0 637
Win Rate % 54.7 -0.2 -0.7 -1.6
Top 15 Avg Tier 8.1 0.5 0.2 0.5
Actives Avg Tier 7.7 0.2 -0.2 0.1
WN8a 2,290 22 -18 -99
WN8t15 3,196 39 17 6
WN8t7 4,018 27 -66 213
Overall Members 94 0 0 0
Battles 1,260,166 258 2,237 8,385
Win Rate % 53.2 0.0 0.0 0.0
Avg Tier 7.4 0.0 0.0 0.0
WN8 1,746 0 1 3

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 1 2.5% 233 2.9%
Below Average 1 2.5% 111 1.4%
Average 1 2.5% 42 0.5%
Above Average 4 10.0% 1,189 14.8%
Good 6 15.0% 573 7.2%
Very Good 10 25.0% 1,562 19.5%
Great 4 10.0% 844 10.5%
Unicum 5 12.5% 1,656 20.7%
Super Unicum 8 20.0% 1,803 22.5%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 XBOX Commander TiiTaN Eclipse 28 0.7% 71.4% 0.0 4,607 25,970 61.2% 8.0 3,203
2 XBOX Private Manbearpig9990 340 8.9% 59.7% 9.8 4,478 24,586 57.8% 8.5 2,960
3 PlayStation Private Hrr3wedff 180 4.7% 64.4% 9.1 4,340 18,395 67.6% 8.5 4,135
4 PlayStation Private The-Big-Bang2 119 3.1% 68.9% 8.3 4,283 15,989 61.7% 8.0 3,423
5 XBOX Private SylphEos 174 4.6% 55.2% 10.0 3,868 21,202 59.0% 8.0 3,144
6 XBOX Private ExuberantDog 92 2.4% 57.6% 8.5 3,556 19,655 57.7% 7.3 2,526
7 PlayStation Private DAE_luis_BTW 363 9.5% 65.8% 9.2 3,486 27,112 63.5% 8.4 2,925
8 XBOX Private FatLilBernie 507 13.3% 64.9% 4.1 3,389 45,044 53.0% 6.6 1,534
9 XBOX Private Chappieh02 596 15.6% 57.6% 10.0 2,777 24,170 52.1% 8.8 1,669
10 PlayStation Private Elisei_17 177 4.6% 55.9% 9.9 2,773 18,636 56.9% 8.5 2,468
11 PlayStation Private Gregory-Thunder 392 10.3% 51.0% 8.0 2,692 29,772 52.1% 7.5 1,616
12 XBOX Private CorpoT 103 2.7% 55.3% 0.0 2,649 12,159 53.5% 7.2 1,926
13 XBOX Private Muinardi 388 10.2% 57.2% 7.4 2,524 14,863 56.3% 7.7 2,268
14 PlayStation Private Switch17 247 6.5% 44.1% 9.0 2,333 13,954 53.3% 7.4 1,851
15 XBOX Private Tactix Assassin 106 2.8% 66.0% 9.8 2,141 11,154 54.3% 7.9 1,647
16 PlayStation Private newjoe1998 92 0.0% 60.9% 7.9 2,075 21,261 52.5% 7.6 1,869
17 PlayStation Private samterry464 399 0.0% 53.9% 8.5 2,045 49,511 51.5% 8.0 1,462
18 XBOX Private TactualUser1443 257 0.0% 59.1% 7.9 1,994 23,743 54.1% 7.4 1,803
19 XBOX Private Pike tfi 243 0.0% 49.8% 8.1 1,985 24,862 52.2% 7.3 1,590
20 XBOX Private DestroidKnight 182 0.0% 46.7% 0.0 1,885 5,313 50.9% 7.4 1,701
21 XBOX Private z0mbie343 40 0.0% 47.5% 8.0 1,790 17,298 53.1% 7.2 1,628
22 XBOX Private Pappapenquin 292 0.0% 55.1% 7.8 1,781 14,974 49.2% 7.3 891
23 PlayStation Private Muslim_Migrant 202 0.0% 54.0% 8.4 1,703 10,720 51.5% 7.4 1,461
24 XBOX Private DarthLEGI0N 28 0.0% 50.0% 9.0 1,670 21,569 52.0% 6.8 1,421
25 XBOX Private Cordovaaj25 26 0.0% 53.8% 0.0 1,656 5,936 53.8% 7.6 1,867
26 PlayStation Private Tombstone_1976 118 0.0% 55.1% 9.1 1,650 16,472 50.5% 7.4 1,172
27 XBOX Private Wesabi27 174 0.0% 48.3% 8.8 1,640 14,751 50.2% 7.8 1,291
28 XBOX Private ZanyAlarm8 185 0.0% 49.7% 9.8 1,596 26,676 49.9% 8.1 1,236
29 XBOX Private xtpaint 75 0.0% 38.7% 6.9 1,506 9,666 50.3% 6.1 1,039
30 PlayStation Private RevRod13 78 0.0% 46.2% 7.7 1,454 11,875 50.5% 7.5 1,371
31 XBOX Private Paddydj 134 0.0% 52.2% 8.5 1,412 21,139 51.4% 7.1 1,341
32 PlayStation Private Szlimak00 53 0.0% 43.4% 0.0 1,381 7,715 48.4% 8.1 926
33 XBOX Private Turke 48 0.0% 41.7% 0.0 1,362 1,489 49.6% 6.6 1,047
34 XBOX Private DarkTranqulity 24 0.0% 37.5% 8.0 1,182 13,073 49.0% 6.4 974
35 XBOX Private wolfnotes 305 0.0% 51.1% 8.6 1,126 14,353 50.1% 7.1 1,058
36 XBOX Private livelongkenny 262 0.0% 51.1% 6.8 1,066 61,839 50.3% 6.5 980
37 PlayStation Private v1k1ng2112 598 0.0% 52.3% 6.1 1,054 25,443 49.4% 7.4 1,043
38 XBOX Private Mr salty61 42 0.0% 42.9% 8.9 752 63,416 48.6% 8.1 1,140
39 PlayStation Private Tiberius246K 111 0.0% 48.6% 7.9 479 2,026 45.6% 6.8 233
40 XBOX Private Jarrett family5 233 0.0% 42.1% 7.8 447 12,610 46.0% 6.9 513
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USA Heavy X T57 Heavy PlayStation Hrr3wedff 5 101 4,097 668 4,765 2.36 7
USSR Heavy X IS-7 PlayStation Hrr3wedff 21 158 3,809 974 4,783 1.58 7
USSR Heavy X Obj. 277 PlayStation Hrr3wedff 11 148 3,774 894 4,668 1.62 7
USSR Heavy X Obj. 705A PlayStation The-Big-Bang2 22 141 3,476 755 4,231 1.45 6
USSR Heavy X Obj. 705A PlayStation Elisei_17 44 149 3,211 727 3,939 1.47 9
UK Heavy X S. Conqueror PlayStation Hrr3wedff 36 151 3,779 809 4,588 1.52 6
Germany Heavy X Maus PlayStation The-Big-Bang2 34 350 2,965 823 3,788 1.43 7
Germany Heavy X Pz.Kpfw. VII PlayStation The-Big-Bang2 18 213 3,246 664 3,910 1.58 8
Sweden Heavy X Kranvagn PlayStation Hrr3wedff 7 119 3,861 976 4,837 1.83 6
Sweden Heavy X Kranvagn XBOX Manbearpig9990 17 404 3,622 875 4,497 1.75 8
Poland Heavy X 60TP PlayStation The-Big-Bang2 28 106 3,545 660 4,205 1.55 7
Mercenaries Heavy X The Machine XBOX Manbearpig9990 50 631 3,638 886 4,524 1.71 8
USA TD X T110E4 PlayStation Hrr3wedff 38 271 4,022 748 4,770 1.84 8
France TD X Foch 155 PlayStation DAE_luis_BTW 28 116 3,743 687 4,431 1.62 6
France TD X Foch 155 XBOX TiiTaN Eclipse 45 222 3,668 626 4,294 2.03 8
USSR TD X Obj. 268 PlayStation DAE_luis_BTW 37 301 4,015 704 4,719 1.49 6
USSR TD X Obj. 268 5 PlayStation Hrr3wedff 16 261 4,064 589 4,654 1.73 8
UK TD X FV4005 PlayStation Hrr3wedff 13 102 3,972 476 4,448 1.95 5
UK TD X FV4005 XBOX SylphEos 45 175 3,800 328 4,128 2.11 7
Germany TD X Grille 15 PlayStation DAE_luis_BTW 47 118 3,769 606 4,375 1.36 7
USA Medium X M60 PlayStation Hrr3wedff 40 165 3,684 1,064 4,747 1.80 7
France Medium X AMX 50 B PlayStation Hrr3wedff 40 266 3,931 675 4,606 1.86 6
France Medium X B-C 25 t PlayStation Hrr3wedff 39 184 3,455 1,273 4,728 1.80 9
USSR Medium X T-22 med. PlayStation Elisei_17 20 178 2,362 790 3,153 0.96 7
UK Medium X Centurion AVRE PlayStation Hrr3wedff 37 124 4,104 827 4,931 1.92 5
UK Medium X FV4202 XBOX TiiTaN Eclipse 31 152 3,563 1,099 4,662 1.90 8
Czechoslovakia Medium X TVP T 50/51 PlayStation Hrr3wedff 14 131 4,067 859 4,926 2.12 6
France Light X AMX 13 105 XBOX SylphEos 10 160 3,270 1,464 4,734 2.13 9
USSR Light X T-100 LT PlayStation Hrr3wedff 29 208 2,612 2,018 4,630 1.68 8
UK Light X Manticore PlayStation The-Big-Bang2 45 368 2,951 1,669 4,621 1.68 8
USA Arty X T92 HMC PlayStation Hrr3wedff 19 231 3,149 245 3,394 1.11 5
USSR Heavy IX Obj. 257 PlayStation The-Big-Bang2 7 91 2,768 747 3,515 1.35 7
USSR Heavy IX Obj. 752 XBOX Muinardi 48 120 1,899 475 2,375 0.98 5
UK Heavy IX Conqueror XBOX TiiTaN Eclipse 34 208 3,003 603 3,606 1.68 7
Czechoslovakia Heavy IX TNH T Vz. 51 PlayStation DAE_luis_BTW 49 133 2,480 617 3,097 1.26 6
France TD IX Foch PlayStation DAE_luis_BTW 2 167 3,715 820 4,535 1.77 8
USSR TD IX SU-122-54 PlayStation Elisei_17 47 141 2,242 587 2,830 1.29 7
UK TD IX Conway XBOX TiiTaN Eclipse 25 159 2,845 406 3,251 1.45 8
Germany TD IX WT auf Pz. IV PlayStation The-Big-Bang2 19 93 3,380 627 4,007 1.83 7
France Medium IX B-C 25 t AP PlayStation DAE_luis_BTW 32 218 2,066 950 3,016 1.05 7
Germany Medium IX Kpz 50 t PlayStation DAE_luis_BTW 19 155 2,937 915 3,852 1.18 6
Germany Light IX Ru 251 XBOX SylphEos 2 111 2,318 1,187 3,505 1.80 6
USA Heavy VIII HMH Chrysler K PlayStation newjoe1998 25 112 1,946 554 2,500 1.10 5
USA Heavy VIII T34 Black XBOX TactualUser1443 38 125 1,727 377 2,104 1.04 4
USA Heavy VIII T54E2 PlayStation Hrr3wedff 11 210 2,776 550 3,326 1.71 8
USA Heavy VIII T54E2 PlayStation DAE_luis_BTW 16 103 2,660 593 3,253 1.79 7
USSR Heavy VIII Obj. 252U PlayStation TugLifeChoseMe 19 170 1,852 331 2,182 1.16 5
Japan Heavy VIII O-Ho PlayStation Muslim_Migrant 41 1,386 1,467 431 1,898 0.86 7
Czechoslovakia Heavy VIII Å koda T 56 PlayStation Hrr3wedff 36 128 2,674 430 3,104 1.74 6
USA TD VIII Bone Shakerâ„¢ PlayStation RevRod13 13 334 1,388 329 1,717 0.93 6
USA TD VIII Panserjager PlayStation DAE_luis_BTW 35 99 2,675 679 3,355 1.51 8
France TD VIII AMX AC 48 PlayStation DAE_luis_BTW 1 133 2,795 632 3,428 1.66 6
USSR TD VIII Shashka PlayStation Hrr3wedff 6 130 2,979 471 3,450 1.89 7
China TD VIII WZ-120-1G FT PlayStation TugLifeChoseMe 16 204 2,210 403 2,612 1.59 6
UK TD VIII Charioteer PlayStation DAE_luis_BTW 17 219 2,902 508 3,410 1.51 7
Germany TD VIII Rhm.-B. WT PlayStation The-Big-Bang2 4 91 2,788 511 3,299 2.12 8
Germany TD VIII Skorpion G PlayStation Hrr3wedff 9 101 2,865 454 3,320 1.88 8
Sweden TD VIII UDES 03 XBOX Cordovaaj25 30 247 2,070 323 2,393 1.36 8
Italy TD VIII SMV CC-67 XBOX TactualUser1443 39 156 1,568 457 2,025 1.09 6
USA Medium VIII ASTRON Rex PlayStation DAE_luis_BTW 22 199 2,969 811 3,780 1.81 8
USA Medium VIII M46 KR PlayStation newjoe1998 50 96 1,382 695 2,077 0.86 5
USA Medium VIII T69 PlayStation Switch17 26 87 1,822 374 2,196 1.41 6
USA Medium VIII TL-1 LPC PlayStation Hrr3wedff 3 223 2,898 656 3,554 1.79 6
USA Medium VIII TL-1 LPC PlayStation DAE_luis_BTW 8 288 2,388 819 3,207 1.26 6
France Medium VIII AMX CDC XBOX TiiTaN Eclipse 13 267 2,075 507 2,581 1.44 6
France Medium VIII Bourrasque PlayStation Hrr3wedff 31 268 2,876 1,226 4,102 1.87 8
France Medium VIII HMH M51 PlayStation Gregory-Thunder 37 263 1,775 512 2,287 1.15 6
USSR Medium VIII K-91-2 PlayStation Switch17 14 109 1,849 553 2,403 1.22 6
USSR Medium VIII Obj. 416 PlayStation Switch17 25 81 1,763 832 2,595 1.22 4
USSR Medium VIII T-44-100 PlayStation newjoe1998 8 205 1,364 602 1,965 0.98 5
USSR Medium VIII T-54 mod. 1 PlayStation Gregory-Thunder 6 90 1,368 551 1,919 1.02 7
UK Medium VIII Atomic XBOX ExuberantDog 6 154 2,108 700 2,808 1.44 7
Germany Medium VIII Pz. 58 Mutz PlayStation Gregory-Thunder 40 95 1,750 663 2,413 1.20 5
Czechoslovakia Medium VIII Ragnarok PlayStation DAE_luis_BTW 8 134 2,847 851 3,698 1.44 5
Sweden Medium VIII P:Victoria PlayStation DAE_luis_BTW 5 88 2,105 769 2,873 1.09 6
Italy Medium VIII Ariete P. 46 PlayStation DAE_luis_BTW 21 147 2,357 656 3,013 1.39 7
France Light VIII ELC EVEN 90 XBOX l ImSeth l 37 107 1,137 1,499 2,636 1.05 5
France Light VIII HMH 58 PlayStation Hrr3wedff 3 80 1,990 1,332 3,322 1.33 5
Germany Light VIII M 41 90 mm XBOX Muinardi 40 130 1,028 824 1,852 0.88 8
Germany Light VIII Tiger Shark XBOX ExuberantDog 33 270 1,930 1,084 3,014 1.74 7
USSR Heavy VII Dreadnought XBOX Manbearpig9990 13 144 2,488 301 2,788 2.27 8
UK Heavy VII FV201 Black PlayStation Gregory-Thunder 45 141 1,060 271 1,331 0.91 6
Mercenaries Heavy VII Banana Buster XBOX livelongkenny 50 327 1,047 363 1,409 0.86 6
Mercenaries Heavy VII Boulder XBOX livelongkenny 12 164 941 338 1,279 0.77 6
USA TD VII Super Hellcat PlayStation Hrr3wedff 8 115 2,506 799 3,305 2.29 9
USA TD VII Super Hellcat PlayStation DAE_luis_BTW 33 279 2,263 583 2,846 1.72 8
USSR TD VII SU-122-44 XBOX FatLilBernie 47 111 1,329 285 1,614 1.41 8
USSR TD VII SU-152 PlayStation Hrr3wedff 3 94 2,105 325 2,430 1.83 6
USSR TD VII SU-152 PlayStation Toxic_Rhythym 26 71 1,549 161 1,711 1.49 5
Germany TD VII E 25 PlayStation The-Big-Bang2 25 198 2,120 651 2,771 2.44 8
USA Medium VII T20 XBOX FatLilBernie 27 103 1,459 429 1,888 1.18 5
USSR Medium VII T-43 XBOX FatLilBernie 8 83 1,228 425 1,652 1.18 5
USSR Medium VII Talon XBOX ExuberantDog 7 78 2,062 300 2,363 1.88 7
UK Medium VII Jackal PlayStation samterry464 41 73 1,156 296 1,452 1.15 5
Germany Medium VII Panther XBOX Pike tfi 48 102 1,063 418 1,482 0.83 5
Germany Medium VII VK 30.02 D PlayStation DAE_luis_BTW 1 75 2,053 843 2,896 1.73 7
Germany Medium VII VK 30.02 D XBOX Pike tfi 31 73 1,238 332 1,570 1.05 5
Czechoslovakia Medium VII T-34/100 XBOX FatLilBernie 30 116 850 370 1,220 0.68 5
Poland Medium VII CS-44 XBOX FatLilBernie 41 87 1,045 352 1,397 0.84 5
Mercenaries Medium VII Jammer PlayStation samterry464 8 79 1,263 318 1,582 1.05 5
Italy Medium VII P.43 ter XBOX Wesabi27 45 87 782 328 1,110 0.72 4
USA Light VII T71 CMCD XBOX livelongkenny 30 324 420 541 961 0.47 5
China Light VII Dragon XBOX ExuberantDog 21 106 1,166 771 1,936 1.45 7
USA Arty VII M12 PlayStation Toxic_Rhythym 31 298 1,391 154 1,545 1.30 6
USSR Heavy VI KV-2 XBOX TiiTaN Eclipse 24 565 1,317 219 1,536 1.49 8
USSR Heavy VI Obj. 244 PlayStation Gregory-Thunder 11 116 929 271 1,200 1.01 6
UK Heavy VI A43 BP XBOX wolfnotes 36 74 780 165 945 0.64 4
UK Heavy VI British Bulldog XBOX livelongkenny 37 819 996 238 1,234 1.26 8
Japan Heavy VI Kaiju PlayStation Gregory-Thunder 32 124 1,193 142 1,334 1.35 6
Germany Heavy VI Sturm VK 36.01 XBOX ExuberantDog 15 78 1,339 254 1,593 1.54 7
Germany Heavy VI Tiger 217 XBOX FatLilBernie 33 264 1,030 252 1,282 1.21 6
USA TD VI Hellcat 105 PlayStation Hrr3wedff 7 191 1,876 488 2,364 2.07 9
USA Medium VI M4A3E8 XBOX FatLilBernie 21 63 766 379 1,145 1.02 6
USSR Medium VI T-34-85M XBOX ExuberantDog 28 85 1,554 291 1,846 2.07 8
UK Medium VI Cromwell B XBOX TiiTaN Eclipse 10 130 1,547 478 2,024 1.92 8
UK Medium VI Firefly VC XBOX DarkTranqulity 35 88 684 229 914 0.85 5
Japan Medium VI Chi-To XBOX FatLilBernie 8 85 732 193 925 0.72 4
Germany Medium VI VK 30.01 D XBOX Pike tfi 15 251 1,114 430 1,543 1.19 7
Germany Medium VI VK 30.01 D XBOX FatLilBernie 42 119 888 379 1,267 0.89 5
Germany Medium VI VK 30.02 M XBOX Pike tfi 9 299 1,225 356 1,581 1.58 8
Sweden Medium VI Strv 74 XBOX FatLilBernie 20 92 954 272 1,226 0.97 5
Poland Medium VI Pudel XBOX FatLilBernie 31 73 815 309 1,125 0.88 5
USA Light VI T37 XBOX TiiTaN Eclipse 36 145 801 372 1,173 0.97 5
UK Arty VI FV304 XBOX Manbearpig9990 17 89 895 152 1,046 0.91 4
USSR Heavy V KV-220-2 XBOX livelongkenny 45 763 716 216 932 1.38 9
UK Heavy V Excelsior XBOX livelongkenny 17 142 797 254 1,051 1.32 7
Germany Heavy V VK 65.01 (H) XBOX livelongkenny 33 52 538 166 704 0.92 6
Mercenaries Heavy V Bulwark PlayStation samterry464 4 52 844 280 1,124 1.35 7
USA TD V Wolverine XBOX FatLilBernie 17 88 1,011 245 1,256 1.81 6
USA TD V Wolverine XBOX livelongkenny 48 1,076 645 180 825 1.11 7
USA Medium V M4A2E4 XBOX livelongkenny 39 115 456 196 652 0.88 4
USA Medium V Ripper XBOX FatLilBernie 4 53 870 437 1,307 1.26 8
USSR Medium V FG T-34 XBOX FatLilBernie 25 53 664 273 937 0.89 4
UK Medium V Defiance XBOX livelongkenny 42 63 601 141 742 1.17 5
UK Medium V Grizzly I XBOX FatLilBernie 8 130 691 216 907 1.25 7
UK Medium V Sherman III XBOX FatLilBernie 9 62 724 276 1,000 1.10 5
Czechoslovakia Medium V Turán III PT XBOX wolfnotes 48 51 410 86 496 0.76 4
Sweden Medium V Strv m/42 XBOX FatLilBernie 6 85 700 189 889 0.94 5
Poland Medium V DS PZInz XBOX FatLilBernie 13 59 789 229 1,018 1.29 6
USA Arty V M41 HMC XBOX ZanyAlarm8 48 586 610 75 684 1.06 6

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-11-30 40 43% 8,013 54.7% 2,290 3,196 4,018 94 1,260,166 53.2% 1,746
2023-11-29 40 43% 8,175 54.9% 2,268 3,157 3,991 94 1,259,908 53.2% 1,746
2023-11-28 40 43% 8,248 55.1% 2,293 3,179 3,996 94 1,259,724 53.2% 1,746
2023-11-27 40 43% 8,308 55.4% 2,307 3,200 4,023 94 1,259,388 53.2% 1,746
2023-11-26 40 43% 8,281 55.6% 2,325 3,234 4,052 94 1,259,055 53.2% 1,746
2023-11-25 40 43% 8,286 55.8% 2,317 3,223 4,041 94 1,258,647 53.2% 1,746
2023-11-24 37 39% 8,212 55.6% 2,341 3,235 4,101 94 1,258,259 53.2% 1,746
2023-11-23 36 38% 8,013 55.5% 2,308 3,179 4,084 94 1,257,929 53.2% 1,745
2023-11-22 37 39% 7,953 55.4% 2,338 3,232 4,087 94 1,257,623 53.2% 1,745
2023-11-21 36 38% 8,014 55.3% 2,320 3,185 4,098 94 1,257,421 53.2% 1,745
2023-11-20 36 38% 7,800 55.3% 2,301 3,143 4,066 94 1,257,030 53.2% 1,745
2023-11-19 35 37% 7,801 55.3% 2,284 3,050 3,759 94 1,256,676 53.2% 1,745
2023-11-18 35 37% 7,791 55.2% 2,267 3,015 3,697 94 1,256,378 53.2% 1,744
2023-11-17 35 37% 7,787 55.3% 2,266 2,989 3,667 94 1,255,957 53.2% 1,744
2023-11-16 35 37% 7,777 55.0% 2,262 3,000 3,668 94 1,255,726 53.2% 1,744
2023-11-15 36 38% 7,825 55.1% 2,271 3,019 3,675 94 1,255,500 53.2% 1,744
2023-11-14 36 38% 7,852 55.1% 2,281 3,067 3,653 94 1,255,259 53.2% 1,744
2023-11-13 35 37% 7,817 55.1% 2,298 3,060 3,664 94 1,255,018 53.2% 1,744
2023-11-12 35 37% 7,703 55.1% 2,285 3,052 3,654 94 1,254,697 53.2% 1,744
2023-11-11 35 37% 7,584 55.4% 2,285 3,067 3,650 94 1,254,358 53.2% 1,744
2023-11-10 35 37% 7,568 55.5% 2,291 3,079 3,649 94 1,254,108 53.2% 1,744
2023-11-09 35 37% 7,575 55.9% 2,322 3,069 3,685 94 1,253,872 53.2% 1,744
2023-11-08 35 37% 7,592 55.9% 2,330 3,073 3,680 94 1,253,687 53.2% 1,744
2023-11-07 35 37% 7,713 56.3% 2,359 3,100 3,701 94 1,253,471 53.2% 1,744
2023-11-06 34 36% 7,619 56.7% 2,394 3,122 3,719 94 1,253,082 53.2% 1,744
2023-11-05 35 37% 7,654 56.6% 2,390 3,127 3,710 94 1,252,736 53.2% 1,744
2023-11-04 35 37% 7,585 56.5% 2,381 3,103 3,741 94 1,252,356 53.2% 1,743
2023-11-03 35 37% 7,463 56.3% 2,379 3,164 3,764 94 1,252,137 53.2% 1,743
2023-11-02 35 37% 7,376 56.3% 2,389 3,190 3,805 94 1,251,781 53.2% 1,743
2023-11-01 34 36% 7,350 56.2% 2,394 3,205 3,825 94 1,251,495 53.2% 1,743
2023-10-31 35 37% 7,337 55.9% 2,373 3,191 3,821 94 1,251,208 53.2% 1,743
2023-10-30 34 36% 7,177 55.6% 2,357 3,149 3,788 94 1,250,860 53.2% 1,743
2023-10-29 33 35% 7,047 55.3% 2,333 3,109 3,787 94 1,250,573 53.2% 1,742
2023-10-28 33 35% 6,951 55.2% 2,307 3,095 3,723 94 1,250,157 53.2% 1,742
2023-10-27 34 36% 6,937 55.2% 2,285 3,068 3,728 94 1,249,861 53.2% 1,742
2023-10-26 32 34% 6,932 55.6% 2,313 3,063 3,519 94 1,249,626 53.2% 1,742
2023-10-25 32 34% 6,971 55.5% 2,284 3,060 3,652 94 1,249,392 53.2% 1,742
2023-10-24 34 36% 7,094 55.6% 2,289 3,080 3,652 94 1,249,220 53.2% 1,742
2023-10-23 33 35% 7,098 55.5% 2,271 3,046 3,453 94 1,248,979 53.2% 1,742
2023-10-22 34 36% 7,049 55.4% 2,246 3,078 3,468 94 1,248,635 53.2% 1,741
2023-10-21 36 38% 7,209 55.5% 2,226 3,043 3,645 95 1,252,796 53.2% 1,740
2023-10-20 37 39% 7,216 55.5% 2,250 3,094 3,680 95 1,252,496 53.2% 1,740
2023-10-19 36 38% 7,221 55.7% 2,283 3,116 3,762 95 1,252,210 53.2% 1,740
2023-10-18 37 39% 7,327 55.7% 2,288 3,159 4,022 95 1,251,956 53.2% 1,740
2023-10-17 38 40% 7,323 55.9% 2,307 3,311 4,033 95 1,251,710 53.2% 1,739
2023-10-16 38 40% 7,716 55.9% 2,305 3,271 4,498 95 1,251,495 53.2% 1,739
2023-10-15 38 40% 7,728 55.7% 2,297 3,285 4,053 95 1,251,244 53.2% 1,739
2023-10-14 38 40% 7,820 55.8% 2,302 3,275 4,069 95 1,251,120 53.1% 1,739
2023-10-13 38 40% 7,648 55.9% 2,328 3,312 4,094 95 1,250,851 53.1% 1,739
2023-10-12 38 40% 7,491 55.8% 2,316 3,288 4,560 95 1,250,592 53.1% 1,739
2023-10-11 38 40% 7,394 55.8% 2,314 3,157 4,098 96 1,270,777 53.1% 1,728
2023-10-10 39 41% 7,309 55.5% 2,307 3,274 4,110 96 1,270,501 53.1% 1,727
2023-10-09 38 40% 7,262 55.7% 2,306 3,210 4,067 96 1,270,164 53.1% 1,727
2023-10-08 38 40% 7,309 55.7% 2,331 3,254 4,135 96 1,269,808 53.1% 1,727
2023-10-07 39 41% 7,318 55.7% 2,334 3,254 4,134 96 1,269,552 53.1% 1,727
2023-10-06 40 42% 7,442 55.5% 2,330 3,228 4,156 96 1,269,339 53.1% 1,727
2023-10-05 41 43% 7,665 55.4% 2,333 3,260 4,161 96 1,269,112 53.1% 1,727
2023-10-04 41 43% 7,566 55.4% 2,326 3,204 4,044 96 1,268,825 53.1% 1,727
2023-10-03 40 42% 7,688 55.4% 2,320 3,211 4,004 96 1,268,616 53.1% 1,727
2023-10-02 39 41% 7,732 55.9% 2,344 3,124 3,972 96 1,268,368 53.1% 1,727
2023-10-01 40 42% 7,956 56.2% 2,359 3,270 3,989 96 1,268,176 53.1% 1,727
2023-09-30 38 40% 7,896 56.2% 2,372 3,233 3,971 96 1,267,770 53.1% 1,726
2023-09-29 38 40% 7,957 55.9% 2,342 3,218 3,961 96 1,267,553 53.1% 1,726
2023-09-28 38 40% 7,977 55.8% 2,349 3,227 3,961 96 1,267,275 53.1% 1,726
2023-09-27 38 40% 7,959 55.8% 2,342 3,236 4,029 96 1,266,981 53.1% 1,726
2023-09-26 38 40% 7,916 56.1% 2,345 3,250 4,014 96 1,266,712 53.1% 1,726
2023-09-25 39 40% 7,880 56.2% 2,352 3,292 3,991 97 1,268,137 53.1% 1,725
2023-09-24 39 40% 7,843 56.1% 2,343 3,267 3,966 97 1,267,810 53.1% 1,725
2023-09-23 38 39% 7,767 56.2% 2,328 3,193 3,567 97 1,267,402 53.1% 1,724
2023-09-22 38 39% 7,845 56.3% 2,315 3,142 3,905 97 1,267,150 53.1% 1,724
2023-09-21 38 39% 7,700 56.2% 2,313 3,159 3,494 97 1,266,774 53.1% 1,724
2023-09-20 38 39% 7,771 56.2% 2,285 3,119 3,771 97 1,266,540 53.1% 1,724
2023-09-19 39 40% 7,886 56.2% 2,264 3,143 3,771 97 1,266,372 53.1% 1,724
2023-09-17 40 41% 8,240 55.4% 2,190 3,057 3,698 97 1,264,924 53.1% 1,723
2023-09-16 40 41% 8,240 55.4% 2,190 3,057 3,698 97 1,264,924 53.1% 1,723
2023-09-15 40 41% 8,240 55.4% 2,190 3,057 3,698 97 1,264,924 53.1% 1,723
2023-09-14 40 41% 8,240 55.4% 2,190 3,057 3,698 97 1,264,924 53.1% 1,723
2023-09-13 40 41% 8,264 55.3% 2,190 3,057 3,698 97 1,264,898 53.1% 1,723
2023-09-12 40 41% 8,243 55.6% 2,189 3,051 3,714 97 1,264,658 53.1% 1,723
2023-09-11 40 41% 8,134 55.6% 2,188 3,053 3,703 97 1,264,267 53.1% 1,722
2023-09-10 40 41% 8,103 55.5% 2,191 3,066 3,690 97 1,263,917 53.1% 1,722
2023-09-09 40 41% 8,164 56.1% 2,207 2,990 3,654 97 1,263,600 53.1% 1,722
2023-09-08 39 40% 8,254 56.3% 2,221 3,041 3,643 97 1,263,257 53.1% 1,722
2023-09-07 39 40% 8,214 56.3% 2,234 3,018 3,662 97 1,263,011 53.0% 1,722
2023-09-06 38 39% 8,176 56.5% 2,236 3,027 3,668 97 1,262,683 53.0% 1,722
2023-09-05 38 39% 8,184 56.6% 2,252 3,097 3,658 97 1,262,325 53.0% 1,722
2023-09-04 38 39% 8,071 56.4% 2,245 3,104 3,716 97 1,262,002 53.0% 1,722
2023-09-03 38 39% 7,955 56.4% 2,231 3,096 3,683 97 1,261,688 53.0% 1,721
