DOOMU

Doom University

Details for DOOMU . Calculated at 2023-11-29T20:18:29.7270000Z.

17% PlayStation - 83% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 29 0 1 1
Activity % 56 0 1 -3
Battles 6,250 -3,521 -7,252 -2,832
Win Rate % 51.7 -0.5 1.0 -1.9
Top 15 Avg Tier 7.5 -0.2 -0.8 -1.1
Actives Avg Tier 7.6 0.4 -0.7 -0.9
WN8a 1,740 53 318 -299
WN8t15 2,279 -101 -29 -383
WN8t7 2,732 37 -8 -353
Overall Members 52 0 1 4
Battles 756,348 396 -14,678 60,407
Win Rate % 50.3 0.0 0.0 0.0
Avg Tier 7.3 0.0 0.0 -0.1
WN8 1,293 0 0 -27

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 1 3.4% 109 1.7%
Average 1 3.4% 189 3.0%
Above Average 7 24.1% 1,074 17.2%
Good 7 24.1% 2,371 37.9%
Very Good 4 13.8% 295 4.7%
Great 7 24.1% 1,802 28.8%
Unicum 0 0.0% 0 0.0%
Super Unicum 2 6.9% 410 6.6%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 XBOX Private IX Synz 263 8.6% 57.4% 9.1 3,925 36,448 55.7% 7.2 2,153
2 XBOX Private Super Bad Man 4 147 4.8% 59.9% 7.7 3,394 36,736 55.9% 7.8 2,158
3 XBOX Private RaggaMuffinReap 73 2.4% 63.0% 8.1 2,383 44,578 52.4% 7.4 1,303
4 XBOX Private Twitchxplay2 739 24.1% 53.5% 8.3 2,363 43,764 54.4% 8.7 2,103
5 XBOX Private xKONEKOxTOUJOU 40 1.3% 47.5% 8.0 2,360 23,000 51.9% 7.7 1,547
6 XBOX Private Aidanthegamer24 151 4.9% 57.0% 7.3 2,241 9,708 49.9% 7.0 1,275
7 XBOX RecruitmentOfficer ComyJimmy 42 1.4% 59.5% 0.0 2,143 9,075 47.6% 6.1 1,056
8 XBOX Commander MagicMikeXLIn3D 393 12.8% 53.7% 8.5 2,124 26,224 50.5% 7.6 1,338
9 PlayStation Private YeayahDude 364 11.9% 49.5% 7.2 2,092 10,470 49.6% 6.3 1,281
10 PlayStation Private Yet1isHere 32 1.0% 71.9% 7.0 1,938 322 52.5% 5.6 1,769
11 XBOX Private NiftyKiller917 62 2.0% 45.2% 9.5 1,910 19,371 50.6% 9.2 1,751
12 XBOX RecruitmentOfficer Xellshun 117 3.8% 53.8% 0.0 1,900 9,082 49.8% 6.5 1,218
13 PlayStation RecruitmentOfficer Chalupacobra 84 2.7% 47.6% 8.0 1,824 29,017 53.7% 6.8 1,658
14 XBOX Private Evade raptor822 298 9.7% 52.0% 8.3 1,566 9,292 51.8% 8.5 1,450
15 XBOX Private ClammierOrc0 260 8.5% 46.2% 4.8 1,509 15,125 47.7% 5.4 732
16 XBOX Private WAR x HULK 232 0.0% 56.9% 9.0 1,477 1,680 50.8% 8.4 1,128
17 XBOX Private TopHat1178475 478 0.0% 54.0% 8.3 1,464 7,695 53.4% 8.5 1,478
18 XBOX Private Mr Planez725 788 0.0% 49.1% 9.7 1,406 3,831 49.0% 8.3 1,088
19 XBOX Private Killjoy 11798 282 0.0% 48.9% 8.0 1,323 14,227 52.2% 7.4 1,442
20 PlayStation Private moomooifgg 33 0.0% 48.5% 10.0 1,235 10,868 48.5% 7.9 1,192
21 XBOX Private Gump694676 90 0.0% 48.9% 0.0 1,144 1,235 48.9% 5.4 677
22 PlayStation Private XGraywolf63x 267 0.0% 47.2% 4.9 1,085 1,985 45.1% 4.1 917
23 XBOX Private Darthcadell 22 0.0% 54.5% 10.0 1,082 12,528 48.9% 7.3 880
24 XBOX Private PimpBoy3000000 27 0.0% 51.9% 8.1 1,063 1,195 45.5% 4.9 650
25 PlayStation Private Yenster2k 346 0.0% 52.0% 8.0 983 16,506 47.8% 6.5 795
26 XBOX Private Mr JockRock 264 0.0% 48.9% 6.7 976 49,073 50.0% 5.9 960
27 PlayStation Private Remnant1307 58 0.0% 46.6% 0.0 920 5,761 45.7% 7.2 764
28 XBOX Private Checkered1936 189 0.0% 46.0% 7.6 852 87,645 48.5% 7.9 1,092
29 XBOX Private TartanButtocks 109 0.0% 45.0% 7.2 634 41,357 46.6% 7.1 847
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
Mercenaries Heavy X Leman Russ XBOX Super Bad Man 4 21 216 3,705 937 4,642 1.70 6
Germany TD X Sturmtiger XBOX ThECHOSENPRO105 19 101 3,168 594 3,761 1.41 7
China Heavy IX WZ-111 1-4 XBOX IX Synz 7 138 2,800 570 3,370 1.55 6
China Heavy IX WZ-111 1-4 XBOX Twitchxplay2 50 122 2,024 526 2,551 1.16 7
Japan Heavy IX Type 4 Heavy XBOX IX Synz 3 130 2,573 548 3,121 1.33 8
Sweden Heavy IX Strv K XBOX Twitchxplay2 36 136 2,486 461 2,947 1.41 6
Italy TD IX CC-1 Mk. 2 XBOX ThECHOSENPRO105 46 119 2,022 435 2,456 0.99 6
France Medium IX AMX 50 120 XBOX IX Synz 32 137 2,593 311 2,904 1.52 6
France Medium IX AMX 50 120 XBOX Twitchxplay2 42 212 2,294 460 2,754 1.34 6
UK Medium IX Cobra XBOX Super Bad Man 4 44 111 2,575 517 3,093 1.42 8
Japan Medium IX Type 61 XBOX IX Synz 31 107 2,332 447 2,779 1.15 6
Mercenaries Light IX Teefbreaka XBOX Super Bad Man 4 50 193 1,818 879 2,697 1.16 7
USA Heavy VIII T77 XBOX Super Bad Man 4 22 95 2,233 562 2,795 1.17 6
France Heavy VIII FCM 50 t XBOX RaggaMuffinReap 22 80 1,830 615 2,445 1.40 6
USSR Heavy VIII IS-M PlayStation moomooifgg 38 92 1,685 292 1,977 1.07 6
China Heavy VIII 110 XBOX MagicMikeXLIn3D 49 84 1,109 283 1,393 0.88 4
Mercenaries Heavy VIII Brick XBOX Super Bad Man 4 15 156 1,280 374 1,653 0.72 4
Italy Heavy VIII Progetto 54 XBOX MagicMikeXLIn3D 41 103 1,381 342 1,723 0.80 6
USSR TD VIII Bizon T-103 XBOX Super Bad Man 4 30 86 1,741 292 2,032 0.92 4
USSR TD VIII SU-101 XBOX Evade raptor822 42 148 1,371 416 1,787 0.78 5
UK TD VIII AT 15 XBOX Evade raptor822 21 102 1,398 372 1,770 1.04 6
UK TD VIII Vindicator XBOX Super Bad Man 4 11 141 1,607 513 2,120 1.13 5
Germany TD VIII Ferdinand PlayStation YeayahDude 29 142 1,517 531 2,049 0.96 6
Germany TD VIII Panzerknacker XBOX Super Bad Man 4 14 126 1,904 516 2,420 1.09 5
USA Medium VIII TL-1 LPC XBOX RaggaMuffinReap 50 110 1,716 638 2,354 1.10 5
USSR Medium VIII STG XBOX Twitchxplay2 41 308 1,637 395 2,032 1.14 6
USSR Medium VIII T-44 XBOX Twitchxplay2 26 794 1,304 587 1,891 1.01 6
UK Medium VIII Huntsman XBOX RaggaMuffinReap 46 272 1,183 594 1,777 0.78 5
Mercenaries Medium VIII Beach Party XBOX RaggaMuffinReap 45 462 1,143 433 1,576 0.72 5
France Light VIII Lynx 6x6 XBOX MagicMikeXLIn3D 44 98 907 877 1,784 0.79 4
UK Light VIII LHMTV XBOX TopHat1178475 48 83 818 1,047 1,865 0.70 4
USA Heavy VII Minuteman XBOX Twitchxplay2 49 482 1,536 403 1,939 1.33 8
USA Heavy VII T29 XBOX Twitchxplay2 27 91 1,784 442 2,226 1.76 6
USSR Heavy VII Dreadnought XBOX IX Synz 50 236 2,227 231 2,457 1.98 9
Germany Heavy VII Tiger (P) PlayStation YeayahDude 14 94 1,384 415 1,800 1.20 7
Mercenaries Heavy VII Boulder XBOX Super Bad Man 4 1 87 1,690 399 2,089 1.48 7
USA TD VII T25 AT PlayStation Chalupacobra 15 608 1,192 246 1,439 1.17 7
USSR TD VII ISU-122S XBOX Super Bad Man 4 20 106 1,365 240 1,605 1.35 6
UK TD VII AT 15A XBOX Super Bad Man 4 6 489 1,498 352 1,850 1.36 7
Germany Medium VII Kraft's Panther XBOX Aidanthegamer24 45 102 1,216 366 1,582 1.15 7
France Arty VII Lorr. 155 50 PlayStation YeayahDude 14 79 1,052 175 1,227 0.84 4
USSR Arty VII S-51 XBOX Super Bad Man 4 49 104 1,202 112 1,314 0.82 4
UK Heavy VI TOG II* XBOX IX Synz 32 840 998 141 1,139 1.41 9
Germany Heavy VI Tiger 217 XBOX Twitchxplay2 41 111 977 279 1,256 1.12 6
UK TD VI Churchill GC XBOX RaggaMuffinReap 19 325 767 165 932 0.88 7
Germany TD VI D. Max XBOX Super Bad Man 4 20 71 1,100 218 1,318 1.28 4
Germany TD VI Jg.Pz. IV PlayStation Chalupacobra 48 190 870 192 1,062 1.23 10
USA Medium VI Fury XBOX Aidanthegamer24 34 279 1,034 311 1,346 1.14 6
USA Medium VI M4A3E2 XBOX Twitchxplay2 1 203 1,771 403 2,174 2.22 9
Czechoslovakia Medium VI Žižka XBOX RaggaMuffinReap 45 71 673 379 1,052 0.73 4
France Light VI ELC AMX 90 XBOX Super Bad Man 4 29 107 1,464 772 2,236 1.65 7
France Arty VI AMX 13 F3 XBOX Checkered1936 32 89 825 57 882 1.00 7
Germany Arty VI Hummel XBOX Mr JockRock 45 1,433 756 85 841 0.94 8
USA Medium V M4 Improved XBOX RaggaMuffinReap 19 161 514 366 881 0.91 5
UK Medium V Defiance XBOX Super Bad Man 4 14 69 706 189 895 1.25 6
UK Medium V Frostbite XBOX RaggaMuffinReap 19 680 565 355 921 1.10 6
UK Medium V Matilda BP XBOX Super Bad Man 4 3 58 985 199 1,184 1.83 7
UK Medium V Sherman III XBOX RaggaMuffinReap 6 1,140 609 425 1,034 1.14 8
Germany Medium V Pz. III/IV PlayStation Chalupacobra 33 56 530 190 720 1.00 5
USSR Arty V SU-122A XBOX Mr JockRock 24 507 498 51 549 0.90 5

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-11-29 29 56% 6,250 51.7% 1,740 2,279 2,732 52 756,348 50.3% 1,293
2023-11-28 29 56% 9,771 52.2% 1,687 2,381 2,695 52 755,952 50.3% 1,293
2023-11-26 29 56% 11,001 51.6% 1,542 2,407 2,826 52 755,666 50.3% 1,293
2023-11-25 29 57% 11,624 51.4% 1,542 2,407 2,864 51 738,281 50.3% 1,294
2023-11-24 29 58% 11,735 51.5% 1,536 2,392 2,784 50 737,759 50.3% 1,293
2023-11-23 28 56% 12,723 51.2% 1,466 2,355 2,794 50 737,194 50.3% 1,293
2023-11-21 28 55% 13,502 50.6% 1,423 2,308 2,739 51 771,026 50.3% 1,293
2023-11-20 28 54% 13,502 50.6% 1,414 2,277 2,697 52 772,692 50.3% 1,292
2023-11-19 29 56% 14,045 50.6% 1,422 2,298 2,727 52 772,465 50.3% 1,292
2023-11-18 28 56% 13,922 50.8% 1,434 2,284 2,729 50 747,617 50.3% 1,290
2023-11-16 28 56% 14,075 50.9% 1,448 2,300 2,743 50 747,419 50.3% 1,290
2023-11-15 29 58% 14,623 51.1% 1,468 2,306 2,849 50 747,300 50.3% 1,289
2023-11-14 29 58% 14,748 51.2% 1,469 2,298 2,751 50 747,129 50.3% 1,289
2023-11-13 29 58% 14,943 51.4% 1,487 2,316 2,792 50 746,787 50.3% 1,289
2023-11-11 28 57% 14,394 51.4% 1,498 2,322 2,775 49 743,063 50.3% 1,290
2023-11-10 27 56% 14,424 51.5% 1,508 2,286 2,793 48 735,705 50.3% 1,288
2023-11-09 27 56% 14,553 51.5% 1,513 2,294 2,816 48 735,608 50.3% 1,288
2023-11-08 29 59% 15,535 51.6% 1,575 2,568 3,039 49 746,000 50.3% 1,298
2023-11-06 29 59% 15,883 51.8% 1,596 2,601 3,073 49 745,901 50.3% 1,298
2023-11-05 29 59% 16,124 51.8% 1,607 2,620 3,104 49 745,677 50.3% 1,298
2023-11-04 30 61% 16,189 51.7% 1,599 2,675 3,087 49 745,346 50.3% 1,297
2023-11-03 30 61% 17,346 51.5% 1,564 2,697 3,110 49 744,984 50.3% 1,297
2023-11-01 28 58% 9,082 53.6% 2,039 2,662 3,085 48 695,941 50.3% 1,320
2023-10-31 31 57% 10,131 53.2% 1,987 2,649 3,049 54 898,841 50.5% 1,369
2023-10-30 30 56% 10,292 53.3% 1,982 2,615 3,062 54 898,586 50.5% 1,369
2023-10-29 30 56% 10,524 53.1% 1,952 2,636 3,052 54 897,925 50.5% 1,368
2023-10-27 29 55% 9,812 53.2% 2,030 2,412 3,045 53 885,359 50.5% 1,375
2023-10-26 30 56% 9,958 53.2% 2,034 2,421 3,051 54 890,465 50.5% 1,370
2023-10-25 31 56% 10,369 53.1% 2,004 2,629 3,049 55 897,497 50.4% 1,363
2023-10-24 29 55% 9,935 53.1% 2,001 2,643 3,085 53 861,307 50.4% 1,347
2023-10-22 29 55% 9,887 53.1% 2,007 2,635 3,078 53 860,928 50.4% 1,346
2023-10-21 29 55% 10,081 53.4% 2,020 2,642 3,053 53 860,514 50.4% 1,346
2023-10-20 29 56% 10,445 53.1% 2,010 2,652 3,062 52 848,999 50.4% 1,352
2023-10-19 29 56% 10,196 52.9% 1,969 2,613 3,048 52 848,311 50.4% 1,351
2023-10-17 29 56% 10,087 52.9% 1,972 2,600 3,022 52 848,020 50.4% 1,351
2023-10-16 31 60% 10,063 52.7% 1,954 2,589 3,070 52 847,785 50.4% 1,351
2023-10-15 31 60% 10,196 53.0% 1,951 2,586 2,999 52 847,497 50.4% 1,351
2023-10-14 30 58% 10,146 52.9% 1,928 2,547 2,976 52 847,066 50.4% 1,350
2023-10-12 30 59% 10,035 52.9% 1,932 2,543 2,973 51 845,863 50.4% 1,351
2023-10-11 29 58% 7,968 51.5% 1,602 1,914 2,579 50 810,391 50.1% 1,319
2023-10-10 29 58% 7,890 51.2% 1,586 1,883 2,547 50 810,201 50.1% 1,319
2023-10-09 27 55% 7,498 51.3% 1,607 1,853 2,436 49 804,092 50.2% 1,322
2023-10-07 27 55% 7,370 51.0% 1,605 1,855 2,401 49 803,765 50.2% 1,322
2023-10-06 27 55% 7,313 50.9% 1,599 1,849 2,439 49 803,514 50.2% 1,322
2023-10-05 27 55% 7,304 50.8% 1,600 1,845 2,381 49 803,374 50.2% 1,322
2023-10-04 28 55% 7,456 50.4% 1,567 1,813 2,484 51 816,806 50.1% 1,315
2023-10-02 28 55% 7,404 50.4% 1,565 1,807 2,450 51 816,593 50.1% 1,315
2023-10-01 28 55% 7,275 50.1% 1,552 1,794 2,342 51 816,262 50.1% 1,314
2023-09-30 28 56% 5,196 51.3% 1,607 2,054 2,503 50 805,589 50.2% 1,316
2023-09-29 28 56% 4,996 51.2% 1,636 2,179 2,506 50 805,013 50.2% 1,316
2023-09-27 28 56% 4,981 51.1% 1,632 2,190 2,488 50 804,778 50.2% 1,316
2023-09-26 29 59% 4,955 51.1% 1,666 2,247 3,086 49 799,255 50.2% 1,320
2023-09-25 29 59% 4,966 51.8% 1,723 2,306 2,851 49 799,052 50.2% 1,320
2023-09-24 26 54% 4,627 51.9% 1,783 2,340 2,885 48 780,892 50.3% 1,335
2023-09-22 25 52% 4,538 52.0% 1,813 2,370 2,905 48 780,608 50.3% 1,335
2023-09-21 26 54% 4,503 51.9% 1,874 2,457 3,057 48 780,315 50.3% 1,334
2023-09-20 27 56% 4,665 52.3% 1,898 2,495 3,078 48 780,082 50.3% 1,334
2023-09-19 26 53% 4,782 52.5% 1,956 2,507 3,002 49 819,628 50.1% 1,310
2023-09-17 27 55% 5,167 53.1% 1,983 2,513 3,059 49 819,407 50.1% 1,310
2023-09-16 26 54% 4,592 53.8% 2,051 2,513 3,059 48 811,017 50.1% 1,309
2023-09-15 26 54% 4,592 53.8% 2,051 2,513 3,059 48 811,017 50.1% 1,309
2023-09-14 26 54% 4,592 53.8% 2,051 2,513 3,059 48 811,017 50.1% 1,309
2023-09-13 26 54% 4,592 53.8% 2,051 2,513 3,059 48 811,017 50.1% 1,309
2023-09-12 26 54% 4,601 54.0% 2,045 2,516 3,041 48 810,872 50.1% 1,309
2023-09-10 27 56% 5,053 53.9% 2,012 2,457 2,917 48 775,121 50.3% 1,341
2023-09-09 29 60% 5,098 53.8% 2,023 2,489 2,926 48 774,934 50.3% 1,341
2023-09-08 29 60% 5,162 53.5% 2,007 2,489 2,923 48 774,775 50.3% 1,341
2023-09-07 28 58% 5,190 53.9% 2,019 2,489 3,089 48 774,608 50.3% 1,341
2023-09-05 29 60% 5,219 53.7% 2,031 2,528 3,155 48 774,463 50.3% 1,341
2023-09-04 29 60% 5,138 53.8% 2,026 2,515 3,147 48 774,323 50.3% 1,341
2023-09-03 30 63% 5,172 53.5% 2,045 2,574 3,137 48 774,133 50.3% 1,341
2023-09-02 29 60% 5,187 53.2% 2,026 2,525 3,160 48 773,789 50.3% 1,341
2023-08-31 28 58% 5,167 53.0% 2,002 2,514 3,143 48 773,622 50.3% 1,340
2023-08-30 28 58% 5,165 53.0% 1,974 2,496 2,969 48 773,363 50.3% 1,340
2023-08-29 28 58% 5,187 52.7% 1,949 2,496 2,942 48 773,122 50.3% 1,340
2023-08-28 27 56% 5,017 52.3% 1,911 2,476 2,925 48 772,773 50.3% 1,339
2023-08-26 26 55% 4,658 52.0% 1,872 2,456 2,894 47 768,085 50.3% 1,331
2023-08-25 27 57% 4,688 52.1% 1,868 2,486 3,118 47 767,961 50.3% 1,330
2023-08-24 27 57% 4,534 52.1% 1,870 2,516 3,112 47 767,735 50.3% 1,330
2023-08-23 27 57% 4,324 51.9% 1,827 2,421 2,991 47 767,317 50.3% 1,330
2023-08-21 28 58% 4,366 52.0% 1,819 2,418 2,835 48 799,163 50.4% 1,351
2023-08-20 28 58% 4,314 51.9% 1,813 2,421 2,868 48 798,950 50.4% 1,351
2023-08-19 27 56% 4,179 51.1% 1,807 2,432 2,903 48 798,637 50.4% 1,351
2023-08-18 27 60% 4,094 51.3% 1,798 2,407 2,963 45 786,828 50.5% 1,360
2023-08-16 25 57% 4,031 51.3% 1,779 2,342 2,731 44 754,628 50.3% 1,338
2023-08-15 29 62% 4,475 50.9% 1,788 2,449 3,058 47 798,522 50.3% 1,343
2023-08-14 29 62% 4,482 50.8% 1,807 2,450 3,070 47 798,354 50.3% 1,343
2023-08-13 28 61% 4,388 51.8% 1,865 2,442 2,859 46 793,216 50.3% 1,345
2023-08-11 28 61% 4,425 51.4% 1,861 2,444 2,847 46 792,988 50.3% 1,345
2023-08-10 29 63% 4,438 51.5% 1,858 2,456 2,836 46 792,826 50.3% 1,345
2023-08-09 28 62% 4,351 51.6% 1,854 2,457 2,833 45 785,273 50.3% 1,348
2023-08-08 28 62% 4,306 52.0% 1,842 2,458 2,815 45 785,015 50.3% 1,348
2023-08-06 27 60% 4,224 52.3% 1,894 2,534 3,149 45 784,791 50.3% 1,348
2023-08-05 26 58% 4,102 52.3% 1,894 2,532 3,010 45 784,510 50.3% 1,347
2023-08-04 26 58% 4,109 52.4% 1,895 2,529 3,015 45 784,370 50.3% 1,347
2023-08-03 26 58% 3,950 52.6% 1,851 2,432 2,901 45 783,900 50.3% 1,347
2023-08-01 26 58% 4,093 52.7% 1,842 2,379 2,816 45 783,772 50.3% 1,347
2023-07-31 26 58% 4,241 53.2% 1,870 2,406 2,871 45 783,694 50.3% 1,347
2023-07-30 25 56% 4,177 53.5% 1,850 2,314 2,671 45 783,540 50.3% 1,347
2023-07-29 26 58% 4,364 53.4% 1,812 2,358 2,669 45 783,327 50.3% 1,347
2023-07-27 26 58% 4,415 53.5% 1,810 2,334 2,719 45 783,218 50.3% 1,347
2023-07-26 25 57% 4,624 53.4% 1,820 2,326 2,650 44 759,875 50.3% 1,336
2023-07-25 25 60% 4,666 53.1% 1,831 2,336 2,638 42 720,738 50.3% 1,327
2023-07-24 28 64% 5,171 53.3% 1,820 2,327 2,629 44 796,129 50.2% 1,313
2023-07-22 29 62% 5,387 53.5% 1,795 2,341 2,607 47 843,073 50.3% 1,313
2023-07-21 30 63% 5,453 53.5% 1,770 2,321 2,612 48 868,144 50.3% 1,312
2023-07-20 30 63% 5,665 53.5% 1,823 2,450 2,655 48 859,215 50.2% 1,303
2023-07-19 29 62% 5,024 53.8% 1,896 2,417 2,624 47 844,105 50.3% 1,312
2023-07-17 28 60% 5,136 54.6% 1,916 2,440 2,660 47 843,916 50.3% 1,312
2023-07-16 28 58% 5,228 54.3% 1,909 2,417 2,626 48 855,035 50.2% 1,307
2023-07-15 29 60% 5,207 54.8% 1,913 2,420 2,726 48 854,823 50.2% 1,307
2023-07-14 28 47% 5,151 54.5% 1,912 2,415 2,676 60 973,977 50.3% 1,321
2023-07-12 28 47% 5,233 54.4% 1,916 2,403 2,684 60 973,894 50.3% 1,321
2023-07-11 29 48% 5,279 54.2% 1,926 2,439 2,773 60 973,715 50.3% 1,321
2023-07-10 30 51% 5,312 53.8% 1,903 2,418 2,735 59 973,251 50.3% 1,321
2023-07-09 31 51% 5,443 53.5% 1,859 2,380 2,712 61 1,027,800 49.9% 1,272
2023-07-07 31 50% 5,443 53.4% 1,849 2,396 2,718 62 1,028,034 49.9% 1,271
2023-07-06 31 51% 5,537 53.3% 1,840 2,393 2,728 61 1,025,977 49.9% 1,272
2023-07-05 31 52% 5,540 53.2% 1,846 2,404 2,720 60 1,000,000 49.9% 1,262
2023-07-04 32 52% 5,600 53.3% 1,904 2,472 2,838 62 1,066,384 49.9% 1,260
2023-07-02 32 51% 5,685 53.3% 1,918 2,483 2,823 63 1,074,010 49.9% 1,257
2023-07-01 33 52% 5,652 53.4% 1,920 2,501 2,822 64 1,109,981 50.0% 1,289
2023-06-30 33 49% 5,589 53.3% 1,922 2,549 2,853 68 1,169,384 49.9% 1,280
2023-06-29 35 51% 5,586 53.0% 1,911 2,530 2,845 69 1,204,294 50.0% 1,288
2023-06-27 35 51% 5,406 52.8% 1,903 2,533 2,875 69 1,203,999 50.0% 1,288
2023-06-26 36 52% 5,488 52.6% 1,900 2,543 2,887 69 1,203,836 50.0% 1,287
2023-06-25 37 54% 5,577 52.5% 1,881 2,582 2,888 69 1,203,620 50.0% 1,287
2023-06-24 38 54% 5,952 52.6% 1,846 2,537 2,848 71 1,247,323 49.9% 1,268
2023-06-22 38 54% 5,923 52.5% 1,838 2,497 2,809 71 1,247,133 49.9% 1,268
2023-06-21 38 54% 6,008 52.8% 1,841 2,442 2,813 71 1,246,942 49.9% 1,268
2023-06-20 37 52% 5,919 51.9% 1,804 2,408 2,807 71 1,246,590 49.9% 1,268
2023-06-19 37 52% 5,774 52.0% 1,800 2,376 2,769 71 1,246,164 49.9% 1,267
2023-06-17 36 51% 5,907 52.0% 1,807 2,400 2,790 71 1,245,939 49.9% 1,267
2023-06-16 36 51% 6,032 52.6% 1,835 2,428 2,812 71 1,245,808 49.9% 1,267
2023-06-15 37 52% 6,075 52.7% 1,839 2,437 2,787 71 1,245,623 49.9% 1,267

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.