FMA

French Massive Attack

Details for FMA fr . Calculated at 2023-11-29T19:52:14.8870000Z.

100% PlayStation

Summary

Measure Value Delta
D W M
Recent Actives 8 0 0 0
Activity % 26 0 0 1
Battles 1,142 -133 -52 -44
Win Rate % 52.6 -0.9 -4.6 -2.9
Top 15 Avg Tier 7.9 1.3 -0.5 -0.7
Actives Avg Tier 7.9 1.3 -0.5 -0.7
WN8a 2,322 -47 -113 -258
WN8t15 2,322 -47 -113 -258
WN8t7 2,378 -67 -221 -335
Overall Members 31 0 0 -1
Battles 723,746 27 380 -20,177
Win Rate % 56.6 0.0 0.0 -0.1
Avg Tier 8.1 0.0 0.0 0.0
WN8 2,399 0 0 -18

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 1 12.5% 42 3.7%
Above Average 1 12.5% 51 4.5%
Good 0 0.0% 0 0.0%
Very Good 1 12.5% 151 13.2%
Great 2 25.0% 616 53.9%
Unicum 0 0.0% 0 0.0%
Super Unicum 3 37.5% 282 24.7%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 PlayStation Private ProZ__29 50 4.4% 72.0% 0.0 4,217 32,775 62.4% 8.8 3,259
2 PlayStation ExecutiveOfficer Darlouuuu76 34 3.0% 58.8% 10.0 3,866 31,062 61.6% 8.3 3,246
3 PlayStation Private Zensky_HP 198 17.3% 64.1% 10.0 3,478 18,952 58.5% 9.1 3,010
4 PlayStation Private MassFR 147 12.9% 58.5% 5.5 2,166 36,954 54.7% 6.8 1,820
5 PlayStation Private chrisdu54300 469 41.1% 46.7% 9.8 2,027 59,250 51.2% 7.9 1,710
6 PlayStation Commander the_real_punch 151 13.2% 47.0% 8.4 1,776 27,016 53.9% 7.4 2,116
7 PlayStation ExecutiveOfficer Dark_Rikred 51 4.5% 49.0% 0.0 925 51,441 49.1% 8.2 1,123
8 PlayStation RecruitmentOfficer ThierryZ1960 42 3.7% 40.5% 0.0 872 29,666 48.0% 7.9 1,035
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USSR Heavy X Obj. 279 (e) PlayStation ONE_Darl0uPato 47 163 3,334 739 4,073 1.39 7
USSR Heavy X Obj. 780 PlayStation ProZ__29 27 116 4,285 562 4,847 1.78 9
China Heavy X 113 PlayStation ONE_Darl0uPato 28 321 3,697 824 4,521 1.58 6
China Heavy X WZ-111 5A PlayStation ONE_Darl0uPato 15 600 3,727 788 4,514 1.53 6
UK Heavy X Chieftain Mk6 PlayStation Zensky_HP 32 682 3,987 1,007 4,994 1.78 8
Japan Heavy X Type 5 Heavy PlayStation Darlouuuu76 14 184 3,718 821 4,538 1.73 6
Germany Heavy X Maus PlayStation Zensky_HP 37 156 2,973 796 3,769 1.24 5
Poland Heavy X 60TP PlayStation ONE_Darl0uPato 13 442 3,574 786 4,360 1.36 6
Poland Heavy X 60TP PlayStation ProZ__29 34 312 3,613 550 4,163 1.60 7
Poland Heavy X 60TP PlayStation Darlouuuu76 40 119 3,294 799 4,093 1.52 7
USA TD X T110E3 PlayStation ProZ__29 3 329 4,000 583 4,583 1.87 7
USSR TD X Obj. 263 PlayStation ProZ__29 13 184 3,951 721 4,672 1.83 6
USSR TD X Obj. 268 PlayStation ProZ__29 3 170 4,852 757 5,610 2.28 7
Germany TD X Grille 15 PlayStation ProZ__29 11 234 4,234 574 4,808 1.87 6
Germany TD X Jg.Pz. E 100 PlayStation Darlouuuu76 34 441 3,375 501 3,876 1.23 6
Germany TD X Sturmtiger PlayStation Darlouuuu76 22 279 3,093 635 3,728 1.38 7
Germany TD X WT auf E 100 PlayStation Zensky_HP 47 1,415 3,888 376 4,264 1.97 8
Sweden TD X Strv 103B PlayStation ONE_Darl0uPato 39 253 3,322 554 3,876 1.39 8
Mercenaries TD X Ruthless PlayStation Zensky_HP 23 175 3,779 395 4,175 1.67 7
France Medium X B-C 25 t PlayStation ONE_Darl0uPato 26 1,078 3,671 1,123 4,793 1.80 9
USSR Medium X K-91 PlayStation ProZ__29 11 107 3,552 987 4,539 1.87 6
USSR Medium X Obj. 430 PlayStation ONE_Darl0uPato 7 188 4,131 1,045 5,176 1.76 8
Poland Medium X CS-63 PlayStation ProZ__29 2 179 4,985 974 5,959 2.31 8
UK Light X Manticore PlayStation ONE_Darl0uPato 2 263 3,491 2,406 5,897 1.54 7
USA Heavy VIII Sgt. Slaughter PlayStation ChaoCarl96 25 176 2,219 447 2,666 1.51 9
France Heavy VIII AMX 65 t PlayStation the_real_punch 16 168 1,852 340 2,192 1.19 6
UK Heavy VIII Eradicator PlayStation ChaoCarl96 35 328 1,979 440 2,419 1.48 6
USA Medium VIII AMBT PlayStation ChaoCarl96 26 111 2,333 592 2,924 1.70 6
Poland Medium VIII CS-53 PlayStation the_real_punch 34 93 1,664 432 2,096 1.52 5
France Light VIII Lynx 6x6 PlayStation MassFR 37 84 1,029 831 1,859 1.20 7
USSR Heavy VII IS-2M PlayStation MassFR 18 107 1,360 319 1,679 1.57 6
Germany Heavy VII Tiger (P) PlayStation the_real_punch 35 95 1,392 219 1,611 1.23 5
Italy TD VII SMV CC-56 PlayStation chrisdu54300 7 95 1,198 285 1,483 1.17 5
USA Medium VII T20 PlayStation chrisdu54300 46 345 1,197 384 1,581 1.25 7
Japan Medium VII The Warlord PlayStation the_real_punch 12 459 1,407 299 1,706 1.61 6
Japan Medium VII The Warlord PlayStation MassFR 15 200 1,223 396 1,619 1.33 5
Germany Medium VII Kraft's Panther PlayStation MassFR 48 114 1,212 357 1,569 1.25 6
Sweden Medium VII Leo PlayStation MassFR 39 110 1,242 381 1,624 1.22 6
Mercenaries Medium VII Bigtop PlayStation MassFR 13 197 1,272 451 1,723 1.29 6
Mercenaries Medium VII Jammer PlayStation MassFR 10 143 1,183 398 1,581 1.32 5
Mercenaries Light VII RamRod PlayStation MassFR 22 89 1,232 415 1,647 1.24 7
Japan Heavy VI Kaiju PlayStation the_real_punch 40 74 1,119 184 1,303 1.27 6
USSR TD VI SU-100Y PlayStation MassFR 27 89 1,140 97 1,237 1.46 5
UK Medium VI Cromwell B PlayStation Darksoldier974 39 227 1,044 498 1,542 1.71 8
Japan Medium VI Chi-To PlayStation the_real_punch 4 60 978 181 1,159 1.45 5
Poland Medium VI Pudel PlayStation the_real_punch 16 265 1,111 202 1,312 1.51 7
Poland Medium VI Wojtek Pz.V PlayStation MassFR 17 66 1,060 301 1,361 1.33 5
USA Light VI T21 PlayStation chrisdu54300 30 234 750 310 1,061 1.10 5
Mercenaries Light VI Stinger PlayStation MassFR 35 227 839 630 1,469 1.33 8
France Heavy V BDR G1 B PlayStation chrisdu54300 25 56 763 126 889 1.32 4
Germany Medium V GuP PlayStation the_real_punch 9 219 841 168 1,009 1.68 7

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-11-29 8 26% 1,142 52.6% 2,322 2,322 2,378 31 723,746 56.6% 2,399
2023-11-28 8 26% 1,275 53.5% 2,369 2,369 2,444 31 723,719 56.6% 2,399
2023-11-27 8 26% 1,238 54.6% 2,396 2,396 2,504 31 723,647 56.6% 2,399
2023-11-26 8 26% 1,204 55.9% 2,383 2,383 2,539 31 723,530 56.6% 2,399
2023-11-24 8 26% 1,192 56.5% 2,436 2,436 2,600 31 723,491 56.7% 2,399
2023-11-23 8 26% 1,235 57.0% 2,423 2,423 2,580 31 723,464 56.7% 2,399
2023-11-22 8 26% 1,194 57.2% 2,435 2,435 2,599 31 723,366 56.7% 2,399
2023-11-21 9 29% 1,321 56.3% 2,394 2,394 2,660 31 723,340 56.7% 2,400
2023-11-19 10 31% 1,503 56.6% 2,613 2,613 2,884 32 744,944 56.8% 2,417
2023-11-18 10 31% 1,555 56.3% 2,605 2,605 2,862 32 744,891 56.8% 2,417
2023-11-17 10 31% 1,565 56.0% 2,580 2,580 2,850 32 744,854 56.8% 2,417
2023-11-16 10 31% 1,582 56.3% 2,627 2,627 2,903 32 744,816 56.8% 2,417
2023-11-14 10 31% 1,543 56.3% 2,650 2,650 2,938 32 744,757 56.8% 2,417
2023-11-13 10 31% 1,536 56.5% 2,649 2,649 2,939 32 744,716 56.8% 2,417
2023-11-12 10 31% 1,498 56.3% 2,640 2,640 2,939 32 744,662 56.8% 2,417
2023-11-11 9 28% 1,494 56.9% 2,693 2,693 2,958 32 744,570 56.8% 2,417
2023-11-09 9 28% 1,468 57.1% 2,734 2,734 3,005 32 744,537 56.8% 2,417
2023-11-08 9 28% 1,449 56.7% 2,705 2,705 2,976 32 744,479 56.8% 2,417
2023-11-07 9 28% 1,460 56.6% 2,652 2,652 2,943 32 744,448 56.8% 2,417
2023-11-06 9 28% 1,469 57.5% 2,625 2,625 2,834 32 744,375 56.8% 2,417
2023-11-04 8 25% 1,371 57.5% 2,622 2,622 2,780 32 744,286 56.8% 2,417
2023-11-03 8 25% 1,360 56.5% 2,644 2,644 2,786 32 744,197 56.8% 2,417
2023-11-02 8 25% 1,327 56.7% 2,658 2,658 2,806 32 744,134 56.8% 2,417
2023-11-01 8 25% 1,186 55.6% 2,581 2,581 2,713 32 743,923 56.8% 2,417
2023-10-30 9 28% 1,276 55.1% 2,606 2,606 2,761 32 743,873 56.8% 2,417
2023-10-29 9 28% 1,327 55.7% 2,658 2,658 2,812 32 743,824 56.8% 2,417
2023-10-28 9 27% 1,345 54.9% 2,640 2,640 2,772 33 748,179 56.8% 2,411
2023-10-26 8 24% 1,369 55.4% 2,701 2,701 2,812 33 748,111 56.8% 2,411
2023-10-25 8 24% 1,496 55.5% 2,689 2,689 2,760 33 748,028 56.8% 2,411
2023-10-24 9 26% 1,729 55.6% 2,680 2,680 2,780 34 770,246 56.6% 2,393
2023-10-23 9 26% 1,689 55.5% 2,675 2,675 2,766 34 770,079 56.6% 2,393
2023-10-21 9 26% 1,715 56.4% 2,715 2,715 2,791 34 769,996 56.6% 2,393
2023-10-20 10 29% 1,997 56.3% 2,735 2,735 3,096 35 783,935 56.7% 2,407
2023-10-19 12 34% 2,210 56.1% 2,683 2,683 3,406 35 783,862 56.7% 2,407
2023-10-17 13 36% 2,389 56.1% 2,697 2,697 3,529 36 805,306 56.6% 2,400
2023-10-16 13 36% 2,442 56.3% 2,738 2,738 3,563 36 805,258 56.6% 2,400
2023-10-15 13 36% 2,685 56.0% 2,751 2,751 3,513 36 805,199 56.6% 2,400
2023-10-14 12 33% 2,779 56.2% 2,780 2,780 3,374 36 805,101 56.6% 2,400
2023-10-12 12 33% 2,865 56.5% 2,786 2,786 3,387 36 805,067 56.6% 2,400
2023-10-11 11 31% 2,825 56.6% 2,818 2,818 3,381 36 805,027 56.6% 2,400
2023-10-10 11 31% 2,783 56.6% 2,830 2,830 3,375 36 804,967 56.6% 2,400
2023-10-09 11 31% 2,831 56.7% 2,833 2,833 3,318 36 804,883 56.6% 2,400
2023-10-07 13 36% 3,031 57.3% 2,877 2,877 3,707 36 804,835 56.6% 2,400
2023-10-06 13 36% 3,136 57.4% 2,817 2,817 3,690 36 804,738 56.6% 2,400
2023-10-05 13 36% 3,185 57.4% 2,843 2,843 3,732 36 804,684 56.6% 2,400
2023-10-04 13 36% 3,226 57.8% 2,893 2,893 3,748 36 804,548 56.6% 2,400
2023-10-02 13 36% 3,271 58.4% 2,930 2,930 3,786 36 804,466 56.6% 2,400
2023-10-01 13 36% 3,279 58.7% 2,950 2,950 3,838 36 804,285 56.6% 2,400
2023-09-30 13 36% 3,374 59.3% 2,971 2,971 3,835 36 804,200 56.6% 2,400
2023-09-29 13 36% 3,206 59.7% 2,977 2,977 3,798 36 803,913 56.6% 2,399
2023-09-27 12 34% 2,942 60.4% 3,079 3,079 3,778 35 799,205 56.7% 2,405
2023-09-26 12 34% 2,951 60.5% 3,094 3,094 3,801 35 799,110 56.7% 2,405
2023-09-25 13 37% 2,950 60.4% 3,070 3,070 3,785 35 799,045 56.7% 2,405
2023-09-24 13 37% 2,953 60.9% 3,040 3,040 3,765 35 798,841 56.7% 2,405
2023-09-22 13 37% 2,939 61.2% 3,069 3,069 3,817 35 798,720 56.7% 2,405
2023-09-21 13 37% 2,872 61.1% 3,075 3,075 3,815 35 798,576 56.7% 2,404
2023-09-20 13 37% 2,830 61.2% 3,036 3,036 3,794 35 798,434 56.7% 2,404
2023-09-19 12 34% 2,826 61.5% 3,125 3,125 3,885 35 798,125 56.7% 2,404
2023-09-17 11 32% 2,722 61.7% 3,034 3,034 3,712 34 783,991 56.6% 2,390
2023-09-16 11 32% 2,722 61.7% 3,034 3,034 3,712 34 783,991 56.6% 2,390
2023-09-15 11 32% 2,722 61.7% 3,034 3,034 3,712 34 783,991 56.6% 2,390
2023-09-14 11 32% 2,722 61.7% 3,034 3,034 3,712 34 783,991 56.6% 2,390
2023-09-13 11 32% 2,722 61.7% 3,034 3,034 3,712 34 783,991 56.6% 2,390
2023-09-12 11 32% 2,736 61.3% 3,039 3,039 3,720 34 783,958 56.6% 2,390
2023-09-11 11 32% 2,691 60.9% 3,028 3,028 3,718 34 783,710 56.6% 2,390
2023-09-09 10 29% 2,637 61.3% 3,104 3,104 3,610 34 783,497 56.6% 2,390
2023-09-08 10 29% 2,608 61.6% 3,107 3,107 3,628 34 783,415 56.6% 2,390
2023-09-07 10 29% 2,640 61.5% 3,114 3,114 3,673 34 783,327 56.6% 2,390
2023-09-06 10 29% 2,542 60.7% 3,106 3,106 3,655 34 783,113 56.6% 2,389
2023-09-04 10 29% 2,498 60.0% 3,081 3,081 3,618 34 782,916 56.6% 2,389
2023-09-03 10 29% 2,444 59.5% 3,055 3,055 3,596 34 782,784 56.6% 2,389
2023-09-02 10 29% 2,410 58.6% 3,059 3,059 3,502 34 782,643 56.6% 2,389
2023-08-31 10 29% 2,431 58.4% 3,053 3,053 3,534 34 782,604 56.6% 2,389
2023-08-30 10 29% 2,561 58.4% 3,024 3,024 3,556 34 782,542 56.6% 2,388
2023-08-29 11 32% 2,619 58.7% 3,006 3,006 3,684 34 782,492 56.6% 2,388
2023-08-28 11 32% 2,647 58.7% 3,043 3,043 3,683 34 782,350 56.6% 2,388
2023-08-26 11 32% 2,602 58.0% 3,043 3,043 3,689 34 782,230 56.6% 2,388
2023-08-25 11 32% 2,538 57.8% 2,990 2,990 3,655 34 782,034 56.6% 2,388
2023-08-23 11 32% 2,536 57.8% 2,996 2,996 3,647 34 781,975 56.6% 2,388
2023-08-22 12 35% 2,561 57.8% 2,983 2,983 3,762 34 781,867 56.6% 2,388
2023-08-21 12 35% 2,473 57.3% 2,956 2,956 3,646 34 781,765 56.6% 2,388
2023-08-20 12 35% 2,439 57.2% 2,966 2,966 3,683 34 781,612 56.6% 2,388
2023-08-18 12 35% 2,328 57.2% 2,982 2,982 3,705 34 781,436 56.6% 2,388
2023-08-17 12 35% 2,289 57.1% 2,972 2,972 3,699 34 781,341 56.6% 2,388
2023-08-16 12 35% 2,219 58.0% 3,017 3,017 3,751 34 781,216 56.6% 2,388
2023-08-15 11 32% 2,095 58.2% 3,035 3,035 3,764 34 781,094 56.6% 2,387
2023-08-14 12 35% 2,163 58.9% 3,020 3,020 3,765 34 780,986 56.6% 2,387
2023-08-13 12 35% 2,145 58.6% 2,997 2,997 3,757 34 780,861 56.6% 2,387
2023-08-12 12 35% 2,122 59.2% 2,997 2,997 3,716 34 780,757 56.6% 2,387
2023-08-11 13 38% 2,105 60.1% 3,048 3,048 3,885 34 780,599 56.6% 2,386
2023-08-09 13 38% 2,116 60.7% 3,075 3,075 3,911 34 780,561 56.6% 2,385
2023-08-08 13 38% 1,968 60.5% 3,053 3,053 3,914 34 780,367 56.6% 2,385
2023-08-07 14 41% 2,068 59.7% 3,017 3,017 3,998 34 780,325 56.6% 2,385
2023-08-06 14 41% 2,182 60.4% 3,147 3,147 4,150 34 780,214 56.6% 2,385
2023-08-04 14 41% 2,115 60.9% 3,199 3,199 4,147 34 780,129 56.6% 2,385
2023-08-03 15 44% 2,106 60.6% 3,258 3,258 4,171 34 779,905 56.6% 2,385
2023-08-01 15 44% 2,219 60.4% 3,293 3,293 4,228 34 779,830 56.6% 2,385
2023-07-31 15 44% 2,221 61.0% 3,356 3,356 4,259 34 779,749 56.6% 2,385
2023-07-30 15 44% 2,211 60.9% 3,353 3,353 4,233 34 779,646 56.6% 2,385
2023-07-29 14 41% 2,269 62.1% 3,428 3,428 4,248 34 779,468 56.6% 2,385
2023-07-27 14 41% 2,275 62.6% 3,439 3,439 4,261 34 779,427 56.6% 2,385
2023-07-26 15 44% 2,304 62.3% 3,376 3,376 4,273 34 779,294 56.6% 2,384
2023-07-25 16 47% 2,387 62.4% 3,351 3,763 4,241 34 779,238 56.6% 2,384
2023-07-24 16 47% 2,399 62.2% 3,330 3,746 4,236 34 779,162 56.6% 2,384
2023-07-22 16 47% 2,454 61.7% 3,310 3,726 4,243 34 779,085 56.6% 2,384
2023-07-21 16 47% 2,573 61.1% 3,297 3,376 4,287 34 779,034 56.6% 2,384
2023-07-20 15 44% 2,625 60.2% 3,288 3,288 4,325 34 778,932 56.6% 2,384
2023-07-19 15 44% 2,704 59.1% 3,205 3,205 4,309 34 778,800 56.6% 2,384
2023-07-17 15 44% 2,693 59.1% 3,178 3,178 4,301 34 778,713 56.6% 2,384
2023-07-16 15 44% 2,668 59.0% 3,185 3,185 4,338 34 778,610 56.6% 2,383
2023-07-15 17 49% 2,922 58.5% 3,113 3,193 4,320 35 820,284 56.5% 2,365
2023-07-14 18 51% 2,940 58.3% 3,058 3,512 4,262 35 820,137 56.5% 2,365
2023-07-12 19 53% 3,147 58.3% 3,053 3,486 4,406 36 826,554 56.5% 2,365
2023-07-11 19 53% 3,151 58.8% 3,089 3,485 4,430 36 826,437 56.5% 2,365
2023-07-10 17 47% 3,170 59.2% 3,072 3,421 4,388 36 826,311 56.5% 2,365
2023-07-09 18 50% 3,379 59.1% 3,026 3,413 4,195 36 826,146 56.5% 2,365
2023-07-07 19 53% 3,477 59.0% 3,039 3,399 4,556 36 826,085 56.5% 2,364
2023-07-06 18 50% 3,605 59.6% 3,090 3,405 4,527 36 825,932 56.5% 2,364
2023-07-05 19 53% 3,747 59.8% 3,080 3,386 4,469 36 825,760 56.5% 2,364
2023-07-04 19 53% 3,795 59.9% 3,097 3,415 4,446 36 825,561 56.5% 2,364
2023-07-02 19 53% 3,958 59.9% 3,093 3,385 4,361 36 825,473 56.5% 2,364
2023-07-01 19 53% 4,055 59.6% 3,100 3,455 4,356 36 825,326 56.5% 2,363
2023-06-30 20 56% 4,222 59.1% 3,098 3,449 4,301 36 825,160 56.5% 2,363
2023-06-29 20 56% 4,291 58.9% 3,122 3,486 4,317 36 824,954 56.5% 2,362
2023-06-27 20 56% 4,403 58.4% 3,104 3,659 4,370 36 824,844 56.5% 2,362
2023-06-26 21 58% 4,472 58.4% 3,106 3,663 4,357 36 824,737 56.5% 2,362
2023-06-25 21 58% 4,550 58.6% 3,091 3,655 4,341 36 824,678 56.5% 2,362
2023-06-24 21 58% 4,416 58.7% 3,067 3,595 4,304 36 824,297 56.5% 2,362
2023-06-22 21 58% 4,439 59.1% 3,090 3,612 4,298 36 824,125 56.5% 2,362
2023-06-21 21 58% 4,471 59.3% 3,104 3,668 4,298 36 823,985 56.5% 2,362
2023-06-20 22 61% 4,548 59.5% 3,131 3,799 4,316 36 823,896 56.5% 2,362
2023-06-19 21 60% 4,472 59.8% 3,187 3,734 4,269 35 782,181 56.6% 2,380
2023-06-17 21 60% 4,569 59.6% 3,197 3,727 4,289 35 782,026 56.6% 2,380
2023-06-16 21 60% 4,710 59.9% 3,226 3,732 4,304 35 781,932 56.6% 2,380
2023-06-15 21 60% 5,050 60.0% 3,254 3,728 4,364 35 781,868 56.6% 2,380

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.