HUNTS

Hungarian Tank Squad

Details for HUNTS hu . Calculated at 2023-11-28T22:44:39.9200000Z.

100% PlayStation

Summary

Measure Value Delta
D W M
Recent Actives 6 0 0 0
Activity % 50 0 0 0
Battles 1,221 110 197 204
Win Rate % 54.3 -0.6 -0.7 0.0
Top 15 Avg Tier 8.6 0.1 -0.5 0.7
Actives Avg Tier 8.6 0.1 -0.5 0.7
WN8a 2,676 -134 -74 423
WN8t15 2,676 -134 -74 423
WN8t7 2,676 -134 -74 423
Overall Members 12 0 0 0
Battles 232,860 197 563 1,345
Win Rate % 53.9 0.0 0.0 0.0
Avg Tier 8.1 0.0 0.0 0.0
WN8 2,024 0 1 4

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 0 0.0% 0 0.0%
Good 1 16.7% 30 2.5%
Very Good 2 33.3% 435 35.6%
Great 1 16.7% 231 18.9%
Unicum 0 0.0% 0 0.0%
Super Unicum 2 33.3% 525 43.0%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 PlayStation Private egomiati 57 4.7% 57.9% 2.5 3,687 19,265 52.9% 7.7 1,761
2 PlayStation Commander M4TeSopS 468 38.3% 59.8% 8.5 3,671 54,947 56.9% 8.6 2,868
3 PlayStation RecruitmentOfficer Antibalt 231 18.9% 51.1% 8.4 2,391 23,123 55.9% 7.4 2,283
4 PlayStation Private Mr_daniel90 284 23.3% 49.3% 9.4 1,769 24,990 49.3% 8.2 1,212
5 PlayStation Private AkosF-001 151 12.4% 51.0% 9.6 1,608 17,945 50.0% 7.6 1,117
6 PlayStation Private Petroff11 30 2.5% 50.0% 8.9 1,411 7,284 51.0% 6.6 1,465
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USA TD X T110E4 PlayStation M4TeSopS 33 118 4,214 598 4,813 1.84 7
USSR TD X Obj. 268 5 PlayStation M4TeSopS 39 146 3,651 782 4,433 1.67 7
USA Medium X M47 Iron Arnie PlayStation M4TeSopS 43 197 3,398 1,273 4,671 1.46 6
USA Heavy IX AE Phase I PlayStation M4TeSopS 7 134 2,607 583 3,190 1.16 7
USA Heavy IX AE Phase I PlayStation Ferdike0602 19 144 2,063 688 2,751 1.09 6
USA TD IX AAT60 PlayStation M4TeSopS 14 120 3,624 1,197 4,820 1.91 8
France Medium IX Char Futur 4 PlayStation M4TeSopS 9 151 3,100 990 4,090 1.75 6
Mercenaries Medium IX Sharpshooter PlayStation M4TeSopS 8 119 2,830 1,146 3,976 1.38 7
USA Heavy VIII Sgt. Slaughter PlayStation M4TeSopS 11 111 2,539 544 3,083 1.66 6
USA Heavy VIII T32-A Proto PlayStation M4TeSopS 4 129 2,568 572 3,140 1.60 7
France Heavy VIII FCM 50 t PlayStation M4TeSopS 11 190 2,305 614 2,920 1.68 6
France Heavy VIII Nomad PlayStation M4TeSopS 11 345 2,314 398 2,712 1.64 8
USSR Heavy VIII Defender PlayStation M4TeSopS 36 139 2,108 449 2,556 1.29 8
USSR Heavy VIII Hydra PlayStation M4TeSopS 1 118 2,758 671 3,429 1.80 7
USSR Heavy VIII Verzila PlayStation M4TeSopS 1 133 1,963 392 2,355 1.32 6
UK Heavy VIII Paladin PlayStation M4TeSopS 14 145 2,109 470 2,579 1.39 8
Germany Heavy VIII Icebreaker PlayStation M4TeSopS 10 87 1,958 449 2,408 1.31 5
Germany Heavy VIII Löwe Black PlayStation Antibalt 27 151 1,741 472 2,214 1.27 7
Germany Heavy VIII Rodger Dodger™ PlayStation AkosF-001 33 218 1,288 479 1,766 0.83 5
Czechoslovakia Heavy VIII Škoda T 56 PlayStation M4TeSopS 21 184 2,733 603 3,336 1.84 7
Sweden Heavy VIII Barracuda PlayStation M4TeSopS 14 183 2,162 521 2,683 1.30 6
Mercenaries Heavy VIII Brick PlayStation M4TeSopS 4 134 1,947 484 2,431 1.16 6
USSR TD VIII ISU-152K PlayStation M4TeSopS 15 92 2,549 361 2,910 1.71 7
USA Medium VIII AMBT PlayStation Ferdike0602 33 261 2,291 478 2,769 1.59 7
USA Medium VIII Deathstalker PlayStation M4TeSopS 2 90 1,917 823 2,739 1.07 5
USA Medium VIII Stone Cold PlayStation M4TeSopS 32 167 2,396 718 3,114 1.65 6
USA Medium VIII T95E2 PlayStation M4TeSopS 5 123 1,793 714 2,507 1.34 5
France Medium VIII HMH M51 PlayStation M4TeSopS 14 169 2,015 601 2,616 1.25 6
USSR Medium VIII K-91-2 PlayStation M4TeSopS 2 85 2,128 800 2,927 1.59 7
USSR Medium VIII Motherland PlayStation M4TeSopS 6 226 1,761 775 2,537 1.33 8
China Medium VIII Type 59 PlayStation M4TeSopS 33 889 1,765 599 2,364 1.44 8
UK Medium VIII Centurion 5/1 PlayStation M4TeSopS 2 147 2,066 809 2,875 1.35 6
Japan Medium VIII Senshi PlayStation M4TeSopS 3 154 2,219 771 2,990 1.83 8
Germany Medium VIII Panther 8,8 PlayStation M4TeSopS 4 146 2,144 671 2,816 1.55 7
Czechoslovakia Medium VIII General PlayStation M4TeSopS 25 166 1,995 727 2,722 1.39 8
Poland Medium VIII CS-52 LIS PlayStation M4TeSopS 26 97 2,324 732 3,056 1.38 6
USA Light VIII Falcon T92 PlayStation M4TeSopS 42 317 1,415 982 2,397 1.23 6
USA Light VIII T41E1 PlayStation M4TeSopS 34 142 1,813 1,187 3,000 1.47 8
China Light VIII M41D PlayStation M4TeSopS 39 232 1,656 988 2,644 1.52 7
Germany Light VIII Trail Blazer PlayStation M4TeSopS 46 100 1,957 1,018 2,975 1.44 6
UK Arty VIII HMH FV305 PlayStation M4TeSopS 49 365 1,426 207 1,633 0.92 5
Germany TD VII The Creature PlayStation Antibalt 13 122 1,389 488 1,878 1.32 5
China Light VII Dragon PlayStation M4TeSopS 41 355 977 688 1,665 0.88 6
UK Medium VI Knight PlayStation Ferdike0602 18 136 1,091 557 1,648 1.68 9
UK Light VI Snakebite PlayStation M4TeSopS 4 145 1,014 1,155 2,169 1.33 5
USSR TD V SU-85 PlayStation Antibalt 22 52 716 110 826 1.08 4

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-11-28 6 50% 1,221 54.3% 2,676 2,676 2,676 12 232,860 53.9% 2,024
2023-11-27 6 50% 1,111 54.9% 2,811 2,811 2,811 12 232,663 53.9% 2,024
2023-11-26 6 50% 1,111 54.9% 2,811 2,811 2,811 12 232,663 53.9% 2,024
2023-11-25 6 50% 936 54.6% 2,861 2,861 2,861 12 232,388 53.9% 2,023
2023-11-24 6 50% 936 54.6% 2,861 2,861 2,861 12 232,388 53.9% 2,023
2023-11-23 6 50% 936 54.6% 2,861 2,861 2,861 12 232,388 53.9% 2,023
2023-11-22 6 50% 1,024 55.0% 2,750 2,750 2,750 12 232,297 53.9% 2,023
2023-11-21 6 50% 1,024 55.0% 2,750 2,750 2,750 12 232,297 53.9% 2,023
2023-11-20 6 50% 1,024 55.0% 2,750 2,750 2,750 12 232,297 53.9% 2,023
2023-11-19 6 50% 1,125 54.0% 2,685 2,685 2,685 12 232,227 53.9% 2,023
2023-11-17 6 50% 1,125 54.0% 2,685 2,685 2,685 12 232,227 53.9% 2,023
2023-11-16 6 50% 1,080 54.0% 2,652 2,652 2,652 12 232,066 53.9% 2,022
2023-11-15 5 42% 1,058 54.1% 2,663 2,663 2,663 12 232,056 53.9% 2,022
2023-11-14 5 42% 1,058 54.1% 2,663 2,663 2,663 12 232,046 53.9% 2,022
2023-11-13 5 42% 1,080 55.0% 2,587 2,587 2,587 12 231,968 53.9% 2,022
2023-11-12 5 42% 1,080 55.0% 2,587 2,587 2,587 12 231,968 53.9% 2,022
2023-11-11 5 42% 1,080 55.0% 2,587 2,587 2,587 12 231,968 53.9% 2,022
2023-11-10 5 42% 1,134 54.6% 2,512 2,512 2,512 12 231,924 53.9% 2,022
2023-11-09 5 42% 1,100 54.6% 2,485 2,485 2,485 12 231,881 53.9% 2,021
2023-11-08 5 42% 1,100 54.6% 2,485 2,485 2,485 12 231,881 53.9% 2,021
2023-11-07 5 42% 1,104 55.0% 2,450 2,450 2,450 12 231,818 53.9% 2,021
2023-11-06 5 42% 1,008 55.0% 2,331 2,331 2,331 12 231,722 53.9% 2,021
2023-11-05 5 42% 1,008 55.0% 2,331 2,331 2,331 12 231,722 53.9% 2,021
2023-11-04 6 50% 1,006 54.8% 2,347 2,347 2,347 12 231,646 53.9% 2,020
2023-11-03 6 50% 979 55.0% 2,326 2,326 2,326 12 231,619 53.9% 2,020
2023-11-02 6 50% 979 55.0% 2,326 2,326 2,326 12 231,616 53.9% 2,020
2023-11-01 6 50% 1,001 54.5% 2,268 2,268 2,268 12 231,547 53.9% 2,020
2023-10-30 6 50% 1,017 54.3% 2,253 2,253 2,253 12 231,515 53.9% 2,020
2023-10-29 7 58% 1,065 55.6% 2,234 2,234 2,234 12 231,486 53.9% 2,020
2023-10-28 7 58% 1,045 55.9% 2,209 2,209 2,209 12 231,458 53.9% 2,020
2023-10-27 7 58% 1,075 55.3% 2,160 2,160 2,160 12 231,438 53.9% 2,020
2023-10-26 7 58% 1,126 55.6% 2,208 2,208 2,208 12 231,429 53.9% 2,019
2023-10-25 7 58% 1,090 55.3% 2,211 2,211 2,211 12 231,386 53.9% 2,019
2023-10-24 7 58% 1,065 54.5% 2,173 2,173 2,173 12 231,314 53.9% 2,019
2023-10-23 7 58% 1,079 55.0% 2,231 2,231 2,231 12 231,239 53.9% 2,019
2023-10-22 7 58% 1,050 54.9% 2,247 2,247 2,247 12 231,180 53.9% 2,020
2023-10-21 7 58% 983 55.6% 2,230 2,230 2,230 12 231,087 53.9% 2,019
2023-10-20 7 58% 1,014 55.9% 2,260 2,260 2,260 12 231,028 53.9% 2,019
2023-10-19 7 58% 976 55.4% 2,256 2,256 2,256 12 230,990 53.9% 2,019
2023-10-18 7 58% 965 55.6% 2,263 2,263 2,263 12 230,971 53.9% 2,019
2023-10-17 7 58% 1,087 55.8% 2,318 2,318 2,318 12 230,935 53.9% 2,019
2023-10-16 7 58% 1,092 55.9% 2,328 2,328 2,328 12 230,910 53.9% 2,019
2023-10-15 7 58% 1,109 55.8% 2,297 2,297 2,297 12 230,872 53.9% 2,019
2023-10-14 7 58% 1,087 55.7% 2,298 2,298 2,298 12 230,845 53.9% 2,019
2023-10-13 7 58% 1,040 55.7% 2,288 2,288 2,288 12 230,798 53.9% 2,019
2023-10-12 7 58% 997 55.9% 2,319 2,319 2,319 12 230,748 53.9% 2,019
2023-10-11 7 58% 993 55.7% 2,289 2,289 2,289 12 230,731 53.9% 2,019
2023-10-10 7 58% 991 55.5% 2,259 2,259 2,259 12 230,712 53.9% 2,019
2023-10-09 7 58% 975 55.5% 2,292 2,292 2,292 12 230,679 53.9% 2,019
2023-10-08 7 58% 978 55.4% 2,306 2,306 2,306 12 230,670 53.9% 2,019
2023-10-07 7 58% 1,017 54.7% 2,270 2,270 2,270 12 230,653 53.9% 2,019
2023-10-06 6 50% 963 54.4% 2,246 2,246 2,246 12 230,582 53.9% 2,019
2023-10-05 6 50% 955 54.5% 2,245 2,245 2,245 12 230,562 53.9% 2,019
2023-10-04 6 50% 922 54.0% 2,250 2,250 2,250 12 230,484 53.9% 2,019
2023-10-03 6 50% 922 54.0% 2,250 2,250 2,250 12 230,484 53.9% 2,019
2023-10-02 6 50% 931 53.2% 2,247 2,247 2,247 12 230,429 53.9% 2,019
2023-10-01 6 50% 901 53.1% 2,264 2,264 2,264 12 230,354 53.9% 2,019
2023-09-30 6 50% 901 53.1% 2,264 2,264 2,264 12 230,354 53.9% 2,019
2023-09-29 6 50% 880 52.8% 2,240 2,240 2,240 12 230,306 53.9% 2,019
2023-09-28 6 50% 910 54.0% 2,288 2,288 2,288 12 230,243 53.9% 2,019
2023-09-27 6 50% 910 54.0% 2,288 2,288 2,288 12 230,243 53.9% 2,019
2023-09-26 6 50% 942 53.9% 2,289 2,289 2,289 12 230,225 53.9% 2,018
2023-09-25 6 50% 964 53.6% 2,230 2,230 2,230 12 230,103 53.9% 2,018
2023-09-24 6 50% 964 53.6% 2,230 2,230 2,230 12 230,103 53.9% 2,018
2023-09-23 6 50% 974 53.5% 2,207 2,207 2,207 12 230,096 53.9% 2,018
2023-09-22 6 50% 951 52.8% 2,221 2,221 2,221 12 230,005 53.9% 2,018
2023-09-21 6 50% 951 52.8% 2,221 2,221 2,221 12 230,005 53.9% 2,018
2023-09-20 6 50% 951 52.8% 2,221 2,221 2,221 12 230,005 53.9% 2,018
2023-09-19 6 50% 930 51.8% 2,370 2,370 2,370 12 229,707 53.9% 2,018
2023-09-18 6 50% 930 51.8% 2,370 2,370 2,370 12 229,707 53.9% 2,018
2023-09-17 6 50% 930 51.8% 2,370 2,370 2,370 12 229,707 53.9% 2,018
2023-09-16 6 50% 930 51.8% 2,370 2,370 2,370 12 229,707 53.9% 2,018
2023-09-14 6 50% 930 51.8% 2,370 2,370 2,370 12 229,707 53.9% 2,018
2023-09-13 6 50% 930 51.8% 2,370 2,370 2,370 12 229,707 53.9% 2,018
2023-09-12 6 50% 934 51.9% 2,382 2,382 2,382 12 229,692 53.9% 2,018
2023-09-11 6 50% 1,029 52.0% 2,416 2,416 2,416 12 229,692 53.9% 2,018
2023-09-10 6 50% 1,007 52.3% 2,417 2,417 2,417 12 229,670 53.9% 2,018
2023-09-09 6 50% 1,079 52.5% 2,471 2,471 2,471 12 229,615 53.9% 2,018
2023-09-08 6 50% 1,079 52.5% 2,471 2,471 2,471 12 229,615 53.9% 2,018
2023-09-07 6 50% 1,047 53.0% 2,480 2,480 2,480 12 229,571 53.9% 2,018
2023-09-06 6 50% 1,107 52.4% 2,481 2,481 2,481 12 229,517 53.9% 2,018
2023-09-05 6 50% 1,107 52.4% 2,481 2,481 2,481 12 229,517 53.9% 2,018
2023-09-04 5 42% 1,093 52.3% 2,503 2,503 2,503 12 229,485 53.9% 2,018
2023-09-03 5 42% 1,203 52.5% 2,516 2,516 2,516 12 229,440 53.9% 2,018
2023-09-02 5 42% 1,203 52.5% 2,516 2,516 2,516 12 229,440 53.9% 2,018
2023-09-01 5 42% 1,203 52.5% 2,516 2,516 2,516 12 229,440 53.9% 2,018
2023-08-31 5 42% 1,233 51.1% 2,401 2,401 2,401 12 229,313 53.9% 2,017
2023-08-30 5 42% 1,233 51.1% 2,401 2,401 2,401 12 229,313 53.9% 2,017
2023-08-29 5 42% 1,260 51.6% 2,454 2,454 2,454 12 229,287 53.9% 2,017
2023-08-28 5 42% 1,195 51.7% 2,449 2,449 2,449 12 229,138 53.9% 2,017
2023-08-27 5 42% 1,195 51.7% 2,449 2,449 2,449 12 229,138 53.9% 2,017
2023-08-26 5 42% 1,195 51.7% 2,449 2,449 2,449 12 229,138 53.9% 2,017
2023-08-25 5 42% 1,240 52.4% 2,454 2,454 2,454 12 229,048 53.9% 2,017
2023-08-24 5 42% 1,240 52.4% 2,454 2,454 2,454 12 229,048 53.9% 2,017
2023-08-23 5 42% 1,240 52.4% 2,454 2,454 2,454 12 229,048 53.9% 2,017
2023-08-22 5 42% 1,236 51.7% 2,464 2,464 2,464 12 228,923 53.9% 2,017
2023-08-21 5 42% 1,236 51.7% 2,464 2,464 2,464 12 228,923 53.9% 2,017
2023-08-20 5 42% 1,236 51.7% 2,464 2,464 2,464 12 228,923 53.9% 2,017
2023-08-19 5 42% 1,328 51.8% 2,413 2,413 2,413 12 228,842 53.9% 2,016
2023-08-17 5 42% 1,305 51.7% 2,404 2,404 2,404 12 228,819 53.9% 2,016
2023-08-16 6 50% 1,399 52.3% 2,422 2,422 2,422 12 228,685 53.9% 2,016
2023-08-15 6 50% 1,399 52.3% 2,422 2,422 2,422 12 228,685 53.9% 2,016
2023-08-14 6 50% 1,399 52.3% 2,422 2,422 2,422 12 228,685 53.9% 2,016
2023-08-13 6 50% 1,383 52.6% 2,501 2,501 2,501 12 228,544 53.9% 2,015
2023-08-12 6 50% 1,401 52.5% 2,483 2,483 2,483 12 228,536 53.9% 2,015
2023-08-11 6 50% 1,401 52.5% 2,483 2,483 2,483 12 228,536 53.9% 2,015
2023-08-10 6 50% 1,471 52.5% 2,566 2,566 2,566 12 228,490 53.9% 2,015
2023-08-09 6 50% 1,436 52.7% 2,562 2,562 2,562 12 228,411 53.9% 2,014
2023-08-08 6 50% 1,436 52.7% 2,562 2,562 2,562 12 228,411 53.9% 2,014
2023-08-07 6 50% 1,493 54.6% 2,684 2,684 2,684 12 228,320 53.9% 2,014
2023-08-06 6 50% 1,569 55.0% 2,680 2,680 2,680 12 228,217 53.9% 2,014
2023-08-05 6 50% 1,569 55.0% 2,680 2,680 2,680 12 228,217 53.9% 2,014
2023-08-04 6 50% 1,555 55.1% 2,844 2,844 2,844 12 228,136 53.9% 2,014
2023-08-03 6 50% 1,506 55.8% 2,885 2,885 2,885 12 228,032 53.9% 2,014
2023-08-02 6 50% 1,506 55.8% 2,885 2,885 2,885 12 228,032 53.9% 2,014
2023-08-01 6 50% 1,512 55.9% 2,859 2,859 2,859 12 227,923 53.9% 2,014
2023-07-30 6 50% 1,524 55.9% 2,852 2,852 2,852 12 227,923 53.9% 2,014
2023-07-29 6 50% 1,524 55.9% 2,852 2,852 2,852 12 227,923 53.9% 2,014
2023-07-28 6 50% 1,524 55.8% 2,859 2,859 2,859 12 227,774 53.9% 2,014
2023-07-27 6 50% 1,524 55.8% 2,859 2,859 2,859 12 227,774 53.9% 2,014
2023-07-26 6 50% 1,589 55.6% 2,818 2,818 2,818 12 227,751 53.9% 2,013
2023-07-25 6 50% 1,547 55.7% 2,825 2,825 2,825 12 227,664 53.9% 2,013
2023-07-24 6 50% 1,547 55.7% 2,825 2,825 2,825 12 227,664 53.9% 2,013
2023-07-23 7 58% 1,592 55.7% 2,800 2,800 2,800 12 227,663 53.9% 2,013
2023-07-22 7 58% 1,595 56.0% 2,784 2,784 2,784 12 227,618 53.9% 2,013
2023-07-21 7 58% 1,547 55.7% 2,770 2,770 2,770 12 227,554 53.9% 2,013
2023-07-20 7 58% 1,548 55.7% 2,752 2,752 2,752 12 227,495 53.9% 2,013
2023-07-19 7 58% 1,525 56.0% 2,773 2,773 2,773 12 227,419 53.9% 2,012
2023-07-18 8 67% 1,582 56.1% 2,781 2,781 2,930 12 227,333 53.9% 2,012
2023-07-17 8 67% 1,647 56.2% 2,754 2,754 2,926 12 227,280 53.9% 2,012
2023-07-16 8 67% 1,635 55.7% 2,745 2,745 2,886 12 227,215 53.9% 2,012
2023-07-15 8 67% 1,640 56.0% 2,698 2,698 2,844 12 227,141 53.9% 2,011
2023-07-14 7 58% 1,651 56.4% 2,712 2,712 2,712 12 227,119 53.9% 2,011
2023-07-13 7 58% 1,674 56.8% 2,673 2,673 2,673 12 227,080 53.9% 2,011
2023-07-12 8 67% 1,657 57.0% 2,608 2,608 2,743 12 226,994 53.9% 2,011
2023-07-11 7 58% 1,654 57.3% 2,621 2,621 2,621 12 226,969 53.9% 2,011
2023-07-10 7 58% 1,585 57.0% 2,613 2,613 2,613 12 226,837 53.9% 2,010
2023-07-09 7 58% 1,617 56.2% 2,583 2,583 2,583 12 226,753 53.9% 2,009
2023-07-07 7 58% 1,608 55.2% 2,494 2,494 2,494 12 226,575 53.9% 2,008
2023-07-06 7 58% 1,651 55.0% 2,422 2,422 2,422 12 226,527 53.9% 2,007
2023-07-05 7 58% 1,675 54.9% 2,408 2,408 2,408 12 226,501 53.9% 2,007
2023-07-04 7 58% 1,669 54.5% 2,364 2,364 2,364 12 226,438 53.9% 2,007
2023-07-03 7 58% 1,663 54.8% 2,387 2,387 2,387 12 226,392 53.9% 2,007
2023-07-02 7 58% 1,678 54.6% 2,401 2,401 2,401 12 226,392 53.9% 2,007
2023-07-01 7 58% 1,698 55.0% 2,422 2,422 2,422 12 226,347 53.9% 2,006
2023-06-30 7 58% 1,656 55.3% 2,461 2,461 2,461 12 226,279 53.9% 2,006
2023-06-29 7 58% 1,628 54.7% 2,476 2,476 2,476 12 226,212 53.9% 2,006
2023-06-28 7 58% 1,632 55.1% 2,484 2,484 2,484 12 226,166 53.9% 2,006
2023-06-27 7 58% 1,669 55.1% 2,494 2,494 2,494 12 226,120 53.9% 2,006
2023-06-26 7 58% 1,648 54.9% 2,522 2,522 2,522 12 226,069 53.9% 2,006
2023-06-25 7 58% 1,719 54.6% 2,540 2,540 2,540 12 226,005 53.9% 2,006
2023-06-24 7 58% 1,840 54.5% 2,493 2,493 2,493 12 225,986 53.9% 2,006
2023-06-23 7 58% 1,869 54.1% 2,468 2,468 2,468 12 225,962 53.9% 2,006
2023-06-22 7 58% 1,844 53.9% 2,483 2,483 2,483 12 225,861 53.9% 2,006
2023-06-21 7 58% 1,891 53.5% 2,470 2,470 2,470 12 225,817 53.9% 2,005
2023-06-20 7 58% 1,849 52.9% 2,449 2,449 2,449 12 225,684 53.9% 2,005
2023-06-19 7 58% 1,858 53.0% 2,434 2,434 2,434 12 225,633 53.9% 2,005
2023-06-18 7 58% 2,008 53.7% 2,471 2,471 2,471 12 225,580 53.9% 2,005
2023-06-17 7 58% 2,023 53.2% 2,462 2,462 2,462 12 225,501 53.9% 2,005
2023-06-16 7 58% 2,067 53.6% 2,518 2,518 2,518 12 225,436 53.9% 2,004

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.