LEONI

30° Legione Corazzata “LEONI”

Details for LEONI it . Calculated at 2023-11-28T19:54:53.8470000Z.

76% PlayStation - 24% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 24 2 0 -2
Activity % 28 2 0 -2
Battles 4,900 127 -335 -2,219
Win Rate % 56.7 0.2 -0.2 -2.5
Top 15 Avg Tier 8.3 -0.1 0.4 -0.3
Actives Avg Tier 8.2 -0.3 -0.1 -0.3
WN8a 2,748 1 101 52
WN8t15 3,341 44 85 -83
WN8t7 3,974 -1 201 -444
Overall Members 85 0 0 -1
Battles 1,640,626 471 1,424 -41,729
Win Rate % 54.6 0.0 0.0 0.1
Avg Tier 7.8 0.0 0.0 0.0
WN8 2,066 0 1 9

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 1 4.2% 59 1.2%
Average 1 4.2% 57 1.2%
Good 2 8.3% 885 18.1%
Very Good 4 16.7% 598 12.2%
Great 3 12.5% 547 11.2%
Unicum 4 16.7% 981 20.0%
Super Unicum 9 37.5% 1,773 36.2%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 XBOX Private DarkNeroAngelo 106 3.3% 72.6% 7.3 7,032 9,935 67.2% 7.5 4,930
2 PlayStation Private JessDaLez 45 1.4% 64.4% 0.0 4,391 15,194 55.0% 7.2 2,306
3 PlayStation Private george01issac 254 8.0% 55.9% 9.4 4,320 44,326 58.7% 8.8 3,163
4 PlayStation Private GabrielZ 200 6.3% 61.0% 8.2 3,865 29,396 58.3% 7.7 2,725
5 PlayStation Private AndreiIlie_83 434 13.7% 68.7% 7.4 3,778 54,366 56.1% 8.9 2,109
6 PlayStation RecruitmentOfficer XxwesthondacbrxX 162 5.1% 53.7% 8.6 3,614 35,328 55.8% 8.2 2,350
7 XBOX Private Diam 5133 475 15.0% 57.5% 7.7 3,414 12,835 53.4% 7.1 2,114
8 PlayStation Private tvrtko_pimpek 69 2.2% 71.0% 0.0 3,043 3,158 62.7% 7.8 3,400
9 PlayStation Private matrixred2 28 0.9% 71.4% 8.5 2,930 1,443 59.1% 7.7 2,227
10 XBOX Private CDR Fabio 490 15.5% 59.4% 9.9 2,878 40,337 60.3% 8.8 3,134
11 XBOX Private llvllatte 262 8.3% 52.7% 8.6 2,787 11,822 55.0% 7.7 2,052
12 PlayStation Private salmanversatile 122 3.9% 54.1% 9.2 2,677 30,563 52.8% 8.2 2,028
13 PlayStation Private Panoz1989 107 3.4% 57.9% 9.8 2,671 22,641 55.9% 7.9 2,476
14 PlayStation Private andryus76 316 10.0% 53.5% 8.5 2,138 27,952 54.8% 7.3 1,843
15 XBOX Private Corrado926205 96 3.0% 50.0% 9.3 2,042 8,100 56.0% 8.6 2,116
16 PlayStation Private ZioILIUK 135 0.0% 59.3% 8.8 2,028 52,364 50.7% 8.3 1,628
17 XBOX Private AnGeL JarHeaD 344 0.0% 48.3% 8.3 1,972 12,104 55.1% 7.5 1,612
18 XBOX Private XxFANvBOYxX 97 0.0% 47.4% 7.8 1,924 11,475 53.9% 8.2 1,893
19 PlayStation Private bravehart4u1 25 0.0% 52.0% 9.8 1,860 17,279 56.1% 7.9 2,277
20 PlayStation Private BBbis 132 0.0% 60.6% 8.7 1,646 6,766 51.3% 7.6 1,327
21 PlayStation Private OxX-M4RK0-XxO 748 0.0% 51.7% 8.7 1,597 31,908 51.3% 7.5 1,358
22 PlayStation Private SnaKyRug 137 0.0% 58.4% 8.7 1,566 30,762 48.9% 8.1 1,245
23 XBOX Private Nazariy4444 57 0.0% 49.1% 0.0 726 7,430 54.4% 7.4 1,537
24 PlayStation Private Jakub062 59 0.0% 49.2% 0.0 640 53,127 49.1% 7.6 1,295
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
France Heavy X Andre the Giant PlayStation george01issac 21 248 3,133 754 3,887 1.46 8
USSR Heavy X IS-4 PlayStation george01issac 15 268 3,706 802 4,508 1.68 8
USSR Heavy X Obj. 260 PlayStation george01issac 44 143 3,383 679 4,062 1.52 8
USSR Heavy X Obj. 780 PlayStation george01issac 30 132 4,026 771 4,797 1.86 5
Japan Heavy X Type 5 Heavy PlayStation george01issac 43 226 3,489 682 4,171 1.66 9
Germany Heavy X Maus PlayStation george01issac 8 151 3,241 992 4,233 1.52 8
Poland Heavy X 60TP PlayStation george01issac 35 210 3,475 675 4,150 1.62 6
USA TD X T110E4 PlayStation george01issac 31 224 4,134 695 4,829 2.06 7
USSR TD X Obj. 268 4 PlayStation george01issac 20 1,043 2,754 483 3,237 1.32 9
UK TD X Badger PlayStation george01issac 25 396 3,423 701 4,124 1.52 8
UK TD X FV215b 183 PlayStation george01issac 15 189 3,706 411 4,117 1.94 7
Sweden TD X Strv 103B PlayStation george01issac 23 256 3,542 556 4,098 1.84 7
Italy TD X Minotauro PlayStation george01issac 8 171 3,491 802 4,293 1.65 8
Mercenaries Light X Tusk PlayStation george01issac 40 106 1,946 1,866 3,812 1.21 5
USA Heavy IX Concept 1B PlayStation george01issac 17 98 2,749 677 3,426 1.34 7
USSR Heavy IX T-10 PlayStation AbdullaMashalla 15 419 2,614 511 3,125 1.56 7
USA TD IX AAT60 XBOX DarkNeroAngelo 10 105 3,964 1,081 5,044 1.97 7
USA TD IX T30 XBOX CDR Fabio 32 838 2,831 386 3,217 1.68 8
USSR TD IX SU-122-54 XBOX DarkNeroAngelo 1 101 3,879 972 4,851 2.35 9
Germany TD IX WT auf Pz. IV PlayStation george01issac 37 499 3,295 454 3,749 1.86 9
Germany Medium IX Kpz 50 t PlayStation george01issac 34 364 2,892 803 3,695 1.49 8
Germany Medium IX Leopard PT A PlayStation AbdullaMashalla 41 132 2,911 758 3,669 1.87 7
USA Heavy VIII M6A2E1 XBOX CDR Fabio 9 351 1,925 603 2,528 1.25 6
USA Heavy VIII T32 XBOX CDR Fabio 36 276 1,940 541 2,480 1.63 8
USA Heavy VIII T32-A Proto PlayStation GabrielZ 16 232 2,182 553 2,735 1.56 6
France Heavy VIII Nomad XBOX zio limber 15 247 2,174 350 2,523 1.60 5
USSR Heavy VIII Defender XBOX CDR Fabio 38 299 2,078 469 2,546 1.53 8
USSR Heavy VIII Fatherland XBOX CDR Fabio 5 393 1,969 459 2,428 1.50 9
USSR Heavy VIII Gorynych PlayStation xMick007 30 148 2,059 663 2,722 1.56 6
USSR Heavy VIII IS-3 XBOX CDR Fabio 30 1,559 2,174 408 2,581 1.71 10
USSR Heavy VIII Scourge PlayStation george01issac 9 1,017 2,183 452 2,635 1.50 8
USSR Heavy VIII Scourge XBOX zio limber 14 224 2,118 444 2,563 1.33 8
USSR Heavy VIII Stockade PlayStation george01issac 5 94 2,380 382 2,761 1.67 6
Japan Heavy VIII O-Ho PlayStation GabrielZ 24 122 1,657 492 2,149 1.19 6
Germany Heavy VIII Icebreaker PlayStation GabrielZ 6 128 2,142 439 2,582 1.39 7
Germany Heavy VIII Mauerbrecher XBOX Nazariy4444 33 695 1,292 469 1,761 0.85 6
USA TD VIII Panserjager XBOX DarkNeroAngelo 12 179 2,864 854 3,718 2.17 10
France TD VIII Audace XBOX AnGeL JarHeaD 35 105 1,678 514 2,191 1.20 4
USSR TD VIII ISU-152 XBOX CDR Fabio 35 101 2,163 285 2,448 1.55 7
USSR TD VIII SU-101 XBOX DarkNeroAngelo 1 93 3,135 606 3,741 1.99 8
USSR TD VIII SU-130PM PlayStation george01issac 17 234 2,835 384 3,219 1.98 8
UK TD VIII Diamondback XBOX DarkNeroAngelo 1 357 3,176 590 3,765 2.25 10
UK TD VIII Diamondback PlayStation george01issac 4 355 2,540 445 2,985 1.72 7
UK TD VIII GSOR 1008 XBOX DarkNeroAngelo 6 168 3,027 544 3,572 2.26 8
Germany TD VIII KanJPz 105 XBOX DarkNeroAngelo 2 120 3,195 665 3,859 1.98 7
Germany TD VIII Skorpion PlayStation tvrtko_pimpek 27 117 2,379 317 2,696 1.68 7
Germany TD VIII Skorpion XBOX Diam 5133 46 188 2,148 263 2,410 1.32 7
USA Medium VIII ASTRON Rex XBOX DarkNeroAngelo 14 167 2,983 918 3,902 1.98 10
USA Medium VIII T26E4 PlayStation GabrielZ 8 311 1,877 670 2,547 1.33 7
USA Medium VIII T95E2 PlayStation GabrielZ 18 89 1,468 782 2,250 0.93 4
USA Medium VIII Vengeance XBOX Diam 5133 26 1,186 1,867 510 2,378 1.28 7
France Medium VIII M4A1 Rev. PlayStation tankbradda 7 251 2,262 477 2,739 1.67 7
USSR Medium VIII Guardian STG XBOX Diam 5133 41 136 1,486 404 1,890 0.92 5
USSR Medium VIII Obj. 416 PlayStation george01issac 3 181 2,488 1,036 3,524 2.06 7
USSR Medium VIII T-44 PlayStation andryus76 24 153 1,442 531 1,972 1.03 6
China Medium VIII Type 59 XBOX DarkNeroAngelo 1 213 2,505 864 3,369 1.93 7
China Medium VIII Type 59 PlayStation tankbradda 28 421 1,861 582 2,443 1.42 6
Japan Medium VIII STA-2 XBOX Fallen1Ghost 33 409 1,555 469 2,024 1.16 7
Japan Medium VIII STA-2 Black PlayStation salmanversatile 31 187 1,644 647 2,292 1.36 7
Germany Medium VIII Pz. 58 Mutz XBOX Diam 5133 31 747 2,065 487 2,552 1.42 7
Sweden Medium VIII Draugen PlayStation GabrielZ 50 119 2,671 729 3,400 2.04 8
Sweden Medium VIII Earthshaker PlayStation GabrielZ 47 104 2,019 518 2,537 1.32 7
Mercenaries Medium VIII Cruncher PlayStation tvrtko_pimpek 3 135 1,974 694 2,667 1.49 7
Italy Medium VIII Ariete P. 46 PlayStation tvrtko_pimpek 39 395 2,281 597 2,877 1.75 8
USA Light VIII Falcon T92 PlayStation GabrielZ 32 240 1,398 1,144 2,542 1.19 6
USA Light VIII T92 PlayStation GabrielZ 9 203 1,647 1,286 2,933 1.31 6
USA Light VIII T92 PlayStation XxwesthondacbrxX 23 106 1,434 1,137 2,571 1.17 6
USA Light VIII T92 PlayStation AndreiIlie_83 33 245 1,142 1,297 2,439 1.08 6
France Light VIII B-C 12 t PlayStation tvrtko_pimpek 23 114 1,436 1,283 2,719 1.26 6
France Light VIII ELC EVEN 90 PlayStation AndreiIlie_83 27 378 1,263 1,467 2,730 1.25 7
France Light VIII Vanguard PlayStation AbdullaMashalla 10 113 1,701 1,564 3,265 1.67 7
UK Light VIII LHMTV PlayStation s193178 25 391 958 1,122 2,080 0.69 7
Germany Light VIII Höllenhund PlayStation george01issac 27 151 1,504 1,192 2,696 1.24 6
Germany Light VIII HWK 12 PlayStation XxwesthondacbrxX 24 191 1,385 1,172 2,557 1.36 6
Germany Light VIII HWK 12 PlayStation salmanversatile 46 102 1,185 1,117 2,303 0.98 6
Mercenaries Light VIII Turtle PlayStation GabrielZ 47 441 1,493 978 2,470 1.16 6
USA Heavy VII Minuteman PlayStation Lordsky1984 47 133 1,555 390 1,945 1.41 6
USA Heavy VII T29 XBOX CDR Fabio 8 1,132 1,973 517 2,489 1.91 11
USSR Heavy VII Dreadnought PlayStation george01issac 16 71 2,389 329 2,718 2.49 8
China Heavy VII IS-2 PlayStation andryus76 11 109 1,318 279 1,597 0.95 6
USA TD VII M56 PlayStation AndreiIlie_83 13 383 1,877 537 2,415 1.71 8
USSR TD VII Slayer XBOX AnGeL JarHeaD 20 259 1,598 180 1,778 1.49 7
USSR TD VII SU-122-44 XBOX DarkNeroAngelo 1 278 2,782 348 3,130 2.90 10
China TD VII T-34-2G FT PlayStation chiaf_89 28 115 933 176 1,109 0.90 5
Germany TD VII E 25 XBOX DarkNeroAngelo 5 1,010 2,391 860 3,251 2.90 10
Germany TD VII St. Emil XBOX AnGeL JarHeaD 25 78 1,300 200 1,501 1.13 4
Germany TD VII The Creature PlayStation tvrtko_pimpek 12 183 1,530 357 1,887 1.51 6
UK Medium VII Jackal PlayStation GabrielZ 2 70 1,823 538 2,361 1.94 6
Germany Medium VII Pz. V/M10 PlayStation SnaKyRug 20 149 1,094 333 1,427 0.96 8
France Light VII AMX 13 57 PlayStation tvrtko_pimpek 13 149 1,427 871 2,298 1.54 7
Mercenaries Heavy VI Reach XBOX AnGeL JarHeaD 9 72 1,231 321 1,552 1.33 6
USA TD VI Hellcat XBOX DarkNeroAngelo 2 343 2,619 568 3,186 3.02 11
USA TD VI Hellcat 105 XBOX D4MnCrazy333 25 63 1,787 320 2,108 1.95 6
USA TD VI Jackson PlayStation ZioILIUK 11 220 1,264 215 1,479 1.43 7
USA Medium VI Thunderbolt XBOX D4MnCrazy333 27 73 1,259 306 1,564 1.48 7
UK Medium VI Boilermaker PlayStation GabrielZ 38 150 1,024 298 1,322 1.19 6
UK Medium VI Cromwell B PlayStation GabrielZ 1 78 1,462 963 2,426 2.10 8
Czechoslovakia Medium VI Škoda T 25 XBOX D4MnCrazy333 27 72 1,243 345 1,588 1.42 5
USA Light VI Rover-237 PlayStation AndreiIlie_83 5 207 1,432 1,248 2,680 1.93 7
France Light VI AMD 178B XBOX DarkNeroAngelo 1 281 1,574 1,184 2,758 2.21 7
France Light VI AMX 12 t XBOX DarkNeroAngelo 3 150 1,439 946 2,386 1.85 7
USSR Light VI T-50-2 PlayStation GabrielZ 23 337 1,074 917 1,992 1.44 7
Germany Light VI VK 28.01 XBOX DarkNeroAngelo 12 127 1,173 916 2,088 1.68 9
Mercenaries Light VI SpyGlass PlayStation GabrielZ 4 62 1,287 676 1,963 1.71 5
Mercenaries Light VI Stinger PlayStation GabrielZ 7 97 1,221 825 2,046 1.65 8
Mercenaries Light VI Stinger PlayStation Panoz1989 46 68 975 412 1,387 1.38 5
USA TD V T67 PlayStation AndreiIlie_83 16 237 1,599 476 2,075 2.28 7
USA Medium V Ram II XBOX Fallen1Ghost 20 120 719 224 942 1.57 8
USA Medium V Ripper PlayStation ZioILIUK 49 64 565 219 784 1.09 7
USSR Medium V FG T-34 XBOX Diam 5133 19 54 892 200 1,092 1.50 5
UK Medium V Crusader PlayStation AndreiIlie_83 7 175 1,032 350 1,382 1.80 9
USA Light V Chaffee PlayStation AndreiIlie_83 4 221 1,210 929 2,139 2.09 8
Germany Light V Leopard PlayStation GabrielZ 45 78 668 562 1,229 1.40 7

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-11-28 24 28% 4,900 56.7% 2,748 3,341 3,974 85 1,640,626 54.6% 2,066
2023-11-26 22 26% 4,773 56.5% 2,747 3,297 3,974 85 1,640,155 54.6% 2,065
2023-11-25 23 27% 4,813 56.7% 2,692 3,229 3,899 85 1,639,875 54.6% 2,065
2023-11-24 22 26% 4,802 56.5% 2,659 3,190 3,851 85 1,639,630 54.6% 2,065
2023-11-23 23 27% 5,058 56.9% 2,639 3,188 3,784 85 1,639,361 54.6% 2,065
2023-11-21 24 28% 5,235 57.0% 2,647 3,256 3,772 85 1,639,202 54.6% 2,065
2023-11-20 26 31% 5,350 57.3% 2,652 3,287 3,767 85 1,639,021 54.6% 2,065
2023-11-19 27 32% 5,632 57.5% 2,653 3,316 3,775 85 1,638,935 54.6% 2,065
2023-11-18 27 32% 5,926 57.4% 2,638 3,275 3,729 85 1,638,579 54.6% 2,065
2023-11-16 27 32% 6,005 57.6% 2,622 3,269 3,719 85 1,638,400 54.6% 2,065
2023-11-15 27 32% 6,007 57.8% 2,611 3,249 3,677 85 1,638,225 54.6% 2,065
2023-11-14 28 33% 6,021 57.9% 2,614 3,273 3,822 85 1,638,081 54.6% 2,065
2023-11-13 28 33% 6,182 57.6% 2,605 3,254 3,657 85 1,637,773 54.6% 2,065
2023-11-11 27 32% 6,421 57.6% 2,601 3,262 3,666 85 1,637,610 54.6% 2,065
2023-11-10 27 31% 6,584 57.9% 2,579 3,256 3,676 86 1,684,260 54.6% 2,057
2023-11-09 27 31% 6,677 57.9% 2,591 3,273 3,667 86 1,684,146 54.6% 2,057
2023-11-08 25 29% 6,665 58.3% 2,595 3,201 3,694 86 1,683,868 54.6% 2,057
2023-11-06 25 29% 6,789 58.4% 2,584 3,183 3,651 86 1,683,698 54.6% 2,057
2023-11-05 25 29% 6,795 58.6% 2,588 3,194 3,693 86 1,683,474 54.6% 2,057
2023-11-04 25 29% 6,834 58.9% 2,627 3,269 3,792 86 1,683,209 54.6% 2,057
2023-11-03 26 30% 6,995 59.4% 2,686 3,358 3,908 86 1,682,840 54.6% 2,057
2023-11-01 27 31% 7,072 59.1% 2,680 3,379 4,252 86 1,682,618 54.6% 2,057
2023-10-31 26 30% 7,119 59.2% 2,696 3,423 4,418 86 1,682,355 54.6% 2,057
2023-10-30 26 30% 7,179 59.5% 2,702 3,435 4,429 86 1,682,173 54.6% 2,057
2023-10-29 25 29% 7,184 59.5% 2,726 3,460 4,154 86 1,681,742 54.6% 2,057
2023-10-27 25 29% 7,133 59.2% 2,718 3,489 4,212 86 1,681,470 54.6% 2,057
2023-10-26 25 29% 7,131 59.4% 2,736 3,535 4,268 86 1,681,190 54.6% 2,057
2023-10-25 26 30% 7,118 59.3% 2,713 3,516 4,247 86 1,680,908 54.5% 2,056
2023-10-24 29 34% 7,035 59.0% 2,664 3,500 4,176 86 1,680,210 54.5% 2,056
2023-10-22 27 31% 6,813 59.1% 2,677 3,528 3,910 86 1,679,819 54.5% 2,056
2023-10-21 29 34% 6,757 59.0% 2,662 3,548 3,932 86 1,679,486 54.5% 2,056
2023-10-20 30 35% 6,647 58.7% 2,646 3,555 3,934 86 1,679,173 54.5% 2,056
2023-10-19 30 35% 6,684 58.5% 2,666 3,571 4,207 86 1,678,843 54.5% 2,056
2023-10-17 29 34% 6,650 58.3% 2,646 3,473 4,180 86 1,678,561 54.5% 2,056
2023-10-16 29 34% 6,609 58.3% 2,653 3,477 4,187 86 1,678,417 54.5% 2,056
2023-10-15 29 34% 6,826 57.7% 2,575 3,431 3,964 86 1,678,086 54.5% 2,056
2023-10-14 31 36% 6,920 57.7% 2,544 3,375 4,038 86 1,677,516 54.5% 2,056
2023-10-12 31 36% 6,805 57.5% 2,512 3,356 4,025 86 1,677,312 54.5% 2,056
2023-10-11 31 36% 6,714 57.3% 2,507 3,342 3,998 86 1,677,157 54.5% 2,056
2023-10-10 31 36% 6,552 57.1% 2,495 3,342 4,015 86 1,676,894 54.5% 2,055
2023-10-09 30 35% 6,420 56.7% 2,440 3,264 3,701 86 1,676,410 54.5% 2,055
2023-10-07 30 35% 6,565 56.4% 2,424 3,196 3,767 86 1,676,161 54.5% 2,055
2023-10-06 28 33% 6,495 56.4% 2,403 3,164 3,701 86 1,675,836 54.5% 2,055
2023-10-05 28 33% 6,430 56.5% 2,376 3,192 3,696 86 1,675,549 54.5% 2,055
2023-10-04 27 31% 6,284 56.3% 2,364 3,183 3,521 86 1,675,042 54.5% 2,055
2023-10-02 26 30% 6,205 56.0% 2,338 3,153 3,486 86 1,674,821 54.5% 2,055
2023-10-01 26 30% 6,174 56.0% 2,356 3,158 3,568 86 1,674,563 54.5% 2,055
2023-09-30 28 33% 6,278 56.1% 2,355 3,167 3,608 86 1,674,307 54.5% 2,055
2023-09-29 26 30% 6,281 55.9% 2,361 3,125 3,506 86 1,673,837 54.5% 2,054
2023-09-27 26 30% 6,182 56.1% 2,370 2,990 3,519 86 1,673,525 54.5% 2,054
2023-09-26 27 31% 6,140 56.2% 2,360 3,147 3,529 86 1,673,223 54.5% 2,054
2023-09-25 28 33% 5,982 56.7% 2,393 3,227 3,555 86 1,672,946 54.5% 2,054
2023-09-24 30 35% 6,219 56.8% 2,400 3,203 3,546 86 1,672,558 54.5% 2,054
2023-09-22 29 34% 6,213 56.9% 2,397 3,118 3,491 86 1,672,348 54.5% 2,054
2023-09-21 28 33% 6,266 56.9% 2,404 3,141 3,514 86 1,672,070 54.5% 2,054
2023-09-20 29 33% 7,060 57.4% 2,497 3,209 3,535 87 1,684,471 54.5% 2,056
2023-09-19 29 33% 7,350 56.8% 2,555 3,288 3,681 87 1,683,434 54.5% 2,055
2023-09-17 31 36% 7,310 56.9% 2,612 3,337 3,756 87 1,682,755 54.5% 2,055
2023-09-16 31 36% 7,310 56.9% 2,612 3,337 3,756 87 1,682,755 54.5% 2,055
2023-09-15 32 36% 7,778 57.3% 2,703 3,426 4,036 88 1,702,997 54.6% 2,067
2023-09-14 32 36% 7,778 57.3% 2,703 3,426 4,036 88 1,702,997 54.6% 2,067
2023-09-13 33 38% 7,815 57.2% 2,696 3,423 4,019 88 1,702,975 54.6% 2,067
2023-09-11 35 39% 8,352 57.6% 2,761 3,455 4,017 89 1,725,773 54.7% 2,076
2023-09-10 35 39% 8,116 57.6% 2,763 3,494 3,921 89 1,725,245 54.7% 2,076
2023-09-09 34 38% 8,171 57.7% 2,778 3,539 3,962 89 1,724,976 54.7% 2,076
2023-09-08 35 39% 8,250 57.3% 2,733 3,525 4,041 89 1,724,457 54.7% 2,076
2023-09-06 37 41% 8,458 57.2% 2,728 3,527 4,079 90 1,734,129 54.7% 2,075
2023-09-05 36 40% 8,472 57.4% 2,734 3,516 4,034 90 1,733,855 54.7% 2,075
2023-09-04 37 41% 8,452 57.3% 2,735 3,514 4,040 90 1,733,596 54.7% 2,075
2023-09-03 36 40% 8,354 57.1% 2,748 3,544 4,071 90 1,732,838 54.7% 2,075
2023-09-01 36 40% 8,320 56.9% 2,767 3,580 4,096 90 1,732,512 54.7% 2,075
2023-08-31 36 40% 8,123 56.5% 2,759 3,575 4,169 90 1,732,164 54.7% 2,074
2023-08-30 35 39% 8,074 56.4% 2,778 3,585 4,000 90 1,731,788 54.7% 2,074
2023-08-29 35 39% 7,948 56.4% 2,794 3,601 4,000 90 1,731,267 54.7% 2,074
2023-08-27 35 39% 7,767 56.5% 2,810 3,608 3,991 90 1,730,839 54.7% 2,074
2023-08-26 36 40% 7,818 56.2% 2,797 3,619 3,992 90 1,730,462 54.7% 2,074
2023-08-25 36 40% 7,877 56.2% 2,776 3,594 3,982 90 1,730,127 54.7% 2,074
2023-08-24 37 41% 7,848 56.1% 2,771 3,595 4,029 90 1,729,653 54.7% 2,073
2023-08-22 37 41% 7,939 56.3% 2,755 3,538 3,781 90 1,729,301 54.7% 2,073
2023-08-21 37 41% 7,961 56.5% 2,749 3,519 3,798 90 1,729,063 54.7% 2,073
2023-08-20 37 41% 7,955 56.6% 2,733 3,499 3,790 90 1,728,684 54.7% 2,073
2023-08-19 38 42% 8,214 57.0% 2,714 3,488 3,967 91 1,757,955 54.7% 2,076
2023-08-17 38 42% 8,298 56.8% 2,715 3,490 3,964 91 1,757,713 54.7% 2,076
2023-08-16 39 43% 8,324 56.9% 2,693 3,467 3,913 91 1,757,348 54.7% 2,076
2023-08-15 39 43% 8,271 56.7% 2,690 3,428 3,823 91 1,757,001 54.7% 2,076
2023-08-14 37 41% 8,214 56.5% 2,655 3,448 3,862 91 1,756,308 54.7% 2,075
2023-08-12 39 43% 8,256 56.6% 2,671 3,462 3,995 91 1,755,947 54.7% 2,075
2023-08-11 41 45% 8,281 56.8% 2,733 3,635 4,028 91 1,755,574 54.7% 2,075
2023-08-10 41 45% 8,370 56.9% 2,731 3,626 4,104 91 1,755,248 54.7% 2,075
2023-08-09 42 46% 8,543 56.8% 2,729 3,661 4,167 91 1,754,618 54.7% 2,074
2023-08-07 41 45% 8,616 56.5% 2,712 3,643 4,161 91 1,754,319 54.7% 2,074
2023-08-06 40 44% 8,707 56.6% 2,738 3,663 4,150 91 1,753,993 54.7% 2,074
2023-08-05 40 44% 8,962 56.7% 2,717 3,640 4,417 91 1,753,722 54.7% 2,074
2023-08-04 40 44% 9,557 56.4% 2,688 3,564 4,376 91 1,753,324 54.7% 2,073
2023-08-02 41 45% 9,759 56.3% 2,728 3,602 4,366 91 1,752,959 54.6% 2,073
2023-08-01 41 45% 10,009 56.2% 2,735 3,594 4,340 91 1,752,752 54.6% 2,073
2023-07-31 41 45% 10,261 56.3% 2,717 3,558 4,339 91 1,752,529 54.6% 2,073
2023-07-30 40 44% 10,293 56.5% 2,734 3,543 4,317 91 1,752,220 54.6% 2,073
2023-07-29 41 45% 10,423 56.3% 2,723 3,506 4,248 91 1,751,839 54.6% 2,073
2023-07-28 41 45% 10,589 56.3% 2,744 3,520 4,265 91 1,751,691 54.6% 2,073
2023-07-27 41 45% 11,091 56.6% 2,754 3,509 4,166 92 1,776,718 54.7% 2,070
2023-07-26 41 45% 11,220 56.7% 2,757 3,532 4,278 92 1,776,319 54.7% 2,070
2023-07-25 41 45% 11,449 56.6% 2,750 3,521 4,258 92 1,775,980 54.7% 2,070
2023-07-24 42 46% 11,717 56.7% 2,742 3,501 4,213 92 1,775,601 54.7% 2,070
2023-07-23 44 48% 11,740 56.6% 2,742 3,517 4,211 92 1,775,339 54.7% 2,069
2023-07-22 44 48% 12,113 56.8% 2,742 3,504 4,217 92 1,775,042 54.7% 2,069
2023-07-21 45 49% 12,206 56.9% 2,757 3,526 4,240 92 1,774,665 54.7% 2,069
2023-07-20 43 47% 12,269 56.9% 2,756 3,521 4,226 92 1,774,051 54.6% 2,069
2023-07-18 43 47% 12,276 56.9% 2,764 3,529 4,185 92 1,773,700 54.6% 2,069
2023-07-17 43 47% 12,192 57.0% 2,772 3,501 4,164 92 1,773,322 54.6% 2,069
2023-07-16 43 47% 12,411 56.8% 2,747 3,473 4,130 92 1,772,945 54.6% 2,069
2023-07-15 44 48% 12,431 56.8% 2,758 3,486 4,121 92 1,772,210 54.6% 2,068
2023-07-13 44 48% 12,297 56.8% 2,734 3,453 3,990 92 1,771,671 54.6% 2,068
2023-07-12 44 48% 12,261 56.8% 2,736 3,462 3,992 92 1,771,221 54.6% 2,068
2023-07-11 45 49% 12,405 56.8% 2,720 3,443 3,830 92 1,770,792 54.6% 2,068
2023-07-10 45 49% 12,211 56.7% 2,726 3,451 3,826 92 1,770,078 54.6% 2,067
2023-07-08 46 50% 12,098 56.8% 2,737 3,462 3,858 92 1,769,412 54.6% 2,067
2023-07-07 46 50% 11,851 56.9% 2,747 3,489 3,918 92 1,768,838 54.6% 2,067
2023-07-06 47 51% 11,903 56.9% 2,723 3,519 3,940 92 1,768,366 54.6% 2,066
2023-07-05 45 49% 11,881 56.8% 2,717 3,570 3,833 92 1,767,524 54.6% 2,066
2023-07-03 45 49% 11,830 56.7% 2,698 3,555 3,795 92 1,767,094 54.6% 2,066
2023-07-02 46 49% 11,929 56.7% 2,699 3,592 3,842 93 1,814,796 54.6% 2,071
2023-07-01 47 51% 12,011 56.6% 2,694 3,612 3,872 93 1,814,278 54.6% 2,071
2023-06-30 47 51% 12,099 57.1% 2,710 3,580 3,903 93 1,813,430 54.6% 2,070
2023-06-28 47 50% 12,119 57.3% 2,729 3,605 3,920 94 1,829,461 54.7% 2,071
2023-06-27 47 50% 11,909 57.1% 2,733 3,612 3,944 94 1,828,871 54.7% 2,071
2023-06-26 47 50% 11,841 57.2% 2,740 3,636 3,936 94 1,828,438 54.6% 2,070
2023-06-25 47 50% 11,667 57.0% 2,713 3,613 3,800 94 1,827,402 54.6% 2,070
2023-06-23 46 49% 11,820 57.1% 2,702 3,517 3,919 94 1,827,045 54.6% 2,070
2023-06-22 47 50% 11,752 57.1% 2,708 3,520 3,926 94 1,826,667 54.6% 2,070
2023-06-21 46 49% 11,509 57.1% 2,706 3,542 3,962 94 1,826,210 54.6% 2,070
2023-06-20 47 50% 11,649 57.1% 2,700 3,525 4,242 94 1,825,529 54.6% 2,069
