Measure | Value | Delta | |||
---|---|---|---|---|---|
D | W | M | |||
Recent | Actives | 14 | 0 | 1 | 1 |
Activity % | 32 | 0 | 2 | 2 | |
Battles | 2,684 | 45 | 144 | 148 | |
Win Rate % | 52.5 | 0.0 | -0.3 | -0.8 | |
Top 15 Avg Tier | 7.7 | 0.0 | 0.8 | -0.2 | |
Actives Avg Tier | 7.7 | 0.0 | 0.8 | -0.2 | |
WN8a | 1,708 | 4 | 73 | 105 | |
WN8t15 | 1,708 | 4 | 73 | 105 | |
WN8t7 | 1,996 | -1 | -48 | 51 | |
Overall | Members | 44 | 0 | 0 | 0 |
Battles | 745,699 | 118 | 814 | 2,773 | |
Win Rate % | 48.9 | 0.0 | 0.0 | 0.0 | |
Avg Tier | 7.3 | 0.0 | 0.0 | 0.0 | |
WN8 | 1,134 | 0 | 1 | 2 |
Rating | Commanders | Battles | ||
---|---|---|---|---|
# | % | # | % | |
Very Bad | 0 | 0.0% | 0 | 0.0% |
Bad | 1 | 7.1% | 86 | 3.2% |
Below Average | 1 | 7.1% | 118 | 4.4% |
Average | 3 | 21.4% | 227 | 8.5% |
Above Average | 2 | 14.3% | 214 | 8.0% |
Good | 1 | 7.1% | 289 | 10.8% |
Very Good | 2 | 14.3% | 264 | 9.8% |
Great | 3 | 21.4% | 1,281 | 47.7% |
Unicum | 1 | 7.1% | 205 | 7.6% |
Super Unicum | 0 | 0.0% | 0 | 0.0% |
# | Commander | Recent | Overall | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Battles | Weight | Win Rate | Tier | WN8 | Battles | Win Rate | Tier | WN8 | ||
1 |
|
205 | 7.6% | 56.6% | 8.0 | 2,496 | 65,789 | 51.0% | 7.7 | 1,610 |
2 |
|
292 | 10.9% | 58.2% | 8.3 | 2,376 | 19,132 | 53.2% | 7.7 | 1,883 |
3 |
|
436 | 16.2% | 55.5% | 7.7 | 2,119 | 25,532 | 51.9% | 7.8 | 1,743 |
4 |
|
553 | 20.6% | 53.5% | 8.0 | 2,044 | 28,252 | 50.6% | 7.6 | 1,310 |
5 |
|
93 | 3.5% | 54.8% | 7.9 | 1,915 | 34,796 | 51.3% | 7.3 | 1,454 |
6 |
|
171 | 6.4% | 52.0% | 9.7 | 1,647 | 38,764 | 49.4% | 7.5 | 1,202 |
7 |
|
289 | 10.8% | 48.1% | 4.8 | 1,216 | 82,500 | 50.3% | 7.3 | 1,364 |
8 |
|
193 | 7.2% | 54.4% | 8.6 | 1,148 | 105,459 | 47.7% | 7.6 | 993 |
9 |
|
21 | 0.8% | 42.9% | 9.5 | 932 | 8,723 | 49.4% | 7.7 | 1,182 |
10 |
|
24 | 0.9% | 41.7% | 0.0 | 863 | 5,195 | 44.4% | 5.8 | 300 |
11 |
|
160 | 6.0% | 50.0% | 8.8 | 795 | 24,380 | 48.2% | 7.6 | 984 |
12 |
|
43 | 1.6% | 48.8% | 8.0 | 786 | 16,986 | 46.1% | 8.0 | 733 |
13 |
|
118 | 4.4% | 41.5% | 6.8 | 513 | 24,916 | 44.0% | 6.1 | 271 |
14 |
|
86 | 3.2% | 38.4% | 6.6 | 335 | 25,529 | 46.7% | 6.3 | 580 |
If you are appearing with a low ranking, with a WN8 number bellow average, take it easy!
Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.
Tank | Commander | Rank |
![]() |
Damage | Kills | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
V-X | Name | Direct | Assisted | Combined | Avg | Max | ||||
![]() |
|
VIII | AMX M4 49 |
|
16 | 129 | 1,377 | 359 | 1,737 | 0.91 | 4 |
![]() |
|
VIII | KV-5 |
|
17 | 227 | 1,610 | 398 | 2,008 | 1.16 | 5 |
![]() |
|
VIII | 53TP |
|
28 | 96 | 1,456 | 329 | 1,786 | 0.90 | 4 |
![]() |
|
VIII | Brick |
|
18 | 121 | 1,228 | 217 | 1,445 | 0.84 | 6 |
![]() |
|
VIII | T-44 |
|
25 | 100 | 1,514 | 394 | 1,908 | 1.01 | 7 |
![]() |
|
VIII | T-34-2 |
|
12 | 107 | 1,552 | 577 | 2,129 | 1.06 | 6 |
![]() |
|
VIII | Centurion |
|
26 | 83 | 1,394 | 482 | 1,875 | 0.92 | 5 |
![]() |
|
VIII | Edelweiss |
|
41 | 278 | 1,264 | 516 | 1,780 | 1.01 | 5 |
![]() |
|
VIII | TVP VTU |
|
38 | 117 | 1,329 | 553 | 1,882 | 0.87 | 4 |
![]() |
|
VIII | P.44 Pantera |
|
38 | 85 | 1,436 | 369 | 1,805 | 1.14 | 5 |
![]() |
|
VIII | FV207 |
|
27 | 121 | 1,328 | 183 | 1,511 | 0.92 | 4 |
![]() |
|
VII | IS-2M |
|
47 | 299 | 1,238 | 244 | 1,483 | 1.03 | 6 |
![]() |
|
VII | Tiger (P) |
|
4 | 258 | 1,620 | 319 | 1,939 | 1.18 | 5 |
![]() |
|
VII | Tiger (P) |
|
11 | 87 | 1,480 | 372 | 1,851 | 1.63 | 5 |
![]() |
|
VII | Banana Buster |
|
32 | 144 | 1,281 | 299 | 1,580 | 1.33 | 7 |
![]() |
|
VII | T25 AT |
|
25 | 282 | 1,024 | 150 | 1,174 | 0.94 | 6 |
![]() |
|
VII | AMX AC 46 |
|
19 | 88 | 954 | 262 | 1,216 | 0.81 | 5 |
![]() |
|
VII | JPanther |
|
38 | 139 | 1,464 | 222 | 1,685 | 1.20 | 5 |
![]() |
|
VII | Skullcap |
|
37 | 88 | 520 | 144 | 664 | 0.44 | 3 |
![]() |
|
VII | P.43 ter |
|
36 | 90 | 873 | 313 | 1,185 | 0.60 | 6 |
![]() |
|
VII | EBR Hotch. |
|
47 | 75 | 699 | 528 | 1,227 | 0.60 | 5 |
![]() |
|
VII | RamRod |
|
37 | 71 | 1,043 | 313 | 1,356 | 0.82 | 7 |
![]() |
|
VI | T-150 |
|
47 | 71 | 886 | 217 | 1,102 | 0.87 | 3 |
![]() |
|
VI | Reach |
|
26 | 115 | 1,136 | 272 | 1,407 | 1.36 | 9 |
![]() |
|
VI | Škoda T 40 |
|
22 | 146 | 848 | 207 | 1,055 | 1.15 | 4 |
![]() |
|
V | SU-85I |
|
34 | 1,018 | 548 | 100 | 648 | 0.97 | 8 |
See all the tanks' aces!
Date | Recent | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Actives | Activity | Battles | Win Rate | WN8a | WN8t15 | WN8t7 | Members | Battles | Win Rate | WN8 | |
2023-11-29 | 14 | 32% | 2,684 | 52.5% | 1,708 | 1,708 | 1,996 | 44 | 745,699 | 48.9% | 1,134 |
2023-11-28 | 14 | 32% | 2,639 | 52.5% | 1,703 | 1,703 | 1,997 | 44 | 745,581 | 48.9% | 1,134 |
2023-11-27 | 14 | 32% | 2,591 | 52.6% | 1,694 | 1,694 | 1,979 | 44 | 745,468 | 48.9% | 1,134 |
2023-11-26 | 14 | 32% | 2,601 | 52.4% | 1,658 | 1,658 | 1,940 | 44 | 745,378 | 48.9% | 1,134 |
2023-11-25 | 14 | 32% | 2,604 | 52.9% | 1,677 | 1,677 | 1,972 | 44 | 745,273 | 48.9% | 1,134 |
2023-11-24 | 13 | 30% | 2,583 | 52.8% | 1,670 | 1,670 | 1,958 | 44 | 745,143 | 48.9% | 1,134 |
2023-11-23 | 13 | 30% | 2,611 | 52.6% | 1,628 | 1,628 | 1,923 | 44 | 745,079 | 48.9% | 1,134 |
2023-11-22 | 13 | 30% | 2,540 | 52.8% | 1,634 | 1,634 | 2,045 | 44 | 744,885 | 48.9% | 1,134 |
2023-11-21 | 13 | 30% | 2,544 | 52.7% | 1,620 | 1,620 | 2,026 | 44 | 744,845 | 48.9% | 1,134 |
2023-11-20 | 13 | 30% | 2,488 | 52.4% | 1,611 | 1,611 | 2,005 | 44 | 744,688 | 48.9% | 1,134 |
2023-11-18 | 13 | 30% | 2,495 | 52.4% | 1,606 | 1,606 | 1,987 | 44 | 744,547 | 48.9% | 1,134 |
2023-11-17 | 13 | 30% | 2,521 | 52.5% | 1,600 | 1,600 | 1,974 | 44 | 744,478 | 48.9% | 1,134 |
2023-11-16 | 13 | 30% | 2,511 | 52.1% | 1,620 | 1,620 | 1,984 | 44 | 744,376 | 48.9% | 1,134 |
2023-11-15 | 13 | 30% | 2,653 | 53.1% | 1,665 | 1,665 | 2,019 | 44 | 744,264 | 48.9% | 1,133 |
2023-11-13 | 13 | 30% | 2,657 | 52.7% | 1,653 | 1,653 | 2,002 | 44 | 744,187 | 48.9% | 1,133 |
2023-11-12 | 13 | 30% | 2,601 | 52.7% | 1,651 | 1,651 | 2,018 | 44 | 743,998 | 48.9% | 1,133 |
2023-11-11 | 13 | 30% | 2,555 | 52.9% | 1,634 | 1,634 | 1,999 | 44 | 743,853 | 48.9% | 1,133 |
2023-11-10 | 13 | 30% | 2,634 | 53.4% | 1,629 | 1,629 | 1,993 | 44 | 743,717 | 48.9% | 1,133 |
2023-11-08 | 13 | 30% | 2,612 | 53.3% | 1,639 | 1,639 | 2,010 | 44 | 743,611 | 48.9% | 1,133 |
2023-11-07 | 13 | 30% | 2,644 | 53.5% | 1,634 | 1,634 | 1,998 | 44 | 743,545 | 48.9% | 1,133 |
2023-11-06 | 13 | 30% | 2,560 | 53.4% | 1,623 | 1,623 | 1,992 | 44 | 743,396 | 48.9% | 1,133 |
2023-11-05 | 13 | 30% | 2,463 | 53.6% | 1,614 | 1,614 | 1,969 | 44 | 743,221 | 48.9% | 1,133 |
2023-11-03 | 13 | 30% | 2,514 | 53.5% | 1,611 | 1,611 | 1,969 | 44 | 743,182 | 48.9% | 1,133 |
2023-11-02 | 13 | 30% | 2,482 | 53.3% | 1,601 | 1,601 | 1,947 | 44 | 742,985 | 48.9% | 1,132 |
2023-10-31 | 13 | 30% | 2,536 | 53.3% | 1,603 | 1,603 | 1,945 | 44 | 742,926 | 48.9% | 1,132 |
2023-10-30 | 13 | 30% | 2,488 | 53.0% | 1,614 | 1,614 | 1,957 | 44 | 742,817 | 48.9% | 1,132 |
2023-10-29 | 12 | 27% | 2,489 | 52.6% | 1,619 | 1,619 | 1,959 | 44 | 742,710 | 48.9% | 1,132 |
2023-10-28 | 11 | 25% | 2,456 | 53.8% | 1,680 | 1,680 | 1,969 | 44 | 742,533 | 48.9% | 1,132 |
2023-10-27 | 10 | 23% | 2,428 | 53.7% | 1,661 | 1,661 | 1,915 | 44 | 742,407 | 48.9% | 1,132 |
2023-10-26 | 10 | 23% | 2,470 | 53.2% | 1,643 | 1,643 | 1,901 | 44 | 742,342 | 48.9% | 1,132 |
2023-10-25 | 10 | 23% | 2,552 | 53.1% | 1,637 | 1,637 | 1,896 | 44 | 742,296 | 48.9% | 1,132 |
2023-10-24 | 10 | 23% | 2,608 | 52.8% | 1,624 | 1,624 | 1,879 | 44 | 742,260 | 48.9% | 1,132 |
2023-10-23 | 10 | 23% | 2,664 | 53.0% | 1,609 | 1,609 | 1,869 | 44 | 742,229 | 48.9% | 1,132 |
2023-10-22 | 10 | 23% | 2,512 | 52.9% | 1,596 | 1,596 | 1,874 | 44 | 741,983 | 48.9% | 1,132 |
2023-10-20 | 10 | 23% | 2,490 | 53.0% | 1,578 | 1,578 | 1,858 | 44 | 741,893 | 48.9% | 1,132 |
2023-10-19 | 9 | 20% | 2,287 | 52.1% | 1,518 | 1,518 | 1,794 | 44 | 741,632 | 48.9% | 1,132 |
2023-10-17 | 8 | 18% | 2,257 | 51.6% | 1,499 | 1,499 | 1,692 | 44 | 741,549 | 48.9% | 1,132 |
2023-10-16 | 8 | 18% | 2,172 | 51.5% | 1,493 | 1,493 | 1,688 | 44 | 741,439 | 48.9% | 1,132 |
2023-10-15 | 8 | 18% | 2,103 | 50.8% | 1,480 | 1,480 | 1,674 | 44 | 741,324 | 48.9% | 1,132 |
2023-10-14 | 8 | 18% | 2,087 | 50.0% | 1,487 | 1,487 | 1,697 | 44 | 741,146 | 48.9% | 1,132 |
2023-10-12 | 8 | 18% | 2,065 | 49.6% | 1,481 | 1,481 | 1,684 | 44 | 741,075 | 48.9% | 1,132 |
2023-10-11 | 8 | 18% | 1,983 | 49.5% | 1,476 | 1,476 | 1,682 | 44 | 740,987 | 48.9% | 1,131 |
2023-10-10 | 8 | 18% | 1,913 | 49.2% | 1,464 | 1,464 | 1,671 | 44 | 740,912 | 48.9% | 1,131 |
2023-10-09 | 8 | 18% | 1,844 | 49.3% | 1,459 | 1,459 | 1,670 | 44 | 740,835 | 48.9% | 1,131 |
2023-10-08 | 8 | 18% | 1,822 | 49.1% | 1,440 | 1,440 | 1,652 | 44 | 740,787 | 48.9% | 1,131 |
2023-10-07 | 8 | 18% | 1,767 | 48.5% | 1,413 | 1,413 | 1,618 | 44 | 740,714 | 48.9% | 1,131 |
2023-10-06 | 8 | 18% | 1,763 | 48.1% | 1,401 | 1,401 | 1,591 | 44 | 740,614 | 48.9% | 1,131 |
2023-10-05 | 8 | 18% | 1,690 | 48.4% | 1,412 | 1,412 | 1,602 | 44 | 740,532 | 48.9% | 1,131 |
2023-10-04 | 8 | 18% | 1,608 | 48.8% | 1,406 | 1,406 | 1,598 | 44 | 740,404 | 48.9% | 1,131 |
2023-10-03 | 8 | 18% | 1,570 | 48.6% | 1,402 | 1,402 | 1,597 | 44 | 740,337 | 48.9% | 1,131 |
2023-10-02 | 8 | 18% | 1,582 | 49.3% | 1,414 | 1,414 | 1,605 | 44 | 740,249 | 48.9% | 1,131 |
2023-10-01 | 8 | 18% | 1,523 | 48.3% | 1,378 | 1,378 | 1,575 | 44 | 740,086 | 48.9% | 1,131 |
2023-09-30 | 8 | 18% | 1,565 | 48.7% | 1,400 | 1,400 | 1,591 | 44 | 739,986 | 48.9% | 1,131 |
2023-09-29 | 8 | 18% | 1,469 | 49.4% | 1,435 | 1,435 | 1,624 | 44 | 739,800 | 48.9% | 1,131 |
2023-09-27 | 7 | 16% | 1,359 | 49.7% | 1,424 | 1,424 | 1,424 | 44 | 739,602 | 48.9% | 1,131 |
2023-09-25 | 7 | 16% | 1,351 | 49.5% | 1,424 | 1,424 | 1,424 | 44 | 739,542 | 48.9% | 1,131 |
2023-09-24 | 7 | 16% | 1,465 | 49.8% | 1,457 | 1,457 | 1,457 | 44 | 739,477 | 48.9% | 1,131 |
2023-09-23 | 7 | 16% | 1,437 | 50.2% | 1,483 | 1,483 | 1,483 | 44 | 739,414 | 48.9% | 1,131 |
2023-09-22 | 7 | 16% | 1,438 | 50.8% | 1,534 | 1,534 | 1,534 | 44 | 739,300 | 48.9% | 1,131 |
2023-09-20 | 7 | 16% | 1,432 | 50.9% | 1,564 | 1,564 | 1,564 | 44 | 739,255 | 48.9% | 1,131 |
2023-09-19 | 8 | 18% | 1,510 | 52.1% | 1,575 | 1,575 | 1,677 | 44 | 739,139 | 48.9% | 1,131 |
2023-09-17 | 10 | 23% | 1,653 | 52.1% | 1,508 | 1,508 | 1,698 | 44 | 738,963 | 48.9% | 1,131 |
2023-09-16 | 10 | 23% | 1,653 | 52.1% | 1,508 | 1,508 | 1,698 | 44 | 738,963 | 48.9% | 1,131 |
2023-09-15 | 10 | 23% | 1,653 | 52.1% | 1,508 | 1,508 | 1,698 | 44 | 738,963 | 48.9% | 1,131 |
2023-09-14 | 10 | 23% | 1,653 | 52.1% | 1,508 | 1,508 | 1,698 | 44 | 738,963 | 48.9% | 1,131 |
2023-09-13 | 10 | 23% | 1,653 | 52.1% | 1,508 | 1,508 | 1,698 | 44 | 738,963 | 48.9% | 1,131 |
2023-09-12 | 11 | 25% | 1,724 | 51.7% | 1,481 | 1,481 | 1,631 | 44 | 738,939 | 48.9% | 1,131 |
2023-09-10 | 12 | 27% | 1,789 | 52.0% | 1,492 | 1,492 | 1,720 | 44 | 738,915 | 48.9% | 1,131 |
2023-09-09 | 12 | 27% | 1,802 | 51.9% | 1,470 | 1,470 | 1,726 | 44 | 738,849 | 48.9% | 1,131 |
2023-09-08 | 12 | 27% | 1,870 | 52.1% | 1,468 | 1,468 | 1,712 | 44 | 738,826 | 48.9% | 1,131 |
2023-09-07 | 12 | 27% | 2,063 | 52.0% | 1,447 | 1,447 | 1,709 | 44 | 738,762 | 48.9% | 1,131 |
2023-09-05 | 12 | 27% | 2,073 | 51.7% | 1,429 | 1,429 | 1,684 | 44 | 738,664 | 48.9% | 1,130 |
2023-09-04 | 12 | 27% | 2,024 | 51.7% | 1,420 | 1,420 | 1,679 | 44 | 738,570 | 48.9% | 1,130 |
2023-09-03 | 12 | 27% | 1,869 | 51.7% | 1,402 | 1,402 | 1,681 | 44 | 738,369 | 48.9% | 1,130 |
2023-09-01 | 12 | 27% | 1,970 | 51.8% | 1,402 | 1,402 | 1,691 | 44 | 738,346 | 48.9% | 1,130 |
2023-08-31 | 12 | 27% | 2,019 | 51.9% | 1,410 | 1,410 | 1,701 | 44 | 738,303 | 48.9% | 1,130 |
2023-08-30 | 12 | 27% | 2,160 | 51.7% | 1,442 | 1,442 | 1,724 | 44 | 738,251 | 48.9% | 1,130 |
2023-08-29 | 12 | 27% | 2,155 | 51.4% | 1,455 | 1,455 | 1,697 | 44 | 738,134 | 48.9% | 1,130 |
2023-08-27 | 12 | 27% | 2,116 | 51.1% | 1,459 | 1,459 | 1,716 | 44 | 738,054 | 48.9% | 1,130 |
2023-08-26 | 12 | 27% | 2,074 | 50.8% | 1,434 | 1,434 | 1,792 | 44 | 737,943 | 48.9% | 1,130 |
2023-08-25 | 12 | 27% | 2,160 | 51.3% | 1,447 | 1,447 | 1,716 | 44 | 737,888 | 48.9% | 1,130 |
2023-08-24 | 13 | 30% | 2,195 | 51.8% | 1,465 | 1,465 | 1,912 | 44 | 737,816 | 48.9% | 1,130 |
2023-08-22 | 13 | 30% | 2,197 | 52.1% | 1,464 | 1,464 | 1,924 | 44 | 737,748 | 48.9% | 1,130 |
2023-08-21 | 12 | 27% | 2,133 | 51.9% | 1,456 | 1,456 | 1,745 | 44 | 737,656 | 48.9% | 1,130 |
2023-08-20 | 12 | 27% | 2,096 | 51.9% | 1,477 | 1,477 | 1,762 | 44 | 737,587 | 48.9% | 1,130 |
2023-08-19 | 12 | 27% | 2,010 | 51.9% | 1,522 | 1,522 | 1,799 | 44 | 737,375 | 48.9% | 1,130 |
2023-08-17 | 12 | 27% | 2,003 | 52.5% | 1,539 | 1,539 | 1,819 | 44 | 737,307 | 48.9% | 1,130 |
2023-08-16 | 12 | 27% | 2,038 | 52.2% | 1,543 | 1,543 | 1,823 | 44 | 737,276 | 48.9% | 1,130 |
2023-08-15 | 12 | 27% | 2,038 | 51.8% | 1,542 | 1,542 | 1,814 | 44 | 737,206 | 48.9% | 1,130 |
2023-08-14 | 11 | 25% | 1,958 | 52.2% | 1,588 | 1,588 | 1,824 | 44 | 737,043 | 48.9% | 1,130 |
2023-08-12 | 11 | 25% | 1,989 | 52.1% | 1,577 | 1,577 | 1,809 | 44 | 736,979 | 48.9% | 1,130 |
2023-08-11 | 11 | 25% | 2,026 | 52.3% | 1,568 | 1,568 | 1,811 | 44 | 736,901 | 48.9% | 1,130 |
2023-08-10 | 11 | 24% | 2,032 | 52.4% | 1,575 | 1,575 | 1,811 | 45 | 800,804 | 49.0% | 1,161 |
2023-08-09 | 11 | 24% | 2,181 | 51.4% | 1,465 | 1,465 | 1,668 | 45 | 800,623 | 49.0% | 1,160 |
2023-08-07 | 11 | 24% | 2,287 | 51.2% | 1,452 | 1,452 | 1,658 | 45 | 800,610 | 49.0% | 1,160 |
2023-08-06 | 11 | 24% | 2,410 | 51.5% | 1,444 | 1,444 | 1,660 | 45 | 800,496 | 49.0% | 1,160 |
2023-08-04 | 11 | 24% | 2,449 | 51.0% | 1,419 | 1,419 | 1,642 | 45 | 800,408 | 49.0% | 1,160 |
2023-08-03 | 11 | 24% | 2,454 | 51.1% | 1,394 | 1,394 | 1,637 | 45 | 800,312 | 49.0% | 1,160 |
2023-08-02 | 11 | 24% | 2,426 | 51.6% | 1,350 | 1,350 | 1,607 | 45 | 800,157 | 49.0% | 1,160 |
2023-08-01 | 11 | 24% | 2,586 | 50.7% | 1,318 | 1,318 | 1,594 | 45 | 800,043 | 49.0% | 1,160 |
2023-07-30 | 11 | 24% | 2,704 | 50.2% | 1,276 | 1,276 | 1,564 | 45 | 799,957 | 49.0% | 1,160 |
2023-07-29 | 11 | 24% | 2,755 | 49.4% | 1,235 | 1,235 | 1,538 | 45 | 799,835 | 49.0% | 1,160 |
2023-07-28 | 13 | 29% | 3,005 | 49.3% | 1,213 | 1,213 | 1,598 | 45 | 799,786 | 49.0% | 1,160 |
2023-07-27 | 14 | 31% | 3,188 | 48.5% | 1,132 | 1,132 | 1,558 | 45 | 799,678 | 49.0% | 1,160 |
2023-07-25 | 14 | 31% | 3,332 | 48.3% | 1,110 | 1,110 | 1,732 | 45 | 799,633 | 49.0% | 1,160 |
2023-07-24 | 14 | 31% | 3,468 | 47.9% | 1,080 | 1,080 | 1,720 | 45 | 799,571 | 49.0% | 1,160 |
2023-07-23 | 14 | 31% | 3,574 | 47.8% | 1,057 | 1,057 | 1,718 | 45 | 799,533 | 49.0% | 1,160 |
2023-07-22 | 14 | 31% | 3,719 | 47.4% | 996 | 996 | 1,685 | 45 | 799,415 | 49.0% | 1,159 |
2023-07-20 | 14 | 31% | 3,782 | 47.4% | 992 | 992 | 1,627 | 45 | 799,371 | 49.0% | 1,159 |
2023-07-19 | 14 | 31% | 3,794 | 47.3% | 977 | 977 | 1,629 | 45 | 799,303 | 49.0% | 1,159 |
2023-07-18 | 14 | 31% | 3,838 | 47.1% | 948 | 948 | 1,607 | 45 | 799,208 | 49.0% | 1,159 |
2023-07-17 | 14 | 31% | 3,909 | 47.0% | 944 | 944 | 1,591 | 45 | 799,148 | 49.0% | 1,159 |
2023-07-15 | 13 | 29% | 3,834 | 46.5% | 934 | 934 | 1,365 | 45 | 799,016 | 49.0% | 1,159 |
2023-07-14 | 13 | 29% | 3,731 | 46.3% | 915 | 915 | 1,417 | 45 | 798,772 | 49.0% | 1,159 |
2023-07-13 | 13 | 29% | 3,645 | 46.4% | 906 | 906 | 1,405 | 45 | 798,592 | 49.0% | 1,159 |
2023-07-12 | 13 | 29% | 3,668 | 46.1% | 917 | 917 | 1,335 | 45 | 798,331 | 49.0% | 1,159 |
2023-07-10 | 13 | 29% | 3,654 | 46.1% | 946 | 946 | 1,381 | 45 | 798,199 | 49.0% | 1,159 |
2023-07-09 | 14 | 31% | 3,728 | 45.6% | 951 | 951 | 1,362 | 45 | 798,053 | 49.0% | 1,159 |
2023-07-08 | 14 | 31% | 3,750 | 45.5% | 952 | 952 | 1,357 | 45 | 797,955 | 49.0% | 1,159 |
2023-07-07 | 14 | 31% | 3,729 | 45.6% | 961 | 961 | 1,362 | 45 | 797,822 | 49.0% | 1,159 |
2023-07-06 | 13 | 29% | 3,703 | 45.2% | 972 | 972 | 1,371 | 45 | 797,723 | 49.0% | 1,159 |
2023-07-05 | 13 | 29% | 3,694 | 45.3% | 990 | 990 | 1,376 | 45 | 797,582 | 49.0% | 1,159 |
2023-07-04 | 12 | 27% | 3,649 | 45.4% | 1,024 | 1,024 | 1,418 | 45 | 797,422 | 49.0% | 1,159 |
2023-07-03 | 12 | 27% | 3,529 | 45.3% | 1,046 | 1,046 | 1,434 | 45 | 797,262 | 49.0% | 1,159 |
2023-07-02 | 12 | 27% | 3,441 | 45.9% | 1,060 | 1,060 | 1,421 | 45 | 797,052 | 49.0% | 1,159 |
2023-07-01 | 12 | 27% | 3,260 | 45.6% | 1,066 | 1,066 | 1,426 | 45 | 796,805 | 49.0% | 1,159 |
2023-06-30 | 12 | 27% | 3,211 | 45.7% | 1,069 | 1,069 | 1,429 | 45 | 796,672 | 49.0% | 1,159 |
2023-06-29 | 12 | 27% | 3,147 | 46.2% | 1,097 | 1,097 | 1,433 | 45 | 796,540 | 49.0% | 1,159 |
2023-06-28 | 12 | 27% | 2,968 | 46.2% | 1,164 | 1,164 | 1,465 | 45 | 796,182 | 49.0% | 1,159 |
2023-06-26 | 12 | 27% | 2,917 | 46.2% | 1,175 | 1,175 | 1,454 | 45 | 796,058 | 49.0% | 1,159 |
2023-06-25 | 13 | 29% | 2,872 | 46.7% | 1,194 | 1,194 | 1,487 | 45 | 795,854 | 49.0% | 1,159 |
2023-06-24 | 14 | 31% | 2,877 | 47.3% | 1,267 | 1,267 | 1,691 | 45 | 795,716 | 49.0% | 1,160 |
2023-06-23 | 15 | 33% | 2,844 | 47.1% | 1,270 | 1,270 | 1,673 | 45 | 795,555 | 49.0% | 1,160 |
2023-06-21 | 15 | 33% | 2,890 | 48.0% | 1,299 | 1,299 | 1,738 | 45 | 795,471 | 49.0% | 1,160 |
2023-06-20 | 14 | 31% | 2,793 | 48.5% | 1,342 | 1,342 | 1,675 | 45 | 795,315 | 49.0% | 1,160 |
2023-06-19 | 14 | 31% | 2,822 | 48.9% | 1,356 | 1,356 | 1,707 | 45 | 795,241 | 49.0% | 1,160 |
2023-06-18 | 14 | 32% | 2,986 | 49.9% | 1,385 | 1,385 | 1,748 | 44 | 791,412 | 49.0% | 1,164 |
2023-06-16 | 14 | 32% | 2,885 | 50.0% | 1,412 | 1,412 | 1,768 | 44 | 791,226 | 49.0% | 1,164 |
2023-06-15 | 13 | 30% | 2,809 | 50.6% | 1,432 | 1,432 | 1,815 | 44 | 791,085 | 49.0% | 1,164 |
I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.
Thanks for your support and for making this site a success.