MXICN

División Del Norte

Details for MXICN . Calculated at 2023-12-04T22:28:06.3000000Z.

75% PlayStation - 25% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 26 0 1 8
Activity % 46 0 1 10
Battles 8,585 -50 -92 3,560
Win Rate % 54.0 -0.2 -0.3 -1.0
Top 15 Avg Tier 9.1 0.0 -0.1 0.0
Actives Avg Tier 8.6 0.0 -0.3 -0.5
WN8a 2,168 -13 -26 -146
WN8t15 2,646 -27 -5 154
WN8t7 3,256 -174 -214 -85
Overall Members 57 0 1 6
Battles 913,773 392 2,138 113,574
Win Rate % 52.4 0.0 0.0 -0.1
Avg Tier 8.0 0.0 0.0 -0.1
WN8 1,733 0 1 -23

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 0 0.0% 0 0.0%
Above Average 3 11.5% 827 9.6%
Good 3 11.5% 876 10.2%
Very Good 8 30.8% 3,058 35.6%
Great 4 15.4% 1,430 16.7%
Unicum 3 11.5% 696 8.1%
Super Unicum 5 19.2% 1,698 19.8%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 PlayStation Private chuky_ypo 228 4.6% 61.4% 10.0 3,810 53,289 52.4% 8.6 1,791
2 PlayStation ExecutiveOfficer krattos1200 185 3.7% 61.6% 8.2 3,710 13,145 56.0% 8.7 2,311
3 PlayStation RecruitmentOfficer zZTheBlaxOPZz 126 2.5% 61.1% 8.7 3,614 21,197 57.2% 8.2 2,881
4 XBOX Private YawgmothFLS 599 12.0% 60.8% 10.0 3,581 52,048 58.6% 7.9 3,178
5 PlayStation ExecutiveOfficer Dark_macbamba 560 11.2% 56.1% 9.8 3,123 35,170 52.6% 8.3 1,609
6 XBOX Private ChoyCuh 157 3.1% 59.9% 0.0 2,651 5,671 57.2% 7.7 2,300
7 PlayStation RecruitmentOfficer thetough45 454 9.1% 52.9% 10.0 2,637 29,303 53.0% 9.4 2,046
8 XBOX Private P4co Austri4 85 1.7% 52.9% 8.0 2,618 13,690 52.3% 7.8 1,730
9 PlayStation Private TE-GABILAN-TO 357 7.1% 54.1% 8.5 2,294 25,361 52.4% 9.0 1,838
10 PlayStation Private diegorp12 737 14.7% 55.4% 9.6 2,237 65,870 52.7% 8.5 1,909
11 PlayStation Private SAVIX13k 80 1.6% 57.5% 6.3 2,143 14,920 53.1% 8.0 1,714
12 PlayStation Commander paolamaroa 256 5.1% 55.1% 9.6 2,106 13,951 49.9% 8.3 1,379
13 PlayStation Private ThEkILLeR_FiLiPe 658 13.1% 52.9% 9.4 1,988 20,318 52.3% 8.3 1,774
14 PlayStation Private l_BladeHunter_l 88 1.8% 59.1% 4.5 1,956 10,362 50.9% 7.1 1,218
15 XBOX Private Botaperro1034 437 8.7% 56.5% 9.4 1,949 34,624 50.8% 8.6 1,328
16 PlayStation Private leslieyana 270 0.0% 55.6% 8.0 1,900 21,509 50.9% 7.9 1,320
17 XBOX Private UndeadWarden527 382 0.0% 56.0% 8.8 1,869 8,338 51.5% 7.7 1,341
18 XBOX Private NAMILAK KALIMAN 786 0.0% 50.5% 7.7 1,784 42,391 52.6% 7.5 1,773
19 PlayStation Private THETURCO 163 0.0% 60.7% 0.0 1,758 49,206 51.6% 8.0 1,480
20 XBOX Private ReconProBr 274 0.0% 45.3% 9.4 1,682 27,474 54.0% 8.5 1,978
21 PlayStation Private Luis_Leverman 80 0.0% 51.3% 7.7 1,393 15,700 49.8% 7.3 1,087
22 XBOX Private XxM3RC3NARIOxX 738 0.0% 48.4% 8.5 1,315 12,057 48.3% 8.0 1,019
23 PlayStation Private Viral_SGX 58 0.0% 51.7% 9.5 1,239 18,926 52.9% 8.5 1,901
24 XBOX Private spitfire0253 96 0.0% 50.0% 6.0 1,194 155 53.5% 5.5 1,607
25 XBOX Private GENNER74 558 0.0% 48.0% 8.8 988 29,118 48.7% 6.5 896
26 PlayStation Private albaryarr2020 173 0.0% 46.8% 8.1 955 40,205 48.5% 7.0 934
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USA Heavy X T57 Heavy PlayStation WithouFearOfDead 46 661 3,679 482 4,162 1.96 7
Italy TD X Minotauro PlayStation thetough45 38 233 2,818 524 3,342 1.27 7
Italy TD X Minotauro PlayStation mercenary_0900 43 292 2,758 507 3,265 1.29 6
USSR Heavy IX Obj. 777 II PlayStation Viral_SGX 25 101 2,125 391 2,515 1.28 6
USSR Heavy IX ST-I PlayStation zZTheBlaxOPZz 15 121 2,294 564 2,858 1.05 4
USSR Heavy IX T-10 PlayStation zZTheBlaxOPZz 32 318 2,511 379 2,890 1.32 9
Czechoslovakia Heavy IX TNH T Vz. 51 PlayStation chuky_ypo 21 134 2,828 633 3,462 1.38 6
Czechoslovakia Heavy IX TNH T Vz. 51 PlayStation zZTheBlaxOPZz 43 164 2,592 575 3,167 1.36 5
Sweden Heavy IX Emil II XBOX YawgmothFLS 5 129 2,800 695 3,496 1.69 6
Germany TD IX WT auf Pz. IV PlayStation zZTheBlaxOPZz 30 531 3,355 470 3,825 1.84 8
France Medium IX AMX 50 120 PlayStation chuky_ypo 12 103 2,906 401 3,307 1.61 6
France Medium IX AMX 50 120 PlayStation zZTheBlaxOPZz 36 109 2,349 501 2,850 1.45 7
Sweden Medium IX UDES 16 XBOX YawgmothFLS 13 107 2,740 674 3,414 1.53 5
UK Light IX GSOR XBOX YawgmothFLS 11 97 1,952 1,439 3,391 1.35 5
UK Light IX GSOR PlayStation Dark_macbamba 29 122 1,391 1,686 3,077 0.90 6
Germany Arty IX G.W. Tiger PlayStation diegorp12 45 116 1,882 298 2,180 0.81 5
France Heavy VIII AMX 65 t XBOX YawgmothFLS 8 88 2,104 439 2,543 1.36 6
Sweden Heavy VIII Emil I XBOX YawgmothFLS 5 103 2,349 425 2,774 1.76 5
USA TD VIII Bone Shaker™ PlayStation leslieyana 12 479 1,428 294 1,722 0.94 8
USSR TD VIII ISU-130 XBOX NAMILAK KALIMAN 47 154 1,325 155 1,480 0.73 4
USSR TD VIII Shashka PlayStation zZTheBlaxOPZz 14 131 2,706 456 3,162 1.82 7
USSR TD VIII SU-101 PlayStation diegorp12 36 117 1,484 425 1,910 0.96 5
France Medium VIII M4A1 Rev. XBOX YawgmothFLS 9 295 2,223 500 2,723 1.63 6
China Medium VIII Legion XBOX Botaperro1034 29 184 977 289 1,267 0.69 3
Czechoslovakia Medium VIII Ragnarok XBOX YawgmothFLS 18 375 2,888 623 3,510 2.04 8
Mercenaries Medium VIII Beach Party PlayStation WithouFearOfDead 4 173 2,137 375 2,512 1.40 7
UK Light VIII LHMTV XBOX YawgmothFLS 1 91 2,202 1,061 3,263 1.54 4
USSR Arty VIII SU-14-2 PlayStation diegorp12 25 113 1,642 173 1,816 0.96 6
USA Heavy VII Minuteman XBOX ReconProBr 21 76 1,739 380 2,118 1.36 6
USA Heavy VII T29 PlayStation zZTheBlaxOPZz 46 534 1,777 349 2,126 1.73 10
USSR Heavy VII IS-2 PlayStation krattos1200 9 86 1,721 264 1,985 1.48 8
Germany Heavy VII Hammer PlayStation zZTheBlaxOPZz 43 565 1,760 257 2,017 1.55 7
Germany Heavy VII Tiger I XBOX UndeadWarden527 33 83 1,701 295 1,996 1.84 7
China TD VII T-34-2G FT XBOX GENNER74 40 106 732 168 900 0.63 6
Germany TD VII Javelin XBOX ReconProBr 10 91 1,712 377 2,088 1.51 9
Sweden TD VII Ikv 90 B PlayStation leslieyana 41 89 955 181 1,136 0.81 6
Poland Medium VII CS-44 XBOX NAMILAK KALIMAN 32 75 1,145 365 1,510 1.03 5
France Light VII AMX 13 57 PlayStation WithouFearOfDead 23 71 1,416 700 2,116 1.72 6
USSR Arty VII SU-14-1 PlayStation diegorp12 20 89 1,317 155 1,472 1.22 6
UK Arty VII Crusader SP XBOX GENNER74 42 124 877 98 975 0.68 4
Germany Heavy VI Tiger 217 PlayStation WithouFearOfDead 6 86 1,501 249 1,750 1.69 9
France Arty VI AMX 13 F3 XBOX GENNER74 40 347 725 91 816 0.77 4
UK Heavy V Churchill I PlayStation leslieyana 33 76 690 159 849 1.13 5
Mercenaries Heavy V Bulwark PlayStation WithouFearOfDead 17 81 883 141 1,024 1.49 6
USSR Medium V T-34 PlayStation zZTheBlaxOPZz 46 62 779 216 995 1.37 5

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-12-04 26 46% 8,585 54.0% 2,168 2,646 3,256 57 913,773 52.4% 1,733
2023-12-03 26 46% 8,635 54.1% 2,181 2,674 3,430 57 913,381 52.4% 1,733
2023-12-02 26 46% 8,639 54.2% 2,189 2,671 3,427 57 913,197 52.4% 1,733
2023-12-01 26 46% 8,542 54.4% 2,195 2,630 3,422 56 912,843 52.4% 1,733
2023-11-30 26 46% 8,378 54.4% 2,198 2,639 3,447 56 912,393 52.4% 1,733
2023-11-29 25 45% 8,300 54.4% 2,195 2,665 3,456 56 912,056 52.4% 1,732
2023-11-28 25 45% 8,618 54.2% 2,194 2,643 3,451 56 911,872 52.4% 1,732
2023-11-27 25 45% 8,677 54.3% 2,194 2,652 3,469 56 911,635 52.4% 1,732
2023-11-26 25 45% 8,638 54.3% 2,183 2,635 3,490 56 911,387 52.4% 1,732
2023-11-25 25 45% 8,617 54.3% 2,191 2,634 3,489 56 911,198 52.4% 1,732
2023-11-24 25 45% 8,472 54.2% 2,177 2,617 3,463 56 910,846 52.4% 1,732
2023-11-23 23 43% 7,486 54.3% 2,185 2,628 3,482 54 875,564 52.3% 1,731
2023-11-22 23 43% 7,381 54.6% 2,196 2,552 3,499 54 875,249 52.3% 1,731
2023-11-21 23 43% 7,394 54.7% 2,195 2,552 3,479 54 874,984 52.3% 1,730
2023-11-20 22 41% 7,470 54.7% 2,208 2,556 3,518 54 874,757 52.3% 1,730
2023-11-19 22 42% 7,298 54.5% 2,215 2,574 3,388 53 874,332 52.3% 1,730
2023-11-18 21 40% 7,200 54.7% 2,223 2,586 3,394 53 874,084 52.3% 1,730
2023-11-17 20 38% 6,554 55.4% 2,349 2,582 3,376 52 844,787 52.5% 1,759
2023-11-16 20 38% 6,565 55.3% 2,344 2,594 3,386 52 844,549 52.5% 1,758
2023-11-15 20 38% 6,530 55.1% 2,342 2,586 3,337 52 844,281 52.5% 1,758
2023-11-14 20 38% 6,565 55.0% 2,340 2,586 3,326 52 844,024 52.5% 1,758
2023-11-13 20 38% 6,439 55.0% 2,341 2,584 3,350 52 843,808 52.5% 1,758
2023-11-12 19 37% 6,223 55.0% 2,355 2,591 3,396 52 843,466 52.5% 1,758
2023-11-11 17 33% 5,513 55.0% 2,375 2,573 3,380 51 801,417 52.5% 1,757
2023-11-10 18 35% 5,582 55.0% 2,370 2,565 3,400 51 801,242 52.5% 1,757
2023-11-09 18 35% 5,405 54.9% 2,351 2,548 3,408 51 801,009 52.5% 1,757
2023-11-08 18 35% 5,228 55.2% 2,362 2,548 3,413 51 800,729 52.5% 1,757
2023-11-07 18 35% 5,049 55.2% 2,328 2,513 3,381 51 800,394 52.5% 1,756
2023-11-06 18 35% 5,025 55.0% 2,314 2,492 3,340 51 800,199 52.4% 1,756
2023-11-05 18 35% 4,988 55.0% 2,296 2,478 3,327 51 799,966 52.4% 1,756
2023-11-04 17 33% 4,978 55.2% 2,268 2,416 3,066 51 799,740 52.4% 1,756
2023-11-03 17 33% 4,915 55.2% 2,281 2,432 3,046 51 799,499 52.4% 1,755
2023-11-02 17 33% 5,358 55.2% 2,247 2,384 3,041 51 799,318 52.4% 1,755
2023-11-01 19 37% 5,931 55.4% 2,254 2,390 3,049 52 813,899 52.5% 1,754
2023-10-31 18 34% 5,388 55.9% 2,270 2,415 3,081 53 800,477 52.4% 1,753
2023-10-30 19 36% 5,355 55.8% 2,257 2,466 3,182 53 800,297 52.4% 1,753
2023-10-29 19 35% 5,366 55.6% 2,262 2,465 3,129 54 812,382 52.4% 1,751
2023-10-28 20 37% 5,387 55.3% 2,253 2,462 3,177 54 812,231 52.4% 1,751
2023-10-27 20 38% 5,330 55.2% 2,254 2,453 3,164 53 800,862 52.5% 1,761
2023-10-26 20 38% 5,298 55.2% 2,267 2,465 3,196 53 800,659 52.5% 1,761
2023-10-25 21 40% 5,315 55.2% 2,269 2,526 3,393 53 800,491 52.5% 1,761
2023-10-24 21 40% 5,353 55.5% 2,279 2,625 3,413 53 800,322 52.5% 1,761
2023-10-23 21 40% 5,417 55.5% 2,262 2,614 3,358 53 800,092 52.5% 1,761
2023-10-22 21 40% 5,374 55.4% 2,261 2,616 3,327 53 799,844 52.5% 1,761
2023-10-21 20 38% 5,483 55.3% 2,253 2,621 3,379 52 787,466 52.5% 1,762
2023-10-20 20 38% 5,476 55.6% 2,301 2,680 3,429 52 787,183 52.5% 1,762
2023-10-19 20 38% 5,426 55.8% 2,306 2,662 3,412 52 787,027 52.5% 1,762
2023-10-18 20 38% 5,435 55.8% 2,295 2,681 3,424 52 786,845 52.5% 1,762
2023-10-17 21 40% 5,745 56.2% 2,306 2,687 3,452 52 786,613 52.5% 1,762
2023-10-16 21 40% 6,024 56.2% 2,307 2,661 3,446 52 786,464 52.5% 1,762
2023-10-15 21 40% 6,065 56.3% 2,329 2,678 3,471 52 786,359 52.5% 1,762
2023-10-14 22 42% 6,050 56.4% 2,360 2,725 3,586 52 786,236 52.5% 1,762
2023-10-13 22 42% 5,958 56.5% 2,359 2,721 3,567 52 786,116 52.5% 1,762
2023-10-12 22 42% 5,909 56.6% 2,366 2,726 3,548 52 786,002 52.5% 1,762
2023-10-11 21 40% 5,872 56.4% 2,370 2,720 3,524 52 785,890 52.5% 1,762
2023-10-10 21 40% 5,923 56.6% 2,380 2,733 3,537 52 785,766 52.5% 1,762
2023-10-09 21 40% 6,035 56.5% 2,374 2,722 3,542 53 802,831 52.4% 1,746
2023-10-08 21 40% 5,944 56.5% 2,386 2,780 3,533 53 802,612 52.4% 1,746
2023-10-07 22 42% 6,080 56.2% 2,391 2,802 3,524 53 802,371 52.4% 1,746
2023-10-06 23 43% 6,151 55.4% 2,374 2,783 3,902 53 802,138 52.4% 1,746
2023-10-05 22 42% 5,255 56.2% 2,462 2,787 3,910 52 775,014 52.4% 1,738
2023-10-04 22 42% 5,313 56.2% 2,502 2,813 3,949 52 774,905 52.4% 1,737
2023-10-03 22 42% 5,286 55.6% 2,488 2,792 3,880 52 774,683 52.3% 1,737
2023-10-02 22 42% 5,355 55.4% 2,519 2,837 3,837 52 774,465 52.3% 1,737
2023-10-01 22 42% 5,530 55.6% 2,514 2,852 3,837 52 774,316 52.3% 1,737
2023-09-30 23 44% 5,722 55.7% 2,506 2,847 3,897 52 774,180 52.3% 1,737
2023-09-29 23 44% 5,806 55.8% 2,514 2,862 3,831 52 774,049 52.3% 1,737
2023-09-28 23 44% 5,882 55.8% 2,514 2,858 3,895 52 773,936 52.3% 1,736
2023-09-27 23 44% 6,066 56.0% 2,540 2,874 3,982 52 773,779 52.3% 1,736
2023-09-26 22 42% 5,940 55.6% 2,540 2,860 3,868 52 773,490 52.3% 1,736
2023-09-25 21 40% 5,951 55.9% 2,557 2,865 3,880 52 773,278 52.3% 1,736
2023-09-24 21 40% 5,940 55.7% 2,556 2,870 3,893 52 773,070 52.3% 1,736
2023-09-23 21 40% 5,931 55.9% 2,567 2,874 3,892 52 772,818 52.3% 1,736
2023-09-22 21 40% 5,883 55.5% 2,517 2,834 3,878 52 772,559 52.3% 1,735
2023-09-21 21 40% 5,969 55.5% 2,507 2,844 3,897 52 772,364 52.3% 1,735
2023-09-20 21 40% 5,958 55.5% 2,515 2,848 3,904 52 772,223 52.3% 1,735
2023-09-19 22 42% 6,270 54.7% 2,416 2,814 3,760 52 771,313 52.3% 1,734
2023-09-18 22 42% 6,112 54.5% 2,395 2,807 3,755 52 770,955 52.3% 1,734
2023-09-17 22 42% 6,112 54.5% 2,395 2,807 3,755 52 770,955 52.3% 1,734
2023-09-16 22 42% 6,112 54.5% 2,395 2,807 3,755 52 770,955 52.3% 1,734
2023-09-14 22 42% 6,112 54.5% 2,395 2,807 3,755 52 770,955 52.3% 1,734
2023-09-13 22 42% 6,112 54.5% 2,395 2,807 3,755 52 770,955 52.3% 1,734
2023-09-12 22 42% 6,216 54.6% 2,400 2,804 3,753 52 770,771 52.3% 1,734
2023-09-11 22 42% 6,205 54.6% 2,411 2,820 3,733 52 770,581 52.3% 1,733
2023-09-10 22 42% 6,254 54.9% 2,437 2,839 3,723 52 770,423 52.3% 1,733
2023-09-09 22 42% 6,329 54.6% 2,403 2,812 3,872 52 770,109 52.3% 1,733
2023-09-08 22 42% 6,259 54.9% 2,400 2,822 3,861 52 769,835 52.3% 1,733
2023-09-07 22 42% 6,350 54.9% 2,392 2,819 3,826 52 769,680 52.3% 1,732
2023-09-06 22 42% 6,262 54.9% 2,380 2,823 3,898 52 769,433 52.3% 1,732
2023-09-05 22 42% 6,216 54.7% 2,350 2,795 3,926 52 769,210 52.3% 1,732
2023-09-04 21 41% 6,184 54.8% 2,360 2,786 3,875 51 768,894 52.3% 1,731
2023-09-03 21 41% 6,122 55.0% 2,372 2,812 3,979 51 768,600 52.3% 1,731
2023-09-02 21 41% 5,974 55.1% 2,381 2,774 4,012 51 768,318 52.3% 1,731
2023-09-01 21 41% 5,997 54.9% 2,375 2,816 3,986 51 768,155 52.3% 1,731
2023-08-31 20 39% 5,971 54.8% 2,379 2,707 3,703 51 767,859 52.3% 1,730
2023-08-30 20 39% 6,075 54.9% 2,367 2,689 3,644 51 767,780 52.3% 1,730
2023-08-29 20 39% 5,990 54.6% 2,331 2,656 3,601 51 767,456 52.3% 1,730
2023-08-28 20 39% 6,160 54.6% 2,334 2,659 3,534 51 767,254 52.3% 1,730
2023-08-27 21 41% 6,233 54.9% 2,325 2,692 3,677 51 767,001 52.3% 1,729
2023-08-26 21 41% 6,228 55.0% 2,343 2,732 3,685 51 766,759 52.3% 1,729
2023-08-25 21 41% 6,281 55.3% 2,349 2,732 3,672 51 766,640 52.3% 1,729
2023-08-24 21 41% 6,355 55.5% 2,361 2,753 3,660 51 766,488 52.3% 1,729
2023-08-23 21 41% 6,308 55.3% 2,354 2,724 3,631 51 766,244 52.3% 1,729
2023-08-22 21 41% 6,464 55.3% 2,351 2,729 3,506 51 766,107 52.3% 1,729
2023-08-21 20 41% 6,185 56.0% 2,412 2,713 3,507 49 743,571 52.4% 1,744
2023-08-20 20 41% 6,189 56.1% 2,406 2,703 3,495 49 743,376 52.4% 1,744
2023-08-19 20 41% 6,316 55.9% 2,449 2,757 3,659 49 743,209 52.4% 1,744
2023-08-18 21 43% 6,333 55.8% 2,443 2,752 3,675 49 743,050 52.4% 1,743
2023-08-17 20 41% 6,397 55.7% 2,474 2,733 3,744 49 742,818 52.4% 1,743
2023-08-16 20 41% 6,377 55.3% 2,450 2,717 3,741 49 742,593 52.4% 1,743
2023-08-15 20 41% 6,403 55.3% 2,454 2,729 3,907 49 742,378 52.4% 1,743
2023-08-14 20 41% 6,393 55.4% 2,438 2,711 3,926 49 742,207 52.4% 1,742
2023-08-13 20 41% 6,476 55.6% 2,457 2,728 3,945 49 741,945 52.4% 1,742
2023-08-12 20 41% 6,405 56.0% 2,492 2,753 3,934 49 741,699 52.4% 1,742
2023-08-11 21 43% 6,438 55.9% 2,492 2,788 3,905 49 741,518 52.4% 1,742
2023-08-10 21 43% 6,338 55.7% 2,466 2,786 3,870 49 741,302 52.4% 1,741
2023-08-09 22 44% 6,847 56.1% 2,573 2,929 3,874 50 770,283 52.5% 1,765
2023-08-08 22 44% 6,933 56.5% 2,570 3,017 3,860 50 770,119 52.5% 1,764
2023-08-07 22 44% 6,871 56.5% 2,551 2,989 3,834 50 769,854 52.5% 1,764
2023-08-06 22 44% 7,015 56.5% 2,545 2,974 3,819 50 769,641 52.5% 1,764
2023-08-05 23 46% 7,114 56.5% 2,546 2,923 3,812 50 769,445 52.5% 1,764
2023-08-04 23 46% 7,228 56.2% 2,525 2,904 3,779 50 769,314 52.5% 1,763
2023-08-03 23 46% 7,196 56.2% 2,527 2,906 3,794 50 769,070 52.5% 1,763
2023-08-02 23 46% 7,171 55.9% 2,518 2,891 3,772 50 768,761 52.5% 1,763
2023-08-01 23 46% 7,390 55.9% 2,527 2,911 3,794 50 768,505 52.5% 1,763
2023-07-31 23 46% 7,256 55.9% 2,515 2,898 3,844 50 768,213 52.5% 1,762
2023-07-30 24 47% 7,318 55.6% 2,487 2,902 3,918 51 804,879 52.4% 1,723
2023-07-29 24 47% 7,290 55.6% 2,481 2,892 3,925 51 804,620 52.4% 1,723
2023-07-28 24 47% 7,378 55.5% 2,464 2,885 3,938 51 804,377 52.4% 1,723
2023-07-27 24 47% 7,300 55.6% 2,463 2,892 4,013 51 804,108 52.4% 1,723
2023-07-26 24 47% 7,442 55.6% 2,465 2,880 4,017 51 803,943 52.4% 1,722
2023-07-25 24 47% 7,339 55.4% 2,469 3,026 4,014 51 803,620 52.4% 1,722
2023-07-24 24 46% 7,243 55.4% 2,472 3,042 3,968 52 815,474 52.4% 1,721
2023-07-23 24 46% 7,150 55.4% 2,467 3,050 3,964 52 815,217 52.4% 1,721
2023-07-22 22 43% 6,730 55.4% 2,312 2,688 3,545 51 764,444 52.0% 1,626
2023-07-21 22 43% 6,718 55.4% 2,325 2,692 3,572 51 764,262 52.0% 1,626
2023-07-20 22 43% 6,747 55.3% 2,306 2,690 3,535 51 764,072 52.0% 1,626
2023-07-19 21 41% 6,683 55.1% 2,298 2,664 3,505 51 763,821 52.0% 1,625
2023-07-18 21 41% 6,792 55.0% 2,279 2,671 3,484 51 763,602 52.0% 1,625
2023-07-17 22 42% 7,122 54.7% 2,331 2,741 3,654 52 813,555 52.4% 1,718
2023-07-16 20 40% 6,392 54.4% 2,268 2,611 3,186 50 730,793 52.1% 1,639
2023-07-15 20 40% 6,492 54.5% 2,252 2,611 3,198 50 730,575 52.1% 1,639
2023-07-14 20 41% 6,443 54.9% 2,244 2,614 3,229 49 730,153 52.1% 1,638
2023-07-13 20 41% 6,428 54.7% 2,228 2,609 3,236 49 729,989 52.1% 1,638
2023-07-12 21 43% 6,428 54.9% 2,234 2,630 3,281 49 729,761 52.1% 1,638
2023-07-11 23 46% 6,753 54.8% 2,231 2,646 3,292 50 773,999 52.2% 1,670
2023-07-10 23 46% 6,863 54.8% 2,225 2,651 3,318 50 773,736 52.2% 1,670
2023-07-09 23 46% 6,838 54.8% 2,225 2,664 3,354 50 773,513 52.2% 1,669
2023-07-08 22 44% 6,808 54.8% 2,237 2,661 3,344 50 773,314 52.2% 1,669
2023-07-07 23 46% 6,821 55.1% 2,251 2,676 3,350 50 773,079 52.2% 1,669
2023-07-06 23 46% 7,215 55.1% 2,246 2,576 3,326 50 772,854 52.2% 1,669
2023-07-05 23 46% 7,025 55.2% 2,246 2,575 3,323 50 772,481 52.2% 1,669
2023-07-04 23 46% 6,809 54.7% 2,201 2,540 3,244 50 772,097 52.2% 1,668
2023-07-03 23 46% 6,854 54.5% 2,195 2,592 3,259 50 771,860 52.2% 1,668
2023-07-02 23 46% 6,874 54.3% 2,202 2,596 3,250 50 771,554 52.2% 1,668
2023-07-01 23 46% 6,889 54.4% 2,213 2,616 3,276 50 771,341 52.2% 1,667
2023-06-30 23 46% 6,709 54.4% 2,224 2,627 3,265 50 771,044 52.2% 1,667
2023-06-29 23 46% 6,658 54.3% 2,222 2,642 3,270 50 770,861 52.1% 1,667
2023-06-28 23 46% 6,495 54.4% 2,224 2,661 3,265 50 770,590 52.2% 1,667
2023-06-27 23 46% 6,506 54.4% 2,215 2,665 3,278 50 770,383 52.1% 1,666
2023-06-26 23 46% 6,421 54.3% 2,195 2,642 3,241 50 770,149 52.1% 1,666
2023-06-25 23 46% 6,319 54.2% 2,185 2,640 3,437 50 769,906 52.1% 1,666
2023-06-24 23 46% 6,445 54.2% 2,185 2,648 3,416 50 769,679 52.1% 1,666
2023-06-23 23 46% 6,435 54.0% 2,180 2,658 3,400 50 769,456 52.1% 1,666
2023-06-22 23 46% 6,473 53.8% 2,159 2,649 3,413 50 769,345 52.1% 1,665
2023-06-21 23 46% 6,444 54.0% 2,159 2,656 3,489 50 769,106 52.1% 1,665

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.