RAZIN

Cal. RAZINS

Details for RAZIN . Calculated at 2023-12-04T21:55:36.6370000Z.

29% PlayStation - 71% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 31 0 2 5
Activity % 76 0 -1 7
Battles 6,992 257 1,676 1,790
Win Rate % 61.3 0.3 0.6 -1.7
Top 15 Avg Tier 9.4 -0.1 0.4 0.5
Actives Avg Tier 9.0 -0.3 0.1 0.7
WN8a 3,402 37 125 166
WN8t15 3,887 91 291 319
WN8t7 4,197 -68 270 -15
Overall Members 41 0 3 3
Battles 826,658 703 100,629 104,695
Win Rate % 56.1 0.0 0.2 0.3
Avg Tier 8.2 0.0 0.0 0.0
WN8 2,431 1 19 24

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 0 0.0% 0 0.0%
Good 1 3.2% 112 1.6%
Very Good 1 3.2% 197 2.8%
Great 4 12.9% 634 9.1%
Unicum 7 22.6% 1,036 14.8%
Super Unicum 18 58.1% 5,013 71.7%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 XBOX Private IvanTheMid 35 0.8% 74.3% 0.0 5,122 10,652 52.6% 7.8 2,032
2 XBOX Private Flame AJ 167 3.7% 70.1% 9.7 4,890 30,729 61.0% 7.8 3,600
3 XBOX Private I CRIMS0N I 535 11.9% 70.1% 8.9 4,628 20,986 62.6% 8.8 3,644
4 PlayStation ExecutiveOfficer lorss11 241 5.3% 67.6% 9.3 4,541 23,102 64.4% 8.4 3,739
5 PlayStation Private riceball000 276 6.1% 64.1% 10.0 4,083 8,206 58.3% 8.7 2,927
6 XBOX Private ItsWeeman 398 8.8% 59.3% 10.0 3,774 23,867 53.3% 8.6 1,974
7 XBOX Private VaporTrail623 611 13.5% 59.4% 10.0 3,768 23,241 56.0% 7.9 2,781
8 PlayStation Private Melaza_2049 155 3.4% 63.2% 9.0 3,750 36,167 57.2% 9.2 3,017
9 XBOX Private whiskeyonefive 269 6.0% 61.0% 7.6 3,738 17,972 57.7% 8.0 2,659
10 XBOX ExecutiveOfficer Jacklegboi 222 4.9% 61.3% 9.9 3,729 6,086 60.5% 8.8 3,015
11 XBOX Private WillingApollo97 427 9.5% 67.2% 9.6 3,705 25,779 59.7% 8.8 3,172
12 XBOX Private GoldIsSkill 313 6.9% 63.6% 8.9 3,612 18,125 53.6% 7.5 2,016
13 XBOX Commander flashlaraza 390 8.6% 64.1% 10.0 3,578 24,210 58.8% 8.6 2,863
14 PlayStation Private Cxld_HeartedFool 281 6.2% 55.2% 10.0 3,225 21,815 54.5% 8.3 2,320
15 XBOX Private SSSgotBanned 193 4.3% 64.8% 8.3 3,183 4,342 60.2% 8.6 2,930
16 XBOX Private RobotBuster 77 0.0% 67.5% 8.9 3,134 9,670 54.0% 6.8 1,972
17 XBOX Private SomeFrOoTLoOp 341 0.0% 62.2% 9.9 3,078 21,530 54.4% 8.8 2,252
18 XBOX Private Hex Frosty 82 0.0% 62.2% 7.5 2,985 8,570 55.9% 6.5 2,129
19 XBOX Private WorldOfNoobs764 25 0.0% 64.0% 10.0 2,844 7,442 51.5% 8.0 1,790
20 XBOX Private d3 Legacy1602 86 0.0% 68.6% 9.2 2,808 12,274 53.7% 8.1 1,960
21 PlayStation Private Itachi7654356743 22 0.0% 40.9% 10.0 2,702 14,561 55.4% 7.9 2,272
22 XBOX Private xxxxDISSxxxx 333 0.0% 58.6% 8.9 2,660 48,212 55.6% 8.3 2,123
23 PlayStation Private mister-juan_ 248 0.0% 54.8% 10.0 2,630 17,849 54.5% 8.4 2,388
24 PlayStation RecruitmentOfficer I_FARMBOTS_I 198 0.0% 57.1% 0.0 2,597 58,835 52.7% 9.1 1,778
25 XBOX Private Grizzly2032 124 0.0% 54.8% 8.0 2,489 3,821 53.9% 8.2 1,781
26 XBOX Private ReaperOfSoulez 218 0.0% 57.3% 9.9 2,386 29,387 57.8% 8.2 2,490
27 PlayStation Private monsterclay15 165 0.0% 57.0% 9.4 2,358 28,917 54.5% 7.5 2,202
28 XBOX Private DriftX78 61 0.0% 54.1% 0.0 2,295 50,493 55.8% 8.2 2,378
29 XBOX Private ShawnsterRules 190 0.0% 45.8% 8.2 2,030 9,619 51.9% 6.7 1,544
30 XBOX RecruitmentOfficer Princess1549 197 0.0% 58.9% 9.1 1,890 44,995 55.2% 8.3 1,673
31 PlayStation Private GambitGForlife 112 0.0% 46.4% 8.3 1,533 14,320 53.5% 7.8 1,887
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
France Heavy X AMX M4 54 XBOX WillingApollo97 29 157 3,584 645 4,229 1.65 7
France Heavy X AMX M4 54 PlayStation Melaza_2049 42 135 3,349 701 4,049 1.61 7
USSR Heavy X IS-4 PlayStation Melaza_2049 19 123 3,523 872 4,395 1.59 5
USSR Heavy X IS-4 XBOX flashlaraza 43 237 3,214 845 4,059 1.29 8
USSR Heavy X IS-4 XBOX WillingApollo97 45 114 3,402 640 4,042 1.60 10
USSR Heavy X IS-7 XBOX flashlaraza 38 121 3,584 1,057 4,640 1.48 6
USSR Heavy X Obj. 260 PlayStation lorss11 5 114 3,948 941 4,889 2.14 7
USSR Heavy X Obj. 260 PlayStation Melaza_2049 21 124 3,427 929 4,356 1.40 6
USSR Heavy X Obj. 279 (e) XBOX WillingApollo97 41 119 3,547 597 4,144 1.62 6
USSR Heavy X Obj. 279 (e) XBOX GoldIsSkill 46 296 3,005 1,068 4,073 1.20 6
China Heavy X 113 PlayStation Melaza_2049 38 186 3,371 893 4,264 1.32 6
China Heavy X WZ-111 5A PlayStation Melaza_2049 18 141 3,620 845 4,465 1.72 7
China Heavy X WZ-111 QL PlayStation lorss11 20 157 4,213 802 5,015 1.99 6
China Heavy X WZ-111 QL XBOX Flame AJ 40 119 4,192 619 4,811 2.19 8
China Heavy X WZ-111 QL XBOX I CRIMS0N I 47 197 4,071 676 4,747 1.74 7
UK Heavy X FV215b PlayStation lorss11 26 144 3,573 897 4,470 1.67 7
UK Heavy X S. Conqueror XBOX I CRIMS0N I 45 3,048 3,834 679 4,512 1.65 9
UK Heavy X T95/FV4201 XBOX I CRIMS0N I 30 2,369 3,929 756 4,685 1.75 11
Japan Heavy X Type 5 Heavy XBOX WillingApollo97 48 221 3,505 603 4,109 1.77 7
Japan Heavy X Type 5 Heavy XBOX Jacklegboi 49 228 3,382 726 4,108 1.46 8
Czechoslovakia Heavy X Vz. 55 PlayStation lorss11 30 133 4,516 889 5,406 1.99 7
Sweden Heavy X Kranvagn PlayStation Melaza_2049 50 240 3,269 882 4,151 1.48 8
Mercenaries Heavy X The Machine XBOX Flame AJ 27 167 3,940 789 4,729 2.34 8
Mercenaries Heavy X The Machine PlayStation lorss11 35 217 3,753 909 4,662 1.67 6
Italy Heavy X Rinoceronte XBOX WillingApollo97 7 100 3,693 675 4,368 1.87 7
Italy Heavy X Rinoceronte PlayStation Melaza_2049 44 182 3,094 627 3,721 1.31 6
USA TD X T110E3 XBOX I CRIMS0N I 20 242 3,551 565 4,117 1.48 8
USA TD X T110E3 XBOX WillingApollo97 21 398 3,632 482 4,114 1.63 6
USA TD X T110E4 PlayStation lorss11 16 159 4,219 796 5,015 1.67 7
USSR TD X Obj. 263 PlayStation Melaza_2049 33 121 3,665 592 4,256 1.83 8
USSR TD X Obj. 263 XBOX WillingApollo97 38 103 3,560 560 4,120 1.79 6
USSR TD X Obj. 268 PlayStation Melaza_2049 43 122 4,077 618 4,695 2.09 7
USSR TD X Obj. 268 5 XBOX Jacklegboi 47 158 3,768 572 4,340 1.83 7
UK TD X Badger PlayStation Itachi7654356743 31 105 3,400 598 3,998 1.90 7
Germany TD X Jg.Pz. E 100 PlayStation lorss11 6 124 3,629 586 4,215 1.52 5
Germany TD X Sturmtiger PlayStation I_FARMBOTS_I 18 199 3,117 646 3,764 1.21 5
Germany TD X Sturmtiger PlayStation lorss11 23 231 3,141 584 3,724 1.40 7
Sweden TD X Strv 103B XBOX I CRIMS0N I 5 197 4,044 661 4,705 1.96 8
Sweden TD X Strv 103B PlayStation Melaza_2049 49 172 3,235 525 3,760 1.45 7
USA Medium X M47 Iron Arnie PlayStation Melaza_2049 37 133 3,520 1,235 4,756 1.67 5
USA Medium X M48A2 120mm PlayStation lorss11 9 107 3,880 1,016 4,895 2.16 7
USA Medium X M48A2 120mm PlayStation ImLacksss 47 151 2,887 1,033 3,919 1.34 7
USA Medium X M48A5 PlayStation lorss11 4 125 4,045 1,046 5,091 1.86 9
USA Medium X M60 PlayStation lorss11 24 135 4,066 857 4,923 1.83 7
USA Medium X T95E6 PlayStation lorss11 10 115 4,055 1,122 5,178 1.77 9
USSR Medium X K-91 PlayStation Itachi7654356743 46 112 2,986 727 3,714 1.75 7
USSR Medium X T-62A XBOX Flame AJ 5 258 4,225 954 5,179 2.53 9
USSR Medium X T-62A XBOX Jacklegboi 36 527 3,357 1,126 4,483 1.70 8
China Medium X 121 PlayStation Melaza_2049 12 154 3,529 934 4,463 1.56 6
China Medium X 121B PlayStation Melaza_2049 7 158 3,477 1,015 4,492 1.81 8
China Medium X 121B XBOX flashlaraza 23 202 2,820 818 3,638 1.10 6
UK Medium X Centurion AVRE PlayStation lorss11 31 179 4,070 915 4,985 1.89 7
Japan Medium X STB-1 PlayStation Melaza_2049 23 163 3,372 1,135 4,507 1.64 6
Germany Medium X E 50 M PlayStation Melaza_2049 36 149 3,211 949 4,160 1.56 6
Germany Medium X Leopard 1 PlayStation Melaza_2049 35 192 3,751 1,097 4,848 1.77 6
Czechoslovakia Medium X TVP T 50/51 PlayStation lorss11 36 255 3,718 807 4,526 1.87 7
Sweden Medium X UDES 15/16 PlayStation Melaza_2049 31 114 3,486 894 4,381 1.76 6
Sweden Medium X UDES 15/16 XBOX Flame AJ 33 761 3,598 753 4,351 1.92 9
Poland Medium X CS-63 PlayStation lorss11 22 153 4,244 1,199 5,443 2.12 6
Mercenaries Medium X Chisel PlayStation lorss11 7 108 4,155 1,077 5,232 1.95 6
Italy Medium X Centauro 45 t PlayStation lorss11 34 191 3,832 1,119 4,951 1.64 8
USSR Light X T-100 LT XBOX I CRIMS0N I 14 391 3,076 1,736 4,812 1.74 8
USSR Light X T-100 LT PlayStation lorss11 22 294 2,799 1,887 4,687 1.81 7
USSR Light X T-100 LT XBOX Flame AJ 25 374 3,039 1,609 4,648 2.23 8
France Arty X B-C 155 58 PlayStation lorss11 10 194 2,724 265 2,989 1.02 5
Germany Arty X G.W. E 100 PlayStation Melaza_2049 9 161 2,913 394 3,307 1.24 5
Germany Arty X G.W. E 100 PlayStation lorss11 31 477 2,783 315 3,098 0.99 5
USA Heavy IX Fangulaâ„¢ PlayStation Melaza_2049 2 101 2,244 603 2,846 0.85 4
USSR Heavy IX ST-I XBOX flashlaraza 3 172 2,646 566 3,212 1.11 6
USSR Heavy IX T-10 XBOX flashlaraza 4 450 2,762 775 3,537 1.25 7
China Heavy IX WZ-111 1-4 PlayStation monsterclay15 46 131 1,997 576 2,574 1.11 5
UK Heavy IX Conqueror XBOX I CRIMS0N I 24 251 3,146 545 3,691 1.48 9
Germany Heavy IX E 75 XBOX Flame AJ 5 150 2,986 821 3,807 1.80 5
Sweden Heavy IX Strv K XBOX flashlaraza 17 170 2,709 688 3,397 1.22 7
USA TD IX T95 XBOX whiskeyonefive 45 97 2,422 485 2,907 1.33 7
USA TD IX TL-7 Black PlayStation Melaza_2049 3 90 3,246 643 3,889 1.79 7
USA TD IX TL-7 Black XBOX Princess1549 36 223 2,189 540 2,729 1.22 6
UK TD IX Tortoise XBOX WillingApollo97 26 267 2,918 387 3,305 1.76 6
Germany TD IX Jagdtiger XBOX whiskeyonefive 33 289 2,814 524 3,338 1.33 6
Italy TD IX CC-1 Mk. 2 XBOX VaporTrail623 9 112 2,408 515 2,923 1.06 6
France Medium IX Char Futur 4 PlayStation Melaza_2049 13 141 3,125 887 4,012 1.79 8
UK Medium IX Cobra XBOX GoldIsSkill 43 101 2,475 627 3,102 1.48 7
Japan Medium IX Type 61 XBOX flashlaraza 8 221 2,705 722 3,427 1.38 6
Germany Medium IX Kpz 50 t PlayStation Melaza_2049 11 165 3,031 1,015 4,046 1.45 6
Germany Medium IX Kunze Panzer XBOX flashlaraza 25 148 2,901 608 3,510 1.49 6
Germany Medium IX T 55A XBOX I CRIMS0N I 1 102 3,237 709 3,946 1.81 7
Mercenaries Light IX Teefbreaka PlayStation Cxld_HeartedFool 44 126 1,826 966 2,792 1.26 6
USSR Arty IX 212A XBOX Princess1549 38 429 1,846 219 2,065 0.84 4
USA Heavy VIII Patriot XBOX Flame AJ 13 555 2,170 511 2,682 1.55 8
USA Heavy VIII Sgt. Slaughter XBOX I CRIMS0N I 3 225 2,861 536 3,396 1.59 6
USSR Heavy VIII Defender PlayStation Melaza_2049 40 294 2,113 416 2,529 1.28 8
USSR Heavy VIII Glory IS-5 XBOX GoldIsSkill 7 136 1,689 550 2,240 0.90 6
USSR Heavy VIII Gorynych XBOX I CRIMS0N I 37 219 2,163 451 2,614 1.54 7
USSR Heavy VIII Hydra PlayStation Melaza_2049 10 115 2,411 575 2,986 1.58 6
USSR Heavy VIII IS-6 XBOX VaporTrail623 21 728 2,259 360 2,619 1.69 10
USSR Heavy VIII Obj. 252U XBOX d3 Legacy1602 46 148 1,593 320 1,914 1.22 6
UK Heavy VIII Charlemagne PlayStation Melaza_2049 3 92 2,868 611 3,479 1.76 5
Germany Heavy VIII Löwe PlayStation Melaza_2049 10 83 2,042 528 2,570 1.31 5
Czechoslovakia Heavy VIII Å koda T 56 PlayStation Melaza_2049 27 129 2,775 440 3,215 1.67 7
Sweden Heavy VIII Barracuda XBOX flashlaraza 15 112 2,181 498 2,679 1.40 8
Sweden Heavy VIII Emil I XBOX whiskeyonefive 22 106 1,796 370 2,166 1.44 6
Poland Heavy VIII 50TP pr. PlayStation Melaza_2049 7 168 2,256 478 2,734 1.35 6
Italy Heavy VIII Bisonte C45 XBOX flashlaraza 3 135 2,241 500 2,741 1.50 9
USA TD VIII Bone Shakerâ„¢ XBOX xxxxDISSxxxx 6 186 1,678 322 1,999 1.13 6
USA TD VIII Panserjager PlayStation Melaza_2049 16 80 2,746 849 3,595 1.94 6
USSR TD VIII Bizon T-103 PlayStation Melaza_2049 10 294 2,047 356 2,402 1.25 7
USSR TD VIII ISU-152K XBOX I CRIMS0N I 10 104 2,773 281 3,054 1.85 8
USSR TD VIII ISU-152K XBOX WillingApollo97 29 94 2,493 250 2,743 1.63 6
USSR TD VIII Shashka PlayStation Melaza_2049 13 126 2,779 385 3,164 1.56 5
UK TD VIII GSOR 1008 PlayStation Melaza_2049 11 99 2,921 444 3,365 2.12 8
Germany TD VIII JgTig.8,8 cm XBOX whiskeyonefive 2 169 2,080 576 2,656 1.72 7
Germany TD VIII KanJPz 105 XBOX Xdpurebuilds 18 144 2,633 510 3,143 1.78 7
Germany TD VIII KanJPz 105 XBOX WillingApollo97 35 127 2,422 403 2,825 1.64 8
Germany TD VIII Rhm.-B. WT XBOX SSSgotBanned 16 227 2,578 315 2,893 1.67 10
Germany TD VIII Skorpion G PlayStation lorss11 3 93 3,302 332 3,634 1.84 6
Germany TD VIII Skorpion G XBOX Flame AJ 29 366 2,742 293 3,035 2.10 8
Sweden TD VIII Stark Strv S1 PlayStation lorss11 13 209 2,264 367 2,630 1.38 7
Sweden TD VIII UDES 03 XBOX RobotBuster 17 128 2,318 334 2,652 1.41 6
USA Medium VIII AMBT PlayStation Melaza_2049 7 123 2,856 587 3,443 1.72 10
USA Medium VIII ASTRON Rex PlayStation Melaza_2049 9 132 3,192 782 3,974 2.20 9
USA Medium VIII TL-1 LPC PlayStation Melaza_2049 11 126 2,230 798 3,028 1.25 6
USA Medium VIII TL-1 LPC XBOX whiskeyonefive 17 190 2,199 643 2,843 1.42 5
USSR Medium VIII K-91-2 XBOX GoldIsSkill 5 95 2,020 827 2,847 1.34 6
USSR Medium VIII T-54 mod. 1 XBOX ShawnsterRules 38 280 1,143 307 1,449 0.96 6
China Medium VIII King Dragon PlayStation Melaza_2049 16 222 2,073 648 2,721 1.33 7
China Medium VIII King Dragon PlayStation riceball000 38 394 2,009 521 2,530 1.37 6
China Medium VIII T-34-3 PlayStation Melaza_2049 16 245 1,579 404 1,983 1.21 5
China Medium VIII Type 59 XBOX Flame AJ 47 955 1,872 400 2,272 1.54 8
UK Medium VIII Chieftain/T95 PlayStation monsterclay15 27 147 1,476 379 1,855 1.10 5
Czechoslovakia Medium VIII General PlayStation Melaza_2049 6 112 2,529 626 3,155 1.94 7
Czechoslovakia Medium VIII Ragnarok PlayStation Melaza_2049 39 176 2,747 579 3,326 1.90 7
Czechoslovakia Medium VIII TVP VTU PlayStation lorss11 3 94 2,311 667 2,978 1.66 7
Sweden Medium VIII Lansen C XBOX flashlaraza 8 114 2,370 606 2,977 1.50 8
Italy Medium VIII Ariete P. 46 XBOX Flame AJ 36 538 2,370 517 2,887 2.18 9
USA Light VIII T41E1 PlayStation Melaza_2049 26 114 2,092 1,002 3,094 1.53 7
France Light VIII ELC EVEN 90 XBOX WillingApollo97 42 228 1,147 1,423 2,570 0.92 6
France Light VIII Vanguard XBOX I CRIMS0N I 4 269 2,018 1,342 3,361 1.43 7
USSR Light VIII LT-432 XBOX I CRIMS0N I 7 153 1,920 877 2,797 1.73 7
USA Heavy VII Minuteman PlayStation Melaza_2049 7 119 1,979 391 2,370 1.76 6
USSR Heavy VII Dreadnought XBOX GoldIsSkill 29 169 2,276 334 2,610 1.79 8
UK Heavy VII Black Prince XBOX ItsWeeman 49 105 959 201 1,160 1.03 5
Czechoslovakia Heavy VII Tiger I A18 XBOX Princess1549 34 205 1,020 280 1,299 1.15 6
Germany TD VII E 25 XBOX I CRIMS0N I 8 205 2,402 718 3,120 2.40 7
Germany TD VII Steyr WT XBOX SSSgotBanned 4 101 2,048 328 2,376 2.04 7
USA Medium VII Eagle 7 XBOX whiskeyonefive 33 122 1,390 248 1,638 1.36 6
UK Medium VII Comet XBOX flashlaraza 7 198 1,633 447 2,080 1.40 8
USA Light VII Lycan XBOX Flame AJ 36 500 1,783 435 2,218 1.84 7
USA TD VI T78 XBOX Princess1549 35 1,000 1,333 383 1,716 1.47 8
USSR Medium VI Rudy XBOX Flame AJ 8 342 1,446 301 1,748 2.07 7
USSR Medium VI T-34-85M XBOX I CRIMS0N I 11 71 1,688 427 2,115 1.76 9
UK Medium VI Cromwell B XBOX Flame AJ 21 448 1,425 270 1,695 2.33 8
Czechoslovakia Medium VI Žižka XBOX GoldIsSkill 18 123 1,088 264 1,353 1.37 7
Poland Medium VI B.U.G.I. XBOX whiskeyonefive 12 61 1,622 243 1,866 2.08 8
France Light VI AMX 12 t XBOX flashlaraza 32 350 1,060 477 1,537 1.23 7
France Light VI ELC AMX 90 XBOX Flame AJ 16 241 1,980 640 2,620 2.58 10
USSR Light VI T-50-2 XBOX I CRIMS0N I 6 222 1,509 752 2,261 1.72 6
Japan Medium V Chi-Nu Kai XBOX DriftX78 23 54 778 151 930 1.44 7

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-12-04 31 76% 6,992 61.3% 3,402 3,887 4,197 41 826,658 56.1% 2,431
2023-12-03 31 76% 6,735 61.1% 3,365 3,796 4,265 41 825,955 56.1% 2,430
2023-12-02 31 76% 6,863 61.5% 3,354 3,780 4,274 41 825,730 56.1% 2,430
2023-12-01 30 73% 6,834 61.7% 3,364 3,827 4,338 41 825,572 56.1% 2,431
2023-11-30 30 73% 6,755 61.7% 3,353 3,814 4,329 41 825,335 56.1% 2,430
2023-11-29 32 78% 6,652 61.2% 3,353 3,789 4,313 41 825,036 56.1% 2,430
2023-11-28 30 77% 5,819 60.6% 3,265 3,618 4,046 39 774,585 55.9% 2,395
2023-11-27 29 76% 5,316 60.7% 3,277 3,596 3,927 38 726,029 55.9% 2,412
2023-11-26 29 76% 5,153 60.7% 3,253 3,641 3,971 38 725,627 55.9% 2,412
2023-11-25 29 76% 4,995 60.5% 3,253 3,655 4,065 38 725,286 55.9% 2,411
2023-11-24 27 71% 4,640 60.3% 3,239 3,621 4,046 38 724,867 55.9% 2,410
2023-11-23 27 71% 4,434 60.4% 3,227 3,608 4,033 38 724,583 55.9% 2,410
2023-11-22 27 71% 4,446 60.3% 3,219 3,593 4,027 38 724,414 55.9% 2,410
2023-11-21 27 71% 4,475 60.5% 3,203 3,568 4,024 38 724,281 55.9% 2,409
2023-11-20 27 71% 4,421 60.6% 3,186 3,541 3,968 38 724,045 55.9% 2,409
2023-11-19 26 68% 4,410 61.0% 3,201 3,510 3,992 38 723,719 55.9% 2,409
2023-11-18 26 68% 4,451 61.4% 3,240 3,565 4,001 38 723,524 55.9% 2,409
2023-11-17 26 68% 4,547 61.4% 3,248 3,524 4,022 38 723,380 55.9% 2,408
2023-11-16 25 66% 4,564 61.7% 3,270 3,545 4,027 38 723,256 55.9% 2,408
2023-11-15 26 68% 4,577 61.9% 3,276 3,603 4,064 38 723,123 55.9% 2,408
2023-11-14 27 71% 4,659 62.2% 3,291 3,634 4,063 38 722,967 55.9% 2,408
2023-11-13 26 68% 4,616 62.3% 3,279 3,618 4,007 38 722,800 55.9% 2,408
2023-11-12 26 68% 4,868 62.2% 3,261 3,595 4,020 38 722,702 55.9% 2,408
2023-11-11 26 68% 4,889 62.5% 3,255 3,569 4,031 38 722,625 55.9% 2,408
2023-11-10 26 68% 4,851 62.5% 3,242 3,557 4,036 38 722,483 55.9% 2,408
2023-11-09 26 68% 4,933 62.5% 3,219 3,549 4,039 38 722,350 55.9% 2,407
2023-11-08 26 68% 4,941 62.4% 3,215 3,541 4,037 38 722,218 55.9% 2,407
2023-11-07 26 68% 5,198 62.8% 3,228 3,558 4,175 38 722,093 55.9% 2,407
2023-11-06 26 68% 5,202 63.1% 3,236 3,568 4,212 38 721,963 55.9% 2,407
2023-11-05 27 71% 5,114 63.0% 3,229 3,583 4,191 38 721,623 55.9% 2,407
2023-11-04 27 73% 5,020 63.0% 3,278 3,607 4,077 37 712,079 55.9% 2,418
2023-11-03 27 73% 5,039 63.1% 3,269 3,671 4,178 37 711,968 55.9% 2,418
2023-11-02 28 76% 5,155 63.2% 3,256 3,682 4,212 37 711,845 55.9% 2,417
2023-11-01 29 76% 5,526 62.7% 3,185 3,673 4,191 38 726,397 55.8% 2,395
2023-10-31 29 76% 5,523 62.6% 3,197 3,684 4,186 38 726,233 55.8% 2,395
2023-10-30 29 76% 5,477 62.8% 3,194 3,692 4,067 38 726,043 55.8% 2,394
2023-10-29 29 76% 5,623 62.3% 3,175 3,684 4,075 38 725,842 55.8% 2,394
2023-10-28 29 76% 5,663 62.7% 3,173 3,684 4,100 38 725,683 55.8% 2,394
2023-10-27 29 76% 5,743 62.6% 3,172 3,659 4,087 38 725,644 55.8% 2,394
2023-10-26 29 71% 5,794 62.3% 3,169 3,698 4,119 41 699,134 55.7% 2,377
2023-10-25 32 76% 6,262 63.6% 3,461 3,904 4,195 42 703,867 56.4% 2,519
2023-10-24 32 76% 6,258 63.8% 3,479 3,922 4,227 42 703,653 56.4% 2,519
2023-10-23 33 77% 6,473 63.8% 3,457 3,918 4,225 43 728,645 56.3% 2,502
2023-10-22 33 77% 6,333 63.7% 3,428 3,896 4,188 43 728,335 56.3% 2,501
2023-10-21 32 76% 6,143 63.7% 3,423 3,885 4,183 42 717,517 56.4% 2,508
2023-10-20 32 76% 6,145 64.0% 3,431 3,888 4,207 42 717,215 56.4% 2,507
2023-10-19 32 76% 6,185 63.8% 3,423 3,861 4,225 42 717,072 56.4% 2,507
2023-10-18 31 74% 6,144 63.8% 3,439 3,838 4,244 42 716,780 56.4% 2,507
2023-10-17 31 74% 6,082 63.7% 3,431 3,843 4,251 42 716,643 56.4% 2,506
2023-10-16 32 74% 6,471 63.3% 3,368 3,850 4,264 43 722,511 56.3% 2,497
2023-10-15 30 71% 6,163 63.7% 3,410 3,836 4,216 42 707,590 56.5% 2,521
2023-10-14 30 71% 6,267 63.8% 3,411 3,830 4,174 42 707,397 56.5% 2,521
2023-10-13 30 71% 6,317 63.8% 3,423 3,833 4,182 42 707,298 56.5% 2,521
2023-10-12 30 71% 6,258 63.8% 3,426 3,830 4,221 42 707,138 56.5% 2,521
2023-10-11 30 71% 6,100 63.7% 3,413 3,847 4,176 42 706,939 56.5% 2,520
2023-10-10 30 71% 5,830 63.1% 3,419 3,867 4,195 42 706,528 56.4% 2,520
2023-10-09 29 69% 5,707 62.9% 3,414 3,867 4,296 42 706,201 56.4% 2,519
2023-10-07 28 67% 5,582 62.0% 3,393 3,862 4,340 42 705,699 56.4% 2,519
2023-10-06 29 67% 6,064 61.6% 3,442 3,915 4,306 43 728,772 56.5% 2,533
2023-10-05 29 67% 5,987 61.4% 3,429 3,893 4,304 43 728,560 56.5% 2,532
2023-10-04 29 67% 5,858 61.4% 3,414 3,940 4,299 43 728,327 56.5% 2,532
2023-10-03 28 67% 5,319 61.1% 3,322 3,853 4,245 42 704,902 56.4% 2,518
2023-10-02 28 67% 5,379 61.2% 3,316 3,857 4,252 42 704,740 56.4% 2,517
2023-10-01 27 66% 5,142 61.0% 3,371 3,852 4,221 41 698,750 56.4% 2,527
2023-09-30 27 66% 5,152 60.7% 3,366 3,804 4,271 41 698,528 56.4% 2,526
2023-09-29 27 66% 5,133 61.0% 3,362 3,792 4,378 41 698,296 56.4% 2,525
2023-09-28 27 66% 5,120 61.5% 3,365 3,785 4,424 41 698,074 56.4% 2,525
2023-09-27 27 66% 5,212 61.6% 3,317 3,760 4,375 41 697,841 56.4% 2,525
2023-09-26 27 66% 5,240 61.5% 3,295 3,723 4,083 41 697,723 56.4% 2,525
2023-09-25 27 66% 5,314 61.4% 3,319 3,776 4,140 41 697,464 56.4% 2,524
2023-09-24 27 66% 5,376 61.5% 3,312 3,757 4,145 41 697,253 56.4% 2,524
2023-09-23 27 66% 5,572 61.7% 3,309 3,750 4,127 41 697,100 56.4% 2,524
2023-09-22 27 66% 5,822 61.5% 3,297 3,724 4,135 41 696,751 56.4% 2,523
2023-09-21 26 63% 5,811 61.8% 3,283 3,706 4,142 41 696,559 56.4% 2,523
2023-09-20 27 66% 5,967 62.0% 3,277 3,669 4,032 41 696,229 56.4% 2,522
2023-09-19 27 66% 5,810 61.8% 3,259 3,657 4,039 41 696,045 56.4% 2,522
2023-09-17 32 78% 6,838 61.7% 3,275 3,729 4,301 41 695,153 56.4% 2,521
2023-09-16 32 78% 6,838 61.7% 3,275 3,729 4,301 41 695,153 56.4% 2,521
2023-09-15 32 78% 6,838 61.7% 3,275 3,729 4,301 41 695,153 56.4% 2,521
2023-09-14 32 78% 6,838 61.7% 3,275 3,729 4,301 41 695,153 56.4% 2,521
2023-09-13 32 78% 6,838 61.7% 3,275 3,729 4,301 41 695,153 56.4% 2,521
2023-09-12 32 78% 6,996 61.5% 3,267 3,726 4,176 41 694,998 56.4% 2,521
2023-09-11 32 78% 7,090 61.6% 3,263 3,722 4,165 41 694,830 56.4% 2,520
2023-09-10 32 78% 7,323 61.9% 3,294 3,762 4,267 41 694,646 56.4% 2,520
2023-09-09 32 78% 7,626 62.1% 3,329 3,787 4,277 41 694,556 56.4% 2,520
2023-09-08 32 78% 7,992 62.1% 3,341 3,788 4,246 41 694,426 56.4% 2,520
