SYN-

Synergy 👑

Details for SYN- . Calculated at 2023-11-28T12:21:52.0500000Z.

5% PlayStation - 95% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 12 0 0 2
Activity % 60 0 0 10
Battles 3,413 43 -136 150
Win Rate % 68.7 0.0 0.1 1.1
Top 15 Avg Tier 9.3 0.9 0.7 1.0
Actives Avg Tier 9.3 0.9 0.7 1.0
WN8a 5,711 2 66 470
WN8t15 5,711 2 66 470
WN8t7 5,966 22 117 480
Overall Members 20 0 0 0
Battles 761,562 84 667 3,392
Win Rate % 65.0 0.0 0.0 0.0
Avg Tier 8.3 0.0 0.0 0.0
WN8 4,077 0 1 6

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 0 0.0% 0 0.0%
Good 0 0.0% 0 0.0%
Very Good 0 0.0% 0 0.0%
Great 0 0.0% 0 0.0%
Unicum 0 0.0% 0 0.0%
Super Unicum 12 100.0% 3,413 100.0%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 XBOX Private sparkeur 781 22.9% 74.3% 10.0 6,751 44,300 63.8% 8.2 4,548
2 XBOX Private Papa Snowdog 545 16.0% 65.0% 10.0 5,838 26,830 63.7% 9.1 3,825
3 PlayStation Private LuNaTic_-Lore 128 3.8% 61.7% 0.0 5,678 60,883 62.0% 7.7 3,964
4 XBOX Commander KeIIenn 283 8.3% 70.0% 9.2 5,676 51,252 66.3% 8.3 4,471
5 XBOX Private Uv LIGHTz 521 15.3% 70.4% 9.8 5,513 42,398 66.2% 9.3 4,300
6 XBOX Private o Jakob o 21 0.6% 66.7% 0.0 5,350 22,267 64.7% 8.3 3,921
7 XBOX RecruitmentOfficer Will Iam302 258 7.6% 68.2% 9.7 5,284 22,910 65.8% 8.8 4,497
8 XBOX RecruitmentOfficer l FearMySkill l 115 3.4% 74.8% 9.2 5,218 44,798 66.4% 8.6 4,217
9 XBOX Private ll OxiClean ll 168 4.9% 72.0% 9.8 5,132 28,531 63.9% 8.0 4,135
10 XBOX Private Davfell 343 10.0% 60.3% 10.0 5,056 12,054 67.7% 9.8 5,249
11 XBOX Private I FlyinEgg I 85 2.5% 65.9% 8.3 4,968 33,998 64.4% 8.5 4,319
12 XBOX Private x Mr APCR x 165 4.8% 64.2% 8.1 4,469 42,764 64.0% 8.6 3,617
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USA Heavy X T110E5 XBOX KeIIenn 3 173 4,670 842 5,513 2.29 8
USA Heavy X T110E5 XBOX Davfell 4 353 4,641 863 5,504 2.19 10
USA Heavy X T110E5 XBOX sparkeur 13 356 4,033 877 4,911 1.91 9
USA Heavy X T110E5 XBOX Will Iam302 16 595 4,067 807 4,874 1.70 8
USA Heavy X T110E5 XBOX l FearMySkill l 34 669 3,754 727 4,480 1.54 10
USA Heavy X T57 Heavy XBOX KeIIenn 9 223 4,163 507 4,670 2.26 8
USA Heavy X T57 Heavy XBOX sparkeur 13 350 4,030 566 4,596 2.09 9
USA Heavy X T57 Heavy XBOX Uv LIGHTz 20 174 3,870 521 4,391 1.87 7
USA Heavy X T57 Heavy XBOX I FlyinEgg I 29 443 3,707 597 4,304 1.91 8
USA Heavy X T58 Heavy XBOX Davfell 2 407 4,915 447 5,362 2.31 9
France Heavy X AMX M4 54 XBOX Davfell 3 812 4,464 822 5,286 2.01 9
France Heavy X AMX M4 54 XBOX sparkeur 5 128 4,074 748 4,822 1.94 6
France Heavy X AMX M4 54 XBOX I FlyinEgg I 10 231 3,701 827 4,529 1.45 5
France Heavy X AMX M4 54 XBOX Uv LIGHTz 14 371 3,775 686 4,462 1.72 8
France Heavy X Andre the Giant XBOX l FearMySkill l 1 103 4,622 704 5,326 1.49 4
France Heavy X Andre the Giant XBOX KeIIenn 8 114 3,672 680 4,351 1.65 8
USSR Heavy X IS-4 XBOX Will Iam302 7 168 4,136 758 4,894 1.71 7
USSR Heavy X IS-4 XBOX Uv LIGHTz 12 137 3,798 769 4,567 1.80 6
USSR Heavy X IS-4 XBOX Papa Snowdog 16 143 3,720 783 4,503 1.65 5
USSR Heavy X IS-7 XBOX Papa Snowdog 2 136 4,845 855 5,700 2.16 8
USSR Heavy X IS-7 XBOX KeIIenn 37 488 3,757 886 4,643 1.91 8
USSR Heavy X Obj. 260 XBOX Davfell 1 575 4,546 941 5,487 1.98 8
USSR Heavy X Obj. 260 XBOX Will Iam302 6 171 4,054 791 4,845 1.77 6
USSR Heavy X Obj. 277 XBOX Papa Snowdog 2 147 4,416 714 5,130 1.95 6
USSR Heavy X Obj. 277 XBOX KeIIenn 5 135 4,222 652 4,874 1.96 8
USSR Heavy X Obj. 277 XBOX sparkeur 9 201 4,007 686 4,693 2.19 8
USSR Heavy X Obj. 277 XBOX Will Iam302 14 424 3,883 693 4,576 1.48 7
USSR Heavy X Obj. 277 XBOX l FearMySkill l 15 241 3,845 716 4,560 1.59 7
USSR Heavy X Obj. 277 XBOX l Parko l 26 172 3,808 551 4,359 1.58 6
USSR Heavy X Obj. 279 (e) XBOX Will Iam302 2 225 4,273 821 5,094 1.61 6
USSR Heavy X Obj. 279 (e) XBOX Davfell 7 646 4,010 838 4,848 1.91 8
USSR Heavy X Obj. 705A XBOX l FearMySkill l 1 104 5,283 782 6,066 2.10 7
USSR Heavy X Obj. 705A XBOX sparkeur 3 117 4,184 634 4,818 2.26 6
USSR Heavy X Obj. 705A XBOX I FlyinEgg I 12 261 3,775 689 4,465 1.77 7
USSR Heavy X Obj. 705A XBOX x Mr APCR x 21 250 3,529 709 4,238 1.49 7
USSR Heavy X Obj. 705A XBOX Uv LIGHTz 31 204 3,544 512 4,057 1.62 7
USSR Heavy X Obj. 780 XBOX Uv LIGHTz 2 267 5,071 849 5,920 2.28 10
USSR Heavy X Obj. 780 XBOX ll OxiClean ll 3 121 4,996 863 5,859 2.45 10
USSR Heavy X Obj. 780 XBOX Papa Snowdog 14 274 4,498 820 5,318 1.78 11
China Heavy X 113 XBOX Papa Snowdog 1 235 4,532 864 5,395 2.25 8
China Heavy X 113 XBOX sparkeur 3 220 4,417 714 5,130 2.45 10
China Heavy X 113 XBOX KeIIenn 7 328 4,190 912 5,103 2.05 8
China Heavy X 113 XBOX Will Iam302 16 584 3,890 751 4,641 1.52 7
China Heavy X 113 XBOX I FlyinEgg I 19 368 3,748 856 4,604 1.77 7
China Heavy X 113 XBOX Uv LIGHTz 20 398 3,751 808 4,559 1.79 8
China Heavy X 113 XBOX l FearMySkill l 29 761 3,665 835 4,500 1.50 6
China Heavy X 113 XBOX x Mr APCR x 35 676 3,460 866 4,326 1.81 8
China Heavy X 113 XBOX l Parko l 37 610 3,557 738 4,295 1.75 8
China Heavy X WZ-111 5A XBOX KeIIenn 2 334 4,512 833 5,345 2.15 7
China Heavy X WZ-111 5A XBOX Davfell 3 424 4,515 761 5,276 2.20 7
China Heavy X WZ-111 5A XBOX Will Iam302 5 912 4,436 736 5,172 1.87 8
China Heavy X WZ-111 5A XBOX l FearMySkill l 7 438 4,195 726 4,921 1.63 6
China Heavy X WZ-111 5A XBOX Uv LIGHTz 9 247 3,956 822 4,779 1.91 9
China Heavy X WZ-111 5A XBOX Papa Snowdog 11 307 3,757 897 4,654 1.82 7
China Heavy X WZ-111 5A XBOX x Mr APCR x 14 472 3,771 764 4,534 1.79 7
China Heavy X WZ-111 QL XBOX l FearMySkill l 1 111 5,297 812 6,109 2.50 7
China Heavy X WZ-111 QL XBOX Davfell 4 1,014 4,772 784 5,556 2.18 9
China Heavy X WZ-111 QL XBOX Uv LIGHTz 8 195 4,672 757 5,429 2.10 6
UK Heavy X Chieftain Mk6 XBOX KeIIenn 18 660 4,395 801 5,195 2.07 8
UK Heavy X Chieftain Mk6 XBOX Will Iam302 25 1,886 4,321 780 5,101 1.89 9
UK Heavy X Chieftain Mk6 XBOX sparkeur 27 583 4,243 831 5,074 2.20 9
UK Heavy X FV215b XBOX I FlyinEgg I 2 238 4,280 903 5,182 2.09 9
UK Heavy X FV215b XBOX KeIIenn 7 188 3,995 812 4,807 1.76 7
UK Heavy X FV215b XBOX Will Iam302 10 365 4,098 656 4,755 1.59 8
UK Heavy X FV215b XBOX l FearMySkill l 13 1,184 3,894 780 4,674 1.58 8
UK Heavy X FV215b XBOX l Parko l 17 1,034 3,868 734 4,603 1.95 8
UK Heavy X FV215b XBOX sparkeur 21 1,209 3,777 743 4,520 1.88 9
UK Heavy X FV215b XBOX x Mr APCR x 36 895 3,525 827 4,352 1.65 8
UK Heavy X FV215b XBOX Papa Snowdog 39 774 3,644 676 4,320 1.62 9
UK Heavy X S. Conqueror XBOX Will Iam302 3 1,465 4,528 795 5,324 1.94 9
UK Heavy X S. Conqueror XBOX l FearMySkill l 6 137 4,411 782 5,192 1.70 6
UK Heavy X S. Conqueror XBOX o Jakob o 7 113 4,364 798 5,161 1.70 6
UK Heavy X S. Conqueror XBOX x Mr APCR x 18 657 4,111 815 4,926 1.96 9
UK Heavy X S. Conqueror XBOX I FlyinEgg I 28 179 3,857 809 4,665 2.06 7
UK Heavy X T95/FV4201 XBOX Davfell 7 707 4,307 900 5,206 1.92 8
UK Heavy X Valour XBOX sparkeur 1 141 5,059 785 5,844 2.87 8
UK Heavy X Valour XBOX l FearMySkill l 2 112 5,100 735 5,835 1.66 8
UK Heavy X Valour XBOX Will Iam302 3 313 4,650 797 5,447 1.74 8
UK Heavy X Valour XBOX I FlyinEgg I 4 154 4,511 902 5,413 2.12 7
UK Heavy X Valour XBOX x Mr APCR x 10 126 4,387 801 5,188 2.06 7
UK Heavy X Valour XBOX Uv LIGHTz 11 238 3,988 1,100 5,088 1.81 7
UK Heavy X Valour XBOX Papa Snowdog 25 931 4,009 818 4,827 1.74 8
Japan Heavy X Type 5 Heavy XBOX x Mr APCR x 5 114 3,970 848 4,818 1.99 7
Japan Heavy X Type 5 Heavy XBOX sparkeur 23 482 3,807 608 4,415 2.04 9
Germany Heavy X E 100 XBOX l FearMySkill l 1 117 4,109 690 4,799 1.62 7
Germany Heavy X E 100 XBOX sparkeur 4 314 4,014 570 4,584 1.86 8
Germany Heavy X E 100 XBOX ll OxiClean ll 5 138 3,826 744 4,570 1.86 7
Germany Heavy X E 100 XBOX KeIIenn 6 281 3,755 748 4,503 1.79 7
Germany Heavy X Maus XBOX x Mr APCR x 17 617 3,215 836 4,051 1.54 9
Germany Heavy X Maus XBOX sparkeur 18 259 3,343 705 4,047 1.54 6
Germany Heavy X Maus XBOX KeIIenn 28 170 3,182 720 3,902 1.71 7
Germany Heavy X Pz.Kpfw. VII XBOX sparkeur 1 170 4,026 702 4,728 1.98 7
Germany Heavy X VK 72.01 (K) XBOX Davfell 13 115 3,829 476 4,306 1.90 7
Czechoslovakia Heavy X Vz. 55 XBOX KeIIenn 2 233 5,233 776 6,008 2.30 8
Czechoslovakia Heavy X Vz. 55 XBOX Uv LIGHTz 3 293 5,164 805 5,969 2.08 9
Czechoslovakia Heavy X Vz. 55 XBOX sparkeur 4 349 5,208 725 5,933 2.72 7
Czechoslovakia Heavy X Vz. 55 XBOX Will Iam302 10 124 4,823 798 5,622 2.07 7
Czechoslovakia Heavy X Vz. 55 XBOX Davfell 16 1,160 4,768 796 5,564 2.11 8
Czechoslovakia Heavy X Vz. 55 XBOX ll OxiClean ll 24 224 4,557 904 5,461 2.03 7
Sweden Heavy X Kranvagn XBOX l FearMySkill l 1 101 4,750 923 5,673 1.88 8
Sweden Heavy X Kranvagn XBOX Papa Snowdog 4 129 4,227 780 5,007 2.10 7
Sweden Heavy X Kranvagn XBOX KeIIenn 13 184 3,929 668 4,597 1.95 6
Sweden Heavy X Kranvagn XBOX x Mr APCR x 20 286 3,671 805 4,476 1.71 7
Sweden Heavy X Kranvagn XBOX Uv LIGHTz 26 520 3,564 778 4,342 1.76 8
Poland Heavy X 60TP XBOX l FearMySkill l 1 101 5,077 670 5,747 1.89 6
Poland Heavy X 60TP XBOX KeIIenn 3 156 4,147 712 4,859 1.90 7
Poland Heavy X 60TP XBOX sparkeur 4 309 4,245 595 4,840 2.14 8
Poland Heavy X 60TP XBOX x Mr APCR x 29 110 3,487 715 4,202 1.41 7
Mercenaries Heavy X The Machine XBOX sparkeur 1 466 4,547 936 5,483 2.60 10
Mercenaries Heavy X The Machine XBOX l FearMySkill l 2 127 4,439 842 5,281 1.92 7
Mercenaries Heavy X The Machine XBOX ll OxiClean ll 8 334 4,261 922 5,183 2.36 10
Mercenaries Heavy X The Machine XBOX Papa Snowdog 11 106 4,290 842 5,132 2.21 7
Mercenaries Heavy X The Machine XBOX Uv LIGHTz 15 137 4,225 815 5,040 2.16 7
Mercenaries Heavy X The Machine XBOX KeIIenn 22 164 4,190 646 4,836 2.07 8
Mercenaries Heavy X The Machine XBOX x Mr APCR x 40 423 3,640 944 4,584 1.86 7
Italy Heavy X Rinoceronte XBOX Uv LIGHTz 2 258 3,999 575 4,574 1.84 7
USA TD X T110E3 XBOX KeIIenn 1 117 4,923 603 5,526 2.24 9
USA TD X T110E4 XBOX I FlyinEgg I 9 553 4,548 634 5,181 1.96 7
USA TD X T110E4 XBOX ll OxiClean ll 11 160 4,469 636 5,105 2.08 7
USA TD X T110E4 XBOX l FearMySkill l 17 235 4,384 628 5,012 1.66 6
USA TD X T110E4 XBOX KeIIenn 20 503 4,419 556 4,975 1.81 9
USA TD X T110E4 XBOX Will Iam302 28 461 4,290 586 4,876 1.86 6
USA TD X T110E4 XBOX Uv LIGHTz 34 254 4,269 541 4,810 1.87 8
USA TD X T110E4 XBOX x Mr APCR x 41 332 4,155 597 4,752 1.91 6
France TD X Foch 155 XBOX Uv LIGHTz 12 440 4,171 548 4,719 1.93 9
France TD X Foch 155 XBOX KeIIenn 25 389 3,921 525 4,446 1.94 7
USSR TD X Obj. 263 XBOX KeIIenn 10 245 4,246 587 4,833 2.08 7
USSR TD X Obj. 263 XBOX sparkeur 12 127 4,110 570 4,680 2.02 8
USSR TD X Obj. 263 XBOX Uv LIGHTz 16 1,361 3,976 606 4,581 1.94 11
USSR TD X Obj. 268 XBOX l FearMySkill l 1 103 5,438 758 6,197 2.18 8
USSR TD X Obj. 268 XBOX Uv LIGHTz 22 369 4,458 606 5,064 1.94 7
USSR TD X Obj. 268 XBOX KeIIenn 45 479 4,164 504 4,668 1.83 9
USSR TD X Obj. 268 4 XBOX Uv LIGHTz 7 307 3,188 501 3,689 1.47 7
USSR TD X Obj. 268 5 XBOX l FearMySkill l 1 109 5,109 673 5,781 2.17 9
USSR TD X Obj. 268 5 XBOX Uv LIGHTz 2 166 4,872 762 5,634 2.41 9
USSR TD X Taran XBOX KeIIenn 3 173 5,741 544 6,285 2.79 7
USSR TD X Taran XBOX Uv LIGHTz 11 229 5,470 602 6,072 2.43 9
USSR TD X Taran XBOX Davfell 31 185 5,192 555 5,746 2.70 8
China TD X WZ-113G FT XBOX Uv LIGHTz 1 265 4,359 533 4,891 1.89 7
UK TD X Badger XBOX Uv LIGHTz 9 415 3,862 585 4,447 1.91 8
UK TD X FV215b 183 XBOX sparkeur 4 439 4,204 426 4,630 2.13 7
UK TD X FV4005 XBOX Uv LIGHTz 11 306 4,191 345 4,536 1.93 6
UK TD X FV4005 XBOX o Jakob o 14 220 4,085 360 4,445 1.76 6
UK TD X FV4005 XBOX sparkeur 16 634 4,118 307 4,425 2.13 7
UK TD X FV4005 XBOX l Parko l 26 460 3,909 359 4,268 1.97 8
UK TD X FV4005 XBOX KeIIenn 47 267 3,850 274 4,124 1.91 6
Germany TD X Grille 15 XBOX l FearMySkill l 5 163 4,546 506 5,052 1.77 6
Germany TD X Grille 15 XBOX I FlyinEgg I 12 149 4,242 537 4,779 1.91 6
Germany TD X Grille 15 XBOX Uv LIGHTz 34 483 4,060 420 4,480 1.86 10
Germany TD X Grille 15 XBOX KeIIenn 35 140 4,036 437 4,472 1.86 7
Germany TD X Jg.Pz. E 100 XBOX Uv LIGHTz 1 152 4,047 419 4,466 1.99 8
Germany TD X Jg.Pz. E 100 XBOX KeIIenn 8 148 3,729 419 4,148 1.84 8
Germany TD X Jg.Pz. E 100 XBOX x Mr APCR x 26 149 3,396 524 3,920 1.62 7
Germany TD X Sturmtiger XBOX Uv LIGHTz 6 1,138 3,454 574 4,029 1.60 6
Germany TD X Sturmtiger XBOX KeIIenn 42 165 3,085 462 3,547 1.77 6
Germany TD X WT auf E 100 XBOX l Parko l 11 111 4,540 303 4,844 2.32 9
Germany TD X WT auf E 100 XBOX KeIIenn 12 196 4,504 298 4,802 2.57 8
Sweden TD X Strv 103B XBOX Papa Snowdog 1 165 4,365 700 5,065 2.05 7
Sweden TD X Strv 103B XBOX KeIIenn 2 166 4,422 497 4,918 2.25 9
Sweden TD X Strv 103B XBOX sparkeur 6 327 4,099 583 4,682 2.05 8
Sweden TD X Strv 103B XBOX Uv LIGHTz 16 289 3,775 453 4,228 1.73 7
Sweden TD X Strv 103B XBOX x Mr APCR x 18 208 3,634 538 4,172 1.57 6
USA Medium X M47 Iron Arnie XBOX Uv LIGHTz 1 141 5,759 1,067 6,826 2.74 10
USA Medium X M47 Iron Arnie XBOX Davfell 13 111 4,509 821 5,331 2.24 9
USA Medium X M48A2 120mm XBOX l FearMySkill l 1 180 4,609 961 5,570 1.90 7
USA Medium X M48A5 XBOX l FearMySkill l 3 334 4,246 889 5,135 1.85 7
USA Medium X M48A5 XBOX Uv LIGHTz 26 308 3,678 817 4,495 1.80 7
USA Medium X M60 XBOX sparkeur 1 287 5,010 983 5,994 2.75 8
USA Medium X M60 XBOX l FearMySkill l 5 126 4,604 897 5,501 1.80 6
USA Medium X M60 XBOX ll OxiClean ll 9 117 4,358 903 5,261 2.06 8
USA Medium X M60 XBOX Will Iam302 13 346 4,313 831 5,144 1.82 7
USA Medium X M60 XBOX Papa Snowdog 23 839 4,047 889 4,936 1.92 8
USA Medium X M60 XBOX l Parko l 27 334 4,058 852 4,910 1.88 7
USA Medium X M60 XBOX x Mr APCR x 30 187 4,111 744 4,856 1.79 6
USA Medium X T95E6 XBOX I FlyinEgg I 1 145 4,599 1,185 5,784 2.28 8
USA Medium X T95E6 XBOX sparkeur 5 141 4,831 887 5,718 2.87 7
USA Medium X T95E6 XBOX Will Iam302 9 178 4,419 764 5,182 1.81 7
USA Medium X T95E6 XBOX Uv LIGHTz 16 469 4,096 912 5,008 2.11 8
France Medium X AMX 30 B XBOX Papa Snowdog 2 390 4,190 1,000 5,189 2.03 8
France Medium X AMX 30 B XBOX l FearMySkill l 14 537 3,623 831 4,454 1.52 7
France Medium X AMX 30 B XBOX I FlyinEgg I 20 412 3,426 972 4,398 1.75 8
France Medium X AMX 50 B XBOX KeIIenn 6 711 4,596 514 5,110 2.38 8
France Medium X AMX 50 B XBOX Davfell 7 298 4,425 680 5,105 2.27 7
France Medium X AMX 50 B XBOX sparkeur 9 448 4,464 614 5,078 2.53 8
France Medium X AMX 50 B XBOX l FearMySkill l 27 504 4,156 602 4,758 1.80 9
France Medium X AMX 50 B XBOX Papa Snowdog 34 830 4,006 675 4,681 2.10 8
France Medium X AMX 50 B XBOX I FlyinEgg I 36 426 3,925 715 4,639 2.04 8
France Medium X B-C 25 t XBOX I FlyinEgg I 21 465 3,612 1,271 4,884 2.18 8
France Medium X B-C 25 t XBOX Uv LIGHTz 28 237 3,821 965 4,786 2.11 8
France Medium X B-C 25 t XBOX sparkeur 29 638 3,845 931 4,776 2.28 9
France Medium X B-C 25 t XBOX KeIIenn 32 2,596 4,015 752 4,767 2.38 10
France Medium X B-C 25 t XBOX l FearMySkill l 43 1,178 3,598 1,093 4,691 1.78 8
France Medium X Murat XBOX Uv LIGHTz 3 101 5,132 1,056 6,187 2.28 8
France Medium X Murat XBOX sparkeur 6 246 4,907 1,001 5,908 2.68 8
USSR Medium X K-91 XBOX sparkeur 4 240 4,056 990 5,046 2.35 8
USSR Medium X K-91 XBOX KeIIenn 5 100 4,017 826 4,843 2.09 7
USSR Medium X Obj. 140 XBOX KeIIenn 3 411 4,059 1,025 5,084 2.24 8
USSR Medium X Obj. 140 XBOX Will Iam302 6 417 3,960 853 4,813 1.76 7
USSR Medium X Obj. 140 XBOX sparkeur 7 793 3,811 984 4,794 2.09 8
USSR Medium X Obj. 430 XBOX KeIIenn 2 246 4,250 1,115 5,365 2.07 8
USSR Medium X Obj. 430 XBOX Uv LIGHTz 3 498 4,294 974 5,268 2.18 8
USSR Medium X Obj. 430 XBOX I FlyinEgg I 4 126 4,014 1,214 5,228 2.25 8
USSR Medium X Obj. 430 XBOX l FearMySkill l 12 178 4,036 909 4,945 1.84 7
USSR Medium X Obj. 430U XBOX KeIIenn 4 198 3,851 907 4,757 1.75 7
USSR Medium X Obj. 430U XBOX x Mr APCR x 13 247 3,577 875 4,452 1.86 7
USSR Medium X Obj. 430U XBOX Uv LIGHTz 24 1,024 3,539 774 4,313 1.78 8
USSR Medium X Obj. 907 XBOX KeIIenn 4 214 3,777 962 4,739 2.15 8
USSR Medium X Obj. 907 XBOX Uv LIGHTz 9 216 3,617 778 4,395 1.90 6
USSR Medium X T-22 med. XBOX Davfell 1 418 3,664 1,042 4,707 1.72 8
USSR Medium X T-22 med. XBOX Der Dorian xD 2 418 3,054 1,239 4,292 1.63 8
USSR Medium X T-62A XBOX l FearMySkill l 15 674 3,873 947 4,820 1.82 8
USSR Medium X T-62A XBOX Will Iam302 22 130 3,823 869 4,692 1.81 7
China Medium X 121 XBOX Papa Snowdog 1 260 4,658 804 5,462 2.27 8
China Medium X 121 XBOX Uv LIGHTz 5 364 4,032 804 4,836 2.10 8
China Medium X 121 XBOX sparkeur 6 203 4,068 758 4,826 2.18 8
China Medium X 121 XBOX Will Iam302 7 175 4,098 724 4,822 1.92 7
China Medium X 121 XBOX I FlyinEgg I 21 204 3,319 896 4,215 1.57 6
China Medium X 121B XBOX Uv LIGHTz 2 150 4,016 875 4,892 1.80 6
UK Medium X Centurion AVRE XBOX Uv LIGHTz 4 117 4,413 866 5,279 2.09 7
UK Medium X Centurion AVRE XBOX KeIIenn 35 171 4,181 770 4,950 1.98 6
UK Medium X Centurion AX XBOX Will Iam302 2 113 4,712 780 5,492 2.15 8
UK Medium X Centurion AX XBOX l FearMySkill l 3 164 4,310 857 5,168 1.81 7
UK Medium X Centurion AX XBOX Uv LIGHTz 12 120 3,940 848 4,788 1.66 7
UK Medium X FV4202 XBOX KeIIenn 1 203 4,759 1,004 5,763 2.38 9
UK Medium X FV4202 XBOX sparkeur 6 251 4,342 897 5,240 2.14 8
UK Medium X FV4202 XBOX Uv LIGHTz 17 530 4,135 889 5,024 1.99 8
UK Medium X FV4202 XBOX Papa Snowdog 24 258 3,908 887 4,796 1.76 6
UK Medium X FV4202 XBOX x Mr APCR x 44 167 3,432 951 4,383 1.73 7
Japan Medium X STB-1 XBOX l FearMySkill l 1 184 4,443 869 5,312 1.92 8
Japan Medium X STB-1 XBOX Papa Snowdog 2 171 4,415 805 5,220 2.14 8
Japan Medium X STB-1 XBOX Uv LIGHTz 6 629 3,952 864 4,817 1.96 7
Japan Medium X STB-1 XBOX KeIIenn 10 543 3,851 898 4,749 1.98 8
Japan Medium X STB-1 XBOX x Mr APCR x 25 223 3,598 845 4,443 1.98 7
Germany Medium X E 50 M XBOX KeIIenn 10 1,064 3,829 822 4,650 1.95 10
Germany Medium X E 50 M XBOX Uv LIGHTz 12 398 3,773 795 4,569 1.85 7
Germany Medium X E 50 M XBOX x Mr APCR x 41 498 3,208 926 4,135 1.58 7
Germany Medium X Leopard 1 XBOX Papa Snowdog 7 2,604 4,260 1,109 5,369 2.05 10
Germany Medium X Leopard 1 XBOX sparkeur 15 144 4,055 1,080 5,134 2.24 7
Germany Medium X Leopard 1 XBOX I FlyinEgg I 26 152 3,989 990 4,980 1.76 9
Czechoslovakia Medium X TVP T 50/51 XBOX l FearMySkill l 1 111 5,064 961 6,025 2.00 5
Czechoslovakia Medium X TVP T 50/51 XBOX Papa Snowdog 4 230 4,628 945 5,573 2.39 8
Czechoslovakia Medium X TVP T 50/51 XBOX KeIIenn 9 700 4,022 1,013 5,035 2.02 8
Czechoslovakia Medium X TVP T 50/51 XBOX sparkeur 11 293 4,109 850 4,959 2.50 9
Czechoslovakia Medium X TVP T 50/51 XBOX I FlyinEgg I 19 354 3,758 1,079 4,837 2.05 7
Czechoslovakia Medium X TVP T 50/51 XBOX Uv LIGHTz 46 870 3,708 731 4,439 2.01 8
Sweden Medium X UDES 15/16 XBOX Uv LIGHTz 6 1,582 3,945 908 4,852 1.87 9
Poland Medium X CS-63 XBOX KeIIenn 4 216 5,252 677 5,929 2.58 9
Poland Medium X CS-63 XBOX Uv LIGHTz 6 153 4,757 1,026 5,783 2.26 9
Poland Medium X CS-63 XBOX Papa Snowdog 12 352 4,760 898 5,659 2.26 7
Poland Medium X CS-63 XBOX Will Iam302 18 109 4,766 733 5,499 2.12 7
Mercenaries Medium X Chisel XBOX KeIIenn 1 231 4,853 936 5,789 2.40 8
Mercenaries Medium X Chisel XBOX l FearMySkill l 2 117 4,652 904 5,555 1.97 6
Mercenaries Medium X Chisel XBOX Will Iam302 8 230 4,349 849 5,198 1.88 6
Mercenaries Medium X Chisel XBOX I FlyinEgg I 11 139 4,055 1,026 5,081 2.04 8
Mercenaries Medium X Chisel XBOX x Mr APCR x 20 249 3,846 992 4,838 1.76 6
Mercenaries Medium X Chisel XBOX Uv LIGHTz 27 200 3,950 793 4,743 1.89 6
Italy Medium X Centauro 45 t XBOX KeIIenn 2 154 4,705 974 5,679 2.22 9
Italy Medium X Centauro 45 t XBOX Papa Snowdog 7 181 4,589 975 5,564 2.04 8
Italy Medium X Progetto 65 XBOX Uv LIGHTz 8 335 4,027 738 4,765 2.22 10
Italy Medium X Progetto 65 XBOX x Mr APCR x 38 234 3,674 738 4,412 1.90 7
USA Light X XM551 XBOX l FearMySkill l 3 477 4,016 1,263 5,279 1.83 8
USA Light X XM551 XBOX sparkeur 6 594 3,862 1,103 4,965 2.29 9
USA Light X XM551 XBOX Uv LIGHTz 39 589 3,051 1,136 4,187 1.74 7
France Light X AMX 13 105 XBOX Uv LIGHTz 4 186 3,787 1,313 5,100 2.22 7
France Light X AMX 13 105 XBOX ll OxiClean ll 6 198 3,303 1,713 5,016 2.19 8
France Light X AMX 13 105 XBOX sparkeur 7 431 3,907 1,061 4,968 2.49 9
France Light X EBR 105 XBOX Uv LIGHTz 43 152 2,872 1,487 4,358 1.84 8
USSR Light X T-100 LT XBOX I FlyinEgg I 20 211 2,887 1,823 4,710 1.76 9
USSR Light X T-100 LT XBOX ll OxiClean ll 27 120 3,088 1,554 4,641 2.06 6
USSR Light X T-100 LT XBOX l FearMySkill l 34 528 3,138 1,436 4,575 1.75 7
China Light X WZ-132-1 XBOX Uv LIGHTz 7 449 3,412 1,264 4,676 2.07 11
China Light X WZ-132-1 XBOX l FearMySkill l 14 356 3,202 1,124 4,326 1.41 8
UK Light X Manticore XBOX Papa Snowdog 8 310 3,133 2,130 5,263 1.52 6
UK Light X Manticore XBOX l FearMySkill l 20 140 3,493 1,504 4,997 1.44 7
Germany Light X Rhm. Pzw. XBOX sparkeur 14 196 3,585 1,194 4,779 2.14 7
Germany Light X Rhm. Pzw. XBOX Uv LIGHTz 23 362 3,264 1,303 4,566 2.08 8
Mercenaries Light X Tusk XBOX sparkeur 20 261 3,059 1,167 4,226 1.97 8
France Arty X B-C 155 58 XBOX Uv LIGHTz 24 171 2,602 273 2,875 1.04 5
