Measure | Value | Delta | |||
---|---|---|---|---|---|
D | W | M | |||
Recent | Actives | 2 | 0 | 0 | -1 |
Activity % | 14 | 0 | 0 | -7 | |
Battles | 620 | 95 | 50 | 204 | |
Win Rate % | 67.9 | -0.5 | 0.4 | 4.2 | |
Top 15 Avg Tier | 9.8 | -0.1 | 0.8 | 3.2 | |
Actives Avg Tier | 9.8 | -0.1 | 0.8 | 3.2 | |
WN8a | 3,703 | -161 | -199 | -78 | |
WN8t15 | 3,703 | -161 | -199 | -78 | |
WN8t7 | 3,703 | -161 | -199 | -78 | |
Overall | Members | 14 | 0 | 0 | 0 |
Battles | 164,827 | 139 | 155 | 620 | |
Win Rate % | 58.3 | 0.0 | 0.0 | 0.0 | |
Avg Tier | 7.5 | 0.0 | 0.0 | 0.0 | |
WN8 | 2,431 | 1 | 1 | 5 |
Rating | Commanders | Battles | ||
---|---|---|---|---|
# | % | # | % | |
Very Bad | 0 | 0.0% | 0 | 0.0% |
Bad | 0 | 0.0% | 0 | 0.0% |
Below Average | 0 | 0.0% | 0 | 0.0% |
Average | 0 | 0.0% | 0 | 0.0% |
Good | 0 | 0.0% | 0 | 0.0% |
Very Good | 0 | 0.0% | 0 | 0.0% |
Great | 0 | 0.0% | 0 | 0.0% |
Unicum | 0 | 0.0% | 0 | 0.0% |
Super Unicum | 2 | 100.0% | 620 | 100.0% |
Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.
Tank | Commander | Rank |
![]() |
Damage | Kills | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
V-X | Name | Direct | Assisted | Combined | Avg | Max | ||||
![]() |
|
X | XM551 |
|
50 | 487 | 2,855 | 1,238 | 4,093 | 1.67 | 8 |
![]() |
|
X | Rhm. Pzw. |
|
22 | 588 | 2,927 | 1,641 | 4,567 | 1.62 | 7 |
![]() |
|
IX | Standard B |
|
13 | 178 | 2,875 | 747 | 3,622 | 1.77 | 6 |
![]() |
|
VIII | T34 |
|
44 | 593 | 1,979 | 321 | 2,301 | 1.12 | 8 |
![]() |
|
VIII | Panserjager |
|
13 | 117 | 2,851 | 807 | 3,658 | 1.83 | 9 |
![]() |
|
VIII | Charioteer |
|
37 | 318 | 2,680 | 422 | 3,102 | 1.86 | 8 |
![]() |
|
VIII | Skorpion G |
|
40 | 103 | 2,643 | 335 | 2,979 | 1.82 | 8 |
![]() |
|
VIII | SMV CC-67 |
|
4 | 83 | 1,866 | 580 | 2,446 | 1.20 | 5 |
![]() |
|
VIII | UDES 14 Alt 5 |
|
10 | 104 | 2,111 | 639 | 2,750 | 0.97 | 5 |
![]() |
|
VIII | CS-53 |
|
10 | 197 | 2,215 | 546 | 2,761 | 1.61 | 6 |
![]() |
|
VIII | T41E1 |
|
11 | 84 | 2,167 | 1,189 | 3,356 | 1.93 | 10 |
![]() |
|
VIII | Tiger Shark |
|
10 | 572 | 2,322 | 1,035 | 3,357 | 1.80 | 7 |
![]() |
|
VIII | Trail Blazer |
|
16 | 186 | 2,062 | 1,283 | 3,345 | 1.86 | 10 |
![]() |
|
VIII | The Equalizer |
|
47 | 310 | 2,016 | 164 | 2,180 | 1.34 | 5 |
![]() |
|
V | SU-122A |
|
5 | 284 | 765 | 56 | 821 | 1.15 | 4 |
See all the tanks' aces!
Date | Recent | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Actives | Activity | Battles | Win Rate | WN8a | WN8t15 | WN8t7 | Members | Battles | Win Rate | WN8 | |
2023-11-29 | 2 | 14% | 620 | 67.9% | 3,703 | 3,703 | 3,703 | 14 | 164,827 | 58.3% | 2,431 |
2023-11-27 | 2 | 14% | 525 | 68.4% | 3,864 | 3,864 | 3,864 | 14 | 164,688 | 58.3% | 2,430 |
2023-11-26 | 2 | 14% | 525 | 68.4% | 3,864 | 3,864 | 3,864 | 14 | 164,688 | 58.3% | 2,430 |
2023-11-24 | 2 | 14% | 529 | 68.4% | 3,840 | 3,840 | 3,840 | 14 | 164,672 | 58.3% | 2,430 |
2023-11-23 | 2 | 14% | 529 | 68.4% | 3,840 | 3,840 | 3,840 | 14 | 164,672 | 58.3% | 2,430 |
2023-11-21 | 2 | 14% | 570 | 67.5% | 3,902 | 3,902 | 3,902 | 14 | 164,672 | 58.3% | 2,430 |
2023-11-20 | 2 | 14% | 570 | 67.5% | 3,902 | 3,902 | 3,902 | 14 | 164,672 | 58.3% | 2,430 |
2023-11-18 | 2 | 14% | 498 | 66.9% | 3,949 | 3,949 | 3,949 | 14 | 164,571 | 58.3% | 2,429 |
2023-11-17 | 2 | 14% | 498 | 66.9% | 3,949 | 3,949 | 3,949 | 14 | 164,571 | 58.3% | 2,429 |
2023-11-15 | 2 | 14% | 493 | 65.7% | 3,936 | 3,936 | 3,936 | 14 | 164,546 | 58.3% | 2,429 |
2023-11-14 | 2 | 14% | 493 | 65.7% | 3,936 | 3,936 | 3,936 | 14 | 164,546 | 58.3% | 2,429 |
2023-11-12 | 2 | 14% | 305 | 61.0% | 3,800 | 3,800 | 3,800 | 14 | 164,358 | 58.3% | 2,427 |
2023-11-11 | 2 | 14% | 305 | 61.0% | 3,800 | 3,800 | 3,800 | 14 | 164,358 | 58.3% | 2,427 |
2023-11-10 | 2 | 14% | 305 | 61.0% | 3,800 | 3,800 | 3,800 | 14 | 164,358 | 58.3% | 2,427 |
2023-11-09 | 2 | 14% | 316 | 61.7% | 3,869 | 3,869 | 3,869 | 14 | 164,335 | 58.3% | 2,427 |
2023-11-08 | 2 | 14% | 316 | 61.7% | 3,869 | 3,869 | 3,869 | 14 | 164,335 | 58.3% | 2,427 |
2023-11-07 | 2 | 14% | 316 | 61.7% | 3,869 | 3,869 | 3,869 | 14 | 164,335 | 58.3% | 2,427 |
2023-11-06 | 2 | 14% | 352 | 64.2% | 3,887 | 3,887 | 3,887 | 14 | 164,228 | 58.3% | 2,426 |
2023-11-05 | 2 | 14% | 352 | 64.2% | 3,887 | 3,887 | 3,887 | 14 | 164,228 | 58.3% | 2,426 |
2023-11-04 | 2 | 14% | 352 | 64.2% | 3,887 | 3,887 | 3,887 | 14 | 164,228 | 58.3% | 2,426 |
2023-11-03 | 3 | 21% | 416 | 63.7% | 3,781 | 3,781 | 3,781 | 14 | 164,207 | 58.3% | 2,426 |
2023-11-02 | 3 | 21% | 416 | 63.7% | 3,781 | 3,781 | 3,781 | 14 | 164,207 | 58.3% | 2,426 |
2023-11-01 | 3 | 21% | 416 | 63.7% | 3,781 | 3,781 | 3,781 | 14 | 164,207 | 58.3% | 2,426 |
2023-10-31 | 3 | 21% | 577 | 62.4% | 3,548 | 3,548 | 3,548 | 14 | 164,163 | 58.3% | 2,426 |
2023-10-30 | 3 | 21% | 577 | 62.4% | 3,548 | 3,548 | 3,548 | 14 | 164,163 | 58.3% | 2,426 |
2023-10-29 | 3 | 21% | 577 | 62.4% | 3,548 | 3,548 | 3,548 | 14 | 164,163 | 58.3% | 2,426 |
2023-10-28 | 3 | 21% | 653 | 62.0% | 3,406 | 3,406 | 3,406 | 14 | 164,154 | 58.3% | 2,425 |
2023-10-27 | 3 | 21% | 653 | 62.0% | 3,406 | 3,406 | 3,406 | 14 | 164,154 | 58.3% | 2,425 |
2023-10-26 | 3 | 21% | 653 | 62.0% | 3,406 | 3,406 | 3,406 | 14 | 164,154 | 58.3% | 2,425 |
2023-10-25 | 3 | 21% | 633 | 62.1% | 3,381 | 3,381 | 3,381 | 14 | 164,134 | 58.3% | 2,425 |
2023-10-24 | 3 | 21% | 633 | 62.1% | 3,381 | 3,381 | 3,381 | 14 | 164,134 | 58.3% | 2,425 |
2023-10-23 | 3 | 21% | 633 | 62.1% | 3,381 | 3,381 | 3,381 | 14 | 164,134 | 58.3% | 2,425 |
2023-10-22 | 3 | 21% | 655 | 64.4% | 3,240 | 3,240 | 3,240 | 14 | 164,073 | 58.3% | 2,425 |
2023-10-21 | 3 | 21% | 655 | 64.4% | 3,240 | 3,240 | 3,240 | 14 | 164,073 | 58.3% | 2,425 |
2023-10-20 | 3 | 21% | 655 | 64.4% | 3,240 | 3,240 | 3,240 | 14 | 164,073 | 58.3% | 2,425 |
2023-10-19 | 3 | 21% | 635 | 64.9% | 3,226 | 3,226 | 3,226 | 14 | 164,053 | 58.3% | 2,425 |
2023-10-18 | 3 | 21% | 635 | 64.9% | 3,226 | 3,226 | 3,226 | 14 | 164,053 | 58.3% | 2,425 |
2023-10-17 | 3 | 21% | 635 | 64.9% | 3,226 | 3,226 | 3,226 | 14 | 164,053 | 58.3% | 2,425 |
2023-10-16 | 3 | 21% | 635 | 64.9% | 3,226 | 3,226 | 3,226 | 14 | 164,053 | 58.3% | 2,425 |
2023-10-15 | 3 | 21% | 790 | 63.3% | 3,428 | 3,428 | 3,428 | 14 | 164,053 | 58.3% | 2,425 |
2023-10-14 | 3 | 21% | 790 | 63.3% | 3,428 | 3,428 | 3,428 | 14 | 164,053 | 58.3% | 2,425 |
2023-10-13 | 3 | 21% | 790 | 63.3% | 3,428 | 3,428 | 3,428 | 14 | 164,053 | 58.3% | 2,425 |
2023-04-30 | 3 | 21% | 569 | 65.0% | 4,125 | 4,125 | 4,125 | 14 | 160,743 | 58.1% | 2,387 |
2023-04-29 | 3 | 21% | 569 | 65.0% | 4,125 | 4,125 | 4,125 | 14 | 160,743 | 58.1% | 2,387 |
2023-04-28 | 3 | 21% | 569 | 65.0% | 4,125 | 4,125 | 4,125 | 14 | 160,743 | 58.1% | 2,387 |
2023-04-27 | 3 | 21% | 569 | 65.0% | 4,125 | 4,125 | 4,125 | 14 | 160,743 | 58.1% | 2,387 |
2023-04-26 | 3 | 21% | 569 | 65.0% | 4,117 | 4,117 | 4,117 | 14 | 160,743 | 58.1% | 2,386 |
2023-04-25 | 3 | 21% | 569 | 65.0% | 4,117 | 4,117 | 4,117 | 14 | 160,743 | 58.1% | 2,386 |
2023-04-24 | 3 | 21% | 569 | 65.0% | 4,117 | 4,117 | 4,117 | 14 | 160,743 | 58.1% | 2,386 |
2023-04-23 | 3 | 21% | 723 | 66.9% | 4,061 | 4,061 | 4,061 | 14 | 160,726 | 58.1% | 2,386 |
2023-04-21 | 3 | 21% | 723 | 66.9% | 4,061 | 4,061 | 4,061 | 14 | 160,726 | 58.1% | 2,386 |
2023-04-20 | 3 | 21% | 723 | 66.9% | 4,061 | 4,061 | 4,061 | 14 | 160,726 | 58.1% | 2,445 |
2023-04-19 | 3 | 21% | 723 | 66.9% | 4,061 | 4,061 | 4,061 | 14 | 160,726 | 58.1% | 2,445 |
2023-04-18 | 3 | 21% | 777 | 67.1% | 4,169 | 4,169 | 4,169 | 14 | 160,726 | 58.1% | 2,445 |
2023-04-17 | 3 | 21% | 777 | 67.1% | 4,169 | 4,169 | 4,169 | 14 | 160,726 | 58.1% | 2,445 |
2023-04-16 | 3 | 21% | 777 | 67.1% | 4,169 | 4,169 | 4,169 | 14 | 160,726 | 58.1% | 2,445 |
2023-04-15 | 3 | 21% | 920 | 69.2% | 4,206 | 4,206 | 4,206 | 14 | 160,723 | 58.1% | 2,445 |
2023-04-14 | 3 | 21% | 920 | 69.2% | 4,206 | 4,206 | 4,206 | 14 | 160,723 | 58.1% | 2,445 |
2023-04-13 | 3 | 21% | 920 | 69.2% | 4,206 | 4,206 | 4,206 | 14 | 160,723 | 58.1% | 2,445 |
2023-04-12 | 3 | 21% | 920 | 69.2% | 4,203 | 4,203 | 4,203 | 14 | 160,723 | 58.1% | 2,445 |
2023-04-11 | 3 | 21% | 920 | 69.2% | 4,203 | 4,203 | 4,203 | 14 | 160,723 | 58.1% | 2,445 |
2023-04-10 | 3 | 21% | 920 | 69.2% | 4,203 | 4,203 | 4,203 | 14 | 160,723 | 58.1% | 2,445 |
2023-04-09 | 3 | 21% | 786 | 70.6% | 4,241 | 4,241 | 4,241 | 14 | 160,589 | 58.1% | 2,443 |
2023-04-08 | 3 | 21% | 786 | 70.6% | 4,241 | 4,241 | 4,241 | 14 | 160,589 | 58.1% | 2,443 |
2023-04-07 | 3 | 21% | 786 | 70.6% | 4,241 | 4,241 | 4,241 | 14 | 160,589 | 58.1% | 2,443 |
2023-04-06 | 3 | 21% | 616 | 73.2% | 4,806 | 4,806 | 4,806 | 14 | 160,410 | 58.1% | 2,562 |
2023-04-05 | 3 | 21% | 616 | 73.2% | 4,806 | 4,806 | 4,806 | 14 | 160,410 | 58.1% | 2,562 |
2023-04-04 | 3 | 21% | 616 | 73.2% | 4,806 | 4,806 | 4,806 | 14 | 160,410 | 58.1% | 2,562 |
2023-04-03 | 3 | 21% | 454 | 72.7% | 4,797 | 4,797 | 4,797 | 14 | 160,224 | 58.1% | 2,559 |
2023-04-02 | 3 | 21% | 454 | 72.7% | 4,797 | 4,797 | 4,797 | 14 | 160,224 | 58.1% | 2,559 |
2023-04-01 | 3 | 21% | 454 | 72.7% | 4,797 | 4,797 | 4,797 | 14 | 160,224 | 58.1% | 2,559 |
2023-03-31 | 3 | 21% | 492 | 72.8% | 4,650 | 4,650 | 4,650 | 14 | 160,174 | 58.1% | 2,559 |
2023-03-30 | 3 | 21% | 492 | 72.8% | 4,650 | 4,650 | 4,650 | 14 | 160,174 | 58.1% | 2,559 |
2023-03-29 | 3 | 21% | 492 | 72.8% | 4,650 | 4,650 | 4,650 | 14 | 160,174 | 58.1% | 2,559 |
2023-03-28 | 3 | 21% | 465 | 72.0% | 4,689 | 4,689 | 4,689 | 14 | 160,146 | 58.1% | 2,558 |
2023-03-27 | 3 | 21% | 465 | 72.0% | 4,689 | 4,689 | 4,689 | 14 | 160,146 | 58.1% | 2,558 |
2023-03-26 | 3 | 21% | 465 | 72.0% | 4,689 | 4,689 | 4,689 | 14 | 160,146 | 58.1% | 2,558 |
2023-03-25 | 3 | 21% | 571 | 72.3% | 5,095 | 5,095 | 5,095 | 14 | 160,003 | 58.0% | 2,557 |
2023-03-24 | 3 | 21% | 571 | 72.3% | 5,095 | 5,095 | 5,095 | 14 | 160,003 | 58.0% | 2,557 |
2023-03-23 | 3 | 21% | 571 | 72.3% | 5,095 | 5,095 | 5,095 | 14 | 160,003 | 58.0% | 2,557 |
2023-03-22 | 3 | 21% | 521 | 72.7% | 4,846 | 4,846 | 4,846 | 14 | 159,949 | 58.0% | 2,556 |
2023-03-21 | 3 | 21% | 521 | 72.7% | 4,846 | 4,846 | 4,846 | 14 | 159,949 | 58.0% | 2,556 |
2023-03-20 | 3 | 21% | 521 | 72.7% | 4,846 | 4,846 | 4,846 | 14 | 159,949 | 58.0% | 2,556 |
2023-03-19 | 3 | 21% | 423 | 69.3% | 4,550 | 4,550 | 4,550 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-18 | 3 | 21% | 423 | 69.3% | 4,550 | 4,550 | 4,550 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-17 | 3 | 21% | 470 | 69.4% | 4,330 | 4,330 | 4,330 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-15 | 3 | 21% | 501 | 69.7% | 4,256 | 4,256 | 4,256 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-14 | 3 | 21% | 501 | 69.7% | 4,256 | 4,256 | 4,256 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-13 | 3 | 21% | 501 | 69.7% | 4,256 | 4,256 | 4,256 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-12 | 3 | 21% | 520 | 69.8% | 4,295 | 4,295 | 4,295 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-11 | 3 | 21% | 520 | 69.8% | 4,295 | 4,295 | 4,295 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-10 | 3 | 21% | 520 | 69.8% | 4,295 | 4,295 | 4,295 | 14 | 159,803 | 58.0% | 2,554 |
2023-03-09 | 3 | 21% | 514 | 69.6% | 4,283 | 4,283 | 4,283 | 14 | 159,794 | 58.0% | 2,554 |
2023-03-08 | 3 | 21% | 514 | 69.6% | 4,283 | 4,283 | 4,283 | 14 | 159,794 | 58.0% | 2,554 |
2023-03-07 | 3 | 21% | 514 | 69.6% | 4,283 | 4,283 | 4,283 | 14 | 159,794 | 58.0% | 2,554 |
2023-01-31 | 3 | 20% | 776 | 72.7% | 5,196 | 5,196 | 5,196 | 15 | 173,324 | 57.2% | 2,440 |
2023-01-29 | 3 | 20% | 1,060 | 69.2% | 4,704 | 4,704 | 4,704 | 15 | 173,129 | 57.2% | 2,436 |
2023-01-28 | 3 | 20% | 1,038 | 69.2% | 4,690 | 4,690 | 4,690 | 15 | 173,107 | 57.2% | 2,436 |
2023-01-26 | 3 | 20% | 1,043 | 69.4% | 4,621 | 4,621 | 4,621 | 15 | 173,030 | 57.2% | 2,435 |
2023-01-25 | 3 | 20% | 1,043 | 69.4% | 4,621 | 4,621 | 4,621 | 15 | 173,030 | 57.2% | 2,435 |
2023-01-23 | 3 | 20% | 915 | 68.0% | 4,381 | 4,381 | 4,381 | 15 | 172,848 | 57.2% | 2,432 |
2023-01-22 | 3 | 20% | 915 | 68.0% | 4,381 | 4,381 | 4,381 | 15 | 172,848 | 57.2% | 2,432 |
2023-01-20 | 3 | 20% | 1,082 | 69.2% | 4,525 | 4,525 | 4,525 | 15 | 172,745 | 57.2% | 2,431 |
2023-01-19 | 3 | 20% | 1,082 | 69.2% | 4,525 | 4,525 | 4,525 | 15 | 172,745 | 57.2% | 2,431 |
2023-01-18 | 3 | 20% | 1,052 | 68.9% | 4,560 | 4,560 | 4,560 | 15 | 172,715 | 57.2% | 2,431 |
2023-01-16 | 3 | 20% | 1,052 | 68.9% | 4,560 | 4,560 | 4,560 | 15 | 172,715 | 57.2% | 2,431 |
2023-01-15 | 3 | 20% | 1,052 | 68.9% | 4,560 | 4,560 | 4,560 | 15 | 172,715 | 57.2% | 2,431 |
2023-01-14 | 3 | 20% | 989 | 67.0% | 4,608 | 4,608 | 4,608 | 15 | 172,579 | 57.2% | 2,429 |
2023-01-13 | 3 | 20% | 989 | 67.0% | 4,608 | 4,608 | 4,608 | 15 | 172,579 | 57.2% | 2,429 |
2023-01-11 | 3 | 20% | 992 | 66.9% | 4,646 | 4,646 | 4,646 | 15 | 172,568 | 57.2% | 2,429 |
2023-01-10 | 3 | 20% | 992 | 66.9% | 4,646 | 4,646 | 4,646 | 15 | 172,568 | 57.2% | 2,429 |
2023-01-08 | 3 | 20% | 1,196 | 67.5% | 4,430 | 4,430 | 4,430 | 15 | 172,548 | 57.2% | 2,429 |
2023-01-07 | 3 | 20% | 1,196 | 67.5% | 4,430 | 4,430 | 4,430 | 15 | 172,548 | 57.2% | 2,429 |
2023-01-06 | 3 | 20% | 1,196 | 67.5% | 4,430 | 4,430 | 4,430 | 15 | 172,548 | 57.2% | 2,429 |
2023-01-05 | 3 | 20% | 1,233 | 67.3% | 4,365 | 4,365 | 4,365 | 15 | 172,548 | 57.2% | 2,429 |
2023-01-04 | 3 | 20% | 1,233 | 67.3% | 4,365 | 4,365 | 4,365 | 15 | 172,548 | 57.2% | 2,429 |
2023-01-03 | 3 | 20% | 1,233 | 67.3% | 4,365 | 4,365 | 4,365 | 15 | 172,548 | 57.2% | 2,429 |
2022-08-31 | 3 | 20% | 1,433 | 68.8% | 4,151 | 4,151 | 4,151 | 15 | 170,598 | 57.0% | 2,413 |
2022-08-30 | 3 | 20% | 1,433 | 68.8% | 4,151 | 4,151 | 4,151 | 15 | 170,598 | 57.0% | 2,413 |
2022-08-29 | 3 | 20% | 1,433 | 68.8% | 4,151 | 4,151 | 4,151 | 15 | 170,598 | 57.0% | 2,413 |
2022-08-28 | 3 | 20% | 3,839 | 69.5% | 4,103 | 4,103 | 4,103 | 15 | 170,415 | 57.0% | 2,412 |
2022-08-27 | 3 | 20% | 3,839 | 69.5% | 4,103 | 4,103 | 4,103 | 15 | 170,415 | 57.0% | 2,412 |
2022-08-25 | 3 | 20% | 3,712 | 69.7% | 4,085 | 4,085 | 4,085 | 15 | 170,251 | 57.0% | 2,410 |
2022-08-24 | 3 | 20% | 3,712 | 69.7% | 4,085 | 4,085 | 4,085 | 15 | 170,251 | 57.0% | 2,410 |
2022-08-23 | 3 | 20% | 3,712 | 69.7% | 4,085 | 4,085 | 4,085 | 15 | 170,251 | 57.0% | 2,410 |
2022-08-22 | 3 | 20% | 3,956 | 70.1% | 4,065 | 4,065 | 4,065 | 15 | 170,082 | 57.0% | 2,408 |
2022-08-20 | 3 | 20% | 3,956 | 70.1% | 4,065 | 4,065 | 4,065 | 15 | 170,082 | 57.0% | 2,408 |
2022-08-19 | 3 | 20% | 4,367 | 70.3% | 4,049 | 4,049 | 4,049 | 15 | 169,933 | 57.0% | 2,407 |
2022-08-18 | 3 | 20% | 4,367 | 70.3% | 4,049 | 4,049 | 4,049 | 15 | 169,933 | 57.0% | 2,407 |
2022-08-17 | 3 | 20% | 4,583 | 70.7% | 4,124 | 4,124 | 4,124 | 15 | 169,656 | 57.0% | 2,404 |
2022-08-16 | 3 | 20% | 4,583 | 70.7% | 4,124 | 4,124 | 4,124 | 15 | 169,656 | 57.0% | 2,404 |
2022-08-14 | 3 | 20% | 4,583 | 70.7% | 4,124 | 4,124 | 4,124 | 15 | 169,656 | 57.0% | 2,404 |
2022-08-13 | 3 | 20% | 4,583 | 70.7% | 4,124 | 4,124 | 4,124 | 15 | 169,656 | 57.0% | 2,404 |
2022-08-12 | 3 | 20% | 4,777 | 70.3% | 4,218 | 4,218 | 4,218 | 15 | 169,495 | 57.0% | 2,403 |
2022-08-11 | 3 | 20% | 4,777 | 70.3% | 4,218 | 4,218 | 4,218 | 15 | 169,495 | 57.0% | 2,403 |
2022-08-10 | 3 | 20% | 4,777 | 70.3% | 4,218 | 4,218 | 4,218 | 15 | 169,495 | 57.0% | 2,403 |
2022-08-09 | 3 | 20% | 4,777 | 70.3% | 4,218 | 4,218 | 4,218 | 15 | 169,495 | 57.0% | 2,403 |
2022-08-08 | 3 | 20% | 4,730 | 70.3% | 4,220 | 4,220 | 4,220 | 15 | 169,377 | 57.0% | 2,402 |
2022-08-07 | 3 | 20% | 4,730 | 70.3% | 4,220 | 4,220 | 4,220 | 15 | 169,377 | 57.0% | 2,402 |
2022-08-06 | 3 | 20% | 4,730 | 70.3% | 4,220 | 4,220 | 4,220 | 15 | 169,377 | 57.0% | 2,402 |
2022-08-05 | 3 | 20% | 4,658 | 69.9% | 4,185 | 4,185 | 4,185 | 15 | 169,191 | 56.9% | 2,400 |
2022-08-04 | 3 | 20% | 4,658 | 69.9% | 4,185 | 4,185 | 4,185 | 15 | 169,191 | 56.9% | 2,400 |
2022-08-03 | 3 | 20% | 4,658 | 69.9% | 4,185 | 4,185 | 4,185 | 15 | 169,191 | 56.9% | 2,400 |
2022-01-29 | 3 | 20% | 947 | 63.1% | 3,500 | 3,500 | 3,500 | 15 | 159,289 | 56.1% | 2,070 |
2022-01-28 | 3 | 20% | 947 | 63.1% | 3,500 | 3,500 | 3,500 | 15 | 159,289 | 56.1% | 2,070 |
2022-01-27 | 3 | 20% | 1,005 | 65.4% | 3,500 | 3,500 | 3,500 | 15 | 159,161 | 56.1% | 2,069 |
2022-01-26 | 3 | 20% | 1,005 | 65.4% | 3,500 | 3,500 | 3,500 | 15 | 159,161 | 56.1% | 2,069 |
2022-01-25 | 3 | 20% | 1,005 | 65.4% | 3,500 | 3,500 | 3,500 | 15 | 159,161 | 56.1% | 2,069 |
2022-01-24 | 3 | 20% | 1,058 | 65.8% | 3,218 | 3,218 | 3,218 | 15 | 159,063 | 56.1% | 2,016 |
2022-01-23 | 3 | 20% | 1,058 | 65.8% | 3,218 | 3,218 | 3,218 | 15 | 159,063 | 56.1% | 2,016 |
2022-01-22 | 3 | 20% | 1,058 | 65.8% | 3,218 | 3,218 | 3,218 | 15 | 159,063 | 56.1% | 2,016 |
2022-01-21 | 3 | 20% | 1,148 | 67.7% | 3,349 | 3,349 | 3,349 | 15 | 158,946 | 56.1% | 2,015 |
I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.
Thanks for your support and for making this site a success.