UATOP

🇺🇦Ukrainian Top Players

Details for UATOP . Calculated at 2023-12-04T17:12:34.4370000Z.

89% PlayStation - 11% XBOX

Summary

Measure Value Delta
D W M
Recent Actives 8 0 -1 -4
Activity % 42 0 -1 -15
Battles 3,230 49 -956 -1,491
Win Rate % 59.5 0.0 -0.3 -0.4
Top 15 Avg Tier 8.2 -0.1 0.3 0.2
Actives Avg Tier 8.2 -0.1 0.3 0.2
WN8a 3,252 25 -39 -14
WN8t15 3,252 25 -39 -14
WN8t7 3,421 12 -78 -276
Overall Members 19 0 -2 -2
Battles 187,796 108 -9,536 -7,044
Win Rate % 58.7 0.0 0.3 0.3
Avg Tier 8.4 0.0 0.0 0.0
WN8 2,752 0 56 64

Evolution

Rating Distribuction

Rating Commanders Battles
# % # %
Very Bad 0 0.0% 0 0.0%
Bad 0 0.0% 0 0.0%
Below Average 0 0.0% 0 0.0%
Average 0 0.0% 0 0.0%
Good 0 0.0% 0 0.0%
Very Good 0 0.0% 0 0.0%
Great 0 0.0% 0 0.0%
Unicum 2 25.0% 700 21.7%
Super Unicum 6 75.0% 2,530 78.3%

Commanders

# Commander Recent Overall
Battles Weight Win Rate Tier WN8 Battles Win Rate Tier WN8
1 PlayStation Private nLawRider 630 19.5% 58.7% 7.8 3,744 1,065 58.8% 7.5 3,333
2 PlayStation Private I_OldMan02_I 397 12.3% 62.7% 9.2 3,714 11,020 59.4% 9.0 3,173
3 PlayStation Private Maj0r_4ornobaeV 455 14.1% 56.0% 7.0 3,659 15,333 57.5% 8.1 2,666
4 PlayStation Commander KpuBaBa_CokuPa 231 7.2% 61.0% 7.2 3,447 19,586 57.4% 8.6 2,532
5 PlayStation ExecutiveOfficer Palu4_TV 528 16.3% 60.0% 8.7 3,042 27,514 56.8% 8.0 2,589
6 PlayStation Private Alt_er_EGO_o 289 8.9% 58.8% 8.6 2,942 7,329 57.3% 7.5 2,415
7 XBOX Private ProkopUA 127 3.9% 59.1% 9.2 2,674 4,119 58.8% 8.3 2,539
8 PlayStation Private KISuLKA19 573 17.7% 60.0% 8.4 2,466 32,658 57.7% 8.7 2,602
Show More

Commanders on the Leaderboard

Commanders on the clan that are in the top 25 of each tank, over all players in this site, ranked by combined damage.

Tank Commander Rank Battles Damage Kills
Nation Type V-X Name Direct Assisted Combined Avg Max
USSR Heavy X IS-7 PlayStation I_OldMan02_I 35 225 3,748 912 4,660 1.73 8
USSR Heavy X Obj. 780 PlayStation I_OldMan02_I 37 231 3,941 686 4,627 1.79 8
UK Heavy X FV215b PlayStation I_OldMan02_I 43 247 3,453 756 4,209 1.58 6
Mercenaries TD X Ruthless PlayStation I_OldMan02_I 33 149 3,529 371 3,900 1.58 7
USSR Medium X T-22 med. PlayStation Oleh_Kohlefer 32 550 1,701 846 2,547 0.82 6
USA Heavy IX T54E1 XBOX ProkopUA 38 99 2,165 609 2,774 1.16 5
USSR Heavy IX Obj. 752 PlayStation Palu4_TV 10 365 2,422 484 2,905 1.36 7
Germany Heavy IX E 75 PlayStation psih90 20 1,406 2,796 632 3,428 1.71 8
Sweden Heavy IX Strv K PlayStation I_OldMan02_I 7 96 3,205 835 4,040 1.56 7
Sweden Heavy IX Strv K PlayStation Maj0r_4ornobaeV 9 201 3,251 779 4,030 1.55 9
Italy TD IX CC-1 Mk. 2 PlayStation Maj0r_4ornobaeV 8 128 2,326 611 2,937 1.21 10
USSR Medium IX Obj. 430 II PlayStation I_OldMan02_I 6 103 2,762 799 3,561 1.36 7
USSR Medium IX T-54 PlayStation Maj0r_4ornobaeV 33 145 2,312 954 3,266 1.06 6
UK Medium IX Centurion 7/1 PlayStation Palu4_TV 43 209 2,319 687 3,006 1.01 6
Japan Medium IX Type 61 PlayStation I_OldMan02_I 10 204 2,639 676 3,315 1.48 6
Germany Medium IX E 50 PlayStation Maj0r_4ornobaeV 34 116 2,721 872 3,592 1.29 7
Germany Medium IX E 50 PlayStation I_OldMan02_I 47 218 2,632 763 3,395 1.22 7
USSR Light IX T-54 ltwt. PlayStation cataplexia 32 193 1,610 1,303 2,913 1.13 7
USA Arty IX M53/M55 PlayStation cataplexia 33 109 2,465 344 2,809 1.16 4
USA Heavy VIII HMH Chrysler K PlayStation KISuLKA19 41 453 1,866 451 2,317 1.19 9
USSR Heavy VIII IS-3 PlayStation I_OldMan02_I 2 123 2,773 487 3,260 1.59 7
Germany TD VIII KanJPz 105 PlayStation Palu4_TV 39 91 2,331 445 2,776 1.66 8
Germany TD VIII Rhm.-B. WT PlayStation psih90 29 226 2,260 428 2,688 1.53 8
Germany TD VIII Rhm.-B. WT PlayStation cataplexia 37 98 2,287 363 2,650 1.44 7
Germany TD VIII Skorpion PlayStation I_OldMan02_I 4 117 2,775 460 3,235 1.91 7
Germany TD VIII Skorpion PlayStation KISuLKA19 43 940 2,140 322 2,462 1.46 9
USA Medium VIII Freedom PlayStation Maj0r_4ornobaeV 46 101 1,984 351 2,335 1.27 7
France Medium VIII M4A1 Rev. PlayStation Palu4_TV 37 131 1,697 447 2,145 1.08 5
USSR Medium VIII STG PlayStation Maj0r_4ornobaeV 25 90 1,779 463 2,243 1.10 6
USSR Medium VIII Volk T-44-100 PlayStation Maj0r_4ornobaeV 23 161 1,478 421 1,898 0.81 6
UK Medium VIII Centurion PlayStation Palu4_TV 7 170 1,831 550 2,381 0.99 5
UK Medium VIII Inferno PlayStation Maj0r_4ornobaeV 10 343 2,501 716 3,217 1.62 8
Japan Medium VIII STA-1 PlayStation Palu4_TV 1 86 1,892 722 2,614 1.43 6
Germany Medium VIII M48 RPz PlayStation Palu4_TV 18 264 1,573 477 2,050 1.14 6
Czechoslovakia Medium VIII TVP VTU PlayStation Palu4_TV 12 124 1,751 500 2,252 1.19 7
Sweden Medium VIII UDES 14 Alt 5 PlayStation Alt_er_EGO_o 14 98 2,083 549 2,632 1.34 7
Italy Medium VIII Ariete P. 46 PlayStation Palu4_TV 24 459 2,332 652 2,983 1.60 7
USA Light VIII T41E1 PlayStation Palu4_TV 39 118 1,808 1,093 2,901 1.55 6
USSR Light VIII LTTB PlayStation cataplexia 31 130 1,207 1,174 2,381 1.12 7
USSR Light VIII LTTB PlayStation UKRAINE-FREEDOM1 33 454 1,191 1,173 2,364 1.04 6
Germany Light VIII Höllenhund PlayStation nLawRider 9 123 1,817 1,096 2,913 1.38 6
Germany Light VIII Höllenhund PlayStation Alt_er_EGO_o 47 102 1,623 892 2,515 1.15 5
USA Arty VIII M40/M43 PlayStation cataplexia 23 117 2,071 289 2,360 1.29 5
UK Heavy VII Black Prince PlayStation Palu4_TV 11 317 1,341 265 1,606 1.25 6
Germany TD VII JPanther PlayStation Palu4_TV 28 113 1,611 262 1,873 1.46 7
USA Medium VII T23E3 PlayStation Palu4_TV 4 171 1,730 655 2,385 1.92 10
UK Medium VII Jackal PlayStation KpuBaBa_CokuPa 18 89 1,450 262 1,712 1.56 6
Sweden Medium VII Leo PlayStation cataplexia 7 71 1,642 495 2,137 1.70 7
USSR Medium VI T-34-85 PlayStation Alt_er_EGO_o 2 153 1,475 405 1,880 1.90 7
USSR Medium VI T-34-85M PlayStation KpuBaBa_CokuPa 35 95 1,408 354 1,762 1.87 8
UK Medium VI Cromwell PlayStation Palu4_TV 6 75 1,455 591 2,047 2.08 8
UK Medium VI Sentinel AC IV PlayStation Alt_er_EGO_o 9 61 989 278 1,267 1.11 5
Germany Medium VI VK 30.01 D PlayStation Alt_er_EGO_o 13 112 1,153 451 1,604 1.38 6
Germany Medium VI VK 30.01 P PlayStation Palu4_TV 15 486 1,140 266 1,405 1.50 10
Sweden Medium VI Strv m/42-57 PlayStation KpuBaBa_CokuPa 45 114 1,168 183 1,351 1.48 5
USA Light VI Rover-237 PlayStation KpuBaBa_CokuPa 41 115 1,459 761 2,220 1.73 9
France Light VI AMD 178B PlayStation A_Trof21 25 62 674 562 1,237 1.00 5
France Light VI AMX 12 t PlayStation KpuBaBa_CokuPa 8 423 1,389 670 2,059 1.66 7
Germany Heavy V Captured KV-1 PlayStation KpuBaBa_CokuPa 12 101 1,315 205 1,519 2.43 8
France TD V S35 CA PlayStation Alt_er_EGO_o 14 60 1,148 107 1,254 1.67 5
Germany Medium V Pz. III/IV PlayStation KpuBaBa_CokuPa 2 303 1,430 370 1,800 1.95 9
Germany Medium V Pz. V/IV PlayStation cataplexia 33 409 1,291 416 1,707 2.08 10

See all the tanks' aces!

Historic

Date Recent Overall
Actives Activity Battles Win Rate WN8a WN8t15 WN8t7 Members Battles Win Rate WN8
2023-12-04 8 42% 3,230 59.5% 3,252 3,252 3,421 19 187,796 58.7% 2,752
2023-12-03 8 42% 3,181 59.4% 3,227 3,227 3,409 19 187,688 58.7% 2,752
2023-12-02 8 42% 3,204 58.8% 3,188 3,188 3,222 19 187,528 58.7% 2,751
2023-12-01 9 43% 3,234 59.2% 3,219 3,219 3,483 21 197,735 58.4% 2,696
2023-11-29 9 43% 3,293 59.0% 3,195 3,195 3,447 21 197,633 58.4% 2,696
2023-11-28 9 43% 3,265 58.6% 3,198 3,198 3,452 21 197,516 58.4% 2,696
2023-11-27 9 43% 4,186 59.8% 3,291 3,291 3,499 21 197,332 58.4% 2,696
2023-11-25 9 43% 4,069 59.8% 3,269 3,269 3,484 21 197,124 58.4% 2,695
2023-11-24 9 43% 4,081 59.7% 3,246 3,246 3,456 21 196,955 58.4% 2,694
2023-11-23 9 43% 3,998 59.5% 3,286 3,286 3,490 21 196,660 58.4% 2,693
2023-11-21 9 43% 4,586 60.1% 3,351 3,351 3,528 21 196,576 58.4% 2,693
2023-11-20 9 43% 4,601 60.1% 3,342 3,342 3,515 21 196,483 58.4% 2,693
2023-11-19 9 43% 4,608 60.2% 3,328 3,328 3,512 21 196,319 58.4% 2,693
2023-11-18 9 43% 4,646 59.9% 3,276 3,276 3,473 21 196,174 58.4% 2,692
2023-11-17 9 43% 4,742 59.9% 3,303 3,303 3,510 21 196,083 58.4% 2,692
2023-11-16 10 48% 4,771 59.8% 3,287 3,287 3,599 21 195,972 58.4% 2,692
2023-11-15 11 52% 4,773 59.6% 3,223 3,223 3,565 21 195,721 58.4% 2,690
2023-11-13 12 57% 4,774 59.9% 3,237 3,237 3,643 21 195,617 58.4% 2,690
2023-11-12 12 57% 4,758 60.3% 3,294 3,294 3,701 21 195,389 58.4% 2,690
2023-11-10 12 57% 4,774 60.3% 3,283 3,283 3,696 21 195,333 58.4% 2,690
2023-11-09 12 57% 4,756 60.3% 3,283 3,283 3,708 21 195,259 58.4% 2,690
2023-11-08 12 57% 4,732 60.1% 3,280 3,280 3,717 21 195,111 58.4% 2,689
2023-11-07 12 57% 4,662 60.0% 3,272 3,272 3,710 21 194,920 58.4% 2,689
2023-11-05 12 57% 4,721 59.9% 3,266 3,266 3,697 21 194,840 58.4% 2,688
2023-11-04 12 60% 4,311 60.4% 3,214 3,214 3,667 20 184,121 58.4% 2,661
2023-11-03 12 60% 4,387 60.9% 3,219 3,219 3,627 20 183,971 58.4% 2,661
2023-11-02 12 60% 4,315 61.2% 3,237 3,237 3,573 20 183,798 58.4% 2,661
2023-10-31 11 58% 2,674 60.3% 3,050 3,050 3,565 19 168,957 58.4% 2,663
2023-10-30 11 58% 2,735 59.8% 3,063 3,063 3,565 19 168,839 58.4% 2,663
2023-10-29 11 58% 2,746 59.4% 3,056 3,056 3,551 19 168,770 58.4% 2,663
2023-10-28 11 58% 2,900 58.9% 3,002 3,002 3,509 19 168,531 58.4% 2,663
2023-10-27 11 58% 2,935 58.8% 2,976 2,976 3,378 19 168,420 58.4% 2,662
2023-10-26 11 58% 2,876 58.7% 2,962 2,962 3,318 19 168,286 58.4% 2,662
2023-10-25 11 58% 2,927 59.0% 2,964 2,964 3,285 19 168,197 58.4% 2,662
2023-10-24 11 58% 2,773 59.1% 2,996 2,996 3,178 19 168,018 58.4% 2,662
2023-10-23 11 58% 2,787 59.1% 2,986 2,986 3,139 19 167,913 58.4% 2,662
2023-10-22 11 58% 2,758 59.4% 3,011 3,011 3,186 19 167,756 58.4% 2,663
2023-10-21 10 53% 2,681 58.6% 2,967 2,967 3,130 19 167,584 58.4% 2,662
2023-10-20 10 53% 2,682 59.2% 3,000 3,000 3,157 19 167,527 58.4% 2,662
2023-10-19 10 53% 2,639 59.3% 3,033 3,033 3,188 19 167,415 58.4% 2,663
2023-10-18 10 53% 2,589 59.1% 3,015 3,015 3,114 19 167,290 58.4% 2,663
2023-10-17 10 53% 2,602 59.1% 3,016 3,016 3,102 19 167,236 58.4% 2,662
2023-10-16 9 47% 2,756 58.7% 3,004 3,004 3,068 19 167,176 58.4% 2,662
2023-10-15 8 42% 2,719 58.8% 3,020 3,020 3,063 19 167,073 58.4% 2,662
2023-10-14 8 42% 2,798 58.7% 2,977 2,977 3,032 19 166,979 58.4% 2,661
2023-10-13 9 47% 2,799 58.7% 2,997 2,997 3,102 19 166,929 58.4% 2,661
2023-10-12 9 47% 2,815 58.9% 3,020 3,020 3,114 19 166,842 58.4% 2,661
2023-10-11 8 44% 2,823 58.9% 3,010 3,010 3,064 18 166,703 58.4% 2,659
2023-10-10 8 44% 2,841 58.8% 3,023 3,023 3,080 18 166,649 58.4% 2,659
2023-10-09 8 44% 2,852 58.6% 3,017 3,017 3,073 18 166,546 58.4% 2,659
2023-10-08 9 50% 2,874 58.7% 3,044 3,044 3,137 18 166,422 58.4% 2,659
2023-10-07 9 50% 2,922 58.4% 3,044 3,044 3,136 18 166,336 58.4% 2,659
2023-10-06 9 50% 3,000 58.7% 3,028 3,028 3,115 18 166,259 58.4% 2,658
2023-10-05 9 50% 3,062 58.3% 3,032 3,032 3,119 18 166,218 58.4% 2,658
2023-10-04 9 50% 3,109 58.4% 2,996 2,996 3,080 18 166,122 58.4% 2,657
2023-10-03 10 56% 3,125 58.6% 2,988 2,988 3,078 18 166,029 58.4% 2,657
2023-10-02 9 53% 2,938 58.9% 3,030 3,030 3,094 17 155,653 58.8% 2,725
2023-10-01 9 53% 2,952 59.2% 3,067 3,067 3,118 17 155,491 58.8% 2,725
2023-09-30 9 53% 2,926 59.1% 3,061 3,061 3,112 17 155,355 58.8% 2,725
2023-09-29 9 53% 2,855 58.9% 3,077 3,077 3,119 17 155,234 58.8% 2,725
2023-09-28 9 53% 2,885 59.0% 3,083 3,083 3,125 17 155,200 58.8% 2,725
2023-09-27 9 53% 2,838 58.9% 3,106 3,106 3,150 17 155,065 58.8% 2,725
2023-09-26 9 53% 2,920 58.7% 3,086 3,086 3,128 17 155,014 58.8% 2,724
2023-09-25 9 53% 2,939 58.8% 3,083 3,083 3,123 17 154,909 58.8% 2,724
2023-09-24 9 53% 2,940 58.6% 3,067 3,067 3,087 17 154,811 58.8% 2,725
2023-09-23 9 53% 2,902 58.6% 3,077 3,077 3,097 17 154,693 58.8% 2,724
2023-09-22 9 53% 2,864 58.3% 3,053 3,053 3,073 17 154,592 58.8% 2,724
2023-09-21 9 53% 2,838 58.4% 3,049 3,049 3,070 17 154,550 58.8% 2,724
2023-09-20 10 59% 2,896 58.1% 3,026 3,026 3,085 17 154,424 58.8% 2,723
2023-09-19 9 53% 2,835 58.2% 3,035 3,035 3,081 17 154,369 58.8% 2,723
2023-09-18 9 53% 3,123 58.0% 3,007 3,007 3,060 17 153,722 58.8% 2,722
2023-09-17 9 53% 3,123 58.0% 3,007 3,007 3,060 17 153,722 58.8% 2,722
2023-09-16 9 53% 3,123 58.0% 3,007 3,007 3,060 17 153,722 58.8% 2,722
2023-09-15 9 53% 3,123 58.0% 3,007 3,007 3,060 17 153,722 58.8% 2,722
2023-09-14 9 53% 3,123 58.0% 3,007 3,007 3,060 17 153,722 58.8% 2,722
2023-09-13 9 53% 3,123 58.0% 3,007 3,007 3,060 17 153,722 58.8% 2,722
2023-09-12 9 53% 3,124 58.0% 2,987 2,987 3,038 17 153,633 58.8% 2,722
2023-09-11 10 56% 4,412 59.0% 3,066 3,066 3,109 18 198,582 58.3% 2,711
2023-09-10 11 58% 4,439 59.1% 3,049 3,049 3,102 19 202,528 58.3% 2,723
2023-09-09 10 56% 3,030 58.6% 2,958 2,958 3,031 18 157,333 58.8% 2,737
2023-09-08 10 56% 2,993 58.3% 2,966 2,966 3,040 18 157,236 58.8% 2,737
2023-09-07 10 56% 2,877 58.8% 2,977 2,977 3,047 18 157,079 58.8% 2,737
2023-09-06 9 50% 2,779 58.3% 2,984 2,984 3,048 18 156,935 58.8% 2,737
2023-09-05 10 50% 2,947 58.2% 2,943 2,943 3,055 20 188,695 58.0% 2,605
2023-09-04 10 50% 2,872 57.8% 2,934 2,934 3,047 20 188,523 58.0% 2,604
2023-09-03 11 55% 2,825 57.7% 2,909 2,909 3,034 20 188,404 58.0% 2,604
2023-09-02 12 55% 3,004 57.2% 2,816 2,816 3,033 22 226,086 57.5% 2,532
2023-09-01 12 55% 3,112 57.4% 2,826 2,826 3,040 22 226,041 57.5% 2,531
2023-08-31 12 55% 3,083 57.2% 2,801 2,801 3,016 22 225,953 57.5% 2,531
2023-08-30 12 55% 3,047 57.0% 2,759 2,759 2,989 22 225,815 57.5% 2,531
2023-08-29 12 55% 2,977 56.8% 2,747 2,747 2,969 22 225,668 57.4% 2,530
2023-08-28 12 55% 2,912 57.2% 2,753 2,753 2,989 22 225,535 57.5% 2,530
2023-08-27 12 55% 2,888 57.4% 2,769 2,769 3,011 22 225,445 57.5% 2,530
2023-08-26 12 55% 2,886 57.6% 2,763 2,763 3,006 22 225,346 57.5% 2,530
2023-08-25 12 55% 2,871 57.3% 2,749 2,749 2,995 22 225,264 57.5% 2,530
2023-08-24 12 55% 2,826 57.4% 2,760 2,760 3,013 22 225,185 57.5% 2,530
2023-08-23 12 55% 2,747 57.6% 2,777 2,777 3,004 22 225,051 57.5% 2,530
2023-08-22 11 50% 2,659 57.3% 2,797 2,797 3,000 22 224,910 57.5% 2,530
2023-08-21 11 48% 2,572 57.2% 2,793 2,793 2,995 23 226,503 57.5% 2,525
2023-08-20 11 48% 2,433 57.3% 2,790 2,790 3,010 23 226,310 57.5% 2,525
2023-08-19 11 48% 2,359 57.7% 2,797 2,797 3,027 23 226,190 57.5% 2,525
2023-08-18 11 48% 2,265 57.9% 2,807 2,807 3,045 23 226,049 57.5% 2,525
2023-08-17 11 48% 2,214 57.5% 2,806 2,806 3,066 23 225,923 57.5% 2,524
2023-08-16 11 48% 2,089 58.2% 2,837 2,837 3,049 23 225,721 57.5% 2,524
2023-08-15 10 43% 2,021 57.7% 2,861 2,861 3,044 23 225,583 57.5% 2,524
2023-08-14 10 48% 2,054 57.4% 2,856 2,856 3,053 21 223,982 57.4% 2,528
2023-08-13 10 48% 2,063 57.2% 2,825 2,825 3,002 21 223,890 57.4% 2,528
2023-08-12 10 48% 2,158 56.6% 2,767 2,767 2,985 21 223,794 57.4% 2,527
2023-08-11 9 43% 2,142 56.9% 2,789 2,789 2,952 21 223,734 57.4% 2,527
2023-08-10 9 43% 2,123 57.3% 2,827 2,827 2,978 21 223,664 57.4% 2,527
2023-08-09 9 43% 2,153 57.2% 2,801 2,801 2,954 21 223,591 57.4% 2,526
2023-08-08 10 48% 2,106 56.9% 2,772 2,772 2,965 21 223,464 57.4% 2,525
2023-08-07 10 48% 2,031 56.9% 2,796 2,796 2,972 21 223,341 57.4% 2,525
2023-08-06 10 48% 1,953 57.0% 2,804 2,804 2,980 21 223,231 57.4% 2,525
2023-08-05 10 50% 1,876 56.9% 2,787 2,787 2,961 20 189,239 56.8% 2,474
2023-08-04 10 50% 1,852 56.6% 2,758 2,758 2,940 20 189,166 56.8% 2,474
2023-08-03 10 50% 1,833 57.0% 2,802 2,802 2,965 20 189,078 56.8% 2,474
2023-08-02 10 50% 1,829 57.3% 2,874 2,874 3,038 20 189,021 56.8% 2,475
2023-08-01 10 50% 1,847 57.7% 2,870 2,870 3,020 20 188,933 56.8% 2,474
2023-07-31 10 50% 1,880 57.6% 2,900 2,900 3,057 20 188,882 56.8% 2,474
2023-07-30 11 55% 1,844 58.5% 2,933 2,933 3,169 20 188,755 56.8% 2,474
2023-07-29 12 60% 1,882 58.6% 2,906 2,906 3,174 20 188,715 56.8% 2,474
2023-07-28 12 50% 1,898 58.5% 2,900 2,900 3,134 24 215,925 56.5% 2,408
2023-07-27 12 50% 1,943 58.4% 2,924 2,924 3,153 24 215,880 56.5% 2,408
2023-07-26 11 46% 1,900 58.3% 2,943 2,943 3,163 24 215,803 56.5% 2,408
2023-07-25 11 46% 1,881 58.8% 2,925 2,925 3,146 24 215,753 56.5% 2,408
2023-07-24 11 46% 1,936 58.8% 2,920 2,920 3,151 24 215,704 56.5% 2,408
2023-07-23 11 46% 1,923 58.2% 2,874 2,874 3,068 24 215,659 56.5% 2,407
2023-07-22 11 46% 1,919 58.2% 2,828 2,828 3,017 24 215,599 56.5% 2,407
2023-07-21 11 46% 1,917 58.0% 2,838 2,838 3,031 24 215,565 56.5% 2,407
2023-07-20 11 46% 1,866 58.4% 2,883 2,883 3,104 24 215,468 56.5% 2,407
2023-07-19 11 46% 1,847 58.4% 2,902 2,902 3,131 24 215,381 56.5% 2,406
2023-07-18 11 46% 1,882 58.2% 2,878 2,878 3,091 24 215,349 56.5% 2,406
2023-07-17 11 46% 1,885 58.1% 2,889 2,889 3,080 24 215,260 56.5% 2,406
2023-07-16 10 42% 1,717 58.4% 2,974 2,974 3,113 24 215,064 56.5% 2,406
2023-07-15 10 42% 1,695 58.6% 2,949 2,949 3,080 24 214,983 56.5% 2,406
2023-07-14 10 42% 1,704 58.6% 2,891 2,891 3,024 24 214,916 56.5% 2,406
2023-07-13 10 42% 1,694 58.4% 2,883 2,883 2,999 24 214,827 56.5% 2,405
2023-07-12 10 42% 1,689 58.3% 2,875 2,875 2,992 24 214,738 56.5% 2,405
2023-07-11 10 42% 1,787 58.3% 2,903 2,903 3,008 24 214,701 56.5% 2,405
2023-07-10 10 42% 1,803 58.2% 2,880 2,880 2,988 24 214,671 56.5% 2,405
2023-07-09 10 42% 1,844 58.2% 2,924 2,924 3,039 24 214,642 56.5% 2,405
2023-07-08 10 42% 1,860 58.5% 2,942 2,942 3,061 24 214,576 56.5% 2,405
2023-07-07 10 42% 1,897 58.5% 2,973 2,973 3,099 24 214,537 56.5% 2,405
2023-07-06 10 42% 1,909 58.1% 2,951 2,951 3,069 24 214,466 56.5% 2,404
2023-07-05 10 42% 1,903 57.9% 2,903 2,903 3,044 24 214,371 56.5% 2,404
2023-07-04 10 42% 1,883 57.6% 2,919 2,919 3,053 24 214,294 56.5% 2,404
2023-07-03 10 42% 1,863 57.3% 2,904 2,904 3,029 24 214,208 56.5% 2,403
2023-07-02 9 38% 1,743 56.9% 2,909 2,909 3,001 24 214,079 56.5% 2,402
2023-07-01 9 38% 1,740 56.7% 2,920 2,920 3,009 24 214,050 56.5% 2,402
2023-06-30 9 38% 1,738 56.5% 2,906 2,906 2,994 24 214,018 56.5% 2,402
2023-06-29 9 38% 1,660 56.3% 2,855 2,855 2,941 24 213,911 56.5% 2,402
2023-06-28 10 42% 1,706 56.2% 2,812 2,812 2,928 24 213,888 56.5% 2,402
2023-06-27 11 46% 1,707 56.5% 2,844 2,844 3,001 24 213,829 56.5% 2,402
2023-06-26 9 38% 1,662 57.0% 2,840 2,840 2,894 24 213,765 56.5% 2,401
2023-06-25 9 38% 1,666 57.6% 2,891 2,891 2,946 24 213,734 56.5% 2,402
2023-06-24 10 42% 1,667 57.9% 2,934 2,934 3,033 24 213,669 56.5% 2,402
2023-06-23 10 40% 1,712 58.1% 2,905 2,905 3,008 25 218,516 56.5% 2,397
2023-06-22 10 42% 1,727 58.7% 2,898 2,898 3,007 24 213,580 56.5% 2,402
2023-06-21 10 42% 1,715 58.4% 2,869 2,869 2,987 24 213,511 56.5% 2,401

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.