Measure | Value | Unit | Explanation | ||
---|---|---|---|---|---|
Recent | Overall | ||||
General | Battles | 346 | 2,531 | Number of battles on this data set | |
Time | 1 | 8 | days | Time that the tank was played | |
Commanders | 11 | 20 | Number of players on this data set | ||
Time per Player | 02:23 | 09:50 | hours | Time that each commander played on this tank | |
Time per Battle | 04:34 | 04:39 | minutes | Time of each battle | |
Win Rate | 55.5 | 56.1 | % | Percentage of Victories | |
WN8 | 1,775 | 2,370 | Average WN8 | ||
Mastery | 3.6 | 3.5 | Average Mastery of the Players: 4 is Ace | ||
Trees Cut | 2.2 | 1.9 | Trees/Battle | Don't drink and Drive | |
Atack | Damage | 1,415 | 1,742 | HP | Direct Damage per Battle |
Tracking Damage | 49 | 66 | HP | Tracking Damage per Battle | |
Spotting Damage | 315 | 398 | HP | Spotting Damage per Battle | |
Assisted Damage | 364 | 463 | HP | Assisted Damage per Battle | |
Combined Damage | 1,779 | 2,205 | HP | The Sum of Direct, Tracking and Spotting Damage per Battle | |
Kills | 0.9 | 1.1 | Kills per Battle | ||
Max Kills | 6.5 | 6.0 | Average Max Kills per Commander | ||
Spotted | 0.9 | 1.0 | Spotted Tanks per Battle | ||
Capture | 0.8 | 0.5 | points | Capture Points per Battle | |
Shots | 7.0 | 8.7 | Shots per Battles | ||
Hits | 5.7 | 7.0 | Hits per Battle | ||
Hit Ratio | 80.6 | 80.0 | % | % of Shots that Hits the Target | |
Piercings | 4.3 | 5.3 | Piercings per Battle | ||
Piercing Ratio | 76.1 | 76.6 | % | % of the Hits that Pierces the Target | |
Piercings/Shots Ratio | 61.4 | 61.3 | % | % of the Shots that Pierces the Target | |
Explosion Hits | 0.0 | 0.0 | Explosion Hits per Battle | ||
Damage per Piercing | 328 | 326 | HP | Average Damage per Piercing | |
DPM | 310 | 373 | HP/min | Direct Damage per Minute | |
Combined DPM | 389 | 473 | HP/min | Combined Damage per Minute | |
Defense | Survival Rate | 32.7 | 33.3 | % | % of Battles that the Tank Survives |
Kills/Deaths | 1.4 | 1.7 | Kills for each Death on the Tank | ||
Damage Received | 1,209 | 1,229 | HP | Damage Received per Battle | |
Damage Ratio | 1.2 | 1.4 | The Direct Damage Dealt per Damage Received Ratio | ||
Hits Received | 9.4 | 9.6 | Direct Hits Received per Battle | ||
Explosion Hits Received | 0.3 | 0.4 | Explosion Hits Received per Battle | ||
Piercings Received | 4.0 | 3.9 | Piercings Received per Battle | ||
Blocked | 57.1 | 59.4 | % | The % of hits that are Blocked by Armour | |
Dropped Capture | 0.8 | 0.7 | points | Dropped Capture Points per Battle |
This table shows how much damage you should do, on average, per battle, to achieve the WN8 rating on the left. Direct Damage accounts for about 60% of the WN8 formula, this table assumes you do, for the other values, the exact same expected values. The number of piercings and shots to achieve such damage are estimated using the recent data.
Rating | WN8 | Damage | Piercings | Shots |
---|---|---|---|---|
Average | 650 | 680 | 3 | 4 |
Good | 1200 | 1,030 | 4 | 6 |
Great | 2000 | 1,660 | 6 | 9 |
Unicum | 2450 | 2,040 | 7 | 11 |
Measure | Value |
---|---|
Damage | 1,289 |
Win Rate % | 52.0 |
Kills | 0.9 |
Spotted | 1.0 |
Dropped Capture | 0.7 |
I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.
Thanks for your support and for making this site a success.