JPanther II

Jagdpanther II

Statistics for the JPanther II, Tier VIII, TD, Germany, calculated at 11/27/2023

Data is computed every week, using the battles of the clan's members that this site tracks. This is not the whole picture, be advised.

Statistics

Measure Value Unit Explanation
Recent Overall
General Battles 1,386 2,977,158 Number of battles on this data set
Time 5 9,964 days Time that the tank was played
Commanders 138 15,064 Number of players on this data set
Time per Player 00:48 15:52 hours Time that each commander played on this tank
Time per Battle 04:47 04:49 minutes Time of each battle
Win Rate 55.6 50.1 % Percentage of Victories
WN8 2,088 1,478 Average WN8
Mastery 3.4 3.2 Average Mastery of the Players: 4 is Ace
Trees Cut 1.7 1.4 Trees/Battle Don't drink and Drive
Atack Damage 1,782 1,325 HP Direct Damage per Battle
Tracking Damage 57 59 HP Tracking Damage per Battle
Spotting Damage 206 173 HP Spotting Damage per Battle
Assisted Damage 263 232 HP Assisted Damage per Battle
Combined Damage 2,045 1,556 HP The Sum of Direct, Tracking and Spotting Damage per Battle
Kills 1.2 0.9 Kills per Battle
Max Kills 5.9 5.6 Average Max Kills per Commander
Spotted 0.6 0.7 Spotted Tanks per Battle
Capture 0.5 0.8 points Capture Points per Battle
Shots 7.4 7.0 Shots per Battles
Hits 5.5 5.0 Hits per Battle
Hit Ratio 73.8 71.2 % % of Shots that Hits the Target
Piercings 4.2 3.1 Piercings per Battle
Piercing Ratio 76.6 63.3 % % of the Hits that Pierces the Target
Piercings/Shots Ratio 56.5 45.1 % % of the Shots that Pierces the Target
Explosion Hits 0.0 0.0 Explosion Hits per Battle
Damage per Piercing 426 421 HP Average Damage per Piercing
DPM 372 275 HP/min Direct Damage per Minute
Combined DPM 427 323 HP/min Combined Damage per Minute
Defense Survival Rate 34.1 27.2 % % of Battles that the Tank Survives
Kills/Deaths 1.8 1.3 Kills for each Death on the Tank
Damage Received 910 964 HP Damage Received per Battle
Damage Ratio 2.0 1.4 The Direct Damage Dealt per Damage Received Ratio
Hits Received 4.9 4.3 Direct Hits Received per Battle
Explosion Hits Received 0.2 0.2 Explosion Hits Received per Battle
Piercings Received 2.9 3.0 Piercings Received per Battle
Blocked 39.5 30.8 % The % of hits that are Blocked by Armour
Dropped Capture 0.5 0.7 points Dropped Capture Points per Battle

Target Damage

This table shows how much damage you should do, on average, per battle, to achieve the WN8 rating on the left. Direct Damage accounts for about 60% of the WN8 formula, this table assumes you do, for the other values, the exact same expected values. The number of piercings and shots to achieve such damage are estimated using the recent data.

Rating WN8 Damage Piercings Shots
Average 650 720 2 3
Good 1200 1,080 3 5
Great 2000 1,740 5 8
Unicum 2450 2,140 6 9

Expected Values for Computing WN8

Measure Value
Damage 1,356
Win Rate % 51.1
Kills 1.0
Spotted 0.7
Dropped Capture 0.9

Leaderboard

Clan Commander Rank Battles Damage Kills
Direct Assisted Combined Avg Max
CHILY PlayStation llShaqXll 1 111 3,602 398 4,000 2.09 7
-O_O- de XBOX MZ5T 2 128 3,308 393 3,701 2.09 9
UNIQ- XBOX WatsonCz 3 81 3,120 466 3,587 1.63 8
KNALL de PlayStation LetsSmile11 4 88 2,988 404 3,392 2.09 12
DZIAD pl XBOX hincul PL 5 151 2,824 382 3,206 2.16 10
-OID PlayStation mirucheeky 6 129 2,707 444 3,152 1.55 7
-O_O- de PlayStation Inzone79 7 105 2,687 453 3,140 1.85 7
-IYF PlayStation TanKsBreaKeR-iYf 8 172 2,703 373 3,076 1.67 9
FO3CZ XBOX MilhausCZE6690 9 113 2,610 359 2,968 1.59 6
-IYF PlayStation mettlord989 10 153 2,481 449 2,931 1.47 8
TDFC PlayStation waspyglenn 11 314 2,507 287 2,794 1.72 8
DRKSD XBOX SO4L5463 12 87 2,505 261 2,766 1.72 8
MVRD4 XBOX I Jeff Riker I 13 796 2,592 160 2,752 1.95 11
-W0LF XBOX graysquirrel772 14 152 2,279 411 2,690 1.52 7
1-RFC fr PlayStation Kowareta-_-akuma 15 81 2,313 353 2,665 1.74 7
QUICK PlayStation x_SkyCancer_x 16 175 2,358 306 2,664 1.68 7
_PLEB XBOX swindle 321 17 638 2,345 311 2,656 1.60 8
I66I de XBOX Il Kyuubi lI264 18 197 2,245 371 2,616 1.51 7
DZ- XBOX CrucialCrossout 19 98 2,264 335 2,599 1.53 6
A_M_W PlayStation g1smo0815_ 20 584 2,174 398 2,572 1.53 8
-GMW- de PlayStation GoldRoger292 21 274 1,964 558 2,522 1.16 6
_A-S_ XBOX I PINOKIO l 22 234 2,173 347 2,520 1.65 7
L3GN XBOX GerthyGerkin 23 413 1,989 501 2,490 1.30 6
RB__0 pl XBOX CzikenJ3BACZ 24 140 2,190 293 2,483 1.57 6
CHA0Z XBOX Phillycheese354 25 103 2,062 371 2,432 1.46 5
D4WN PlayStation B_urch 26 111 1,960 441 2,402 1.19 5
ENVIL ru PlayStation Russian_wildness 27 158 2,029 360 2,388 1.28 8
-D-R- XBOX Razer8090 28 89 1,957 428 2,385 1.36 6
-GBR- gb XBOX Shabnamovich 29 292 2,233 144 2,378 1.62 7
-RNS- fr XBOX NeB RyoTa 30 110 2,139 235 2,375 1.36 7
CONE XBOX LaudableSnail4 31 213 2,080 285 2,365 1.38 6
IMTLS XBOX dnL V2 32 715 2,200 162 2,362 1.64 7
-DSF- PlayStation Regnum-Bavaricum 33 131 2,065 291 2,356 1.63 7
-542- XBOX Aggax 34 202 2,036 290 2,325 1.43 6
MVRD4 XBOX LUCKY IRISHM4N 35 148 1,887 421 2,308 1.41 8
DAW PlayStation AktiverObstSalat 36 359 1,895 412 2,307 1.16 6
GABU2 PlayStation chobe_happy333 37 138 2,064 242 2,306 1.39 6
MATE XBOX Aguila128 38 961 2,017 248 2,265 1.63 7
-GMW- de PlayStation Thendie_1337 39 135 1,964 299 2,263 1.31 6
WOTQC qc XBOX Poupou955723 40 359 1,928 332 2,261 1.38 7
DV_F br XBOX Gromochoni 41 408 1,913 328 2,240 1.11 7
HAPPY XBOX DokCLS 42 114 1,924 307 2,231 1.32 7
-LAG- XBOX Kempsternator 43 382 1,889 338 2,227 1.27 7
TGL xn XBOX Funeral 101 44 1,012 2,031 196 2,227 1.51 8
1SHOT PlayStation Big_Krendel123 45 86 1,827 389 2,216 1.07 5
RNC XBOX RemanentSphere1 46 209 2,177 31 2,208 1.79 7
47R XBOX P Tufts 78 47 223 1,861 331 2,192 1.29 6
B500 PlayStation Resi2392 48 201 1,906 285 2,191 1.36 7
SEK15 PlayStation MrSesshaft 49 99 1,942 231 2,173 1.27 7
ASYLM us XBOX TitanInBound744 50 163 1,913 256 2,168 1.32 7

Marks of Excellence

The estimated Combined Damage (the sum of Direct and Assited Damage) that you should achieve to get Marks of Excelence on the barrel of your cannon.

Mark % Combined Damage
1 65 1,889
2 85 2,471
3 95 2,762

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.