T-34/100

Konštrukta T-34/100

Statistics for the T-34/100, Tier VII, Medium, Czechoslovakia, calculated at 11/27/2023

Data is computed every week, using the battles of the clan's members that this site tracks. This is not the whole picture, be advised.

Statistics

Measure Value Unit Explanation
Recent Overall
General Battles 976 1,016,915 Number of battles on this data set
Time 3 2,940 days Time that the tank was played
Commanders 64 9,554 Number of players on this data set
Time per Player 01:00 07:23 hours Time that each commander played on this tank
Time per Battle 03:57 04:09 minutes Time of each battle
Win Rate 51.9 50.9 % Percentage of Victories
WN8 1,429 1,274 Average WN8
Mastery 2.9 2.9 Average Mastery of the Players: 4 is Ace
Trees Cut 1.5 1.6 Trees/Battle Don't drink and Drive
Atack Damage 901 808 HP Direct Damage per Battle
Tracking Damage 49 52 HP Tracking Damage per Battle
Spotting Damage 208 228 HP Spotting Damage per Battle
Assisted Damage 256 280 HP Assisted Damage per Battle
Combined Damage 1,158 1,087 HP The Sum of Direct, Tracking and Spotting Damage per Battle
Kills 0.8 0.7 Kills per Battle
Max Kills 4.1 4.6 Average Max Kills per Commander
Spotted 1.0 1.1 Spotted Tanks per Battle
Capture 0.4 1.0 points Capture Points per Battle
Shots 8.1 8.1 Shots per Battles
Hits 5.5 5.5 Hits per Battle
Hit Ratio 67.3 68.1 % % of Shots that Hits the Target
Piercings 4.0 3.7 Piercings per Battle
Piercing Ratio 72.7 67.8 % % of the Hits that Pierces the Target
Piercings/Shots Ratio 49.0 46.2 % % of the Shots that Pierces the Target
Explosion Hits 0.0 0.0 Explosion Hits per Battle
Damage per Piercing 227 216 HP Average Damage per Piercing
DPM 228 194 HP/min Direct Damage per Minute
Combined DPM 293 261 HP/min Combined Damage per Minute
Defense Survival Rate 21.5 23.6 % % of Battles that the Tank Survives
Kills/Deaths 1.0 1.0 Kills for each Death on the Tank
Damage Received 962 934 HP Damage Received per Battle
Damage Ratio 0.9 0.9 The Direct Damage Dealt per Damage Received Ratio
Hits Received 5.1 5.1 Direct Hits Received per Battle
Explosion Hits Received 0.2 0.2 Explosion Hits Received per Battle
Piercings Received 4.3 4.2 Piercings Received per Battle
Blocked 15.2 16.9 % The % of hits that are Blocked by Armour
Dropped Capture 0.7 0.6 points Dropped Capture Points per Battle

Target Damage

This table shows how much damage you should do, on average, per battle, to achieve the WN8 rating on the left. Direct Damage accounts for about 60% of the WN8 formula, this table assumes you do, for the other values, the exact same expected values. The number of piercings and shots to achieve such damage are estimated using the recent data.

Rating WN8 Damage Piercings Shots
Average 650 480 3 5
Good 1200 720 4 7
Great 2000 1,160 6 11
Unicum 2450 1,420 7 13

Expected Values for Computing WN8

Measure Value
Damage 901
Win Rate % 53.1
Kills 0.9
Spotted 1.2
Dropped Capture 0.9

Leaderboard

Clan Commander Rank Battles Damage Kills
Direct Assisted Combined Avg Max
5N4KE PlayStation laur_15 1 134 1,792 559 2,352 1.61 7
BLTC9 PlayStation Morbitangel_ 2 88 1,552 543 2,095 1.28 6
-FRR- XBOX TinEyesGhost 3 95 1,204 447 1,651 0.91 4
F0X un XBOX I Azael I2852 4 79 1,192 361 1,552 0.99 5
PSYHO pl PlayStation kwiatoss 5 102 1,158 366 1,524 1.01 7
C7CAV XBOX Raztion 6 72 1,087 425 1,512 0.92 6
R9675 PlayStation Rockol-83 7 70 1,175 333 1,508 1.04 4
KOD-X PlayStation DevilS_DozeN2241 8 76 1,196 310 1,506 1.00 3
W-K-N PlayStation Bloody_Fire_1 9 70 1,191 304 1,495 0.99 4
-NBD- us PlayStation toddless76 10 163 1,152 310 1,462 1.07 6
LTA mx XBOX MPschmeisser 11 79 1,161 270 1,431 1.06 5
JSW mx XBOX JCLSIMON 12 71 920 508 1,428 1.08 7
TNORF de XBOX Spinne77 13 222 1,028 389 1,418 0.92 6
DNGR PlayStation disturbed_2070 14 74 1,073 342 1,416 0.77 4
VNQSH jp PlayStation Ez-GAMlNG 15 77 1,060 355 1,416 0.70 4
-WSL- XBOX Bones1218 16 184 1,007 396 1,403 0.91 5
SNAKE de XBOX fLx F1sHb0ne 17 109 1,169 228 1,397 1.13 5
STBO1 PlayStation shalker_ 18 72 1,147 227 1,374 0.93 5
CZ-SK cz XBOX simi2208 19 212 1,115 256 1,371 1.09 6
VIRUS PlayStation Hafiz_Sandhu69 20 107 1,029 337 1,366 0.79 5
J_Y_M XBOX Whats up Doc00 21 110 914 430 1,343 0.76 4
LLIO PlayStation climatic-nib 22 87 1,054 259 1,313 0.94 7
DRKSD XBOX snipemanic 23 70 1,036 267 1,304 1.11 4
RNK PlayStation VONSUL 24 162 979 321 1,301 0.86 6
SALO PlayStation STARCHEvMORE 25 76 943 341 1,284 0.67 3
ALPI it PlayStation gianb3rn1n1 26 148 1,035 233 1,268 0.89 7
BOTA PlayStation Ackerman_CZ 27 80 873 359 1,232 0.74 4
DOM-2 PlayStation AHTOH13rus 28 98 888 339 1,227 0.71 5
DZIAD pl PlayStation EDWIN78_G 29 259 957 269 1,227 1.14 6
CLIPS XBOX FatLilBernie 30 116 850 370 1,220 0.68 5
GKILL xa XBOX Rab1dGam3R 31 262 869 343 1,212 0.74 5
CSTD cs XBOX ByckeyBoyCZ 32 125 845 365 1,210 0.79 5
TOROS es PlayStation txermineitor 33 71 824 380 1,204 0.85 7
BULL3 us XBOX SaxonPatriot 34 273 866 333 1,199 0.90 6
BRUH_ PlayStation Igor_Mindeshev 35 128 988 193 1,181 0.88 4
NUKEZ PlayStation Im_Father_Timee 36 81 923 253 1,177 0.88 5
R_U_S ru PlayStation G_O_R__A_N_D 37 90 924 242 1,166 0.88 5
VLNBS PlayStation MARVEL210866 38 87 912 238 1,150 0.76 3
UDOD us PlayStation RxKwok 39 108 812 328 1,140 0.79 5
LOBO_ es PlayStation xivas15 40 70 832 306 1,138 0.96 4
MLST XBOX Tonny Games4436 41 76 840 297 1,137 0.59 4
WTC XBOX The 0ldman1957 42 128 725 407 1,132 0.54 5
-GR- gr PlayStation platinakis 43 199 840 289 1,129 0.89 5
KKUSH XBOX LIL ALI C 44 71 780 345 1,125 0.48 3
LOLW- PlayStation sergeant_Sisu 45 98 824 282 1,106 0.68 4
VEXOS XBOX Scholl88puma 46 86 945 160 1,105 0.87 6
ITA it XBOX Mr Pit79 47 89 813 286 1,100 0.64 3
PLAN2 PlayStation ace-pole7 48 80 791 298 1,090 0.59 3
TOROS es PlayStation txakur_txarra 49 81 747 342 1,089 0.73 4
ACDC_ XBOX mandreko 50 200 772 309 1,081 0.71 5

Marks of Excellence

The estimated Combined Damage (the sum of Direct and Assited Damage) that you should achieve to get Marks of Excelence on the barrel of your cannon.

Mark % Combined Damage
1 65 1,422
2 85 1,860
3 95 2,079

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.