Obj. 430U

Object 430U

Statistics for the Obj. 430U, Tier X, Medium, USSR, calculated at 11/27/2023

Data is computed every week, using the battles of the clan's members that this site tracks. This is not the whole picture, be advised.

Statistics

Measure Value Unit Explanation
Recent Overall
General Battles 6,336 1,739,853 Number of battles on this data set
Time 21 5,838 days Time that the tank was played
Commanders 761 6,695 Number of players on this data set
Time per Player 00:40 20:55 hours Time that each commander played on this tank
Time per Battle 04:50 04:49 minutes Time of each battle
Win Rate 53.3 55.5 % Percentage of Victories
WN8 1,942 2,075 Average WN8
Mastery 3.4 3.4 Average Mastery of the Players: 4 is Ace
Trees Cut 1.7 1.8 Trees/Battle Don't drink and Drive
Atack Damage 2,168 2,226 HP Direct Damage per Battle
Tracking Damage 100 118 HP Tracking Damage per Battle
Spotting Damage 626 524 HP Spotting Damage per Battle
Assisted Damage 726 642 HP Assisted Damage per Battle
Combined Damage 2,895 2,868 HP The Sum of Direct, Tracking and Spotting Damage per Battle
Kills 1.1 1.1 Kills per Battle
Max Kills 5.8 5.7 Average Max Kills per Commander
Spotted 1.4 1.4 Spotted Tanks per Battle
Capture 0.4 0.5 points Capture Points per Battle
Shots 9.6 9.9 Shots per Battles
Hits 7.4 7.7 Hits per Battle
Hit Ratio 77.0 77.5 % % of Shots that Hits the Target
Piercings 5.4 5.5 Piercings per Battle
Piercing Ratio 73.1 71.8 % % of the Hits that Pierces the Target
Piercings/Shots Ratio 56.3 55.6 % % of the Shots that Pierces the Target
Explosion Hits 0.0 0.0 Explosion Hits per Battle
Damage per Piercing 402 403 HP Average Damage per Piercing
DPM 449 461 HP/min Direct Damage per Minute
Combined DPM 599 594 HP/min Combined Damage per Minute
Defense Survival Rate 30.7 33.7 % % of Battles that the Tank Survives
Kills/Deaths 1.5 1.7 Kills for each Death on the Tank
Damage Received 1,603 1,623 HP Damage Received per Battle
Damage Ratio 1.4 1.4 The Direct Damage Dealt per Damage Received Ratio
Hits Received 6.8 6.8 Direct Hits Received per Battle
Explosion Hits Received 0.4 0.3 Explosion Hits Received per Battle
Piercings Received 3.9 3.8 Piercings Received per Battle
Blocked 43.0 44.3 % The % of hits that are Blocked by Armour
Dropped Capture 0.5 0.7 points Dropped Capture Points per Battle

Target Damage

This table shows how much damage you should do, on average, per battle, to achieve the WN8 rating on the left. Direct Damage accounts for about 60% of the WN8 formula, this table assumes you do, for the other values, the exact same expected values. The number of piercings and shots to achieve such damage are estimated using the recent data.

Rating WN8 Damage Piercings Shots
Average 650 970 3 5
Good 1200 1,470 4 7
Great 2000 2,370 6 11
Unicum 2450 2,910 8 13

Expected Values for Computing WN8

Measure Value
Damage 1,844
Win Rate % 50.4
Kills 0.9
Spotted 1.3
Dropped Capture 0.6

Leaderboard

Clan Commander Rank Battles Damage Kills
Direct Assisted Combined Avg Max
DZ- XBOX LeakyShelf38030 1 144 3,942 880 4,822 1.87 6
-O_O- de XBOX MZ5T 2 207 3,755 1,037 4,791 1.98 6
VNQSH jp PlayStation sr-1217 3 457 3,890 894 4,785 1.86 8
SYN- XBOX KeIIenn 4 198 3,851 907 4,757 1.75 7
-O_O- de PlayStation XxThe_LegendxX05 5 195 3,743 1,011 4,754 1.82 7
DZ- XBOX llxRudeBoyxll 6 136 3,946 805 4,751 1.80 7
ONE- XBOX S0mTingVVong 7 255 3,607 1,139 4,746 1.53 7
ONE- PlayStation ledzio75 8 131 3,718 891 4,610 1.50 6
COPE- XBOX I TANKKILLER I 9 283 3,532 1,048 4,580 1.62 9
I66I de PlayStation kingmiami0815 10 308 3,587 982 4,569 1.62 8
DECOY PlayStation xSYNEKxPL 11 128 3,755 771 4,526 1.65 6
QUICK XBOX Finanzamt6295 12 466 3,523 961 4,484 1.72 7
SYN- XBOX x Mr APCR x 13 247 3,577 875 4,452 1.86 7
DECOY XBOX I Gamblt I 14 554 3,508 933 4,441 1.74 9
CHILY PlayStation TpeHep_KapTep 15 1,123 3,457 982 4,439 1.69 8
DZ- XBOX TTV ilushion 16 216 3,542 871 4,413 1.88 6
CONE XBOX Im Just a Cone 17 116 3,457 927 4,384 1.78 6
KOMBI de PlayStation DerSuperUnicorn 18 286 3,634 747 4,381 1.63 6
RB__0 pl XBOX WojtasssZone 19 250 3,597 763 4,360 1.56 8
-WTH- pl XBOX OvenproofCrib50 20 572 3,351 1,003 4,354 1.68 8
DECOY XBOX I Enjoyed It 21 244 3,298 1,026 4,324 1.60 7
ONE- PlayStation ElaMoGaMeR_ 22 182 3,614 707 4,321 1.72 6
EB0SH PlayStation Mr_DOKTOP 23 309 3,322 999 4,321 1.33 5
SYN- XBOX Uv LIGHTz 24 1,024 3,539 774 4,313 1.78 8
KNALL de PlayStation LetsSmile11 25 234 3,545 755 4,299 1.78 9
DZ- XBOX xHull Downx 26 188 3,413 849 4,262 1.38 5
CRPT XBOX SamsterVII 27 147 3,285 957 4,241 1.53 5
SNAKE de XBOX SpyroHero 28 646 3,466 715 4,182 1.70 7
DRKSD XBOX ThatBounced 29 238 3,123 1,035 4,158 1.34 5
DPKAG XBOX Venox Ltd 30 337 2,830 1,320 4,150 1.31 8
-GMW- de PlayStation Sniping__Soap 31 283 3,000 1,148 4,147 1.52 6
-GMW- de PlayStation Preussii 32 231 3,097 1,043 4,140 1.46 6
DRILN XBOX NMFLAN 33 528 3,274 855 4,129 1.61 6
GABU2 PlayStation suta1100 34 351 3,142 976 4,118 1.43 7
ONE- XBOX l ALONSO I 35 407 3,075 1,040 4,115 1.48 7
DINOS de XBOX VxZ Viiper 36 125 3,257 843 4,100 1.69 6
T00LZ PlayStation EHR6a 37 117 3,387 708 4,095 1.79 10
NWO de XBOX SchildMESSER 38 491 3,254 824 4,077 1.58 7
ONE- PlayStation H__ONE- 39 120 3,099 976 4,075 1.36 6
DECOY XBOX rocktheglock45 40 162 3,109 953 4,062 1.34 5
GABU2 PlayStation chobe_happy333 41 127 3,267 792 4,060 1.48 5
-P- XBOX XxXxTestinxXxX 42 241 3,229 829 4,059 1.74 8
ATOM- XBOX Haifrikadelle 43 699 3,199 853 4,052 1.56 7
FO3CZ XBOX MilhausCZE6690 44 175 3,180 870 4,050 1.53 6
DECOY XBOX Discra 45 351 3,302 748 4,050 1.65 7
-TWM- xe PlayStation BarcodeIIXII 46 316 3,124 920 4,044 1.67 10
NSOS XBOX Deltalolo TS 47 281 3,189 846 4,035 1.44 8
UMFF5 XBOX Who dis yo 48 327 3,225 801 4,026 1.58 9
1R ru XBOX DarkMadMoon 49 194 3,274 742 4,017 1.63 7
I66I de XBOX Il Kyuubi lI264 50 122 3,098 913 4,011 1.48 5

Marks of Excellence

The estimated Combined Damage (the sum of Direct and Assited Damage) that you should achieve to get Marks of Excelence on the barrel of your cannon.

Mark % Combined Damage
1 65 3,238
2 85 4,234
3 95 4,732

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.