T-34-85

Statistics for the T-34-85, Tier VI, Medium, USSR, calculated at 11/27/2023

Data is computed every week, using the battles of the clan's members that this site tracks. This is not the whole picture, be advised.

Statistics

Measure Value Unit Explanation
Recent Overall
General Battles 1,055 3,122,308 Number of battles on this data set
Time 3 8,591 days Time that the tank was played
Commanders 143 20,655 Number of players on this data set
Time per Player 00:28 09:58 hours Time that each commander played on this tank
Time per Battle 03:51 03:57 minutes Time of each battle
Win Rate 52.0 51.3 % Percentage of Victories
WN8 1,751 1,137 Average WN8
Mastery 3.3 3.0 Average Mastery of the Players: 4 is Ace
Trees Cut 1.4 1.4 Trees/Battle Don't drink and Drive
Atack Damage 858 584 HP Direct Damage per Battle
Tracking Damage 50 41 HP Tracking Damage per Battle
Spotting Damage 223 169 HP Spotting Damage per Battle
Assisted Damage 272 209 HP Assisted Damage per Battle
Combined Damage 1,130 794 HP The Sum of Direct, Tracking and Spotting Damage per Battle
Kills 0.9 0.8 Kills per Battle
Max Kills 4.9 4.9 Average Max Kills per Commander
Spotted 1.1 1.1 Spotted Tanks per Battle
Capture 0.6 1.2 points Capture Points per Battle
Shots 10.2 8.7 Shots per Battles
Hits 7.0 5.5 Hits per Battle
Hit Ratio 68.3 63.6 % % of Shots that Hits the Target
Piercings 5.2 3.8 Piercings per Battle
Piercing Ratio 74.4 69.1 % % of the Hits that Pierces the Target
Piercings/Shots Ratio 50.8 43.9 % % of the Shots that Pierces the Target
Explosion Hits 0.0 0.0 Explosion Hits per Battle
Damage per Piercing 165 153 HP Average Damage per Piercing
DPM 222 147 HP/min Direct Damage per Minute
Combined DPM 293 200 HP/min Combined Damage per Minute
Defense Survival Rate 24.9 24.2 % % of Battles that the Tank Survives
Kills/Deaths 1.2 1.0 Kills for each Death on the Tank
Damage Received 702 611 HP Damage Received per Battle
Damage Ratio 1.2 1.0 The Direct Damage Dealt per Damage Received Ratio
Hits Received 5.1 4.8 Direct Hits Received per Battle
Explosion Hits Received 0.2 0.2 Explosion Hits Received per Battle
Piercings Received 4.0 3.7 Piercings Received per Battle
Blocked 20.2 22.1 % The % of hits that are Blocked by Armour
Dropped Capture 0.6 0.6 points Dropped Capture Points per Battle

Target Damage

This table shows how much damage you should do, on average, per battle, to achieve the WN8 rating on the left. Direct Damage accounts for about 60% of the WN8 formula, this table assumes you do, for the other values, the exact same expected values. The number of piercings and shots to achieve such damage are estimated using the recent data.

Rating WN8 Damage Piercings Shots
Average 650 370 3 5
Good 1200 560 4 7
Great 2000 910 6 11
Unicum 2450 1,120 7 14

Expected Values for Computing WN8

Measure Value
Damage 707
Win Rate % 53.9
Kills 0.9
Spotted 1.3
Dropped Capture 1.0

Leaderboard

Clan Commander Rank Battles Damage Kills
Direct Assisted Combined Avg Max
-IYF PlayStation TanKsBreaKeR-iYf 1 66 1,464 586 2,050 1.89 5
UATOP PlayStation Alt_er_EGO_o 2 153 1,475 405 1,880 1.90 7
MRWPL XBOX errorKubaPL 3 68 1,504 371 1,875 1.75 7
N7CAV XBOX Brorangutang 4 199 1,334 533 1,867 1.76 9
AGTV PlayStation AlphaSkill_ttv_ 5 122 1,309 374 1,682 1.45 7
MACCA PlayStation troubled_52 6 64 1,195 418 1,613 1.23 6
DECOY XBOX Wroblwskiego 7 387 1,271 302 1,573 1.63 8
GOGO PlayStation Sarah_Kerrigan81 8 207 1,272 288 1,560 1.43 6
UNIQ- XBOX HajekM 9 317 1,186 371 1,558 1.42 8
-PLEB XBOX Petty360 10 102 1,180 362 1,542 1.56 7
BLTC9 PlayStation Sand_king1 11 299 1,225 312 1,537 1.62 7
BOICZ XBOX YA MERRO 12 69 1,202 325 1,527 1.23 6
SHAKE pl PlayStation IfarPOLISH 13 139 1,005 472 1,477 1.29 7
O_E PlayStation Black-14Eagle88 14 96 1,078 396 1,473 1.09 4
FSO XBOX Cody1206 xD 15 295 1,191 264 1,455 1.56 7
_-V-_ ru PlayStation dimon_gt88 16 65 1,163 263 1,426 1.68 7
MUNGE XBOX VailedCarrot27 17 246 871 549 1,420 1.21 5
CMCAT PlayStation laconeja 18 1,270 1,108 312 1,420 1.57 8
FOC PlayStation JednymStrzalemxx 19 178 1,116 302 1,417 1.12 7
F0X un XBOX ElGouL3567 20 359 1,119 294 1,413 1.48 7
-PLEB XBOX LargoGinganinja 21 136 1,030 374 1,404 1.40 7
MVRD4 XBOX CplPunishment71 22 138 988 412 1,400 1.17 5
KRKEN XBOX AZOV UKR8481 23 559 1,004 386 1,389 1.15 8
MEGAN PlayStation JuanDaEcu 24 89 1,148 233 1,381 1.26 7
PAMC_ PlayStation Spaiderenok 25 365 1,031 326 1,357 1.51 9
CZ-SK cz XBOX Makrela CZ7876 26 495 916 437 1,353 1.17 8
RAVE_ PlayStation xDr-Gonzo-_- 27 60 993 345 1,338 1.10 7
ENVIL ru PlayStation andreix733 28 463 1,082 255 1,336 1.35 8
-LAG- XBOX wattsahname 29 105 1,039 297 1,336 1.23 6
2EAZY us PlayStation DSK-tazer 30 508 1,006 303 1,310 1.44 9
AF_CA PlayStation H_X_9ICe6euPuCku 31 155 971 330 1,301 1.13 7
-TTV- PlayStation Evo-Fire01 32 388 996 300 1,296 1.37 8
UKUSA PlayStation Phatts90 33 417 962 304 1,266 1.30 6
KNIFE un XBOX UnkindEel701 34 443 1,035 231 1,266 1.53 8
-GMW- de PlayStation Thendie_1337 35 110 950 287 1,237 1.20 6
ZETA XBOX TheNullTrooper 36 70 958 277 1,235 1.23 7
RIKI PlayStation BrotherJohn2190 37 288 907 328 1,235 1.15 7
F0DAS br XBOX Suspeito S2 38 80 960 271 1,232 1.19 5
MOTU PlayStation Lumpi2805 39 81 946 265 1,212 1.31 5
ERIS ru XBOX Xappuep 40 68 977 227 1,204 1.26 6
NUKEZ PlayStation Ender7150 41 123 974 226 1,199 1.29 5
-W0LF XBOX AGM26 42 225 935 263 1,198 1.11 8
PEPEL XBOX MoraXFi 43 70 903 274 1,177 1.24 7
DRKSD XBOX Chippingpaper21 44 508 975 198 1,173 1.28 6
W-K-N PlayStation faserig-Vierzig 45 145 828 340 1,168 1.00 5
SPQ_R it PlayStation mez800v 46 107 909 258 1,168 1.12 6
SPOON PlayStation stoutskey 47 711 895 270 1,165 1.02 7
KOD-X PlayStation Misha_Antistat 48 450 866 298 1,164 1.06 8
-2CH- jp XBOX KinoUnderwood T 49 101 800 361 1,161 1.07 6
-CIA- XBOX MaximusBoonie 50 537 900 257 1,157 1.18 7

Marks of Excellence

The estimated Combined Damage (the sum of Direct and Assited Damage) that you should achieve to get Marks of Excelence on the barrel of your cannon.

Mark % Combined Damage
1 65 1,155
2 85 1,510
3 95 1,688

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.