Reach

Long Reach

Statistics for the Reach, Tier VI, Heavy, Mercenaries, calculated at 11/27/2023

Data is computed every week, using the battles of the clan's members that this site tracks. This is not the whole picture, be advised.

Statistics

Measure Value Unit Explanation
Recent Overall
General Battles 437 456,839 Number of battles on this data set
Time 1 1,268 days Time that the tank was played
Commanders 126 3,596 Number of players on this data set
Time per Player 00:14 08:27 hours Time that each commander played on this tank
Time per Battle 04:03 03:59 minutes Time of each battle
Win Rate 54.5 53.2 % Percentage of Victories
WN8 1,639 1,229 Average WN8
Mastery 3.4 3.2 Average Mastery of the Players: 4 is Ace
Trees Cut 1.0 1.2 Trees/Battle Don't drink and Drive
Atack Damage 1,062 825 HP Direct Damage per Battle
Tracking Damage 39 33 HP Tracking Damage per Battle
Spotting Damage 197 154 HP Spotting Damage per Battle
Assisted Damage 236 187 HP Assisted Damage per Battle
Combined Damage 1,298 1,013 HP The Sum of Direct, Tracking and Spotting Damage per Battle
Kills 1.0 1.0 Kills per Battle
Max Kills 5.7 5.3 Average Max Kills per Commander
Spotted 1.0 0.8 Spotted Tanks per Battle
Capture 0.4 1.1 points Capture Points per Battle
Shots 5.5 4.9 Shots per Battles
Hits 3.9 3.3 Hits per Battle
Hit Ratio 72.1 68.2 % % of Shots that Hits the Target
Piercings 3.2 2.6 Piercings per Battle
Piercing Ratio 80.9 76.7 % % of the Hits that Pierces the Target
Piercings/Shots Ratio 58.4 52.4 % % of the Shots that Pierces the Target
Explosion Hits 0.0 0.0 Explosion Hits per Battle
Damage per Piercing 333 323 HP Average Damage per Piercing
DPM 262 207 HP/min Direct Damage per Minute
Combined DPM 320 253 HP/min Combined Damage per Minute
Defense Survival Rate 25.6 28.4 % % of Battles that the Tank Survives
Kills/Deaths 1.4 1.4 Kills for each Death on the Tank
Damage Received 831 775 HP Damage Received per Battle
Damage Ratio 1.3 1.1 The Direct Damage Dealt per Damage Received Ratio
Hits Received 7.2 6.7 Direct Hits Received per Battle
Explosion Hits Received 0.3 0.3 Explosion Hits Received per Battle
Piercings Received 4.6 4.2 Piercings Received per Battle
Blocked 36.4 36.6 % The % of hits that are Blocked by Armour
Dropped Capture 0.2 0.5 points Dropped Capture Points per Battle

Target Damage

This table shows how much damage you should do, on average, per battle, to achieve the WN8 rating on the left. Direct Damage accounts for about 60% of the WN8 formula, this table assumes you do, for the other values, the exact same expected values. The number of piercings and shots to achieve such damage are estimated using the recent data.

Rating WN8 Damage Piercings Shots
Average 650 500 2 3
Good 1200 750 3 4
Great 2000 1,210 4 7
Unicum 2450 1,490 5 8

Expected Values for Computing WN8

Measure Value
Damage 941
Win Rate % 55.5
Kills 1.1
Spotted 1.1
Dropped Capture 0.6

Leaderboard

Clan Commander Rank Battles Damage Kills
Direct Assisted Combined Avg Max
DRKSD XBOX I Reech I 1 107 1,592 289 1,881 1.89 6
WPL pl XBOX DANUS Z GORKI 2 92 1,578 230 1,808 1.91 7
VLNBS PlayStation M1croWave_prince 3 69 1,444 275 1,719 1.78 8
_FCO_ PlayStation WOPPER73 4 123 1,382 294 1,675 1.50 5
CJIOH XBOX Mister6anan 5 93 1,380 291 1,671 1.66 6
ISR-X PlayStation Kaspperr 6 62 1,303 314 1,617 1.29 5
WOFA XBOX IBlackMassaI 7 60 1,333 256 1,589 1.33 5
SK_G de PlayStation Veracel2001 8 63 1,403 176 1,579 1.81 6
LEONI it XBOX AnGeL JarHeaD 9 72 1,231 321 1,552 1.33 6
ALEM PlayStation ULUSOY_1982 10 313 1,316 236 1,552 1.60 8
-CIA- XBOX X Angelow X 11 172 1,248 302 1,550 1.45 6
SNAKE de XBOX MK Bigmaster 12 226 1,272 262 1,534 1.64 7
4CAD XBOX ChiCkeN HuNtAh 13 139 1,306 211 1,518 1.47 6
704TH XBOX WearyColt54453 14 83 1,326 188 1,514 1.52 7
_RIP_ de XBOX Der Xbox Opa 15 271 1,287 213 1,501 1.42 8
0M3GA de XBOX Splitt 16 16 73 1,276 219 1,495 1.32 6
8BITS un XBOX K4123R 17 60 1,257 234 1,491 1.35 7
EXTRA ru PlayStation AleXSerg 18 112 1,255 229 1,484 1.49 7
LIVE PlayStation timur205205 19 90 1,199 283 1,482 1.20 6
47R XBOX P Tufts 78 20 193 1,247 225 1,472 1.51 9
FRIA XBOX Garnipero 21 414 1,208 258 1,467 1.49 8
8BITS un XBOX xllMoLoToVllx 22 118 1,260 193 1,453 1.48 5
21P PlayStation Alpha_dragon-997 23 171 1,172 274 1,446 1.32 7
GEARS mx XBOX GoWDarkWolf114 24 220 1,263 170 1,434 1.70 8
S_W PlayStation poncedeleon 25 93 1,194 214 1,408 1.35 5
MUSK XBOX anythingmoving 26 115 1,136 272 1,407 1.36 9
-FTS- PlayStation cowboybebop7DR 27 62 1,170 233 1,404 1.53 9
VEXOS XBOX BRANDON 2DO F 28 121 1,219 184 1,403 1.40 7
VIRUS PlayStation SiDogg 29 99 1,211 185 1,396 1.27 5
-DSF- PlayStation Zentares 30 182 1,156 231 1,386 1.47 8
OGTS mx XBOX elcesarin1999 31 96 1,188 198 1,386 1.65 8
_GBR_ PlayStation Sergei_RZN62 32 83 1,169 216 1,385 1.52 8
MEXIC XBOX roosstompson 33 103 1,150 235 1,385 1.22 5
XXXCP XBOX FOX633SQD 34 60 1,047 337 1,384 0.88 7
-LTV- PlayStation Bukstar3D 35 90 1,203 178 1,381 1.19 6
J_Y_M XBOX ChaffySteam41 36 81 1,151 222 1,373 1.28 4
_USSR PlayStation Tarakanno 37 120 1,198 174 1,372 1.54 9
UDOD us PlayStation FireBallMatty 38 102 1,173 194 1,367 1.28 6
XPAIN es XBOX Sammael85 39 90 1,166 197 1,363 1.19 6
TAOP PlayStation Gonscho_Ponscho 40 84 1,083 272 1,355 1.12 5
KFIN PlayStation Red_Hawk43 41 176 1,161 188 1,349 1.52 7
RIFLE PlayStation Biltong_Baby 42 82 1,155 187 1,341 1.10 5
HUNOK hu XBOX szekelygyerek 43 64 1,110 231 1,341 1.06 4
RAVN XBOX KingOfTheInsane 44 106 1,151 178 1,330 1.27 7
-RL- us XBOX LocalWhisper043 45 60 1,169 158 1,327 1.28 6
RIKI XBOX almighty lou 46 62 1,062 259 1,321 1.52 5
1-TC XBOX JayCal85 47 84 1,164 153 1,318 1.10 5
-DA- XBOX Kurios86 48 149 1,128 184 1,312 1.21 6
-PLEB XBOX Karhupelaaja X 49 194 1,102 206 1,307 1.61 9
DSTFX XBOX TBALDUS 50 80 1,026 274 1,300 1.24 6

Marks of Excellence

The estimated Combined Damage (the sum of Direct and Assited Damage) that you should achieve to get Marks of Excelence on the barrel of your cannon.

Mark % Combined Damage
1 65 1,590
2 85 2,079
3 95 2,323

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.