ISU-152

Statistics for the ISU-152, Tier VIII, TD, USSR, calculated at 11/27/2023

Data is computed every week, using the battles of the clan's members that this site tracks. This is not the whole picture, be advised.

Statistics

Measure Value Unit Explanation
Recent Overall
General Battles 2,980 3,413,144 Number of battles on this data set
Time 10 11,587 days Time that the tank was played
Commanders 239 16,721 Number of players on this data set
Time per Player 01:02 16:37 hours Time that each commander played on this tank
Time per Battle 05:00 04:53 minutes Time of each battle
Win Rate 54.6 50.1 % Percentage of Victories
WN8 1,939 1,402 Average WN8
Mastery 3.3 3.3 Average Mastery of the Players: 4 is Ace
Trees Cut 1.6 1.3 Trees/Battle Don't drink and Drive
Atack Damage 1,754 1,340 HP Direct Damage per Battle
Tracking Damage 67 63 HP Tracking Damage per Battle
Spotting Damage 140 136 HP Spotting Damage per Battle
Assisted Damage 206 199 HP Assisted Damage per Battle
Combined Damage 1,960 1,539 HP The Sum of Direct, Tracking and Spotting Damage per Battle
Kills 1.2 0.9 Kills per Battle
Max Kills 5.5 5.3 Average Max Kills per Commander
Spotted 0.3 0.4 Spotted Tanks per Battle
Capture 0.3 0.6 points Capture Points per Battle
Shots 5.5 5.0 Shots per Battles
Hits 3.9 3.4 Hits per Battle
Hit Ratio 71.6 68.8 % % of Shots that Hits the Target
Piercings 3.0 2.6 Piercings per Battle
Piercing Ratio 77.6 75.5 % % of the Hits that Pierces the Target
Piercings/Shots Ratio 55.5 51.9 % % of the Shots that Pierces the Target
Explosion Hits 0.0 0.0 Explosion Hits per Battle
Damage per Piercing 579 515 HP Average Damage per Piercing
DPM 350 274 HP/min Direct Damage per Minute
Combined DPM 392 315 HP/min Combined Damage per Minute
Defense Survival Rate 35.2 28.9 % % of Battles that the Tank Survives
Kills/Deaths 1.8 1.3 Kills for each Death on the Tank
Damage Received 923 875 HP Damage Received per Battle
Damage Ratio 1.9 1.5 The Direct Damage Dealt per Damage Received Ratio
Hits Received 3.8 3.9 Direct Hits Received per Battle
Explosion Hits Received 0.2 0.2 Explosion Hits Received per Battle
Piercings Received 3.1 3.1 Piercings Received per Battle
Blocked 18.4 20.1 % The % of hits that are Blocked by Armour
Dropped Capture 0.3 0.6 points Dropped Capture Points per Battle

Target Damage

This table shows how much damage you should do, on average, per battle, to achieve the WN8 rating on the left. Direct Damage accounts for about 60% of the WN8 formula, this table assumes you do, for the other values, the exact same expected values. The number of piercings and shots to achieve such damage are estimated using the recent data.

Rating WN8 Damage Piercings Shots
Average 650 730 2 3
Good 1200 1,100 2 4
Great 2000 1,770 4 6
Unicum 2450 2,170 4 7

Expected Values for Computing WN8

Measure Value
Damage 1,376
Win Rate % 50.4
Kills 1.0
Spotted 0.5
Dropped Capture 0.8

Leaderboard

Clan Commander Rank Battles Damage Kills
Direct Assisted Combined Avg Max
CHILY PlayStation I_Dantist_I 1 151 3,185 446 3,631 1.85 8
VNQSH jp PlayStation takaya0484 2 289 3,073 408 3,481 1.82 7
CZE-W PlayStation BarbarOnan88 3 113 2,987 262 3,249 1.87 7
-O_O- de PlayStation Inzone79 4 150 2,947 298 3,245 2.09 10
INDIO PlayStation X-LEANDRO-ARG-X 5 116 2,926 220 3,146 1.84 8
NWO de XBOX SchildMESSER 6 80 2,604 434 3,038 1.56 7
V_I_P ru PlayStation HeT_3aBuCuMocTu 7 176 2,719 306 3,025 1.76 7
_A-S_ PlayStation L-Kind_Demon-L 8 98 2,690 330 3,020 1.58 7
DECOY PlayStation LLIoKoJlaD 9 96 2,685 268 2,953 1.50 6
1312 XBOX pivoKILLyou79 10 132 2,463 444 2,907 1.64 6
ODPT XBOX JoCk3r92 11 229 2,548 275 2,822 1.75 10
21CM PlayStation x_BAHLLlOT_x 12 132 2,510 285 2,795 1.56 7
DECOY XBOX Wroblwskiego 13 290 2,420 277 2,698 1.38 7
CLN PlayStation Koscha1 14 142 2,414 251 2,665 1.80 9
MST3K us XBOX PackerFan925 15 239 2,321 307 2,628 1.42 7
_PLEB XBOX swindle 321 16 146 2,299 320 2,619 1.68 7
D_P_K PlayStation NightWar3000 17 440 2,326 265 2,591 1.56 7
-FTS- PlayStation cowboybebop7DR 18 920 2,295 284 2,579 1.58 8
-DDT- XBOX ZJla9I bOwka 19 103 2,149 408 2,557 1.41 6
CUDA PlayStation DarkShadowWolf8 20 106 2,260 294 2,554 1.80 7
ISR-X XBOX EquineHarp16139 21 122 2,229 319 2,548 1.50 7
DECOY XBOX E90M3 BOB 22 126 2,252 274 2,526 1.63 5
CHILY PlayStation I_YaMS_I 23 109 2,139 387 2,526 1.38 7
-O_O- de PlayStation Lamitaelias 24 127 2,283 241 2,524 1.48 5
DRKSD XBOX Yeild to none 25 439 2,263 254 2,516 1.50 6
DECOY PlayStation Peace_duke-_- 26 135 2,254 252 2,505 1.50 7
FOC XBOX MAIOR TOM 17 27 819 2,246 259 2,505 1.57 8
_AN_ fr XBOX Tiger Vador 28 188 2,214 288 2,502 1.55 6
KIG XBOX XlxCPTTAYLORxlX 29 144 2,295 203 2,498 1.67 8
UMFF5 XBOX shp320 30 87 2,309 185 2,493 1.72 6
CTT XBOX GoldenDragon500 31 182 2,150 342 2,493 1.23 5
_PLEB XBOX LONE WOLF 750 32 137 2,239 234 2,473 1.57 6
FERAL XBOX Premium Spam 33 234 2,284 177 2,461 1.57 5
AFKLO de PlayStation Cpt_Sevatar 34 169 2,134 314 2,448 1.51 7
LEONI it XBOX CDR Fabio 35 101 2,163 285 2,448 1.55 7
MVRD4 XBOX I Jeff Riker I 36 181 2,116 318 2,435 1.54 7
KOMBI de PlayStation Ev1L-Snow 37 267 2,213 219 2,433 1.43 8
-RL- us XBOX IYIR WrIgHt42 38 180 2,038 355 2,393 1.25 6
DECOY XBOX Tucub 39 127 2,115 274 2,389 1.44 5
4CAD XBOX xOKxSoldierx 40 560 2,154 232 2,386 1.54 7
SEK15 PlayStation Astetz 41 214 2,141 242 2,384 1.40 7
FORUM XBOX Corrupted Ewok 42 354 2,103 270 2,373 1.51 6
TMBOV PlayStation f_ro_g 43 100 2,027 339 2,366 1.47 9
KOMBI de PlayStation CptRantanplan 44 88 2,040 318 2,358 1.15 5
SWOI pl PlayStation RAV3N-1992- 45 355 2,142 215 2,357 1.44 6
PSYHO pl PlayStation Carl9-4 46 104 2,079 263 2,342 1.31 6
-NPC- XBOX ShabbyKitty 47 124 2,116 219 2,335 1.52 8
CESTA PlayStation Pavlo-Lusyn 48 138 2,099 229 2,328 1.38 6
SEK15 PlayStation crazyreaper239 49 213 2,095 230 2,325 1.44 6
-PLEB XBOX ElArabian 50 128 2,017 307 2,324 1.36 6

Marks of Excellence

The estimated Combined Damage (the sum of Direct and Assited Damage) that you should achieve to get Marks of Excelence on the barrel of your cannon.

Mark % Combined Damage
1 65 1,984
2 85 2,594
3 95 2,899

Notice

I'm sorry to inform you that this site, and the bot, will cease to exists before 2024-02.

Thanks for your support and for making this site a success.